Kenosha Joint Services Daily Calls For Service Report | |||||
Call Creation Date and Time | Incident Number | Incident ORI | Incident Type | Incident Address | Call Disposition |
01/19/2025 00:06:48 | 2025-00002788 | WI0300100 | Traffic Stop | 2600 45TH ST | |
01/19/2025 00:14:50 | 2025-00002789 | WI0300100 | Disorderly Conduct | 6950 75TH ST | NoRpt; |
01/19/2025 00:22:18 | 2025-00002790 | WI0300100 | Suspicious | 8300 30TH AVE | Rep; |
01/19/2025 00:49:22 | 2025-00002791 | WI0300100 | Suspicious | 4200 21ST AVE | NoRpt; |
01/19/2025 00:56:40 | 2025-00002792 | WI0300100 | Suspicious | 3200 73RD ST | NoRpt; |
01/19/2025 01:08:06 | 2025-00002793 | WI0300100 | Fight | 2135 31ST ST | Rep; |
01/19/2025 01:13:03 | 2025-00002794 | WI0300100 | Parking Complaint | 30TH AVE / ROOSEVELT RD | Cit; |
01/19/2025 01:20:33 | 2025-00002795 | WI0300100 | Disorderly Conduct | 5125 6TH AVE | |
01/19/2025 01:38:05 | 2025-00002796 | WI0300100 | Fight | 3014 ROOSEVELT RD | Rep; |
01/19/2025 01:47:39 | 2025-00002797 | WI0300100 | Fight | 2100 61ST ST | Rep; |
01/19/2025 01:49:01 | 2025-00002798 | WI0300100 | Disorderly Conduct | 4037 28TH AVE | Rep; |
01/19/2025 02:15:55 | 2025-00002799 | WI0300100 | Medical Call | 5521 WASHINGTON RD | TIR; |
01/19/2025 01:58:14 | 2025-00002800 | WI0300100 | Noise Complaint | 2025 56TH ST | NoRpt; |
01/19/2025 03:53:32 | 2025-00002801 | WI0300100 | Assist Citizen | 1600 52ND ST | NoRpt; |
01/19/2025 03:55:32 | 2025-00002802 | WI0300100 | Trouble Unknown | 2121 45TH ST | NoRpt; |
01/19/2025 03:58:56 | 2025-00002803 | WI0300100 | 911 Investigation | 6013 55TH ST | NoRpt; |
01/19/2025 04:02:13 | 2025-00002804 | WI0300100 | Suspicious | 2300 52ND ST | NoRpt; |
01/19/2025 04:25:21 | 2025-00002805 | WI0300100 | Parking Complaint | 2400 63RD ST | Rep; |
01/19/2025 04:41:57 | 2025-00002806 | WI0300100 | Noise Complaint | 8051 25TH AVE | NoRpt; |
01/19/2025 05:17:39 | 2025-00002807 | WI0300100 | Medical Call | 1805 87TH ST | Rep; |
01/19/2025 05:53:51 | 2025-00002808 | WI0300100 | Alarm | 3600 52ND ST | FAR; |
01/19/2025 06:20:20 | 2025-00002809 | WI0300100 | Check Welfare | 5207 39TH ST | NoRpt; |
01/19/2025 06:48:53 | 2025-00002810 | WI0300100 | 911 Investigation | 6013 55TH ST | NoRpt; |
01/19/2025 07:21:44 | 2025-00002811 | WI0300100 | Chapter 51 | 7105 104TH AVE | Rep; |
01/19/2025 07:35:16 | 2025-00002812 | WI0300100 | Warrants | 2306 WASHINGTON RD | Rep; |
01/19/2025 08:05:09 | 2025-00002813 | WI0300100 | Traffic Stop | 7000 STH 32 | Cit; |
01/19/2025 08:55:04 | 2025-00002814 | WI0300100 | Alarm | 3724 15TH ST | FAR; |
01/19/2025 08:56:29 | 2025-00002815 | WI0300100 | Traffic Stop | 5300 30TH AVE | Cit; |
01/19/2025 09:01:26 | 2025-00002816 | WI0300100 | Traffic Stop | 8000 22ND AVE | NoRpt; |
01/19/2025 09:01:30 | 2025-00002817 | WI0300100 | Check Welfare | 4627 8TH AVE | Rep; |
01/19/2025 09:17:53 | 2025-00002818 | WI0300100 | Traffic Stop | 5100 PERSHING BLVD | Cit; |
01/19/2025 09:36:38 | 2025-00002819 | WI0300100 | Traffic Stop | 3100 52ND ST | Rep; |
01/19/2025 09:43:45 | 2025-00002820 | WI0300100 | Misc Offense | 2317 65TH ST | NoRpt; |
01/19/2025 09:28:37 | 2025-00002821 | WI0300100 | Accident PD | 7145 118TH AVE | NoRpt; |
01/19/2025 09:51:09 | 2025-00002822 | WI0300100 | Traffic Stop | 2900 STH 158 | Cit; |
01/19/2025 10:01:27 | 2025-00002823 | WI0300100 | Traffic Stop | 2400 STH 158 | NoRpt; |
01/19/2025 10:15:21 | 2025-00002824 | WI0300100 | Traffic Stop | 2800 STH 158 | Cit; |
01/19/2025 10:16:49 | 2025-00002825 | WI0300100 | Animal Cruelty/Neglect | 6609 24TH AVE | NoRpt; |
01/19/2025 10:18:06 | 2025-00002826 | WI0300100 | Animal Cruelty/Neglect | 5021 25TH AVE | NoRpt; |
01/19/2025 09:54:49 | 2025-00002827 | WI0300100 | Animal At Large | CTH NN / 45TH ST | |
01/19/2025 10:31:12 | 2025-00002828 | WI0300100 | Animal At Large | 5TH AVE / 72ND ST | NoRpt; |
01/19/2025 10:35:31 | 2025-00002829 | WI0300100 | Service | 8450 22ND AVE | NoRpt; |
01/19/2025 10:45:04 | 2025-00002830 | WI0300100 | Alarm | 6900 46TH ST | FAR; |
01/19/2025 10:57:41 | 2025-00002831 | WI0300100 | Family Trouble | 1616 61ST ST | NoRpt; |
01/19/2025 10:57:17 | 2025-00002832 | WI0300100 | Medical Call | 1615 87TH PL | NoRpt; |
01/19/2025 11:03:54 | 2025-00002833 | WI0300100 | Road Hazard | 3600 80TH ST | NoRpt; |
01/19/2025 10:56:47 | 2025-00002834 | WI0300100 | Accident PD | 75TH ST / 39TH AVE | NoRpt; |
01/19/2025 11:21:54 | 2025-00002835 | WI0300100 | Fire Call | 6529 5TH AVE | NoTrns; NoRpt; |
01/19/2025 11:28:02 | 2025-00002836 | WI0300100 | Alarm | 3620 57TH AVE | FAR; |
01/19/2025 11:30:36 | 2025-00002837 | WI0300100 | 911 Investigation | 6522 5TH AVE | NoRpt; |
01/19/2025 11:25:00 | 2025-00002838 | WI0300100 | Liquor Law Violation | 1912 52ND ST | NoRpt; |
01/19/2025 11:34:52 | 2025-00002839 | WI0300100 | Threats | 3514 50TH ST | Rep; |
01/19/2025 11:53:45 | 2025-00002840 | WI0300100 | Reckless/Intox Driving | 2811 18TH ST | Rep; |
01/19/2025 11:55:12 | 2025-00002841 | WI0300100 | Property | 1000 55TH ST | Rep; |
01/19/2025 12:09:34 | 2025-00002842 | WI0300100 | Assist Motorist | WASHINGTON RD / 22ND AVE | NoRpt; |
01/19/2025 12:15:43 | 2025-00002843 | WI0300100 | Medical Call | 1007 71ST ST | NoRpt; |
01/19/2025 12:08:16 | 2025-00002844 | WI0300100 | Property | 6339 8TH AVE | NoRpt; |
01/19/2025 12:31:52 | 2025-00002845 | WI0300100 | Animal Cruelty/Neglect | 11212 61ST PL | Cit; |
01/19/2025 12:32:16 | 2025-00002846 | WI0300100 | Fire Call | 9429 69TH ST | NoRpt; Rep; |
01/19/2025 12:38:58 | 2025-00002847 | WI0300100 | Additional Patrol | 9900 52ND ST | NoRpt; |
01/19/2025 12:41:33 | 2025-00002848 | WI0300100 | Road Hazard | 2400 WASHINGTON RD | NoRpt; |
01/19/2025 13:01:31 | 2025-00002849 | WI0300100 | Assist Citizen | 55TH AVE / 33RD ST | |
01/19/2025 13:14:42 | 2025-00002850 | WI0300100 | Suspicious | 6100 75TH ST | NoRpt; |
01/19/2025 13:31:42 | 2025-00002851 | WI0300100 | Check Welfare | 2400 CTH L | NoRpt; |
01/19/2025 13:39:08 | 2025-00002852 | WI0300100 | Disorderly Conduct | 2104 85TH ST | NoRpt; |
01/19/2025 13:54:52 | 2025-00002853 | WI0300100 | Disorderly Conduct | 6820 GREEN BAY RD | NoRpt; |
01/19/2025 14:03:58 | 2025-00002854 | WI0300100 | Disorderly Conduct | 3517 15TH ST | NoRpt; Rep; |
01/19/2025 14:10:31 | 2025-00002855 | WI0300100 | Uncontrollable Juv | 2327 35TH AVE | NoRpt; Rep; |
01/19/2025 14:05:01 | 2025-00002856 | WI0300100 | Animal At Large | 2025 62ND ST | Rep; |
01/19/2025 14:16:03 | 2025-00002857 | WI0300100 | Family Trouble | 4536 23RD AVE | NoRpt; |
01/19/2025 14:43:47 | 2025-00002858 | WI0300100 | Special Assignment | 3500 18TH AVE | |
01/19/2025 14:00:23 | 2025-00002859 | WI0300100 | Check Welfare | 6308 22ND AVE | NoRpt; |
01/19/2025 15:13:58 | 2025-00002860 | WI0300100 | Traffic Stop | 2300 35TH ST | Rep; |
01/19/2025 15:11:40 | 2025-00002861 | WI0300100 | 911 Investigation | 1000 60TH ST | NoRpt; |
01/19/2025 15:09:30 | 2025-00002862 | WI0300100 | Civil Matter | 516 46TH ST | NoRpt; |
01/19/2025 15:16:13 | 2025-00002863 | WI0300100 | Medical Call | 908 46TH ST | NoRpt; |
01/19/2025 15:19:51 | 2025-00002864 | WI0300100 | Attempt to Locate | 8750 SHERIDAN RD | NoRpt; |
01/19/2025 15:27:35 | 2025-00002865 | WI0300100 | Traffic Stop | 3700 19TH AVE | NoRpt; |
01/19/2025 15:33:34 | 2025-00002866 | WI0300100 | 911 Investigation | 2040 30TH AVE | NoRpt; |
01/19/2025 15:37:37 | 2025-00002867 | WI0300100 | Disorderly Conduct | 510 56TH ST | NoRpt; Rep; |
01/19/2025 15:41:34 | 2025-00002868 | WI0300100 | Traffic Stop | 3200 52ND ST | NoRpt; |
01/19/2025 15:43:40 | 2025-00002869 | WI0300100 | 911 Investigation | 625 57TH ST | NoRpt; |
01/19/2025 15:50:11 | 2025-00002870 | WI0300100 | Suspicious | 6204 22ND AVE | NoRpt; Rep; |
01/19/2025 15:53:29 | 2025-00002871 | WI0300100 | Traffic Stop | 2201 ROOSEVELT RD | NoRpt; |
01/19/2025 15:55:36 | 2025-00002872 | WI0300100 | Medical Call | 3823 29TH AVE | NoRpt; Rep; |
01/19/2025 15:55:58 | 2025-00002873 | WI0300100 | Missing Adult | 2220 57TH ST | NoRpt; |
01/19/2025 16:05:46 | 2025-00002874 | WI0300100 | Accident PD | 6000 11TH AVE | NoRpt; |
01/19/2025 16:15:35 | 2025-00002875 | WI0300100 | Service | 8101 60TH ST | NoRpt; |
01/19/2025 16:37:45 | 2025-00002876 | WI0300100 | Medical Call | 3822 13TH AVE | NoRpt; |
01/19/2025 16:49:47 | 2025-00002877 | WI0300100 | Traffic Stop | 6100 23RD AVE | NoRpt; |
01/19/2025 16:52:30 | 2025-00002878 | WI0300100 | Trouble Unknown | 5542 31ST AVE | NoRpt; |
01/19/2025 16:57:29 | 2025-00002879 | WI0300100 | Assist Motorist | 7300 39TH AVE | NoRpt; |
01/19/2025 17:03:47 | 2025-00002880 | WI0300100 | Medical Call | 8400 SHERIDAN RD | NoRpt; |
01/19/2025 17:10:25 | 2025-00002881 | WI0300100 | Traffic Stop | 6300 23RD AVE | NoRpt; Rep; |
01/19/2025 16:43:52 | 2025-00002882 | WI0300100 | Vandalism | 5227 13TH AVE | NoRpt; |
01/19/2025 17:24:40 | 2025-00002883 | WI0300100 | Accident PD | 2500 STH 32 | NoRpt; Rep; |
01/19/2025 17:26:15 | 2025-00002884 | WI0300100 | Check Welfare | 7009 53RD ST | NoRpt; |
01/19/2025 17:40:37 | 2025-00002885 | WI0300100 | Service | 4400 39TH AVE | NoRpt; |
01/19/2025 17:45:17 | 2025-00002886 | WI0300100 | Traffic Stop | 2200 45TH ST | |
01/19/2025 17:44:43 | 2025-00002887 | WI0300100 | Animal Cruelty/Neglect | 1821 84TH PL | NoRpt; |
01/19/2025 17:06:30 | 2025-00002888 | WI0300100 | 911 Investigation | 1870 22ND AVE | NoRpt; |
01/19/2025 17:09:01 | 2025-00002889 | WI0300100 | Child Abuse/Neglect | 10400 75TH ST | Rep; |
01/19/2025 18:04:55 | 2025-00002890 | WI0300100 | Traffic Stop | 2300 66TH ST | NoRpt; |
01/19/2025 18:12:16 | 2025-00002891 | WI0300100 | Traffic Stop | 5500 75TH ST | NoRpt; |
01/19/2025 18:10:22 | 2025-00002892 | WI0300100 | Theft | 5430 64TH AVE | NoRpt; |
01/19/2025 18:19:08 | 2025-00002893 | WI0300100 | Traffic Stop | 5700 23RD AVE | NoRpt; |
01/19/2025 18:10:57 | 2025-00002894 | WI0300100 | Assist Citizen | 3108 60TH ST | NoRpt; |
01/19/2025 18:22:02 | 2025-00002895 | WI0300100 | 911 Investigation | 9002 SHERIDAN RD | NoRpt; |
01/19/2025 18:30:28 | 2025-00002896 | WI0300100 | Warrants | 6715 17TH AVE | NoRpt; |
01/19/2025 18:41:11 | 2025-00002897 | WI0300100 | Disorderly Conduct | 3517 15TH ST | NoRpt; |
01/19/2025 18:41:07 | 2025-00002898 | WI0300100 | Medical Call | 4125 67TH ST | NoRpt; |
01/19/2025 18:47:34 | 2025-00002899 | WI0300100 | Alarm | 3724 15TH ST | FAR; |
01/19/2025 18:53:54 | 2025-00002900 | WI0300100 | Trouble Unknown | 6100 30TH AVE | NoRpt; |
01/19/2025 18:20:00 | 2025-00002901 | WI0300100 | Assist Citizen | 6803 39TH AVE | NoRpt; |
01/19/2025 19:19:47 | 2025-00002902 | WI0300100 | Traffic Stop | 7001 SHERIDAN RD | NoRpt; |
01/19/2025 19:40:59 | 2025-00002903 | WI0300100 | Parking Complaint | 5227 13TH AVE | Rep; |
01/19/2025 19:45:25 | 2025-00002904 | WI0300100 | Traffic Stop | 4400 31ST AVE | NoRpt; |
01/19/2025 19:59:25 | 2025-00002905 | WI0300100 | Traffic Stop | 6300 14TH AVE | NoRpt; |
01/19/2025 20:09:05 | 2025-00002906 | WI0300100 | Accident PD | 4500 STH 158 | NoRpt; Rep; |
01/19/2025 20:53:44 | 2025-00002907 | WI0300100 | Alarm | 7549 31ST AVE | NoRpt; |
01/19/2025 20:59:01 | 2025-00002908 | WI0300100 | Theft | 2712 52ND ST | NoRpt; Rep; |
01/19/2025 21:08:51 | 2025-00002909 | WI0300100 | Traffic Stop | 3100 60TH ST | |
01/19/2025 21:13:57 | 2025-00002910 | WI0300100 | Disorderly Conduct | 6120 30TH AVE | NoRpt; |
01/19/2025 21:40:28 | 2025-00002911 | WI0300100 | Trouble Unknown | 6013 12TH AVE | NoRpt; |
01/19/2025 22:14:03 | 2025-00002912 | WI0300100 | Medical Call | 4122 WASHINGTON RD | Rep; |
01/19/2025 22:43:44 | 2025-00002913 | WI0300100 | Traffic Stop | 3800 22ND AVE | NoRpt; |
01/19/2025 22:46:03 | 2025-00002914 | WI0300100 | Disorderly Conduct | 4023 50TH ST | NoRpt; Rep; |
01/19/2025 22:52:55 | 2025-00002915 | WI0300100 | Battery | 2105 31ST ST | |
01/19/2025 22:56:38 | 2025-00002916 | WI0300100 | Fraud | 4704 39TH AVE | Rep; |
01/19/2025 23:23:04 | 2025-00002917 | WI0300100 | Disorderly Conduct | 4517 21ST AVE | Rep; |
01/19/2025 00:12:24 | 2025-00302298 | WI0300000 | Traffic Stop | 5600 WASHINGTON RD | Cit; |
01/19/2025 00:30:08 | 2025-00302299 | WI0300000 | Traffic Stop | 4900 CTH E | NoRpt; |
01/19/2025 00:36:42 | 2025-00302300 | WI0300000 | Traffic Stop | 100 OLD GREEN BAY RD | Cit; |
01/19/2025 00:43:06 | 2025-00302301 | WI0300000 | Noise Complaint | 23405 127TH ST | NoRpt; |
01/19/2025 00:58:20 | 2025-00302302 | WI0300000 | Traffic Stop | 2000 ALFORD PARK DR | NoRpt; |
01/19/2025 01:02:41 | 2025-00302303 | WI0300000 | Assist Motorist | 1500 STH 31 | NoRpt; |
01/19/2025 01:32:25 | 2025-00302304 | WI0300000 | Traffic Stop | 7800 IH 94 SO | Cit; |
01/19/2025 01:37:45 | 2025-00302305 | WI0300000 | Traffic Stop | 12224 74TH ST | NoRpt; |
01/19/2025 01:42:48 | 2025-00302306 | WI0300000 | Reckless/Intox Driving | 3100 STH 31 | NoRpt; |
01/19/2025 01:49:18 | 2025-00302307 | WI0300000 | Traffic Stop | 2100 STH 31 | NoRpt; |
01/19/2025 02:41:31 | 2025-00302308 | WI0300000 | 5200 58TH AVE | NoRpt; Rep; | |
01/19/2025 02:46:18 | 2025-00302309 | WI0300000 | Traffic Stop | 15TH ST / BIRCH RD | NoRpt; |
01/19/2025 03:01:18 | 2025-00302310 | WI0300000 | 13900 STH 50 | NoRpt; Rep; Cit; | |
01/19/2025 03:37:13 | 2025-00302311 | WI0300000 | Traffic Stop | 27000 STH 50 | Cit; |
01/19/2025 03:46:24 | 2025-00302312 | WI0300000 | Medical Call | 4777 88TH AVE | NoRpt; |
01/19/2025 05:54:32 | 2025-00302315 | WI0300000 | Alarm | 34410 BASSETT RD | |
01/19/2025 06:10:08 | 2025-00302316 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
01/19/2025 07:18:41 | 2025-00302317 | WI0300000 | Road Hazard | 7737 241ST AVE | NoRpt; |
01/19/2025 08:10:14 | 2025-00302318 | WI0300000 | Fire Call | 3316 102ND AVE | NoRpt; |
01/19/2025 08:35:06 | 2025-00302319 | WI0300000 | Additional Patrol | 5800 31ST ST | NoRpt; |
01/19/2025 09:08:04 | 2025-00302320 | WI0300000 | Traffic Stop | 30000 STH 50 | Cit; |
01/19/2025 09:52:05 | 2025-00302321 | WI0300000 | Traffic Stop | 7600 IH 94 SO | NoRpt; |
01/19/2025 09:54:49 | 2025-00302322 | WI0300000 | Animal At Large | CTH NN / 45TH ST | |
01/19/2025 10:05:03 | 2025-00302323 | WI0300000 | Traffic Stop | 3000 IH 94 SO | Rep; Cit; |
01/19/2025 10:14:44 | 2025-00302324 | WI0300000 | Check Welfare | 973 SHERIDAN RD | NoRpt; |
01/19/2025 10:36:19 | 2025-00302325 | WI0300000 | Fire Call | 8550 234TH AVE | NoRpt; Rep; |
01/19/2025 10:48:09 | 2025-00302326 | WI0300000 | Fire Call | 9622 CAMP LAKE RD | NoRpt; Rep; |
01/19/2025 10:43:32 | 2025-00302327 | WI0300000 | Parking Complaint | 26612 103RD PL | NoRpt; |
01/19/2025 11:17:03 | 2025-00302328 | WI0300000 | Accident PI | 25000 CTH JB | Rep; |
01/19/2025 11:47:07 | 2025-00302329 | WI0300000 | Traffic Stop | 9600 IH 94 SO | Cit; |
01/19/2025 12:44:28 | 2025-00302330 | WI0300000 | Traffic Stop | 20600 STH 50 | Cit; |
01/19/2025 12:49:38 | 2025-00302331 | WI0300000 | Traffic Stop | 27800 STH 50 | NoRpt; |
01/19/2025 13:36:26 | 2025-00302332 | WI0300000 | Traffic Stop | 34100 GENEVA RD | NoRpt; |
01/19/2025 13:36:36 | 2025-00302333 | WI0300000 | Accident PD | CTH S / BRUMBACK BLVD | NoTrns; Cit; |
01/19/2025 13:46:37 | 2025-00302334 | WI0300000 | Warrants | 1000 55TH ST | |
01/19/2025 14:11:53 | 2025-00302335 | WI0300000 | Traffic Stop | 7900 USH 45 | NoRpt; |
01/19/2025 14:21:33 | 2025-00302336 | WI0300000 | Disorderly Conduct | 3500 BRUMBACK BLVD | NoRpt; Rep; |
01/19/2025 14:33:52 | 2025-00302337 | WI0300000 | Road Hazard | 2801 IH 94 NO | NoRpt; |
01/19/2025 14:43:18 | 2025-00302338 | WI0300000 | Accident PD | 7500 IH 94 SO | Trans; |
01/19/2025 15:02:29 | 2025-00302339 | WI0300000 | Traffic Stop | 100 STH 31 | Cit; |
01/19/2025 15:11:20 | 2025-00302340 | WI0300000 | Traffic Stop | 7600 STH 83 | NoRpt; |
01/19/2025 15:12:10 | 2025-00302341 | WI0300000 | Road Hazard | 2500 IH 94 SO | NoRpt; |
01/19/2025 15:35:12 | 2025-00302342 | WI0300000 | Traffic Stop | 701 IH 94 NO | NoRpt; |
01/19/2025 15:36:20 | 2025-00302343 | WI0300000 | Traffic Complaint | 17500 STH 50 | NoRpt; |
01/19/2025 15:41:00 | 2025-00302344 | WI0300000 | Traffic Stop | 26100 STH 50 | NoRpt; |
01/19/2025 15:42:59 | 2025-00302345 | WI0300000 | Traffic Stop | 18700 STH 50 | NoRpt; |
01/19/2025 15:44:32 | 2025-00302346 | WI0300000 | Accident PI | 6700 STH 75 | Trans; |
01/19/2025 16:46:30 | 2025-00302347 | WI0300000 | Additional Patrol | 9800 160TH AVE | NoRpt; |
01/19/2025 15:49:51 | 2025-00302348 | WI0300000 | 911 Investigation | 11931 FOX RIVER RD | NoRpt; |
01/19/2025 17:27:53 | 2025-00302349 | WI0300000 | Traffic Stop | 15700 STH 50 | Cit; |
01/19/2025 18:03:27 | 2025-00302350 | WI0300000 | Traffic Stop | 11800 BURLINGTON RD | Cit; |
01/19/2025 18:10:11 | 2025-00302351 | WI0300000 | Reckless/Intox Driving | 700 STH 32 | Cit; |
01/19/2025 18:39:52 | 2025-00302352 | WI0300000 | Traffic Stop | 25020 75TH ST | NoRpt; |
01/19/2025 18:54:46 | 2025-00302353 | WI0300000 | Traffic Stop | 7000 CTH S | NoRpt; |
01/19/2025 19:03:36 | 2025-00302354 | WI0300000 | Disorderly Conduct | 3671 MARKET LN | NoRpt; |
01/19/2025 19:25:05 | 2025-00302355 | WI0300000 | Animal At Large | 25141 85TH ST | NoRpt; |
01/19/2025 19:37:23 | 2025-00302356 | WI0300000 | Traffic Stop | 7100 CTH S | Cit; |
01/19/2025 19:52:57 | 2025-00302357 | WI0300000 | Road Hazard | 19050 CTH N | NoTrns; NoRpt; |
01/19/2025 20:35:26 | 2025-00302358 | WI0300000 | Disorderly Conduct | 9241 200TH AVE | Rep; |
01/19/2025 21:48:50 | 2025-00302359 | WI0300000 | Traffic Stop | 5000 CTH H | NoRpt; |
01/19/2025 22:19:21 | 2025-00302360 | WI0300000 | Animal Cruelty/Neglect | 21818 9TH ST | NoRpt; |
01/19/2025 22:51:13 | 2025-00302361 | WI0300000 | Disorderly Conduct | 6001 IH 94 NO | NoRpt; |
01/19/2025 23:06:17 | 2025-00302362 | WI0300000 | Assist Other Agency | 10400 75TH ST | NoRpt; |
01/19/2025 23:23:38 | 2025-00302363 | WI0300000 | Additional Patrol | 5555 7TH ST | NoRpt; |
01/19/2025 23:58:47 | 2025-00302364 | WI0300000 | Traffic Stop | 500 STH 32 | NoRpt; |
1/20/2025 2:00:51 AM |