Kenosha Joint Services Daily Calls For Service Report | |||||
Call Creation Date and Time | Incident Number | Incident ORI | Incident Type | Incident Address | Call Disposition |
01/14/2025 00:06:15 | 2025-00001941 | WI0300100 | Additional Patrol | 3600 52ND ST | NoRpt; |
01/14/2025 00:28:26 | 2025-00001942 | WI0300100 | Traffic Stop | 1300 WASHINGTON RD | NoRpt; |
01/14/2025 00:54:06 | 2025-00001943 | WI0300100 | Additional Patrol | 3920 WASHINGTON RD | NoRpt; |
01/14/2025 01:04:08 | 2025-00001944 | WI0300100 | Parking Complaint | 2200 ALFORD PARK DR | NoRpt; |
01/14/2025 01:08:50 | 2025-00001945 | WI0300100 | Suspicious | 22ND AVE / 65TH ST | NoRpt; Rep; |
01/14/2025 01:30:01 | 2025-00001946 | WI0300100 | Suspicious | 3920 WASHINGTON RD | NoRpt; Rep; |
01/14/2025 01:51:15 | 2025-00001947 | WI0300100 | Assist Citizen | 1010 59TH ST | NoRpt; |
01/14/2025 01:44:56 | 2025-00001948 | WI0300100 | 911 Investigation | 5226 32ND AVE | NoRpt; |
01/14/2025 02:56:50 | 2025-00001949 | WI0300100 | 911 Investigation | 1010 59TH ST | NoRpt; |
01/14/2025 03:11:02 | 2025-00001950 | WI0300100 | Suspicious | 2025 56TH ST | NoRpt; |
01/14/2025 03:01:16 | 2025-00001951 | WI0300100 | Trespass | 7145 118TH AVE | NoRpt; |
01/14/2025 03:28:34 | 2025-00001952 | WI0300100 | Animal At Large | 55TH ST / 25TH AVE | NoRpt; |
01/14/2025 01:33:19 | 2025-00001953 | WI0300100 | Assist Citizen | 9555 76TH ST | NoRpt; |
01/14/2025 03:58:20 | 2025-00001954 | WI0300100 | Alarm | 6011 39TH AVE | FAR; |
01/14/2025 04:11:39 | 2025-00001955 | WI0300100 | Medical Call | 2318 27TH ST | NoRpt; Rep; |
01/14/2025 04:19:45 | 2025-00001956 | WI0300100 | Alarm | 6950 75TH ST | FAR; |
01/14/2025 05:13:49 | 2025-00001957 | WI0300100 | Medical Call | 2014 45TH ST | NoRpt; Rep; |
01/14/2025 05:41:07 | 2025-00001958 | WI0300100 | Alarm | 6300 27TH AVE | NoRpt; FAR; |
01/14/2025 05:49:48 | 2025-00001959 | WI0300100 | Service | STH 31 / CTH S | NoRpt; |
01/14/2025 06:55:51 | 2025-00001960 | WI0300100 | Accident PD | 3700 30TH AVE | Rep; |
01/14/2025 06:39:20 | 2025-00001961 | WI0300100 | Mental Health | 2014 45TH ST | NoRpt; |
01/14/2025 06:55:00 | 2025-00001962 | WI0300100 | Disorderly Conduct | 1115 67TH ST | NoRpt; |
01/14/2025 07:12:54 | 2025-00001963 | WI0300100 | Parking Complaint | 1500 17TH AVE | NoRpt; |
01/14/2025 07:41:09 | 2025-00001964 | WI0300100 | Medical Call | 5700 23RD AVE | |
01/14/2025 07:46:36 | 2025-00001965 | WI0300100 | Parking Complaint | 2108 57TH ST | NoRpt; |
01/14/2025 07:49:32 | 2025-00001966 | WI0300100 | Accident PD | 1300 85TH ST | Rep; |
01/14/2025 08:06:38 | 2025-00001967 | WI0300100 | Disorderly Conduct | 6800 60TH ST | NoRpt; |
01/14/2025 08:15:22 | 2025-00001968 | WI0300100 | Additional Patrol | 9900 52ND ST | NoRpt; |
01/14/2025 08:13:19 | 2025-00001969 | WI0300100 | Accident PD | 80TH ST / 39TH AVE | NoRpt; |
01/14/2025 08:03:27 | 2025-00001970 | WI0300100 | 911 Investigation | 5102 33RD AVE | NoRpt; |
01/14/2025 08:35:00 | 2025-00001971 | WI0300100 | Lockout Vehicle | 58TH ST / 10TH AVE | NoRpt; |
01/14/2025 08:27:33 | 2025-00001972 | WI0300100 | Accident PD | 5500 WASHINGTON RD | Rep; |
01/14/2025 08:41:47 | 2025-00001973 | WI0300100 | Traffic Stop | 4500 PERSHING BLVD | NoRpt; |
01/14/2025 09:09:27 | 2025-00001974 | WI0300100 | Accident PD | 4500 50TH ST | Rep; |
01/14/2025 09:37:12 | 2025-00001975 | WI0300100 | Parking Complaint | 1300 68TH ST | NoRpt; |
01/14/2025 09:42:57 | 2025-00001976 | WI0300100 | Traffic Stop | 1700 35TH ST | Cit; |
01/14/2025 09:45:08 | 2025-00001977 | WI0300100 | Check Welfare | 8051 25TH AVE | NoRpt; |
01/14/2025 09:52:14 | 2025-00001978 | WI0300100 | Parking Complaint | 4056 28TH AVE | NoRpt; |
01/14/2025 09:53:42 | 2025-00001979 | WI0300100 | Additional Patrol | 12224 74TH ST | NoRpt; |
01/14/2025 09:53:58 | 2025-00001980 | WI0300100 | Road Hazard | 6000 STH 31 | NoRpt; |
01/14/2025 09:55:25 | 2025-00001981 | WI0300100 | Accident PD | 6711 23RD AVE | NoRpt; |
01/14/2025 10:08:32 | 2025-00001982 | WI0300100 | Trouble Unknown | 4616 24TH ST | NoRpt; |
01/14/2025 10:36:12 | 2025-00001983 | WI0300100 | Assist Motorist | 8200 SHERIDAN RD | NoRpt; |
01/14/2025 10:35:05 | 2025-00001984 | WI0300100 | Assist Motorist | 1800 30TH AVE | NoRpt; |
01/14/2025 10:48:13 | 2025-00001985 | WI0300100 | 911 Investigation | 7135 GREEN BAY RD | NoRpt; |
01/14/2025 10:59:57 | 2025-00001986 | WI0300100 | Theft | 4722 36TH AVE | |
01/14/2025 11:04:07 | 2025-00001987 | WI0300100 | Follow Up Investigation | 6920 GREEN BAY RD | NoRpt; |
01/14/2025 10:56:28 | 2025-00001988 | WI0300100 | Animal At Large | 4514 21ST AVE | NoRpt; |
01/14/2025 11:27:11 | 2025-00001989 | WI0300100 | Burglary Attempt | 1405 30TH AVE | NoRpt; |
01/14/2025 11:54:02 | 2025-00001990 | WI0300100 | Check Welfare | 6716 22ND AVE | NoRpt; |
01/14/2025 11:57:11 | 2025-00001991 | WI0300100 | Theft | 3805 80TH ST | Rep; |
01/14/2025 11:01:27 | 2025-00001992 | WI0300100 | Assist Citizen | 1555 15TH AVE | NoRpt; |
01/14/2025 12:23:31 | 2025-00001993 | WI0300100 | Animal At Large | 2401 69TH ST | Rep; |
01/14/2025 12:25:13 | 2025-00001994 | WI0300100 | Suspicious | 2800 30TH AVE | NoRpt; |
01/14/2025 12:24:57 | 2025-00001995 | WI0300100 | Check Welfare | 5904 50TH AVE | NoRpt; |
01/14/2025 12:47:32 | 2025-00001996 | WI0300100 | Assist Citizen | 3700 WASHINGTON RD | NoRpt; |
01/14/2025 12:43:44 | 2025-00001997 | WI0300100 | Threats | 2304 48TH ST | |
01/14/2025 12:51:35 | 2025-00001998 | WI0300100 | Attempt to Locate | 6000 STH 31 | NoRpt; Rep; |
01/14/2025 12:41:09 | 2025-00001999 | WI0300100 | Check Welfare | 8000 SHERIDAN RD | NoRpt; |
01/14/2025 13:31:54 | 2025-00002001 | WI0300100 | Accident PI | 12200 71ST ST | NoTrns; Rep; |
01/14/2025 14:09:17 | 2025-00002002 | WI0300100 | Medical Call | 6800 60TH ST | Rep; |
01/14/2025 14:18:37 | 2025-00002003 | WI0300100 | Traffic Stop | 4300 32ND AVE | NoRpt; |
01/14/2025 14:35:00 | 2025-00002004 | WI0300100 | Traffic Complaint | 9200 60TH ST | Rep; |
01/14/2025 13:45:58 | 2025-00002005 | WI0300100 | Accident PD | 7600 60TH AVE | Rep; |
01/14/2025 14:46:08 | 2025-00002006 | WI0300100 | Traffic Stop | 7702 SHERIDAN RD | Rep; |
01/14/2025 14:47:42 | 2025-00002007 | WI0300100 | Special Assignment | 6700 16TH AVE | NoRpt; |
01/14/2025 14:55:36 | 2025-00002008 | WI0300100 | Traffic Stop | 2402 ROOSEVELT RD | NoRpt; |
01/14/2025 14:59:41 | 2025-00002009 | WI0300100 | Vandalism | 1824 50TH ST | NoRpt; Rep; |
01/14/2025 14:50:34 | 2025-00002010 | WI0300100 | Warrants | 6118 24TH AVE | NoRpt; |
01/14/2025 13:47:07 | 2025-00002011 | WI0300100 | Check Welfare | 5711 42ND AVE | NoRpt; |
01/14/2025 13:25:20 | 2025-00002012 | WI0300100 | Accident PD | 7020 GREEN BAY RD | NoRpt; |
01/14/2025 15:08:08 | 2025-00002013 | WI0300100 | Service | 4222 SHERIDAN RD | NoRpt; |
01/14/2025 15:06:25 | 2025-00002014 | WI0300100 | Parking Complaint | 6929 35TH AVE | NoRpt; |
01/14/2025 13:52:13 | 2025-00002015 | WI0300100 | Theft | 2615 60TH ST | NoRpt; |
01/14/2025 15:17:31 | 2025-00002016 | WI0300100 | Service | 7525 SHERIDAN RD | NoRpt; |
01/14/2025 15:25:24 | 2025-00002017 | WI0300100 | Service | 2528 75TH ST | NoRpt; |
01/14/2025 15:25:07 | 2025-00002018 | WI0300100 | Accident PD | 3300 60TH ST | NoRpt; |
01/14/2025 15:01:54 | 2025-00002019 | WI0300100 | Runaway | 4905 47TH AVE | NoRpt; Rep; |
01/14/2025 15:32:01 | 2025-00002020 | WI0300100 | Traffic Stop | 5800 PERSHING BLVD | |
01/14/2025 15:33:12 | 2025-00002021 | WI0300100 | Service | 3805 80TH ST | NoRpt; |
01/14/2025 15:37:43 | 2025-00002022 | WI0300100 | Traffic Stop | 800 38TH ST | NoRpt; |
01/14/2025 15:41:16 | 2025-00002023 | WI0300100 | Traffic Stop | 6900 22ND AVE | |
01/14/2025 15:41:17 | 2025-00002024 | WI0300100 | Service | 3207 80TH ST | NoRpt; |
01/14/2025 15:45:22 | 2025-00002025 | WI0300100 | Additional Patrol | 5500 26TH AVE | NoRpt; |
01/14/2025 15:45:51 | 2025-00002026 | WI0300100 | Service | 3105 80TH ST | NoRpt; |
01/14/2025 15:41:23 | 2025-00002027 | WI0300100 | Assist Motorist | 5300 STH 31 | NoRpt; |
01/14/2025 15:24:41 | 2025-00002028 | WI0300100 | Check Welfare | 6342 11TH AVE | NoRpt; |
01/14/2025 15:52:12 | 2025-00002029 | WI0300100 | Service | 2207 80TH ST | NoRpt; |
01/14/2025 15:55:34 | 2025-00002030 | WI0300100 | Service | 8004 22ND AVE | NoRpt; |
01/14/2025 15:53:51 | 2025-00002031 | WI0300100 | Assist Motorist | 2616 22ND AVE | NoRpt; |
01/14/2025 16:00:47 | 2025-00002032 | WI0300100 | Service | 8101 22ND AVE | NoRpt; |
01/14/2025 16:08:52 | 2025-00002033 | WI0300100 | Road Hazard | 1500 22ND AVE | NoRpt; |
01/14/2025 16:15:19 | 2025-00002034 | WI0300100 | Road Hazard | 3900 30TH AVE | Rep; |
01/14/2025 16:21:46 | 2025-00002035 | WI0300100 | Service | 1912 52ND ST | NoRpt; |
01/14/2025 16:21:49 | 2025-00002036 | WI0300100 | Accident PD | 50TH AVE / 60TH ST | Rep; |
01/14/2025 16:28:26 | 2025-00002037 | WI0300100 | Service | 3404 52ND ST | NoRpt; |
01/14/2025 16:43:15 | 2025-00002038 | WI0300100 | Service | 3820 52ND ST | NoRpt; |
01/14/2025 16:42:38 | 2025-00002039 | WI0300100 | Assist Citizen | 2315 67TH ST | NoRpt; |
01/14/2025 16:51:27 | 2025-00002040 | WI0300100 | Service | 3708 60TH ST | NoRpt; |
01/14/2025 16:27:53 | 2025-00002041 | WI0300100 | Assist Citizen | 4911 88TH AVE | NoRpt; |
01/14/2025 16:57:33 | 2025-00002042 | WI0300100 | Suspicious | NORPT | NoRpt; |
01/14/2025 16:58:08 | 2025-00002043 | WI0300100 | Service | 5006 60TH ST | NoRpt; |
01/14/2025 16:59:38 | 2025-00002044 | WI0300100 | Special Assignment | 6800 60TH ST | NoRpt; |
01/14/2025 17:06:49 | 2025-00002045 | WI0300100 | Traffic Stop | 5200 19TH AVE | NoRpt; Rep; |
01/14/2025 15:57:02 | 2025-00002046 | WI0300100 | Parking Complaint | 3715 28TH ST | NoRpt; |
01/14/2025 15:58:04 | 2025-00002047 | WI0300100 | Parking Complaint | 3400 39TH AVE | NoRpt; |
01/14/2025 17:08:39 | 2025-00002048 | WI0300100 | Service | 7120 GREEN BAY RD | NoRpt; |
01/14/2025 17:13:18 | 2025-00002049 | WI0300100 | Service | 7100 GREEN BAY RD | NoRpt; |
01/14/2025 17:13:10 | 2025-00002050 | WI0300100 | Accident PD | 80TH ST / STH 32 | NoRpt; Rep; |
01/14/2025 15:44:11 | 2025-00002051 | WI0300100 | Entry to Vehicle | 5635 46TH AVE | NoRpt; |
01/14/2025 17:21:25 | 2025-00002052 | WI0300100 | Service | 6404 75TH ST | NoRpt; |
01/14/2025 17:31:31 | 2025-00002053 | WI0300100 | Service | 7600 PERSHING BLVD | NoRpt; |
01/14/2025 17:39:30 | 2025-00002054 | WI0300100 | Service | 2710 ROOSEVELT RD | NoRpt; |
01/14/2025 17:45:01 | 2025-00002055 | WI0300100 | Service | 6525 26TH AVE | NoRpt; |
01/14/2025 17:43:17 | 2025-00002056 | WI0300100 | Check Welfare | 6126 25TH AVE | NoRpt; |
01/14/2025 17:54:02 | 2025-00002057 | WI0300100 | Accident PD | 4000 STH 158 | NoRpt; Rep; |
01/14/2025 17:58:47 | 2025-00002058 | WI0300100 | Traffic Stop | 6017 22ND AVE | |
01/14/2025 17:59:25 | 2025-00002059 | WI0300100 | Special Assignment | 8560 26TH AVE | NoRpt; |
01/14/2025 18:07:23 | 2025-00002060 | WI0300100 | Suspicious | 4911 42ND AVE | NoRpt; |
01/14/2025 18:20:24 | 2025-00002061 | WI0300100 | Animal At Large | 8800 60TH ST | NoRpt; |
01/14/2025 18:35:34 | 2025-00002062 | WI0300100 | Attempt to Locate | 3125 14TH AVE | NoRpt; |
01/14/2025 18:38:00 | 2025-00002063 | WI0300100 | Traffic Stop | 6911 62ND AVE | NoRpt; Rep; |
01/14/2025 18:48:49 | 2025-00002064 | WI0300100 | Uncontrollable Juv | 7606 15TH AVE | NoRpt; |
01/14/2025 18:47:37 | 2025-00002065 | WI0300100 | Check Welfare | 3207 80TH ST | NoRpt; |
01/14/2025 18:58:46 | 2025-00002066 | WI0300100 | Drug Violation | 7725 PERSHING BLVD | NoRpt; |
01/14/2025 19:08:19 | 2025-00002067 | WI0300100 | Traffic Stop | 6700 30TH AVE | NoRpt; |
01/14/2025 19:20:06 | 2025-00002068 | WI0300100 | Traffic Stop | 4300 30TH AVE | NoRpt; |
01/14/2025 19:24:05 | 2025-00002069 | WI0300100 | Parking Complaint | 5120 14TH AVE | NoRpt; |
01/14/2025 19:33:19 | 2025-00002070 | WI0300100 | Traffic Stop | 2501 52ND ST | |
01/14/2025 19:33:58 | 2025-00002071 | WI0300100 | Service | 6800 39TH AVE | NoRpt; |
01/14/2025 19:32:36 | 2025-00002072 | WI0300100 | 911 Investigation | 2027 61ST ST | NoRpt; |
01/14/2025 19:41:18 | 2025-00002073 | WI0300100 | Traffic Stop | 7101 IH 94 NO | NoRpt; |
01/14/2025 19:43:15 | 2025-00002074 | WI0300100 | Traffic Stop | 1700 STH 32 | NoRpt; |
01/14/2025 19:44:38 | 2025-00002075 | WI0300100 | 911 Investigation | 1202 60TH ST | NoRpt; |
01/14/2025 20:03:38 | 2025-00002076 | WI0300100 | Animal At Large | 2800 STH 158 | NoRpt; |
01/14/2025 20:15:03 | 2025-00002077 | WI0300100 | Traffic Stop | 5205 GREEN BAY RD | NoRpt; |
01/14/2025 20:15:37 | 2025-00002078 | WI0300100 | Service | 512 56TH ST | NoRpt; |
01/14/2025 20:15:37 | 2025-00002079 | WI0300100 | Suspicious | 1367 30TH AVE | NoRpt; |
01/14/2025 20:19:28 | 2025-00002080 | WI0300100 | Check Welfare | 5119 62ND ST | NoRpt; Rep; |
01/14/2025 20:23:09 | 2025-00002081 | WI0300100 | Trouble Unknown | 5226 42ND AVE | NoRpt; Rep; |
01/14/2025 20:39:17 | 2025-00002082 | WI0300100 | Info Only | 6500 CTH H | NoRpt; |
01/14/2025 20:24:52 | 2025-00002083 | WI0300100 | 911 Investigation | 7130 125TH AVE | NoRpt; |
01/14/2025 21:01:07 | 2025-00002084 | WI0300100 | Noise Complaint | 5617 22ND AVE | NoRpt; |
01/14/2025 21:12:32 | 2025-00002085 | WI0300100 | Check Welfare | 6950 75TH ST | NoRpt; |
01/14/2025 21:27:37 | 2025-00002086 | WI0300100 | 911 Investigation | 3927 75TH ST | NoRpt; |
01/14/2025 21:29:59 | 2025-00002087 | WI0300100 | Noise Complaint | 4022 WASHINGTON RD | NoRpt; |
01/14/2025 22:16:28 | 2025-00002088 | WI0300100 | Runaway | 5004 25TH ST | NoRpt; |
01/14/2025 22:51:30 | 2025-00002089 | WI0300100 | Road Hazard | 3540 SHERIDAN RD | NoRpt; |
01/14/2025 22:40:05 | 2025-00002090 | WI0300100 | Threats | 7803 31ST AVE | NoRpt; Rep; |
01/14/2025 23:42:57 | 2025-00002091 | WI0300100 | Disorderly Conduct | 4023 50TH ST | NoRpt; |
01/14/2025 21:42:38 | 2025-00002094 | WI0300100 | Parking Complaint | 7900 34TH AVE | NoRpt; |
01/14/2025 00:08:08 | 2025-00301603 | WI0300000 | Traffic Stop | 701 IH 94 NO | NoRpt; |
01/14/2025 00:11:31 | 2025-00301604 | WI0300000 | Traffic Stop | STH 50 / CTH B | VW; |
01/14/2025 00:29:58 | 2025-00301605 | WI0300000 | Traffic Stop | 1150 GREEN BAY RD | NoRpt; |
01/14/2025 00:36:00 | 2025-00301606 | WI0300000 | Traffic Stop | 5201 IH 94 NO | NoRpt; |
01/14/2025 00:45:00 | 2025-00301607 | WI0300000 | Traffic Stop | 401 STH 31 | NoRpt; |
01/14/2025 00:56:04 | 2025-00301608 | WI0300000 | Traffic Stop | 1100 STH 32 | Cit; |
01/14/2025 01:07:23 | 2025-00301609 | WI0300000 | Traffic Stop | 1300 STH 32 | NoRpt; Cit; |
01/14/2025 01:52:20 | 2025-00301611 | WI0300000 | Traffic Stop | 3501 IH 94 NO | Rep; |
01/14/2025 02:16:12 | 2025-00301612 | WI0300000 | Traffic Stop | 300 STH 31 | NoRpt; |
01/14/2025 02:20:06 | 2025-00301613 | WI0300000 | Assist Motorist | STH 31 / CTH KR | NoRpt; |
01/14/2025 03:08:37 | 2025-00301614 | WI0300000 | Parking Complaint | 8901 257TH CT | Cit; |
01/14/2025 03:15:06 | 2025-00301615 | WI0300000 | Parking Complaint | 8904 257TH CT | Cit; |
01/14/2025 05:21:28 | 2025-00301616 | WI0300000 | Accident PD | 2201 IH 94 NO | Trans; |
01/14/2025 05:29:09 | 2025-00301617 | WI0300000 | Accident PD | 1701 IH 94 NO | NoRpt; Rep; |
01/14/2025 05:33:57 | 2025-00301618 | WI0300000 | Accident PD | 1901 IH 94 NO | |
01/14/2025 05:39:39 | 2025-00301619 | WI0300000 | Accident PI | 12201 IH 94 NO | Rep; |
01/14/2025 05:53:34 | 2025-00301620 | WI0300000 | Accident PD | 12201 IH 94 NO | Rep; |
01/14/2025 05:51:34 | 2025-00301621 | WI0300000 | Accident PI | 9001 IH 94 NO | Trans; |
01/14/2025 06:00:00 | 2025-00301622 | WI0300000 | Accident PD | 7501 IH 94 NO | Rep; |
01/14/2025 06:11:05 | 2025-00301624 | WI0300000 | Accident PI | 2800 IH 94 SO | NoRpt; Rep; |
01/14/2025 06:08:32 | 2025-00301625 | WI0300000 | Accident PD | 5300 IH 94 SO | |
01/14/2025 06:23:38 | 2025-00301626 | WI0300000 | Accident PD | 1400 IH 94 SO | NoRpt; |
01/14/2025 06:35:48 | 2025-00301627 | WI0300000 | Accident PD | 7500 IH 94 SO | NoRpt; |
01/14/2025 06:31:31 | 2025-00301628 | WI0300000 | Accident PD | 6000 IH 94 SO | NoRpt; |
01/14/2025 06:47:55 | 2025-00301629 | WI0300000 | Assist Motorist | 8400 39TH AVE | NoRpt; |
01/14/2025 06:47:00 | 2025-00301630 | WI0300000 | Assist Motorist | 700 STH 31 | NoRpt; |
01/14/2025 06:12:34 | 2025-00301631 | WI0300000 | Loitering | 3520 BRUMBACK BLVD | NoRpt; |
01/14/2025 07:11:43 | 2025-00301632 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
01/14/2025 07:08:51 | 2025-00301633 | WI0300000 | Accident PD | 7500 IH 94 SO | NoRpt; Rep; |
01/14/2025 07:10:43 | 2025-00301634 | WI0300000 | Accident PD | 5200 IH 94 SO | NoRpt; |
01/14/2025 07:21:57 | 2025-00301635 | WI0300000 | Accident PD | 701 IH 94 NO | NoTrns; NoRpt; |
01/14/2025 07:23:42 | 2025-00301636 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
01/14/2025 07:25:37 | 2025-00301637 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; |
01/14/2025 07:38:24 | 2025-00301638 | WI0300000 | Accident PD | 11270 IH 94 SOUTHBOUND | NoRpt; |
01/14/2025 07:39:45 | 2025-00301639 | WI0300000 | Assist Motorist | 11201 IH 94 NO | NoRpt; |
01/14/2025 07:38:20 | 2025-00301640 | WI0300000 | Assist Motorist | 400 OLD GREEN BAY RD | NoRpt; |
01/14/2025 07:50:21 | 2025-00301641 | WI0300000 | Assist Motorist | 101 IH 94 NO | NoRpt; |
01/14/2025 07:59:49 | 2025-00301642 | WI0300000 | Assist Other Agency | 1000 55TH ST | |
01/14/2025 07:57:55 | 2025-00301643 | WI0300000 | Accident PD | 11201 IH 94 NO | Rep; |
01/14/2025 08:00:16 | 2025-00301644 | WI0300000 | Suspicious | 6321 12TH ST | NoRpt; |
01/14/2025 08:12:27 | 2025-00301645 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
01/14/2025 08:14:31 | 2025-00301646 | WI0300000 | Traffic Stop | 11900 CTH C | NoRpt; |
01/14/2025 08:21:35 | 2025-00301647 | WI0300000 | Special Assignment | 912 56TH ST | NoRpt; |
01/14/2025 08:55:18 | 2025-00301648 | WI0300000 | Process | 4303 29TH AVE | |
01/14/2025 09:01:47 | 2025-00301649 | WI0300000 | Process | 4713 29TH AVE | NoRpt; |
01/14/2025 09:09:49 | 2025-00301650 | WI0300000 | Traffic Stop | 2900 STH 31 | NoRpt; |
01/14/2025 09:31:22 | 2025-00301651 | WI0300000 | Traffic Stop | 25000 STH 50 | NoRpt; |
01/14/2025 09:38:33 | 2025-00301652 | WI0300000 | Traffic Stop | 7601 IH 94 NO | Cit; |
01/14/2025 09:44:06 | 2025-00301653 | WI0300000 | Accident PD | 26200 STH 50 | |
01/14/2025 09:53:07 | 2025-00301654 | WI0300000 | Process | 32200 45TH ST | NoRpt; |
01/14/2025 10:00:36 | 2025-00301655 | WI0300000 | Process | 32200 45TH ST | NoRpt; |
01/14/2025 10:02:47 | 2025-00301656 | WI0300000 | Special Assignment | 912 56TH ST | NoRpt; |
01/14/2025 10:06:26 | 2025-00301657 | WI0300000 | Assist Citizen | 901 WOOD RD | NoRpt; |
01/14/2025 10:06:07 | 2025-00301658 | WI0300000 | Theft | 1455 SHERIDAN RD | Rep; |
01/14/2025 10:15:52 | 2025-00301659 | WI0300000 | Traffic Stop | 6800 118TH AVE | Rep; |
01/14/2025 10:16:28 | 2025-00301660 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
01/14/2025 10:12:20 | 2025-00301661 | WI0300000 | Accident PD | 5000 CTH A | Rep; |
01/14/2025 10:34:59 | 2025-00301662 | WI0300000 | Process | 353 HOLY HILL RD | |
01/14/2025 10:46:07 | 2025-00301663 | WI0300000 | Fire Call | 6500 IH 94 SO | Rep; |
01/14/2025 11:15:07 | 2025-00301664 | WI0300000 | Animal Cruelty/Neglect | 6000 CTH S | NoRpt; |
01/14/2025 11:22:58 | 2025-00301665 | WI0300000 | Process | 12718 64TH AVE | |
01/14/2025 11:30:57 | 2025-00301666 | WI0300000 | Medical Call | 3400 MARKET LN | Trans; |
01/14/2025 11:40:12 | 2025-00301667 | WI0300000 | Trouble Unknown | 4777 88TH AVE | NoRpt; |
01/14/2025 11:52:59 | 2025-00301668 | WI0300000 | Process | 4026 7TH AVE | |
01/14/2025 12:04:35 | 2025-00301669 | WI0300000 | Process | 4108 WASHINGTON RD | |
01/14/2025 12:06:20 | 2025-00301670 | WI0300000 | Service | 1000 55TH ST | NoRpt; |
01/14/2025 12:17:40 | 2025-00301671 | WI0300000 | Process | 6227 44TH AVE | |
01/14/2025 12:21:40 | 2025-00301672 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
01/14/2025 12:29:53 | 2025-00301673 | WI0300000 | Process | 9722 11TH AVE | |
01/14/2025 12:26:34 | 2025-00301674 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; Rep; |
01/14/2025 12:38:15 | 2025-00301675 | WI0300000 | Process | 5914 31ST AVE | |
01/14/2025 12:44:04 | 2025-00301676 | WI0300000 | Process | 5918 31ST AVE | |
01/14/2025 12:45:08 | 2025-00301677 | WI0300000 | Process | 8219 63RD AVE | |
01/14/2025 12:58:33 | 2025-00301678 | WI0300000 | Accident PD | USH 45 / CTH C | Rep; |
01/14/2025 13:06:14 | 2025-00301679 | WI0300000 | Process | 6200 80TH PL | |
01/14/2025 13:11:55 | 2025-00301680 | WI0300000 | Medical Call | 39706 60TH ST | NoTrns; NoRpt; |
01/14/2025 13:18:09 | 2025-00301681 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
01/14/2025 13:38:29 | 2025-00301682 | WI0300000 | Process | 6201 34TH AVE | |
01/14/2025 13:39:18 | 2025-00301683 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; |
01/14/2025 13:42:58 | 2025-00301684 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
01/14/2025 13:44:13 | 2025-00301685 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
01/14/2025 12:58:29 | 2025-00301686 | WI0300000 | Missing Adult | 20315 83RD PL | NoRpt; |
01/14/2025 13:58:23 | 2025-00301687 | WI0300000 | Special Assignment | 912 56TH ST | |
01/14/2025 13:59:17 | 2025-00301688 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
01/14/2025 14:01:57 | 2025-00301689 | WI0300000 | Attempt to Locate | 100 STH 32 | NoRpt; |
01/14/2025 14:11:14 | 2025-00301690 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
01/14/2025 14:20:14 | 2025-00301691 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
01/14/2025 13:16:49 | 2025-00301692 | WI0300000 | Suspicious | 8032 238TH AVE | NoRpt; |
01/14/2025 14:37:05 | 2025-00301693 | WI0300000 | Retail Theft | 3500 BRUMBACK BLVD | NoRpt; |
01/14/2025 14:27:34 | 2025-00301694 | WI0300000 | Threats | 8828 ANTIOCH RD | NoRpt; Rep; |
01/14/2025 14:53:15 | 2025-00301695 | WI0300000 | Accident PD | 10900 CTH W | Rep; Cit; |
01/14/2025 15:02:42 | 2025-00301696 | WI0300000 | Assist Motorist | 19900 STH 50 | NoRpt; |
01/14/2025 15:21:17 | 2025-00301697 | WI0300000 | Traffic Stop | 7500 216TH AVE | Rep; Cit; |
01/14/2025 15:24:48 | 2025-00301698 | WI0300000 | Traffic Stop | STH 31 / 31ST ST | VW; |
01/14/2025 15:30:02 | 2025-00301699 | WI0300000 | Property | 24917 74TH ST | NoRpt; Rep; |
01/14/2025 15:35:10 | 2025-00301700 | WI0300000 | Traffic Stop | STH 31 / CTH E | VW; |
01/14/2025 15:34:00 | 2025-00301701 | WI0300000 | Trouble Unknown | 3506 WASHINGTON RD | NoRpt; |
01/14/2025 15:51:33 | 2025-00301702 | WI0300000 | Special Assignment | 912 56TH ST | NoRpt; |
01/14/2025 15:58:06 | 2025-00301703 | WI0300000 | Traffic Stop | CTH F / CTH W | NoRpt; |
01/14/2025 16:02:35 | 2025-00301704 | WI0300000 | Special Assignment | 24617 75TH ST | NoRpt; |
01/14/2025 16:03:39 | 2025-00301705 | WI0300000 | Traffic Stop | 500 STH 32 | NoRpt; |
