Kenosha Joint Services Daily Calls For Service Report | |||||
Call Creation Date and Time | Incident Number | Incident ORI | Incident Type | Incident Address | Call Disposition |
01/01/2025 00:05:54 | 2025-00000001 | WI0300100 | Trouble Unknown | 2427 52ND ST | |
01/01/2025 00:08:48 | 2025-00000002 | WI0300100 | Additional Patrol | 2615 60TH ST | NoRpt; |
01/01/2025 00:13:29 | 2025-00000003 | WI0300100 | Shots Fired | 6526 18TH AVE | NoRpt; |
01/01/2025 00:15:56 | 2025-00000004 | WI0300100 | Shots Fired | 1002 53RD ST | NoRpt; |
01/01/2025 00:17:08 | 2025-00000005 | WI0300100 | Fire Call | 4803 PERSHING BLVD | NoRpt; |
01/01/2025 00:13:43 | 2025-00000006 | WI0300100 | Noise Complaint | 2100 26TH ST | NoRpt; |
01/01/2025 00:16:45 | 2025-00000007 | WI0300100 | Medical Call | 502 43RD ST | Rep; |
01/01/2025 00:27:00 | 2025-00000008 | WI0300100 | Shots Fired | 6300 18TH AVE | NoRpt; |
01/01/2025 00:26:52 | 2025-00000009 | WI0300100 | Shots Fired | 61ST ST / 11TH AVE | |
01/01/2025 00:30:50 | 2025-00000010 | WI0300100 | Weapons | 5414 58TH AVE | NoRpt; Rep; |
01/01/2025 00:32:14 | 2025-00000011 | WI0300100 | Shots Fired | 9002 SHERIDAN RD | NoRpt; |
01/01/2025 00:40:47 | 2025-00000012 | WI0300100 | Disorderly Conduct | 5514 16TH AVE | NoRpt; |
01/01/2025 00:43:42 | 2025-00000013 | WI0300100 | Disorderly Conduct | 39TH AVE / 60TH ST | NoRpt; |
01/01/2025 00:46:54 | 2025-00000014 | WI0300100 | Accident PI | 2615 60TH ST | Rep; |
01/01/2025 00:45:56 | 2025-00000015 | WI0300100 | Medical Call | 5535 18TH AVE | Rep; |
01/01/2025 00:49:52 | 2025-00000016 | WI0300100 | Suspicious | 1814 13TH PL | NoRpt; |
01/01/2025 00:58:43 | 2025-00000017 | WI0300100 | Burglary | 7534 24TH AVE | Rep; |
01/01/2025 00:52:04 | 2025-00000018 | WI0300100 | Noise Complaint | 3521 28TH AVE | NoRpt; |
01/01/2025 01:04:12 | 2025-00000019 | WI0300100 | 911 Investigation | 15100 73RD ST | NoRpt; |
01/01/2025 01:17:11 | 2025-00000020 | WI0300100 | 911 Investigation | 7113 26TH AVE | NoRpt; |
01/01/2025 01:19:33 | 2025-00000021 | WI0300100 | 911 Investigation | 2401 LINCOLN RD | NoRpt; |
01/01/2025 01:21:21 | 2025-00000022 | WI0300100 | Parking Complaint | 5821 23RD AVE | NoRpt; |
01/01/2025 01:11:18 | 2025-00000023 | WI0300100 | Parking Complaint | 6602 18TH AVE | NoRpt; |
01/01/2025 01:26:17 | 2025-00000024 | WI0300100 | Disorderly Conduct | 2401 LINCOLN RD | NoRpt; Rep; |
01/01/2025 01:32:00 | 2025-00000025 | WI0300100 | Check Welfare | 600 56TH ST | NoRpt; |
01/01/2025 01:28:40 | 2025-00000026 | WI0300100 | Trouble Unknown | 6511 24TH AVE | NoRpt; |
01/01/2025 01:34:21 | 2025-00000027 | WI0300100 | Drug Violation | 2424 55TH ST | |
01/01/2025 01:37:45 | 2025-00000028 | WI0300100 | Noise Complaint | 5904 50TH AVE | NoRpt; |
01/01/2025 02:03:21 | 2025-00000029 | WI0300100 | Noise Complaint | 4608 SHERIDAN RD | NoRpt; |
01/01/2025 02:41:12 | 2025-00000030 | WI0300100 | Check Welfare | 7308 60TH AVE | NoRpt; |
01/01/2025 02:51:40 | 2025-00000031 | WI0300100 | Additional Patrol | 5010 7TH AVE | NoRpt; |
01/01/2025 02:53:30 | 2025-00000032 | WI0300100 | Trouble Unknown | 2224 54TH ST | Rep; |
01/01/2025 02:58:55 | 2025-00000033 | WI0300100 | Noise Complaint | 3621 15TH ST | NoRpt; |
01/01/2025 03:23:20 | 2025-00000034 | WI0300100 | Service | 3216 60TH ST | NoRpt; |
01/01/2025 03:28:56 | 2025-00000035 | WI0300100 | Check Welfare | 75TH ST / STH 31 | NoTrns; Rep; |
01/01/2025 03:30:14 | 2025-00000036 | WI0300100 | Trouble Unknown | 4701 8TH AVE | TIR; |
01/01/2025 03:54:20 | 2025-00000037 | WI0300100 | Trouble Unknown | 7217 57TH AVE | NoRpt; |
01/01/2025 04:09:29 | 2025-00000038 | WI0300100 | Road Hazard | 6300 22ND AVE | NoRpt; |
01/01/2025 04:16:35 | 2025-00000039 | WI0300100 | Additional Patrol | 5959 75TH ST | NoRpt; |
01/01/2025 04:16:32 | 2025-00000040 | WI0300100 | Trouble Unknown | 3409 30TH ST | Rep; |
01/01/2025 03:51:55 | 2025-00000041 | WI0300100 | Trespass | 7011 122ND AVE | NoRpt; |
01/01/2025 04:28:31 | 2025-00000042 | WI0300100 | Reckless/Intox Driving | 7900 30TH AVE | Rep; |
01/01/2025 04:35:59 | 2025-00000043 | WI0300100 | Alarm | 4924 SHERIDAN RD | FAR; |
01/01/2025 04:42:34 | 2025-00000044 | WI0300100 | Suspicious | 4927 38TH AVE | Rep; |
01/01/2025 04:51:39 | 2025-00000045 | WI0300100 | Alarm | 5814 104TH AVE | FAR; |
01/01/2025 06:21:12 | 2025-00000046 | WI0300100 | Chapter 51 | 7010 84TH AVE | Rep; |
01/01/2025 06:50:42 | 2025-00000047 | WI0300100 | Road Hazard | 3000 WASHINGTON RD | NoRpt; |
01/01/2025 07:27:41 | 2025-00000048 | WI0300100 | Battery | 5200 21ST AVE | Rep; |
01/01/2025 07:30:41 | 2025-00000049 | WI0300100 | Parking Complaint | 7744 2ND AVE | Cit; |
01/01/2025 08:11:15 | 2025-00000050 | WI0300100 | Check Welfare | 3818 16TH AVE | NoRpt; |
01/01/2025 08:16:29 | 2025-00000051 | WI0300100 | Additional Patrol | 9900 52ND ST | NoRpt; |
01/01/2025 07:43:07 | 2025-00000052 | WI0300100 | Assist Citizen | 700 WASHINGTON RD | NoRpt; |
01/01/2025 08:46:02 | 2025-00000053 | WI0300100 | Additional Patrol | 9900 52ND ST | NoRpt; |
01/01/2025 09:10:17 | 2025-00000054 | WI0300100 | Accident PD | STH 158 / STH 31 | Rep; |
01/01/2025 09:21:47 | 2025-00000055 | WI0300100 | Disorderly Conduct | 6240 94TH CT | NoRpt; |
01/01/2025 09:29:36 | 2025-00000056 | WI0300100 | Accident PD | 5200 75TH ST | NoRpt; |
01/01/2025 09:28:49 | 2025-00000057 | WI0300100 | Disorderly Conduct | 4510 8TH AVE | Rep; |
01/01/2025 09:30:45 | 2025-00000058 | WI0300100 | Service | CTH K / 104TH AVE | NoRpt; |
01/01/2025 09:34:05 | 2025-00000059 | WI0300100 | Assist Other Agency | STH 50 / CTH H | NoRpt; |
01/01/2025 09:42:51 | 2025-00000060 | WI0300100 | Traffic Stop | 4400 50TH ST | Rep; Cit; |
01/01/2025 09:43:34 | 2025-00000061 | WI0300100 | Service | 5001 SIMMONS ISLAND RD | NoRpt; |
01/01/2025 10:07:03 | 2025-00000062 | WI0300100 | Disorderly Conduct | 9002 SHERIDAN RD | NoRpt; |
01/01/2025 10:23:14 | 2025-00000063 | WI0300100 | Accident PD | 6400 65TH ST | Rep; |
01/01/2025 10:33:10 | 2025-00000064 | WI0300100 | Traffic Stop | 8500 22ND AVE | Rep; |
01/01/2025 10:33:16 | 2025-00000065 | WI0300100 | Assist Motorist | 6000 39TH AVE | NoRpt; |
01/01/2025 10:42:03 | 2025-00000066 | WI0300100 | Animal At Large | 1401 16TH AVE | NoRpt; |
01/01/2025 10:39:01 | 2025-00000067 | WI0300100 | Civil Matter | 2005 42ND ST | Rep; |
01/01/2025 11:00:46 | 2025-00000068 | WI0300100 | Assist Citizen | 3807 40TH ST | NoRpt; |
01/01/2025 11:09:05 | 2025-00000069 | WI0300100 | Family Trouble | 3621 15TH ST | NoRpt; |
01/01/2025 10:44:38 | 2025-00000070 | WI0300100 | Suspicious | 3806 30TH AVE | Rep; |
01/01/2025 10:35:31 | 2025-00000071 | WI0300100 | Theft | 2133 24TH ST | NoRpt; |
01/01/2025 11:42:19 | 2025-00000072 | WI0300100 | Disorderly Conduct | 7865 49TH AVE | NoRpt; |
01/01/2025 12:22:38 | 2025-00000073 | WI0300100 | Medical Call | 4112 SHERIDAN RD | Rep; |
01/01/2025 12:31:07 | 2025-00000074 | WI0300100 | Check Welfare | 1615 60TH ST | NoRpt; |
01/01/2025 12:43:26 | 2025-00000075 | WI0300100 | Suspicious | 7100 GREEN BAY RD | NoRpt; |
01/01/2025 12:54:26 | 2025-00000076 | WI0300100 | Disorderly Conduct | 2830 14TH LN | NoRpt; |
01/01/2025 13:02:48 | 2025-00000077 | WI0300100 | Traffic Stop | 4300 45TH ST | NoRpt; |
01/01/2025 13:18:42 | 2025-00000078 | WI0300100 | Accident PI | 12000 71ST ST | Trans; NoRpt; Rep; |
01/01/2025 13:23:53 | 2025-00000079 | WI0300100 | Check Welfare | 6700 GREEN BAY RD | NoRpt; |
01/01/2025 13:17:44 | 2025-00000080 | WI0300100 | 911 Investigation | 1908 22ND ST | NoRpt; |
01/01/2025 13:39:24 | 2025-00000081 | WI0300100 | Service | 5001 SIMMONS ISLAND RD | NoRpt; |
01/01/2025 13:37:20 | 2025-00000082 | WI0300100 | Medical Call | 1824 50TH ST | Rep; |
01/01/2025 13:37:28 | 2025-00000083 | WI0300100 | Medical Call | 3514 50TH ST | NoRpt; |
01/01/2025 13:41:05 | 2025-00000084 | WI0300100 | Alarm | 5624 6TH AVE | FAR; |
01/01/2025 13:38:13 | 2025-00000085 | WI0300100 | Medical Call | 2104 57TH ST | NoRpt; |
01/01/2025 14:19:01 | 2025-00000086 | WI0300100 | Traffic Stop | 1600 60TH ST | |
01/01/2025 14:40:23 | 2025-00000087 | WI0300100 | Battery | 1615 60TH ST | Rep; |
01/01/2025 14:48:06 | 2025-00000088 | WI0300100 | Medical Call | 6013 12TH AVE | NoRpt; |
01/01/2025 14:55:35 | 2025-00000089 | WI0300100 | Family Trouble | 6240 94TH CT | Rep; |
01/01/2025 13:28:08 | 2025-00000090 | WI0300100 | Chapter 51 | 5717 34TH AVE | Rep; |
01/01/2025 14:47:06 | 2025-00000091 | WI0300100 | Parking Complaint | 9000 17TH AVE | Cit; |
01/01/2025 15:08:52 | 2025-00000092 | WI0300100 | Check Welfare | 1500 27TH AVE | NoRpt; |
01/01/2025 15:04:33 | 2025-00000093 | WI0300100 | Accident PD | 2600 60TH ST | NoRpt; |
01/01/2025 15:15:08 | 2025-00000094 | WI0300100 | Traffic Stop | 5600 22ND AVE | NoRpt; |
01/01/2025 14:45:32 | 2025-00000095 | WI0300100 | Civil Matter | 7520 17TH AVE | NoRpt; |
01/01/2025 15:15:24 | 2025-00000096 | WI0300100 | Suspicious | 6629 21ST AVE | NoRpt; |
01/01/2025 15:25:14 | 2025-00000097 | WI0300100 | Accident PD | 1832 20TH AVE | Rep; |
01/01/2025 15:27:54 | 2025-00000098 | WI0300100 | Alarm | 5605 SHERIDAN RD | FAR; |
01/01/2025 15:32:41 | 2025-00000099 | WI0300100 | Disorderly Conduct | 927 WASHINGTON RD | NoRpt; Rep; |
01/01/2025 15:40:02 | 2025-00000100 | WI0300100 | Disorderly Conduct | 3007 80TH ST | NoRpt; |
01/01/2025 15:26:34 | 2025-00000101 | WI0300100 | 911 Investigation | 5710 4TH AVE | NoRpt; |
01/01/2025 15:28:43 | 2025-00000102 | WI0300100 | Check Welfare | 7923 60TH AVE | NoRpt; |
01/01/2025 16:08:31 | 2025-00000103 | WI0300100 | Accident PD | 1400 63RD ST | Rep; |
01/01/2025 16:10:45 | 2025-00000104 | WI0300100 | Disorderly Conduct | 7305 122ND AVE | NoRpt; |
01/01/2025 16:23:16 | 2025-00000105 | WI0300100 | Parking Complaint | 9041 15TH AVE | Cit; |
01/01/2025 16:09:40 | 2025-00000106 | WI0300100 | Trespass | 7530 PERSHING BLVD | NoRpt; Rep; |
01/01/2025 16:27:09 | 2025-00000107 | WI0300100 | Trouble Unknown | 7606 15TH AVE | NoRpt; |
01/01/2025 16:35:21 | 2025-00000108 | WI0300100 | Fight | 5301 45TH ST | NoRpt; |
01/01/2025 16:46:11 | 2025-00000109 | WI0300100 | 911 Investigation | 5401 45TH ST | NoRpt; |
01/01/2025 16:51:58 | 2025-00000110 | WI0300100 | Accident PD | 7800 GREEN BAY RD | NoRpt; |
01/01/2025 16:57:46 | 2025-00000111 | WI0300100 | Trouble Unknown | 6041 25TH AVE | NoRpt; |
01/01/2025 16:11:23 | 2025-00000112 | WI0300100 | 911 Investigation | 1420 63RD ST | NoRpt; |
01/01/2025 17:14:17 | 2025-00000113 | WI0300100 | Traffic Stop | 2900 45TH ST | NoRpt; |
01/01/2025 17:13:33 | 2025-00000114 | WI0300100 | Disorderly Conduct | 5113 22ND AVE | NoRpt; Rep; |
01/01/2025 17:20:05 | 2025-00000115 | WI0300100 | Assist Motorist | 5200 22ND AVE | NoRpt; |
01/01/2025 17:21:05 | 2025-00000116 | WI0300100 | Trouble Unknown | 6000 26TH AVE | NoRpt; Rep; |
01/01/2025 16:38:32 | 2025-00000117 | WI0300100 | Accident PD | 4700 21ST AVE | Rep; |
01/01/2025 17:17:33 | 2025-00000118 | WI0300100 | Property | 7330 74TH PL | NoRpt; |
01/01/2025 17:31:21 | 2025-00000119 | WI0300100 | Traffic Stop | 63RD ST / 18TH AVE | NoRpt; |
01/01/2025 17:36:49 | 2025-00000120 | WI0300100 | Road Hazard | 39TH AVE / 75TH ST | NoRpt; |
01/01/2025 17:49:49 | 2025-00000121 | WI0300100 | Traffic Stop | 6100 25TH AVE | NoRpt; |
01/01/2025 15:58:07 | 2025-00000122 | WI0300100 | Accident PD | 2811 18TH ST | NoRpt; |
01/01/2025 18:08:30 | 2025-00000123 | WI0300100 | Attempt to Locate | 5900 8TH AVE | NoRpt; Rep; |
01/01/2025 18:41:03 | 2025-00000124 | WI0300100 | Neighbor Trouble | 4711 37TH AVE | NoRpt; |
01/01/2025 18:55:37 | 2025-00000125 | WI0300100 | 911 Investigation | 5308 70TH ST | NoRpt; |
01/01/2025 19:08:23 | 2025-00000126 | WI0300100 | Traffic Stop | 3601 52ND ST | NoRpt; |
01/01/2025 19:11:16 | 2025-00000127 | WI0300100 | Trouble Unknown | 5304 19TH AVE | NoRpt; |
01/01/2025 19:24:30 | 2025-00000128 | WI0300100 | Trouble Unknown | 6113 25TH AVE | NoRpt; |
01/01/2025 19:38:12 | 2025-00000129 | WI0300100 | Animal Bite | 2506 71ST ST | Rep; |
01/01/2025 19:46:01 | 2025-00000130 | WI0300100 | Traffic Stop | 4300 22ND AVE | NoRpt; |
01/01/2025 19:50:35 | 2025-00000131 | WI0300100 | Traffic Stop | 5800 30TH AVE | NoRpt; |
01/01/2025 20:03:50 | 2025-00000132 | WI0300100 | Vehicle Theft | 600 56TH ST | NoRpt; |
01/01/2025 20:08:26 | 2025-00000133 | WI0300100 | Traffic Stop | 4800 STH 158 | NoRpt; Rep; |
01/01/2025 20:09:28 | 2025-00000134 | WI0300100 | Assist Motorist | CTH Y / CTH E | NoRpt; |
01/01/2025 20:11:48 | 2025-00000135 | WI0300100 | Trouble Unknown | 1013 43RD ST | NoRpt; |
01/01/2025 20:33:33 | 2025-00000136 | WI0300100 | Trouble Unknown | 5500 STH 158 | NoRpt; |
01/01/2025 20:38:36 | 2025-00000137 | WI0300100 | Suspicious | 6915 98TH AVE | NoRpt; |
01/01/2025 20:32:30 | 2025-00000138 | WI0300100 | Fireworks Violation | 6600 3RD AVE | NoRpt; |
01/01/2025 21:04:36 | 2025-00000139 | WI0300100 | Family Trouble | 716 51ST PL | NoRpt; |
01/01/2025 21:22:20 | 2025-00000140 | WI0300100 | Disorderly Conduct | 7145 118TH AVE | NoRpt; |
01/01/2025 21:20:03 | 2025-00000141 | WI0300100 | Assist Motorist | STH 50 / STH 31 | NoRpt; Rep; |
01/01/2025 21:58:51 | 2025-00000142 | WI0300100 | Suspicious | 1356 54TH ST | NoRpt; |
01/01/2025 22:14:32 | 2025-00000143 | WI0300100 | Disorderly Conduct | 4901 36TH AVE | NoRpt; |
01/01/2025 22:23:30 | 2025-00000144 | WI0300100 | Trouble Unknown | 6800 36TH AVE | NoRpt; |
01/01/2025 22:31:35 | 2025-00000145 | WI0300100 | 911 Investigation | 2712 52ND ST | NoRpt; |
01/01/2025 22:39:08 | 2025-00000146 | WI0300100 | Assist Motorist | 8700 22ND AVE | NoRpt; |
01/01/2025 22:59:45 | 2025-00000147 | WI0300100 | Traffic Stop | 4600 52ND ST | Cit; |
01/01/2025 23:01:01 | 2025-00000148 | WI0300100 | Traffic Stop | 3300 ROOSEVELT RD | Cit; |
01/01/2025 23:03:33 | 2025-00000149 | WI0300100 | Assist Citizen | 4600 52ND ST | NoRpt; |
01/01/2025 23:06:05 | 2025-00000150 | WI0300100 | Traffic Stop | 5400 30TH AVE | NoRpt; |
01/01/2025 23:16:15 | 2025-00000151 | WI0300100 | Family Trouble | 6219 44TH AVE | NoRpt; Rep; |
01/01/2025 23:26:17 | 2025-00000152 | WI0300100 | |||
01/01/2025 23:27:52 | 2025-00000153 | WI0300100 | Reckless/Intox Driving | 3207 80TH ST | NoRpt; |
01/01/2025 23:20:35 | 2025-00000154 | WI0300100 | Check Welfare | 1821 WASHINGTON RD | NoRpt; |
01/01/2025 23:03:45 | 2025-00000155 | WI0300100 | Assist Citizen | 6300 80TH PL | NoRpt; |
01/01/2025 23:45:41 | 2025-00000156 | WI0300100 | Suspicious | 3322 ROOSEVELT RD | NoRpt; |
01/01/2025 23:51:36 | 2025-00000157 | WI0300100 | Alarm | 3700 WASHINGTON RD | FAR; |
01/01/2025 23:49:36 | 2025-00000158 | WI0300100 | NoTrns; | ||
01/01/2025 00:00:25 | 2025-00300001 | WI0300000 | Additional Patrol | 11200 286TH AVE | NoRpt; |
01/01/2025 00:20:56 | 2025-00300002 | WI0300000 | Traffic Stop | STH 32 / CTH E | Rep; |
01/01/2025 01:50:48 | 2025-00300003 | WI0300000 | Fight | 25555 75TH ST | NoRpt; |
01/01/2025 02:40:51 | 2025-00300004 | WI0300000 | Traffic Stop | 7501 IH 94 NO | Rep; |
01/01/2025 02:57:34 | 2025-00300005 | WI0300000 | Assist Other Agency | USH 45 / CTH KR | NoRpt; Rep; |
01/01/2025 03:06:05 | 2025-00300006 | WI0300000 | Accident PD | CTH MB / CTH K | Rep; |
01/01/2025 04:07:41 | 2025-00300007 | WI0300000 | Assist Motorist | STH 50 / CTH MB | NoRpt; |
01/01/2025 03:59:35 | 2025-00300008 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
01/01/2025 04:33:09 | 2025-00300009 | WI0300000 | Medical Call | 11920 333RD AVE | Trans; NoRpt; |
01/01/2025 04:40:04 | 2025-00300010 | WI0300000 | Assist Citizen | 22ND AVE / 35TH ST | NoRpt; |
01/01/2025 04:54:18 | 2025-00300011 | WI0300000 | Reckless/Intox Driving | 100 IH 94 SO | NoRpt; |
01/01/2025 05:15:21 | 2025-00300012 | WI0300000 | Animal At Large | 9800 160TH AVE | NoTrns; |
01/01/2025 05:18:02 | 2025-00300013 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
01/01/2025 05:20:34 | 2025-00300014 | WI0300000 | Mental Health | 1170 22ND AVE | Trans; NoRpt; |
01/01/2025 05:44:49 | 2025-00300015 | WI0300000 | Trouble Unknown | 10239 136TH AVE | NoRpt; |
01/01/2025 06:52:52 | 2025-00300016 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
01/01/2025 06:56:00 | 2025-00300017 | WI0300000 | Traffic Stop | 10500 CTH S | Cit; |
01/01/2025 07:02:19 | 2025-00300018 | WI0300000 | Alarm | 12511 ANTIOCH RD | |
01/01/2025 07:14:16 | 2025-00300019 | WI0300000 | Traffic Stop | 10500 CTH S | Cit; |
01/01/2025 07:36:05 | 2025-00300020 | WI0300000 | Traffic Stop | 10500 CTH S | NoRpt; |
01/01/2025 07:50:03 | 2025-00300021 | WI0300000 | Additional Patrol | 19900 128TH ST | NoRpt; |
01/01/2025 07:56:56 | 2025-00300022 | WI0300000 | Medical Call | 6700 IH 94 SO | Rep; |
01/01/2025 07:59:01 | 2025-00300023 | WI0300000 | Traffic Stop | 300 6TH WAY | Rep; |
01/01/2025 08:13:47 | 2025-00300024 | WI0300000 | Accident PD | 2500 IH 94 SO | Trans; NoRpt; |
01/01/2025 08:22:02 | 2025-00300025 | WI0300000 | Assist Motorist | 9300 IH 94 SO | NoRpt; |
01/01/2025 08:30:10 | 2025-00300026 | WI0300000 | Accident PD | 8700 IH 94 SO | NoRpt; |
01/01/2025 08:17:44 | 2025-00300027 | WI0300000 | Accident PD | 2700 IH 94 SO | NoRpt; |
01/01/2025 08:24:51 | 2025-00300028 | WI0300000 | Accident PD | 2700 IH 94 SO | Trans; |
01/01/2025 08:48:34 | 2025-00300029 | WI0300000 | Accident PD | 18800 128TH ST | Rep; |
01/01/2025 08:55:51 | 2025-00300030 | WI0300000 | Accident PD | 9001 IH 94 NO | NoRpt; |
01/01/2025 09:00:06 | 2025-00300031 | WI0300000 | Accident PI | 1601 IH 94 NO | NoRpt; Rep; |
01/01/2025 09:06:44 | 2025-00300032 | WI0300000 | Accident PD | 3700 IH 94 SO | NoRpt; |
01/01/2025 09:04:03 | 2025-00300033 | WI0300000 | Check Welfare | 9415 400TH AVE | NoRpt; |
01/01/2025 09:15:47 | 2025-00300034 | WI0300000 | Assist Motorist | 3501 IH 94 NO | NoRpt; |
01/01/2025 09:17:23 | 2025-00300035 | WI0300000 | Accident PD | CTH EM / CTH F | Rep; |
01/01/2025 08:29:06 | 2025-00300036 | WI0300000 | Accident PD | 10301 IH 94 NO | Rep; |
01/01/2025 09:25:07 | 2025-00300037 | WI0300000 | Reckless/Intox Driving | 900 CTH E | NoRpt; |
01/01/2025 09:19:50 | 2025-00300038 | WI0300000 | Accident PD | 16000 CTH C | Rep; |
01/01/2025 09:25:38 | 2025-00300039 | WI0300000 | Accident PI | CTH EM / CTH F | Trans; Rep; |
01/01/2025 09:28:28 | 2025-00300040 | WI0300000 | Alarm | 8050 120TH AVE | FAR; |
01/01/2025 09:57:41 | 2025-00300041 | WI0300000 | Assist Motorist | 15700 STH 50 | NoRpt; |
01/01/2025 10:23:28 | 2025-00300042 | WI0300000 | Medical Call | 4777 88TH AVE | NoRpt; |
01/01/2025 10:30:13 | 2025-00300043 | WI0300000 | Traffic Stop | 900 STH 32 | Cit; |
01/01/2025 10:52:32 | 2025-00300044 | WI0300000 | Additional Patrol | 5555 7TH ST | NoRpt; |
01/01/2025 10:57:26 | 2025-00300045 | WI0300000 | Traffic Stop | 900 SHERIDAN RD | Cit; |
01/01/2025 10:59:11 | 2025-00300046 | WI0300000 | Disorderly Conduct | 5555 7TH ST | NoRpt; |
01/01/2025 11:14:32 | 2025-00300047 | WI0300000 | Traffic Stop | 900 STH 32 | Cit; |
01/01/2025 11:18:33 | 2025-00300048 | WI0300000 | Traffic Stop | 800 WOOD RD | Cit; |
01/01/2025 11:33:35 | 2025-00300049 | WI0300000 | Traffic Stop | 800 STH 32 | Cit; |
01/01/2025 12:15:38 | 2025-00300050 | WI0300000 | Traffic Stop | 600 STH 32 | Cit; |
01/01/2025 12:43:37 | 2025-00300051 | WI0300000 | Traffic Stop | 30700 STH 50 | Cit; |
01/01/2025 13:18:42 | 2025-00300052 | WI0300000 | Accident PI | 12000 71ST ST | Trans; NoRpt; Rep; |
01/01/2025 14:05:25 | 2025-00300053 | WI0300000 | Burglary | 12214 BURLINGTON RD | NoRpt; |
01/01/2025 14:23:06 | 2025-00300054 | WI0300000 | Road Hazard | 27500 STH 50 | NoRpt; |
01/01/2025 14:50:56 | 2025-00300055 | WI0300000 | Traffic Stop | 8501 IH 94 NO | NoRpt; |
01/01/2025 14:57:59 | 2025-00300056 | WI0300000 | Traffic Stop | 5201 IH 94 NO | Cit; |
01/01/2025 14:58:18 | 2025-00300057 | WI0300000 | Traffic Stop | 7400 CTH S | Cit; |
01/01/2025 15:19:32 | 2025-00300058 | WI0300000 | Traffic Stop | 1300 STH 31 | Cit; |
01/01/2025 15:33:27 | 2025-00300059 | WI0300000 | Traffic Stop | 1100 STH 32 | NoRpt; |
01/01/2025 15:34:53 | 2025-00300060 | WI0300000 | Traffic Stop | 28400 STH 50 | NoRpt; |
01/01/2025 15:41:10 | 2025-00300061 | WI0300000 | Traffic Stop | 4700 WASHINGTON RD | NoRpt; |
01/01/2025 15:43:13 | 2025-00300062 | WI0300000 | Vandalism | 8221 200TH AVE | NoRpt; |
01/01/2025 15:53:11 | 2025-00300063 | WI0300000 | Traffic Stop | 10500 CTH S | NoRpt; |
01/01/2025 15:58:42 | 2025-00300064 | WI0300000 | Additional Patrol | 11800 BURLINGTON RD | NoRpt; |
01/01/2025 15:58:54 | 2025-00300065 | WI0300000 | 911 Investigation | 12301 FOX RIVER RD | NoRpt; |
01/01/2025 16:07:58 | 2025-00300066 | WI0300000 | Traffic Stop | 1700 STH 32 | Cit; |
01/01/2025 16:10:45 | 2025-00300067 | WI0300000 | Disorderly Conduct | 7305 122ND AVE | NoRpt; |
01/01/2025 16:22:28 | 2025-00300068 | WI0300000 | Traffic Stop | 8501 IH 94 NO | NoRpt; |
01/01/2025 16:17:24 | 2025-00300069 | WI0300000 | Fraud | 23618 113TH ST | Rep; |
01/01/2025 16:24:04 | 2025-00300070 | WI0300000 | Traffic Stop | 500 CTH A | NoRpt; |
01/01/2025 16:23:42 | 2025-00300071 | WI0300000 | Medical Call | 19942 75TH ST | Trans; |
01/01/2025 16:28:48 | 2025-00300072 | WI0300000 | Assist Citizen | 1000 55TH ST | NoRpt; |
01/01/2025 16:34:22 | 2025-00300073 | WI0300000 | Traffic Stop | 1500 STH 32 | Cit; |
01/01/2025 16:41:03 | 2025-00300074 | WI0300000 | Additional Patrol | 3710 57TH AVE | |
01/01/2025 16:50:13 | 2025-00300075 | WI0300000 | Traffic Stop | 32800 STH 50 | NoRpt; |
01/01/2025 16:55:14 | 2025-00300076 | WI0300000 | Traffic Stop | 1800 SHERIDAN RD | NoRpt; |
01/01/2025 17:05:04 | 2025-00300077 | WI0300000 | 911 Investigation | 21205 119TH ST | NoRpt; |
01/01/2025 17:13:41 | 2025-00300078 | WI0300000 | Traffic Stop | 973 SHERIDAN RD | Cit; |
01/01/2025 17:06:53 | 2025-00300079 | WI0300000 | 911 Investigation | 11931 FOX RIVER RD | NoRpt; |
01/01/2025 17:32:48 | 2025-00300080 | WI0300000 | Reckless/Intox Driving | 8800 38TH ST | NoRpt; |
01/01/2025 17:45:19 | 2025-00300081 | WI0300000 | Traffic Stop | 20000 STH 50 | NoRpt; |
01/01/2025 17:51:18 | 2025-00300082 | WI0300000 | Traffic Stop | 2100 CTH E | NoRpt; |
01/01/2025 18:13:20 | 2025-00300083 | WI0300000 | Traffic Stop | 23000 STH 50 | Cit; |
01/01/2025 18:40:46 | 2025-00300084 | WI0300000 | Traffic Stop | 400 STH 31 | NoRpt; |
01/01/2025 19:07:56 | 2025-00300085 | WI0300000 | Traffic Stop | 28500 CTH C | NoRpt; |
01/01/2025 19:26:41 | 2025-00300086 | WI0300000 | Traffic Stop | 28618 75TH ST | Cit; |
01/01/2025 19:41:32 | 2025-00300087 | WI0300000 | Traffic Stop | 7600 ANTIOCH RD | NoRpt; |
01/01/2025 20:12:40 | 2025-00300088 | WI0300000 | Assist Citizen | 23531 123RD ST | Rep; |
01/01/2025 21:06:44 | 2025-00300089 | WI0300000 | Suspicious | 20015 116TH ST | NoRpt; |
01/01/2025 21:16:51 | 2025-00300090 | WI0300000 | Reckless/Intox Driving | 1800 88TH AVE | Info; NoRpt; |
