Kenosha Joint Services Daily Calls For Service Report | |||||
Call Creation Date and Time | Incident Number | Incident ORI | Incident Type | Incident Address | Call Disposition |
03/23/2025 00:00:21 | 2025-00013043 | WI0300100 | Suspicious | 1000 55TH ST | NoRpt; |
03/23/2025 00:09:25 | 2025-00013044 | WI0300100 | Service | 2712 52ND ST | NoRpt; |
03/23/2025 00:11:14 | 2025-00013045 | WI0300100 | Suspicious | 7016 22ND AVE | Rep; |
03/23/2025 00:17:20 | 2025-00013046 | WI0300100 | Service | 3221 60TH ST | NoRpt; |
03/23/2025 00:17:37 | 2025-00013047 | WI0300100 | Traffic Stop | 3400 WASHINGTON RD | NoRpt; |
03/23/2025 00:20:56 | 2025-00013048 | WI0300100 | Assist Citizen | 3100 WASHINGTON RD | NoRpt; |
03/23/2025 00:26:32 | 2025-00013049 | WI0300100 | Service | 1819 52ND ST | NoRpt; |
03/23/2025 00:38:33 | 2025-00013050 | WI0300100 | Service | 6313 24TH AVE | NoRpt; |
03/23/2025 00:40:02 | 2025-00013051 | WI0300100 | Traffic Stop | 4500 39TH AVE | NoRpt; |
03/23/2025 00:36:52 | 2025-00013052 | WI0300100 | Assist Citizen | 7519 60TH AVE | NoRpt; |
03/23/2025 00:52:27 | 2025-00013053 | WI0300100 | Service | 3216 60TH ST | NoRpt; |
03/23/2025 00:51:01 | 2025-00013054 | WI0300100 | Reckless/Intox Driving | 627 56TH ST | NoRpt; |
03/23/2025 00:59:08 | 2025-00013055 | WI0300100 | Medical Call | 2512 43RD AVE | Rep; |
03/23/2025 01:11:51 | 2025-00013056 | WI0300100 | Traffic Stop | 3500 60TH ST | NoRpt; |
03/23/2025 01:16:57 | 2025-00013057 | WI0300100 | Traffic Stop | 3100 52ND ST | Rep; |
03/23/2025 01:33:15 | 2025-00013058 | WI0300100 | Traffic Stop | 5700 39TH AVE | NoRpt; |
03/23/2025 01:36:55 | 2025-00013059 | WI0300100 | Disorderly Conduct | 3323 14TH AVE | NoRpt; |
03/23/2025 01:40:54 | 2025-00013060 | WI0300100 | Traffic Stop | 2600 ROOSEVELT RD | NoRpt; |
03/23/2025 02:00:01 | 2025-00013061 | WI0300100 | Traffic Stop | 4100 28TH AVE | NoRpt; |
03/23/2025 02:02:56 | 2025-00013062 | WI0300100 | Traffic Stop | 1700 BIRCH RD | NoRpt; |
03/23/2025 02:08:53 | 2025-00013063 | WI0300100 | Noise Complaint | 6218 22ND AVE | NoRpt; |
03/23/2025 02:32:55 | 2025-00013064 | WI0300100 | Traffic Stop | 3300 60TH ST | NoRpt; |
03/23/2025 02:37:34 | 2025-00013065 | WI0300100 | Alarm | 811 WASHINGTON RD | FAR; |
03/23/2025 02:40:35 | 2025-00013066 | WI0300100 | Suspicious | 3500 40TH ST | NoRpt; |
03/23/2025 02:49:29 | 2025-00013067 | WI0300100 | Suspicious | 5000 19TH AVE | Rep; |
03/23/2025 03:39:57 | 2025-00013068 | WI0300100 | 911 Investigation | 6225 7TH AVE | |
03/23/2025 03:40:29 | 2025-00013069 | WI0300100 | Disorderly Conduct | 6819 36TH AVE | Rep; |
03/23/2025 03:48:23 | 2025-00013070 | WI0300100 | Alarm | 3322 SHERIDAN RD | FAR; |
03/23/2025 04:00:29 | 2025-00013071 | WI0300100 | Disorderly Conduct | 720 59TH PL | NoRpt; |
03/23/2025 04:03:17 | 2025-00013072 | WI0300100 | Disorderly Conduct | 3017 23RD AVE | Rep; |
03/23/2025 04:20:36 | 2025-00013073 | WI0300100 | Trouble Unknown | 5145 SHERIDAN RD | NoRpt; Rep; |
03/23/2025 04:35:00 | 2025-00013074 | WI0300100 | Suspicious | 3601 7TH AVE | NoRpt; |
03/23/2025 04:54:41 | 2025-00013075 | WI0300100 | Traffic Stop | 5145 SHERIDAN RD | NoRpt; |
03/23/2025 05:01:26 | 2025-00013076 | WI0300100 | Alarm | 6501 3RD AVE | FAR; |
03/23/2025 05:06:54 | 2025-00013077 | WI0300100 | Trouble Unknown | 4901 36TH AVE | NoRpt; Rep; |
03/23/2025 06:32:50 | 2025-00013078 | WI0300100 | Additional Patrol | 56TH ST / 6TH AVE | NoRpt; |
03/23/2025 06:45:28 | 2025-00013079 | WI0300100 | Alarm | 6001 22ND AVE | NoRpt; FAR; |
03/23/2025 06:49:13 | 2025-00013080 | WI0300100 | Vehicle Theft | 1416 16TH AVE | NoRpt; |
03/23/2025 07:34:26 | 2025-00013081 | WI0300100 | Suspicious | 4500 KENNEDY DR | NoRpt; |
03/23/2025 07:36:31 | 2025-00013082 | WI0300100 | Traffic Stop | 5200 PERSHING BLVD | NoRpt; |
03/23/2025 07:42:04 | 2025-00013083 | WI0300100 | Trouble Unknown | 2020 60TH ST | NoRpt; |
03/23/2025 07:51:12 | 2025-00013084 | WI0300100 | Prostitution | 6124 54TH AVE | Rep; |
03/23/2025 07:51:21 | 2025-00013085 | WI0300100 | Assist Citizen | 6317 24TH AVE | NoRpt; |
03/23/2025 08:28:49 | 2025-00013086 | WI0300100 | Burglary | 5132 17TH AVE | NoRpt; Rep; |
03/23/2025 08:50:47 | 2025-00013087 | WI0300100 | Parking Complaint | 4700 7TH AVE | NoRpt; |
03/23/2025 09:02:54 | 2025-00013088 | WI0300100 | Special Assignment | 1000 55TH ST | NoRpt; |
03/23/2025 09:12:34 | 2025-00013089 | WI0300100 | Additional Patrol | 9900 52ND ST | NoRpt; |
03/23/2025 09:23:14 | 2025-00013090 | WI0300100 | 1607 62ND ST | NoRpt; | |
03/23/2025 09:42:02 | 2025-00013091 | WI0300100 | Traffic Stop | 8400 SHERIDAN RD | |
03/23/2025 09:48:55 | 2025-00013092 | WI0300100 | Alarm | 5533 26TH AVE | NoRpt; |
03/23/2025 09:52:05 | 2025-00013093 | WI0300100 | Additional Patrol | 7400 GREEN BAY RD | NoRpt; |
03/23/2025 09:52:24 | 2025-00013094 | WI0300100 | Assist Citizen | 7400 GREEN BAY RD | NoRpt; |
03/23/2025 10:09:07 | 2025-00013095 | WI0300100 | 911 Investigation | 7630 PERSHING BLVD | NoRpt; |
03/23/2025 10:21:17 | 2025-00013096 | WI0300100 | Fraud | 1564 17TH AVE | Rep; |
03/23/2025 10:26:34 | 2025-00013097 | WI0300100 | Traffic Stop | 7200 SHERIDAN RD | |
03/23/2025 10:53:53 | 2025-00013098 | WI0300100 | Traffic Stop | 8400 SHERIDAN RD | |
03/23/2025 11:00:25 | 2025-00013099 | WI0300100 | Accident PD | 56TH ST / 55TH AVE | NoRpt; |
03/23/2025 11:17:27 | 2025-00013100 | WI0300100 | Alarm | 6800 60TH ST | NoRpt; |
03/23/2025 11:24:37 | 2025-00013101 | WI0300100 | Traffic Stop | 8900 SHERIDAN RD | |
03/23/2025 11:26:46 | 2025-00013102 | WI0300100 | Parking Complaint | 56TH ST / 6TH AVE | Rep; |
03/23/2025 11:28:36 | 2025-00013103 | WI0300100 | Disorderly Conduct | 5125 6TH AVE | NoRpt; |
03/23/2025 11:38:51 | 2025-00013104 | WI0300100 | Alarm | 6722 100TH AVE | FAR; |
03/23/2025 11:44:18 | 2025-00013105 | WI0300100 | Drug Violation | 1000 55TH ST | |
03/23/2025 11:45:31 | 2025-00013106 | WI0300100 | Traffic Stop | 8700 SHERIDAN RD | NoRpt; |
03/23/2025 11:46:54 | 2025-00013107 | WI0300100 | Parking Complaint | 6700 7TH AVE | NoRpt; |
03/23/2025 11:51:12 | 2025-00013108 | WI0300100 | Parking Complaint | 1700 78TH ST | NoRpt; |
03/23/2025 12:05:38 | 2025-00013109 | WI0300100 | Battery | 4120 55TH AVE | Rep; |
03/23/2025 12:20:15 | 2025-00013110 | WI0300100 | Reckless/Intox Driving | 7100 FRONTAGE RD WE | NoRpt; |
03/23/2025 12:23:39 | 2025-00013111 | WI0300100 | Check Welfare | 7100 5TH AVE | NoRpt; |
03/23/2025 12:29:42 | 2025-00013112 | WI0300100 | Service | 30TH AVE / STH 158 | NoRpt; |
03/23/2025 12:39:17 | 2025-00013113 | WI0300100 | 911 Investigation | 7317 60TH AVE | NoRpt; |
03/23/2025 13:03:59 | 2025-00013114 | WI0300100 | Special Assignment | 7800 18TH AVE | |
03/23/2025 12:45:03 | 2025-00013115 | WI0300100 | Assist Citizen | 5026 14TH AVE | NoRpt; |
03/23/2025 13:08:17 | 2025-00013116 | WI0300100 | Suspicious | 8058 SHERIDAN RD | NoRpt; |
03/23/2025 13:31:17 | 2025-00013117 | WI0300100 | Traffic Stop | 2000 76TH ST | |
03/23/2025 13:50:16 | 2025-00013118 | WI0300100 | Parking Complaint | 56TH ST / 6TH AVE | Rep; |
03/23/2025 13:49:44 | 2025-00013119 | WI0300100 | 911 Investigation | 510 40TH ST | NoRpt; |
03/23/2025 13:50:53 | 2025-00013120 | WI0300100 | 911 Investigation | 2205 WASHINGTON RD | NoRpt; |
03/23/2025 13:56:18 | 2025-00013121 | WI0300100 | Parking Complaint | 4300 5TH AVE | Rep; |
03/23/2025 14:23:18 | 2025-00013122 | WI0300100 | 911 Investigation | 6143 111TH AVE | NoRpt; |
03/23/2025 14:40:16 | 2025-00013123 | WI0300100 | Traffic Complaint | 7600 18TH AVE | |
03/23/2025 14:45:51 | 2025-00013124 | WI0300100 | Traffic Stop | 4600 47TH AVE | Rep; |
03/23/2025 14:50:39 | 2025-00013125 | WI0300100 | Alarm | 913 57TH ST | FAR; |
03/23/2025 14:55:09 | 2025-00013126 | WI0300100 | Assist Citizen | 10700 75TH ST | NoRpt; |
03/23/2025 15:01:33 | 2025-00013127 | WI0300100 | Suspicious | 913 57TH ST | NoRpt; |
03/23/2025 15:31:27 | 2025-00013128 | WI0300100 | Check Welfare | 4606 22ND AVE | NoRpt; |
03/23/2025 15:34:32 | 2025-00013129 | WI0300100 | 911 Investigation | 5211 52ND ST | NoRpt; |
03/23/2025 15:39:07 | 2025-00013130 | WI0300100 | 911 Investigation | 3508 7TH AVE | NoRpt; |
03/23/2025 15:41:33 | 2025-00013131 | WI0300100 | Service | 4235 GREEN BAY RD | NoRpt; |
03/23/2025 15:57:03 | 2025-00013132 | WI0300100 | Service | 7114 118TH AVE | NoRpt; |
03/23/2025 16:01:34 | 2025-00013133 | WI0300100 | Service | 11841 71ST ST | NoRpt; |
03/23/2025 16:06:35 | 2025-00013134 | WI0300100 | Service | 11880 74TH PL | NoRpt; |
03/23/2025 16:11:31 | 2025-00013135 | WI0300100 | Service | 7220 122ND AVE | NoRpt; |
03/23/2025 16:15:05 | 2025-00013136 | WI0300100 | Service | 12440 75TH ST | NoRpt; |
03/23/2025 16:21:06 | 2025-00013137 | WI0300100 | Service | 14810 72ND ST | NoRpt; |
03/23/2025 16:48:31 | 2025-00013138 | WI0300100 | Service | 6300 52ND ST | NoRpt; |
03/23/2025 16:55:42 | 2025-00013139 | WI0300100 | Service | 4031 52ND ST | NoRpt; |
03/23/2025 16:58:59 | 2025-00013140 | WI0300100 | Service | 3935 52ND ST | NoRpt; |
03/23/2025 16:59:50 | 2025-00013141 | WI0300100 | Traffic Stop | 1900 BIRCH RD | NoRpt; |
03/23/2025 17:00:41 | 2025-00013142 | WI0300100 | Service | 3933 52ND ST | NoRpt; |
03/23/2025 17:06:46 | 2025-00013143 | WI0300100 | Traffic Stop | 6700 STH 31 | NoRpt; |
03/23/2025 17:08:50 | 2025-00013144 | WI0300100 | Service | 3820 52ND ST | NoRpt; |
03/23/2025 17:16:30 | 2025-00013145 | WI0300100 | Service | 3203 60TH ST | NoRpt; |
03/23/2025 17:23:07 | 2025-00013146 | WI0300100 | Traffic Stop | 6000 STH 31 | NoRpt; |
03/23/2025 17:29:48 | 2025-00013147 | WI0300100 | Traffic Stop | 1800 60TH ST | NoRpt; |
03/23/2025 17:28:02 | 2025-00013148 | WI0300100 | Check Welfare | 1607 62ND ST | NoRpt; |
03/23/2025 17:34:31 | 2025-00013149 | WI0300100 | Traffic Stop | 4300 39TH AVE | NoRpt; |
03/23/2025 17:43:26 | 2025-00013150 | WI0300100 | Traffic Stop | 2500 22ND AVE | Rep; |
03/23/2025 17:46:58 | 2025-00013151 | WI0300100 | Traffic Stop | 2400 54TH ST | Rep; |
03/23/2025 17:46:54 | 2025-00013152 | WI0300100 | Theft | 7600 PERSHING BLVD | Rep; |
03/23/2025 17:44:38 | 2025-00013153 | WI0300100 | Child Abuse/Neglect | 6204 22ND AVE | Rep; |
03/23/2025 17:57:16 | 2025-00013154 | WI0300100 | Accident PD | 5118 29TH AVE | NoRpt; |
03/23/2025 17:58:48 | 2025-00013155 | WI0300100 | Medical Call | 6308 8TH AVE | NoRpt; Rep; |
03/23/2025 17:59:07 | 2025-00013156 | WI0300100 | Accident PD | 5909 56TH ST | Rep; |
03/23/2025 18:08:55 | 2025-00013157 | WI0300100 | Traffic Stop | 2100 31ST ST | Rep; |
03/23/2025 18:13:28 | 2025-00013158 | WI0300100 | Traffic Stop | 3500 52ND ST | NoRpt; Rep; |
03/23/2025 18:32:03 | 2025-00013159 | WI0300100 | Weapons | 7707 28TH AVE | Rep; |
03/23/2025 18:38:01 | 2025-00013160 | WI0300100 | Animal Bite | 6331 13TH AVE | Rep; |
03/23/2025 18:44:59 | 2025-00013161 | WI0300100 | Service | 3710 57TH AVE | NoRpt; |
03/23/2025 18:40:11 | 2025-00013162 | WI0300100 | 911 Investigation | 5300 53RD AVE | NoRpt; |
03/23/2025 18:45:29 | 2025-00013163 | WI0300100 | Road Hazard | 8800 STH 158 | NoRpt; |
03/23/2025 18:51:09 | 2025-00013164 | WI0300100 | Service | 3524 57TH AVE | NoRpt; |
03/23/2025 18:47:47 | 2025-00013165 | WI0300100 | Loitering | 4013 39TH AVE | NoRpt; |
03/23/2025 19:02:58 | 2025-00013166 | WI0300100 | Service | 3404 52ND ST | NoRpt; |
03/23/2025 19:08:22 | 2025-00013167 | WI0300100 | Service | 2802 52ND ST | NoRpt; |
03/23/2025 19:13:05 | 2025-00013168 | WI0300100 | Service | 6119 22ND AVE | NoRpt; |
03/23/2025 19:15:03 | 2025-00013169 | WI0300100 | Disorderly Conduct | 3900 75TH ST | NoRpt; |
03/23/2025 19:20:23 | 2025-00013170 | WI0300100 | Service | 6034 22ND AVE | NoRpt; |
03/23/2025 19:25:08 | 2025-00013171 | WI0300100 | Service | 1916 52ND ST | NoRpt; |
03/23/2025 19:29:07 | 2025-00013172 | WI0300100 | Service | 4924 SHERIDAN RD | NoRpt; |
03/23/2025 19:27:56 | 2025-00013173 | WI0300100 | Trouble Unknown | 4210 WASHINGTON RD | Rep; |
03/23/2025 19:42:02 | 2025-00013174 | WI0300100 | Runaway | 5422 24TH AVE | NoRpt; Rep; |
03/23/2025 19:55:53 | 2025-00013175 | WI0300100 | Traffic Stop | 2200 WASHINGTON RD | Rep; |
03/23/2025 20:06:07 | 2025-00013176 | WI0300100 | Suspicious | 6353 14TH AVE | Rep; |
03/23/2025 20:13:56 | 2025-00013177 | WI0300100 | Traffic Stop | 5100 10TH AVE | NoRpt; |
03/23/2025 19:58:23 | 2025-00013178 | WI0300100 | 911 Investigation | 6238 GREEN BAY RD | NoRpt; |
03/23/2025 20:30:09 | 2025-00013179 | WI0300100 | Special Assignment | 7600 18TH AVE | |
03/23/2025 20:33:26 | 2025-00013180 | WI0300100 | Alarm | 2637 ROOSEVELT RD | FAR; |
03/23/2025 21:15:26 | 2025-00013181 | WI0300100 | Trouble Unknown | 6353 25TH AVE | NoRpt; |
03/23/2025 21:30:45 | 2025-00013182 | WI0300100 | Chapter 51 | 3904 17TH AVE | NoRpt; Rep; |
03/23/2025 21:48:43 | 2025-00013183 | WI0300100 | Service | 911 WASHINGTON RD | NoRpt; |
03/23/2025 22:48:58 | 2025-00013184 | WI0300100 | Traffic Stop | 7531 39TH AVE | NoRpt; |
03/23/2025 22:55:39 | 2025-00013185 | WI0300100 | Special Assignment | 5200 32ND AVE | NoTrns; |
03/23/2025 22:57:27 | 2025-00013186 | WI0300100 | Additional Patrol | 5145 SHERIDAN RD | |
03/23/2025 22:54:25 | 2025-00013187 | WI0300100 | Medical Call | 8055 LEXINGTON PL | NoTrns; |
03/23/2025 23:02:43 | 2025-00013188 | WI0300100 | Suspicious | 5800 32ND AVE | NoRpt; |
03/23/2025 23:13:27 | 2025-00013189 | WI0300100 | 6300 SHERIDAN RD | Cit; | |
03/23/2025 23:11:44 | 2025-00013190 | WI0300100 | Alarm | 3430 52ND ST | FAR; |
03/23/2025 23:44:01 | 2025-00013191 | WI0300100 | Service | 7400 118TH AVE | NoRpt; |
03/23/2025 00:00:21 | 2025-00310612 | WI0300000 | Suspicious | 1000 55TH ST | NoRpt; |
03/23/2025 00:46:07 | 2025-00310613 | WI0300000 | Additional Patrol | 5555 7TH ST | NoRpt; |
03/23/2025 00:46:47 | 2025-00310614 | WI0300000 | Suspicious | 4909 7TH ST | NoRpt; |
03/23/2025 00:57:51 | 2025-00310616 | WI0300000 | Service | 4777 88TH AVE | NoRpt; |
03/23/2025 02:18:17 | 2025-00310618 | WI0300000 | Family Trouble | 8757 ANTIOCH RD | Rep; |
03/23/2025 04:20:36 | 2025-00310619 | WI0300000 | Trouble Unknown | 5145 SHERIDAN RD | NoRpt; Rep; |
03/23/2025 05:07:58 | 2025-00310620 | WI0300000 | Fire Call | 6650 288TH AVE | Rep; |
03/23/2025 05:41:12 | 2025-00310621 | WI0300000 | Special Assignment | 1000 55TH ST | |
03/23/2025 06:13:45 | 2025-00310622 | WI0300000 | Service | UNION PACIFIC EA / CTH E | NoRpt; |
03/23/2025 07:42:49 | 2025-00310623 | WI0300000 | Additional Patrol | 27000 85TH ST | NoRpt; |
03/23/2025 07:43:53 | 2025-00310624 | WI0300000 | Assist Citizen | 1000 55TH ST | NoRpt; |
03/23/2025 07:59:00 | 2025-00310625 | WI0300000 | Traffic Stop | 800 STH 32 | Cit; |
03/23/2025 08:11:58 | 2025-00310626 | WI0300000 | Additional Patrol | 258TH AVE / 77TH PL | NoRpt; |
03/23/2025 08:15:47 | 2025-00310627 | WI0300000 | Traffic Stop | 800 STH 32 | Cit; |
03/23/2025 09:00:56 | 2025-00310628 | WI0300000 | Traffic Stop | 20300 STH 50 | NoRpt; |
03/23/2025 09:35:13 | 2025-00310629 | WI0300000 | Traffic Stop | 28000 STH 50 | Cit; |
03/23/2025 10:02:32 | 2025-00310630 | WI0300000 | Alarm | 3400 MARKET LN | FAR; |
03/23/2025 10:20:14 | 2025-00310631 | WI0300000 | Vandalism | 11326 258TH CT | Rep; |
03/23/2025 11:17:02 | 2025-00310632 | WI0300000 | Traffic Stop | 1800 STH 31 | NoRpt; |
03/23/2025 11:24:44 | 2025-00310633 | WI0300000 | Traffic Stop | 5101 IH 94 NO | NoRpt; |
03/23/2025 11:29:49 | 2025-00310634 | WI0300000 | Traffic Stop | 1548 SHERIDAN RD | NoRpt; |
03/23/2025 11:39:02 | 2025-00310635 | WI0300000 | Traffic Stop | 500 STH 32 | Cit; |
03/23/2025 11:41:02 | 2025-00310636 | WI0300000 | Traffic Stop | 2701 FRONTAGE RD EA | NoRpt; Rep; |
03/23/2025 11:41:40 | 2025-00310637 | WI0300000 | Traffic Stop | 10401 IH 94 NO | NoRpt; |
03/23/2025 11:46:42 | 2025-00310638 | WI0300000 | Traffic Stop | 300 CTH A | Cit; |
03/23/2025 12:02:31 | 2025-00310639 | WI0300000 | Alarm | 8725 31ST ST | FAR; |
03/23/2025 12:20:15 | 2025-00310640 | WI0300000 | Reckless/Intox Driving | 7100 FRONTAGE RD WE | NoRpt; |
03/23/2025 12:34:50 | 2025-00310641 | WI0300000 | Attempt to Locate | CTH P / STH 50 | NoRpt; |
03/23/2025 12:50:45 | 2025-00310642 | WI0300000 | Traffic Stop | 19700 STH 50 | Cit; |
03/23/2025 14:23:59 | 2025-00310643 | WI0300000 | Check Welfare | 713 15TH PL | NoRpt; Rep; |
03/23/2025 13:22:24 | 2025-00310644 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
03/23/2025 13:59:38 | 2025-00310646 | WI0300000 | Accident PD | 3700 STH 31 | Rep; |
03/23/2025 15:39:36 | 2025-00310647 | WI0300000 | Battery | 1000 55TH ST | NoRpt; |
03/23/2025 16:11:11 | 2025-00310648 | WI0300000 | Suspicious | 149 30TH AVE | Rep; |
03/23/2025 16:14:56 | 2025-00310649 | WI0300000 | Reckless/Intox Driving | 12345 75TH ST | NoRpt; |
03/23/2025 17:14:42 | 2025-00310650 | WI0300000 | Assist Citizen | 24820 75TH ST | NoRpt; |
03/23/2025 18:18:03 | 2025-00310652 | WI0300000 | Noise Complaint | 7031 38TH ST | NoRpt; |
03/23/2025 19:19:57 | 2025-00310653 | WI0300000 | Assist Motorist | 12500 IH 94 SO | NoRpt; |
03/23/2025 19:42:02 | 2025-00310655 | WI0300000 | Runaway | 5422 24TH AVE | NoRpt; Rep; |
03/23/2025 20:33:11 | 2025-00310656 | WI0300000 | Fire Call | 8791 392ND AVE | NoTrns; Rep; |
03/23/2025 21:25:51 | 2025-00310657 | WI0300000 | Service | 4405 18TH ST | NoRpt; Rep; |
03/23/2025 21:50:27 | 2025-00310658 | WI0300000 | 911 Investigation | 7915 SHOREWOOD DR | NoRpt; |
03/23/2025 22:12:07 | 2025-00310659 | WI0300000 | Additional Patrol | 9800 160TH AVE | NoRpt; |
03/23/2025 22:00:45 | 2025-00310660 | WI0300000 | 911 Investigation | 24924 75TH ST | NoRpt; |
03/23/2025 22:22:53 | 2025-00310661 | WI0300000 | Additional Patrol | 8530 352ND AVE | NoRpt; |
03/23/2025 22:40:10 | 2025-00310662 | WI0300000 | Additional Patrol | 5555 7TH ST | NoRpt; |
03/23/2025 22:47:44 | 2025-00310663 | WI0300000 | Road Hazard | 8400 CTH D | NoRpt; |
03/23/2025 22:55:25 | 2025-00310664 | WI0300000 | Traffic Stop | 400 STH 32 | NoRpt; |
03/23/2025 22:58:27 | 2025-00310665 | WI0300000 | Chapter 51 | 6730 FOX RIVER RD | Rep; |
03/23/2025 23:09:48 | 2025-00310666 | WI0300000 | Road Hazard | 3201 STH 195 | NoRpt; |
03/23/2025 23:31:56 | 2025-00310667 | WI0300000 | Traffic Stop | 1201 IH 94 NO | NoRpt; |
03/23/2025 23:38:47 | 2025-00310668 | WI0300000 | Traffic Stop | 2101 STH 195 | Rep; |
3/24/2025 2:00:52 AM |