Kenosha Joint Services Daily Calls For Service Report | |||||
Call Creation Date and Time | Incident Number | Incident ORI | Incident Type | Incident Address | Call Disposition |
03/16/2025 00:05:21 | 2025-00011814 | WI0300100 | Service | 5521 WASHINGTON RD | |
03/16/2025 00:06:57 | 2025-00011815 | WI0300100 | Traffic Stop | 2000 30TH AVE | NoRpt; |
03/16/2025 00:12:41 | 2025-00011816 | WI0300100 | Trouble Unknown | 5810 55TH ST | NoRpt; |
03/16/2025 00:12:19 | 2025-00011817 | WI0300100 | 911 Investigation | 7329 24TH AVE | NoRpt; |
03/16/2025 00:19:33 | 2025-00011818 | WI0300100 | Service | 3000 ROOSEVELT RD | NoRpt; |
03/16/2025 00:25:33 | 2025-00011819 | WI0300100 | Parking Complaint | 3003 ROOSEVELT RD | Cit; |
03/16/2025 00:27:04 | 2025-00011820 | WI0300100 | Service | 5523 6TH AVE | NoRpt; |
03/16/2025 00:27:29 | 2025-00011821 | WI0300100 | Assist Citizen | 7525 SHERIDAN RD | NoRpt; |
03/16/2025 00:35:19 | 2025-00011822 | WI0300100 | Service | 3014 ROOSEVELT RD | |
03/16/2025 00:32:14 | 2025-00011823 | WI0300100 | Disorderly Conduct | 7220 122ND AVE | Rep; |
03/16/2025 00:46:00 | 2025-00011824 | WI0300100 | Suspicious | 6300 25TH AVE | NoRpt; Rep; |
03/16/2025 00:58:46 | 2025-00011825 | WI0300100 | Noise Complaint | 1116 62ND ST | NoRpt; Rep; |
03/16/2025 01:03:49 | 2025-00011826 | WI0300100 | Additional Patrol | 3920 WASHINGTON RD | NoRpt; |
03/16/2025 01:14:36 | 2025-00011827 | WI0300100 | 5601 37TH AVE | Rep; | |
03/16/2025 01:22:52 | 2025-00011828 | WI0300100 | Suspicious | 5200 6TH AVE | |
03/16/2025 01:27:37 | 2025-00011829 | WI0300100 | Traffic Stop | 5100 SHERIDAN RD | Cit; |
03/16/2025 01:38:49 | 2025-00011830 | WI0300100 | Disorderly Conduct | 2312 38TH AVE | Rep; |
03/16/2025 01:41:50 | 2025-00011831 | WI0300100 | Reckless/Intox Driving | 6400 STH 158 | NoRpt; |
03/16/2025 01:38:28 | 2025-00011832 | WI0300100 | 911 Investigation | 3415 SHERIDAN RD | NoRpt; |
03/16/2025 01:55:48 | 2025-00011833 | WI0300100 | Suspicious | 5200 14TH AVE | NoRpt; |
03/16/2025 01:53:32 | 2025-00011834 | WI0300100 | 911 Investigation | 6308 8TH AVE | NoRpt; |
03/16/2025 02:01:13 | 2025-00011835 | WI0300100 | Liquor Law Violation | 1400 52ND ST | TIR; |
03/16/2025 02:04:41 | 2025-00011836 | WI0300100 | Traffic Stop | 4800 7TH AVE | Rep; |
03/16/2025 02:06:55 | 2025-00011837 | WI0300100 | Medical Call | 1800 57TH ST | NoRpt; |
03/16/2025 01:41:49 | 2025-00011838 | WI0300100 | Assist Citizen | 3926 52ND ST | NoRpt; Rep; |
03/16/2025 02:13:34 | 2025-00011839 | WI0300100 | Assist Other Agency | 7100 39TH AVE | NoRpt; Rep; |
03/16/2025 02:17:18 | 2025-00011840 | WI0300100 | Medical Call | 931 44TH ST | NoRpt; Rep; |
03/16/2025 02:36:38 | 2025-00011841 | WI0300100 | Assist Citizen | 1000 55TH ST | NoRpt; |
03/16/2025 02:52:28 | 2025-00011842 | WI0300100 | Suspicious | 1878 22ND AVE | NoRpt; |
03/16/2025 02:56:13 | 2025-00011843 | WI0300100 | Battery | 5811 21ST AVE | NoRpt; Rep; |
03/16/2025 02:56:25 | 2025-00011844 | WI0300100 | 911 Investigation | 1501 54TH ST | NoRpt; |
03/16/2025 03:42:15 | 2025-00011845 | WI0300100 | Accident PD | STH 158 / 30TH AVE | Rep; |
03/16/2025 03:51:38 | 2025-00011846 | WI0300100 | Traffic Stop | 30TH AVE / ROOSEVELT RD | NoRpt; |
03/16/2025 03:48:47 | 2025-00011847 | WI0300100 | Suspicious | 2900 52ND ST | NoRpt; |
03/16/2025 04:07:14 | 2025-00011848 | WI0300100 | Suspicious | 58TH ST / 4TH AVE | NoRpt; |
03/16/2025 02:41:45 | 2025-00011849 | WI0300100 | Vandalism | 3125 50TH AVE | Rep; |
03/16/2025 03:53:00 | 2025-00011850 | WI0300100 | Noise Complaint | 8067 SHERIDAN RD | NoRpt; |
03/16/2025 03:45:37 | 2025-00011851 | WI0300100 | Trouble Unknown | 6724 39TH AVE | NoRpt; |
03/16/2025 06:08:03 | 2025-00011852 | WI0300100 | Suspicious | 3524 57TH AVE | NoRpt; |
03/16/2025 06:43:25 | 2025-00011853 | WI0300100 | Traffic Complaint | 35TH ST / 7TH AVE | NoRpt; |
03/16/2025 07:04:43 | 2025-00011854 | WI0300100 | Service | 3800 75TH ST | NoRpt; |
03/16/2025 07:12:04 | 2025-00011855 | WI0300100 | Traffic Stop | 4300 39TH AVE | NoRpt; |
03/16/2025 07:29:09 | 2025-00011856 | WI0300100 | Accident PD | 6400 STH 31 | NoRpt; Rep; |
03/16/2025 07:34:29 | 2025-00011857 | WI0300100 | Traffic Complaint | 2100 30TH AVE | NoRpt; |
03/16/2025 07:50:12 | 2025-00011858 | WI0300100 | Barking Dog | 7610 16TH AVE | NoRpt; |
03/16/2025 08:00:59 | 2025-00011859 | WI0300100 | Suspicious | 1611 57TH ST | NoRpt; |
03/16/2025 08:37:39 | 2025-00011860 | WI0300100 | Parking Complaint | 4314 31ST AVE | Rep; |
03/16/2025 08:39:33 | 2025-00011861 | WI0300100 | Parking Complaint | 1619 24TH AVE | Rep; |
03/16/2025 08:50:37 | 2025-00011862 | WI0300100 | Traffic Complaint | BIRCH RD / 16TH PL | NoRpt; |
03/16/2025 08:51:54 | 2025-00011863 | WI0300100 | Service | 35TH ST / 30TH AVE | NoRpt; |
03/16/2025 09:00:45 | 2025-00011864 | WI0300100 | 911 Investigation | 11022 75TH ST | NoRpt; |
03/16/2025 09:04:24 | 2025-00011865 | WI0300100 | Assist Citizen | 5934 8TH AVE | Rep; |
03/16/2025 09:58:35 | 2025-00011866 | WI0300100 | 911 Investigation | 7701 GREEN BAY RD | NoRpt; |
03/16/2025 10:09:45 | 2025-00011867 | WI0300100 | Medical Call | 5420 14TH AVE | NoTrns; NoRpt; |
03/16/2025 10:30:00 | 2025-00011868 | WI0300100 | Alarm | 8043 SHERIDAN RD | FAR; |
03/16/2025 10:53:30 | 2025-00011869 | WI0300100 | Accident PI | 4000 STH 32 | Rep; |
03/16/2025 11:00:39 | 2025-00011870 | WI0300100 | Medical Call | 10601 38TH ST | NoTrns; |
03/16/2025 11:06:32 | 2025-00011871 | WI0300100 | Check Welfare | 3816 11TH AVE | NoRpt; |
03/16/2025 11:19:25 | 2025-00011872 | WI0300100 | Check Welfare | 1872 22ND AVE | NoRpt; |
03/16/2025 11:36:26 | 2025-00011873 | WI0300100 | 911 Investigation | 7401 25TH AVE | NoRpt; |
03/16/2025 11:43:19 | 2025-00011874 | WI0300100 | Family Trouble | 2122 56TH ST | NoRpt; Rep; |
03/16/2025 12:04:58 | 2025-00011875 | WI0300100 | 911 Investigation | 7606 28TH AVE | NoRpt; |
03/16/2025 12:14:54 | 2025-00011876 | WI0300100 | Traffic Stop | 2200 18TH AVE | Rep; |
03/16/2025 11:52:42 | 2025-00011877 | WI0300100 | Family Trouble | 4909 24TH AVE | Rep; |
03/16/2025 12:20:24 | 2025-00011878 | WI0300100 | Parking Complaint | 1545 15TH AVE | Rep; |
03/16/2025 12:35:03 | 2025-00011879 | WI0300100 | Lockout Vehicle | 4602 29TH AVE | NoRpt; |
03/16/2025 12:45:28 | 2025-00011880 | WI0300100 | Trespass | 3203 80TH ST | Rep; |
03/16/2025 12:50:57 | 2025-00011881 | WI0300100 | Assist Motorist | 4500 38TH ST | NoRpt; |
03/16/2025 12:58:43 | 2025-00011882 | WI0300100 | Disorderly Conduct | 6022 73RD ST | NoRpt; |
03/16/2025 13:16:32 | 2025-00011883 | WI0300100 | Alarm | 8043 SHERIDAN RD | FAR; |
03/16/2025 13:13:02 | 2025-00011884 | WI0300100 | Theft | 7207 45TH AVE | Rep; |
03/16/2025 13:36:12 | 2025-00011885 | WI0300100 | 911 Investigation | 1920 44TH ST | NoRpt; |
03/16/2025 13:54:04 | 2025-00011886 | WI0300100 | Attempt to Locate | 9000 SHERIDAN RD | NoRpt; |
03/16/2025 13:59:48 | 2025-00011887 | WI0300100 | Disorderly Conduct | 4021 28TH AVE | Rep; |
03/16/2025 14:36:54 | 2025-00011888 | WI0300100 | Disorderly Conduct | 7518 33RD AVE | Rep; |
03/16/2025 14:36:53 | 2025-00011889 | WI0300100 | Vandalism | 1858 22ND AVE | Rep; |
03/16/2025 14:52:14 | 2025-00011890 | WI0300100 | Service | 6641 19TH AVE | NoRpt; |
03/16/2025 12:58:22 | 2025-00011891 | WI0300100 | 911 Investigation | 6426 20TH AVE | NoRpt; |
03/16/2025 14:23:33 | 2025-00011892 | WI0300100 | Disorderly Conduct | 1113 64TH ST | NoRpt; |
03/16/2025 14:07:45 | 2025-00011893 | WI0300100 | Theft | 3605 63RD ST | Rep; |
03/16/2025 14:03:43 | 2025-00011894 | WI0300100 | Burglary Attempt | 408B 55TH ST | NoRpt; Rep; |
03/16/2025 14:41:44 | 2025-00011895 | WI0300100 | Theft | 2400 ROOSEVELT RD | NoRpt; |
03/16/2025 15:10:46 | 2025-00011896 | WI0300100 | Burglary | 5810 21ST AVE | Rep; |
03/16/2025 15:14:37 | 2025-00011897 | WI0300100 | Attempt to Locate | 6303 24TH AVE | NoRpt; |
03/16/2025 15:13:06 | 2025-00011898 | WI0300100 | Alarm | 8043 SHERIDAN RD | NoRpt; |
03/16/2025 15:18:20 | 2025-00011899 | WI0300100 | Traffic Stop | 6200 25TH AVE | NoRpt; |
03/16/2025 15:13:09 | 2025-00011900 | WI0300100 | Parking Complaint | 2100 51ST ST | NoRpt; |
03/16/2025 15:52:20 | 2025-00011901 | WI0300100 | Traffic Stop | 2900 40TH ST | NoRpt; |
03/16/2025 15:58:02 | 2025-00011902 | WI0300100 | Disorderly Conduct | 7001 37TH AVE | NoRpt; |
03/16/2025 15:56:18 | 2025-00011903 | WI0300100 | Threats | 2121 45TH ST | NoRpt; |
03/16/2025 16:15:12 | 2025-00011904 | WI0300100 | Traffic Stop | 2400 60TH ST | NoRpt; |
03/16/2025 16:26:03 | 2025-00011905 | WI0300100 | Alarm | 7015 122ND AVE | FAR; |
03/16/2025 16:32:51 | 2025-00011906 | WI0300100 | Assist Citizen | 4820 33RD AVE | NoRpt; |
03/16/2025 15:19:36 | 2025-00011907 | WI0300100 | Retail Theft | 3500 BRUMBACK BLVD | Trans; Rep; |
03/16/2025 16:46:58 | 2025-00011908 | WI0300100 | Disorderly Conduct | 6038 18TH AVE | NoRpt; |
03/16/2025 17:00:54 | 2025-00011909 | WI0300100 | Suspicious | 2804 14TH LN | NoRpt; |
03/16/2025 14:10:58 | 2025-00011910 | WI0300100 | Neighbor Trouble | 1864 22ND AVE | NoRpt; |
03/16/2025 17:33:06 | 2025-00011911 | WI0300100 | 911 Investigation | 1330 52ND ST | NoRpt; |
03/16/2025 17:37:04 | 2025-00011912 | WI0300100 | Attempt to Locate | 4941 42ND AVE | NoRpt; |
03/16/2025 17:44:05 | 2025-00011913 | WI0300100 | Traffic Stop | 7531 39TH AVE | NoRpt; |
03/16/2025 17:41:44 | 2025-00011914 | WI0300100 | Child Abuse/Neglect | 1000 55TH ST | NoRpt; |
03/16/2025 17:46:55 | 2025-00011915 | WI0300100 | Check Welfare | 1826 15TH AVE | NoRpt; |
03/16/2025 17:55:36 | 2025-00011916 | WI0300100 | Disorderly Conduct | 6353 25TH AVE | Rep; |
03/16/2025 17:55:44 | 2025-00011917 | WI0300100 | 911 Investigation | 9002 SHERIDAN RD | NoRpt; |
03/16/2025 18:07:50 | 2025-00011918 | WI0300100 | Traffic Stop | 4900 PERSHING BLVD | NoRpt; |
03/16/2025 18:11:32 | 2025-00011919 | WI0300100 | Mental Health | 1202 60TH ST | NoRpt; |
03/16/2025 18:13:30 | 2025-00011920 | WI0300100 | Trouble Unknown | 3536 52ND ST | NoRpt; |
03/16/2025 18:17:09 | 2025-00011921 | WI0300100 | Trouble Unknown | 5815 5TH AVE | NoRpt; |
03/16/2025 18:35:49 | 2025-00011922 | WI0300100 | Trespass | 3907 52ND ST | NoRpt; |
03/16/2025 18:59:55 | 2025-00011923 | WI0300100 | Parking Complaint | 6110 18TH AVE | NoRpt; |
03/16/2025 18:35:27 | 2025-00011924 | WI0300100 | Vandalism | 5102 18TH AVE | Rep; |
03/16/2025 19:22:24 | 2025-00011925 | WI0300100 | Traffic Stop | 2500 ROOSEVELT RD | NoRpt; |
03/16/2025 19:26:14 | 2025-00011926 | WI0300100 | 911 Investigation | 1815 BIRCH RD | NoRpt; |
03/16/2025 19:10:41 | 2025-00011927 | WI0300100 | Civil Matter | 7329 24TH AVE | NoRpt; |
03/16/2025 19:46:21 | 2025-00011928 | WI0300100 | Attempt to Locate | 1213 75TH ST | NoRpt; |
03/16/2025 19:55:09 | 2025-00011929 | WI0300100 | Runaway | 2210 55TH ST | NoRpt; |
03/16/2025 19:43:02 | 2025-00011930 | WI0300100 | 911 Investigation | 6207 12TH AVE | Rep; |
03/16/2025 20:00:58 | 2025-00011931 | WI0300100 | Traffic Stop | 6200 67TH ST | NoRpt; |
03/16/2025 20:06:23 | 2025-00011932 | WI0300100 | Uncontrollable Juv | 1403 30TH AVE | Rep; |
03/16/2025 20:12:40 | 2025-00011933 | WI0300100 | Traffic Stop | 5100 52ND ST | NoRpt; |
03/16/2025 20:13:44 | 2025-00011934 | WI0300100 | Attempt to Locate | 8641 45TH AVE | NoRpt; |
03/16/2025 20:24:42 | 2025-00011935 | WI0300100 | Road Hazard | 99TH AVE / 64TH ST | NoRpt; |
03/16/2025 20:37:29 | 2025-00011936 | WI0300100 | Attempt to Locate | 1902 53RD ST | NoRpt; |
03/16/2025 20:35:31 | 2025-00011937 | WI0300100 | Check Welfare | 5117 52ND AVE | NoRpt; |
03/16/2025 20:43:34 | 2025-00011938 | WI0300100 | 911 Investigation | 5004 25TH ST | NoRpt; |
03/16/2025 20:25:26 | 2025-00011939 | WI0300100 | 911 Investigation | 1202 60TH ST | NoRpt; |
03/16/2025 20:42:10 | 2025-00011940 | WI0300100 | Accident PD | 7013 40TH AVE | Rep; |
03/16/2025 20:49:15 | 2025-00011941 | WI0300100 | Theft | 7839 SHERIDAN RD | NoRpt; |
03/16/2025 20:48:42 | 2025-00011942 | WI0300100 | Check Welfare | 2512 22ND AVE | NoRpt; |
03/16/2025 21:07:13 | 2025-00011943 | WI0300100 | Reckless/Intox Driving | 3800 STH 32 | Info; |
03/16/2025 21:10:01 | 2025-00011944 | WI0300100 | Suspicious | 31ST AVE / 55TH ST | NoRpt; |
03/16/2025 21:29:49 | 2025-00011945 | WI0300100 | 911 Investigation | 2001 ALFORD PARK DR | NoRpt; |
03/16/2025 21:37:15 | 2025-00011946 | WI0300100 | Disorderly Conduct | 5530 64TH AVE | NoRpt; |
03/16/2025 21:50:50 | 2025-00011947 | WI0300100 | Disorderly Conduct | 3101 60TH ST | NoRpt; |
03/16/2025 21:12:32 | 2025-00011948 | WI0300100 | Check Welfare | 6308 8TH AVE | NoRpt; |
03/16/2025 21:38:32 | 2025-00011949 | WI0300100 | Burglary Attempt | 4910 14TH AVE | NoRpt; |
03/16/2025 22:31:30 | 2025-00011950 | WI0300100 | Animal At Large | 2700 ROOSEVELT RD | NoRpt; |
03/16/2025 23:03:16 | 2025-00011951 | WI0300100 | Traffic Stop | 8400 SHERIDAN RD | NoRpt; |
03/16/2025 23:11:38 | 2025-00011952 | WI0300100 | Road Rage | 1600 91ST ST | NoRpt; |
03/16/2025 23:27:08 | 2025-00011953 | WI0300100 | 1600 75TH ST | NoRpt; Rep; | |
03/16/2025 23:30:21 | 2025-00011954 | WI0300100 | Check Welfare | 2710 ROOSEVELT RD | NoRpt; |
03/16/2025 23:24:50 | 2025-00011955 | WI0300100 | Mental Health | 2510 66TH ST | NoRpt; |
03/16/2025 00:01:00 | 2025-00309651 | WI0300000 | Traffic Stop | 2500 STH 31 | Cit; |
03/16/2025 00:04:35 | 2025-00309653 | WI0300000 | Traffic Stop | 5500 CTH L | NoRpt; |
03/16/2025 00:13:43 | 2025-00309654 | WI0300000 | Suspicious | 8504 247TH AVE | NoRpt; |
03/16/2025 00:17:33 | 2025-00309655 | WI0300000 | Additional Patrol | 5555 7TH ST | NoRpt; |
03/16/2025 00:19:23 | 2025-00309656 | WI0300000 | Traffic Stop | 4400 STH 31 | Cit; |
03/16/2025 00:20:13 | 2025-00309657 | WI0300000 | Traffic Stop | 11700 STH 50 | NoRpt; |
03/16/2025 00:27:31 | 2025-00309658 | WI0300000 | Traffic Stop | 3100 STH 31 | NoRpt; |
03/16/2025 00:30:15 | 2025-00309659 | WI0300000 | Traffic Stop | 3500 STH 31 | Cit; |
03/16/2025 00:38:55 | 2025-00309660 | WI0300000 | Traffic Stop | 2600 STH 31 | Cit; |
03/16/2025 00:46:48 | 2025-00309661 | WI0300000 | 911 Investigation | 12904 78TH PL | NoRpt; |
03/16/2025 00:58:29 | 2025-00309662 | WI0300000 | Traffic Stop | 9000 STH 31 | Rep; |
03/16/2025 01:02:14 | 2025-00309663 | WI0300000 | Traffic Stop | 4200 STH 31 | Cit; |
03/16/2025 01:13:32 | 2025-00309664 | WI0300000 | Traffic Stop | 5400 CTH E | Cit; |
03/16/2025 01:32:04 | 2025-00309665 | WI0300000 | Assist Motorist | 4500 STH 31 | NoRpt; |
03/16/2025 01:36:32 | 2025-00309666 | WI0300000 | Trouble Unknown | 6223 120TH AVE EAST | NoRpt; |
03/16/2025 01:41:50 | 2025-00309667 | WI0300000 | Reckless/Intox Driving | 6400 STH 158 | NoRpt; |
03/16/2025 02:06:41 | 2025-00309668 | WI0300000 | Alarm | 12345 75TH ST | FAR; |
03/16/2025 02:12:25 | 2025-00309669 | WI0300000 | Traffic Stop | 900 79TH ST | Cit; |
03/16/2025 02:24:52 | 2025-00309670 | WI0300000 | Disorderly Conduct | 1530 SHERIDAN RD | Rep; |
03/16/2025 02:21:46 | 2025-00309671 | WI0300000 | Family Trouble | 6308 246TH AVE | Rep; |
03/16/2025 02:30:05 | 2025-00309672 | WI0300000 | Traffic Stop | 6000 111TH AVE | NoRpt; |
03/16/2025 02:43:02 | 2025-00309673 | WI0300000 | Traffic Stop | 15000 STH 50 | NoRpt; Rep; |
03/16/2025 04:49:23 | 2025-00309674 | WI0300000 | Mental Health | 8071 130TH AVE | NoRpt; |
03/16/2025 05:45:19 | 2025-00309675 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
03/16/2025 06:57:07 | 2025-00309676 | WI0300000 | Traffic Stop | 9500 CTH S | Cit; |
03/16/2025 07:04:21 | 2025-00309677 | WI0300000 | Road Hazard | 8800 CTH W | NoRpt; |
03/16/2025 08:06:24 | 2025-00309678 | WI0300000 | Traffic Stop | 900 STH 32 | NoRpt; |
03/16/2025 08:13:16 | 2025-00309679 | WI0300000 | Traffic Stop | 900 STH 32 | Cit; |
03/16/2025 08:14:53 | 2025-00309680 | WI0300000 | Disorderly Conduct | 1000 55TH ST | NoRpt; |
03/16/2025 08:28:25 | 2025-00309681 | WI0300000 | Retail Theft | 3500 BRUMBACK BLVD | Rep; |
03/16/2025 08:59:08 | 2025-00309682 | WI0300000 | Additional Patrol | 9521 304TH AVE | NoRpt; |
03/16/2025 09:00:23 | 2025-00309683 | WI0300000 | Assist Motorist | 11800 CTH W | NoRpt; |
03/16/2025 09:12:33 | 2025-00309684 | WI0300000 | Accident PD | 32500 STH 50 | Rep; |
03/16/2025 09:30:18 | 2025-00309685 | WI0300000 | Special Assignment | 11112 308TH AVE | NoRpt; |
03/16/2025 09:47:29 | 2025-00309686 | WI0300000 | Traffic Stop | 1015 SHERIDAN RD | Cit; |
03/16/2025 09:52:46 | 2025-00309687 | WI0300000 | Assist Motorist | 4500 STH 83 | NoRpt; |
03/16/2025 09:54:12 | 2025-00309688 | WI0300000 | Accident PI | 101 IH 94 NO | NoTrns; NoRpt; Cit; |
03/16/2025 10:32:10 | 2025-00309689 | WI0300000 | Assist Motorist | 384TH AVE / 60TH ST | NoRpt; |
03/16/2025 10:54:54 | 2025-00309690 | WI0300000 | Assist Motorist | 16700 STH 50 | NoRpt; |
03/16/2025 10:55:50 | 2025-00309691 | WI0300000 | Accident PD | 5801 IH 94 NO | NoRpt; |
03/16/2025 11:04:01 | 2025-00309692 | WI0300000 | Road Hazard | 11501 IH 94 NO | NoRpt; |
03/16/2025 11:07:24 | 2025-00309693 | WI0300000 | Medical Call | 4777 88TH AVE | NoRpt; |
03/16/2025 11:14:37 | 2025-00309694 | WI0300000 | Traffic Stop | 7200 CTH E | NoRpt; |
03/16/2025 11:45:20 | 2025-00309695 | WI0300000 | Accident PD | 600 CTH E | NoRpt; |
03/16/2025 12:05:07 | 2025-00309696 | WI0300000 | Accident PD | 5201 IH 94 NO | NoRpt; |
03/16/2025 12:22:07 | 2025-00309697 | WI0300000 | Accident PD | 8300 CTH KD | Cit; |
03/16/2025 13:32:16 | 2025-00309698 | WI0300000 | Traffic Stop | 10401 IH 94 NO | NoRpt; |
03/16/2025 13:36:26 | 2025-00309699 | WI0300000 | Reckless/Intox Driving | 25300 STH 50 | Rep; |
03/16/2025 13:52:51 | 2025-00309700 | WI0300000 | Accident PD | 19600 STH 50 | Cit; |
03/16/2025 14:34:55 | 2025-00309701 | WI0300000 | Loitering | 3677 MARKET LN | NoRpt; |
03/16/2025 15:04:34 | 2025-00309702 | WI0300000 | Inmate | 4777 88TH AVE | Rep; |
03/16/2025 15:10:38 | 2025-00309703 | WI0300000 | Assist Citizen | 19900 128TH ST | NoRpt; |
03/16/2025 15:19:36 | 2025-00309704 | WI0300000 | Retail Theft | 3500 BRUMBACK BLVD | Trans; Rep; |
03/16/2025 15:23:08 | 2025-00309705 | WI0300000 | Traffic Stop | 12400 STH 83 | Cit; |
03/16/2025 15:35:59 | 2025-00309706 | WI0300000 | Traffic Stop | CTH F / CTH EM | Cit; |
03/16/2025 15:41:07 | 2025-00309707 | WI0300000 | Traffic Stop | CTH C / CTH JF | Cit; |
03/16/2025 15:48:35 | 2025-00309708 | WI0300000 | Traffic Stop | 27000 STH 83 | Cit; |
03/16/2025 15:44:14 | 2025-00309709 | WI0300000 | Accident PD | 8801 60TH ST | Rep; |
03/16/2025 16:08:40 | 2025-00309710 | WI0300000 | Traffic Stop | 3801 IH 94 NO | NoRpt; |
03/16/2025 16:13:26 | 2025-00309711 | WI0300000 | Traffic Stop | STH 83 / CTH C | Cit; |
03/16/2025 15:48:17 | 2025-00309712 | WI0300000 | Disorderly Conduct | 1073 SHERIDAN RD | NoRpt; |
03/16/2025 16:23:41 | 2025-00309713 | WI0300000 | Traffic Stop | 24600 74TH ST | Cit; |
03/16/2025 16:28:06 | 2025-00309714 | WI0300000 | Retail Theft | 3500 BRUMBACK BLVD | NoRpt; |
03/16/2025 16:45:43 | 2025-00309715 | WI0300000 | Check Welfare | 551 N COGSWELL DR | NoRpt; |
03/16/2025 16:42:28 | 2025-00309716 | WI0300000 | Assist Motorist | 32712 45TH ST | NoRpt; |
03/16/2025 16:27:58 | 2025-00309717 | WI0300000 | Vandalism | 2817 136TH AVE | |
03/16/2025 17:35:02 | 2025-00309718 | WI0300000 | Family Trouble | 3236 102ND AVE | NoRpt; |
03/16/2025 18:19:37 | 2025-00309719 | WI0300000 | Traffic Stop | 14400 STH 50 | Rep; |
03/16/2025 18:36:16 | 2025-00309720 | WI0300000 | Traffic Stop | S RAILROAD ST / CTH B | NoRpt; |
03/16/2025 18:42:59 | 2025-00309721 | WI0300000 | Accident PD | 3204 MARKET LN | NoRpt; |
03/16/2025 19:00:51 | 2025-00309722 | WI0300000 | Check Welfare | 1100 WOOD RD | NoRpt; |
03/16/2025 19:42:03 | 2025-00309723 | WI0300000 | Medical Call | 1210 53RD AVE | NoRpt; |
03/16/2025 19:48:44 | 2025-00309724 | WI0300000 | Theft | 25921 WILMOT RD | NoRpt; |
03/16/2025 20:43:38 | 2025-00309725 | WI0300000 | Attempt to Locate | 27811 101ST ST | Rep; |
03/16/2025 21:01:10 | 2025-00309726 | WI0300000 | Assist Motorist | 7500 IH 94 SO | NoRpt; |
03/16/2025 21:41:20 | 2025-00309727 | WI0300000 | Reckless/Intox Driving | 14800 CTH K | NoRpt; |
03/16/2025 21:51:42 | 2025-00309728 | WI0300000 | Service | 616 LEGION DR | NoRpt; |
03/16/2025 21:52:48 | 2025-00309729 | WI0300000 | Civil Matter | 1015 SHERIDAN RD | NoRpt; |
03/16/2025 22:33:40 | 2025-00309730 | WI0300000 | Additional Patrol | 5555 7TH ST | NoRpt; |
03/16/2025 22:49:07 | 2025-00309731 | WI0300000 | Traffic Stop | 11800 STH 50 | NoRpt; |
03/16/2025 22:58:23 | 2025-00309732 | WI0300000 | Traffic Complaint | 1300 STH 32 | NoRpt; |
03/16/2025 23:04:30 | 2025-00309733 | WI0300000 | Traffic Stop | 1100 STH 32 | Cit; |
03/16/2025 23:23:45 | 2025-00309734 | WI0300000 | Additional Patrol | 8530 352ND AVE | NoRpt; |
03/16/2025 23:24:19 | 2025-00309735 | WI0300000 | Traffic Stop | 1000 STH 32 | Cit; |
03/16/2025 23:41:42 | 2025-00309736 | WI0300000 | Traffic Stop | 12200 STH 50 | Cit; |
03/16/2025 23:43:48 | 2025-00309737 | WI0300000 | Additional Patrol | 27000 85TH ST | NoRpt; |
03/16/2025 23:45:08 | 2025-00309738 | WI0300000 | Traffic Stop | 1101 IH 94 NO | NoRpt; |
03/16/2025 23:47:49 | 2025-00309739 | WI0300000 | Traffic Stop | 1400 STH 32 | NoRpt; |
03/16/2025 23:49:12 | 2025-00309740 | WI0300000 | Suspicious | 27000 85TH ST | NoRpt; Cit; |
03/16/2025 23:50:11 | 2025-00309741 | WI0300000 | Reckless/Intox Driving | 1100 IH 94 SO | NoRpt; |
03/16/2025 23:55:10 | 2025-00309742 | WI0300000 | Traffic Stop | 5200 IH 94 SO | |
3/17/2025 2:00:29 AM |