Kenosha Joint Services Daily Calls For Service Report | |||||
Call Creation Date and Time | Incident Number | Incident ORI | Incident Type | Incident Address | Call Disposition |
02/06/2025 00:07:43 | 2025-00005516 | WI0300100 | 911 Investigation | 4618 35TH AVE | NoRpt; |
02/06/2025 00:47:38 | 2025-00005518 | WI0300100 | Traffic Stop | 2900 27TH ST | NoRpt; |
02/06/2025 00:50:56 | 2025-00005519 | WI0300100 | Assist Citizen | 5022 7TH AVE | |
02/06/2025 00:56:34 | 2025-00005520 | WI0300100 | Traffic Stop | 8400 17TH AVE | NoRpt; Rep; |
02/06/2025 00:59:48 | 2025-00005521 | WI0300100 | Suspicious | 4826 21ST AVE | NoRpt; |
02/06/2025 01:08:51 | 2025-00005522 | WI0300100 | Accident PD | 7400 94TH AVE | NoRpt; |
02/06/2025 01:36:17 | 2025-00005523 | WI0300100 | Traffic Stop | 7500 STH 31 | NoRpt; |
02/06/2025 01:39:59 | 2025-00005524 | WI0300100 | Reckless/Intox Driving | 8012 39TH AVE | NoRpt; |
02/06/2025 01:17:20 | 2025-00005525 | WI0300100 | 911 Investigation | 6112 75TH ST | NoRpt; |
02/06/2025 02:07:07 | 2025-00005526 | WI0300100 | Suspicious | 3805 80TH ST | NoRpt; |
02/06/2025 02:24:36 | 2025-00005527 | WI0300100 | Suspicious | 1000 55TH ST | NoRpt; |
02/06/2025 02:23:29 | 2025-00005528 | WI0300100 | Suspicious | 4808 24TH AVE | NoRpt; |
02/06/2025 02:58:11 | 2025-00005529 | WI0300100 | Open Door/Window | 6321 47TH AVE | NoRpt; |
02/06/2025 03:03:31 | 2025-00005530 | WI0300100 | Suspicious | 1510 57TH ST | NoRpt; |
02/06/2025 03:39:49 | 2025-00005531 | WI0300100 | Parking Complaint | 2200 ALFORD PARK DR | Rep; |
02/06/2025 04:28:07 | 2025-00005532 | WI0300100 | Disorderly Conduct | 7206 122ND AVE | NoRpt; Rep; |
02/06/2025 04:43:53 | 2025-00005533 | WI0300100 | Additional Patrol | 8012 39TH AVE | NoRpt; |
02/06/2025 04:40:13 | 2025-00005534 | WI0300100 | Road Hazard | 100 51ST PL | NoRpt; |
02/06/2025 05:00:47 | 2025-00005535 | WI0300100 | Suspicious | 1515 54TH ST | NoRpt; |
02/06/2025 05:52:01 | 2025-00005536 | WI0300100 | Battery | 1900 63RD ST | NoRpt; |
02/06/2025 07:07:01 | 2025-00005537 | WI0300100 | Road Hazard | 3000 52ND ST | NoRpt; |
02/06/2025 07:06:51 | 2025-00005538 | WI0300100 | Reckless/Intox Driving | 22ND AVE / 60TH ST | NoRpt; |
02/06/2025 07:17:04 | 2025-00005539 | WI0300100 | Sex Offense | 1000 55TH ST | Rep; |
02/06/2025 07:21:37 | 2025-00005540 | WI0300100 | Traffic Stop | 2700 52ND ST | NoRpt; |
02/06/2025 07:19:27 | 2025-00005541 | WI0300100 | Accident PD | 30TH AVE / 15TH ST | Rep; |
02/06/2025 07:21:39 | 2025-00005542 | WI0300100 | Accident PD | 30TH AVE / 38TH ST | Rep; |
02/06/2025 07:24:03 | 2025-00005543 | WI0300100 | Accident PD | STH 32 / 75TH ST | Rep; |
02/06/2025 07:41:36 | 2025-00005544 | WI0300100 | Accident PD | 30TH AVE / 15TH ST | NoRpt; |
02/06/2025 07:43:40 | 2025-00005545 | WI0300100 | Parking Complaint | 1412 61ST ST | NoRpt; |
02/06/2025 07:47:29 | 2025-00005546 | WI0300100 | Child Abuse/Neglect | 6302 92ND AVE | Rep; |
02/06/2025 07:48:33 | 2025-00005547 | WI0300100 | Lockout Vehicle | 7336 23RD AVE | NoRpt; |
02/06/2025 07:52:07 | 2025-00005548 | WI0300100 | Special Assignment | 625 52ND ST | NoRpt; |
02/06/2025 08:03:57 | 2025-00005549 | WI0300100 | Accident PD | 2100 24TH ST | Rep; |
02/06/2025 08:19:49 | 2025-00005550 | WI0300100 | Special Assignment | 2125 WASHINGTON RD | NoRpt; |
02/06/2025 08:20:31 | 2025-00005551 | WI0300100 | Assist Motorist | 34TH ST / 55TH AVE | NoRpt; |
02/06/2025 08:04:26 | 2025-00005552 | WI0300100 | Check Welfare | 1784 SHERIDAN RD | NoRpt; |
02/06/2025 08:32:25 | 2025-00005553 | WI0300100 | 911 Investigation | 2205 WASHINGTON RD | NoRpt; |
02/06/2025 08:37:26 | 2025-00005554 | WI0300100 | Accident PD | 5700 STH 32 | NoRpt; |
02/06/2025 09:09:38 | 2025-00005556 | WI0300100 | Assist Other Agency | 1615 60TH ST | NoRpt; |
02/06/2025 09:11:51 | 2025-00005557 | WI0300100 | Trouble Unknown | 3811 60TH ST | NoRpt; |
02/06/2025 09:12:52 | 2025-00005558 | WI0300100 | 911 Investigation | 1615 60TH ST | NoRpt; |
02/06/2025 09:28:42 | 2025-00005559 | WI0300100 | Accident PD | 1200 39TH AVE | Rep; |
02/06/2025 09:25:54 | 2025-00005560 | WI0300100 | 911 Investigation | 1200 39TH AVE | NoRpt; |
02/06/2025 09:38:18 | 2025-00005561 | WI0300100 | Traffic Stop | 51ST AVE / 60TH ST | Cit; |
02/06/2025 09:36:50 | 2025-00005562 | WI0300100 | Trouble Unknown | 4322 5TH AVE | NoRpt; |
02/06/2025 09:22:10 | 2025-00005563 | WI0300100 | Service | 4401 GREEN BAY RD | NoRpt; |
02/06/2025 09:46:17 | 2025-00005564 | WI0300100 | Drug Violation | 1000 55TH ST | Rep; |
02/06/2025 09:55:11 | 2025-00005565 | WI0300100 | Traffic Stop | 49TH AVE / 60TH ST | Cit; |
02/06/2025 10:12:33 | 2025-00005566 | WI0300100 | Traffic Stop | 44TH AVE / 60TH ST | Cit; |
02/06/2025 10:12:18 | 2025-00005567 | WI0300100 | 911 Investigation | 7145 118TH AVE | NoRpt; |
02/06/2025 10:12:24 | 2025-00005568 | WI0300100 | Fight | 2804 39TH AVE | Rep; |
02/06/2025 10:19:44 | 2025-00005569 | WI0300100 | Assist Citizen | 56TH ST / 18TH AVE | NoRpt; |
02/06/2025 10:26:26 | 2025-00005570 | WI0300100 | Traffic Stop | 5300 60TH ST | Cit; |
02/06/2025 10:24:39 | 2025-00005571 | WI0300100 | 911 Investigation | 3508 7TH AVE | NoRpt; |
02/06/2025 10:27:22 | 2025-00005572 | WI0300100 | Theft | 7145 118TH AVE | Rep; |
02/06/2025 10:34:57 | 2025-00005573 | WI0300100 | Mental Health | 4314 39TH AVE | NoRpt; |
02/06/2025 10:40:17 | 2025-00005574 | WI0300100 | Sex Offense | 4515 80TH ST | Rep; |
02/06/2025 11:10:59 | 2025-00005575 | WI0300100 | Sex Offense | 7410 15TH AVE | Rep; |
02/06/2025 11:20:42 | 2025-00005576 | WI0300100 | Missing Adult | 3529 28TH AVE | NoRpt; |
02/06/2025 11:29:56 | 2025-00005578 | WI0300100 | Animal Cruelty/Neglect | 6517 28TH AVE | Rep; |
02/06/2025 11:35:39 | 2025-00005579 | WI0300100 | Fraud | 11403 60TH PL | NoRpt; |
02/06/2025 11:41:48 | 2025-00005580 | WI0300100 | Accident PD | 3700 30TH AVE | Rep; |
02/06/2025 11:41:25 | 2025-00005581 | WI0300100 | Alarm | 3600 52ND ST | FAR; Rep; |
02/06/2025 11:45:24 | 2025-00005582 | WI0300100 | Service | 27TH AVE / 76TH ST | NoRpt; |
02/06/2025 12:03:50 | 2025-00005583 | WI0300100 | Child Abuse/Neglect | 5217 68TH ST | Rep; |
02/06/2025 12:02:27 | 2025-00005584 | WI0300100 | Theft | 2830 75TH ST | NoRpt; |
02/06/2025 12:16:17 | 2025-00005585 | WI0300100 | Accident PD | 4204 WASHINGTON RD | Rep; |
02/06/2025 12:32:29 | 2025-00005586 | WI0300100 | Check Welfare | 6121 75TH ST | NoRpt; |
02/06/2025 12:37:01 | 2025-00005587 | WI0300100 | Disorderly Conduct | 6003 55TH ST | NoRpt; |
02/06/2025 12:49:08 | 2025-00005588 | WI0300100 | Special Assignment | 2125 WASHINGTON RD | NoRpt; |
02/06/2025 13:12:22 | 2025-00005589 | WI0300100 | Traffic Stop | 4300 29TH AVE | NoRpt; |
02/06/2025 12:58:12 | 2025-00005590 | WI0300100 | Road Hazard | STH 31 / STH 50 | NoRpt; |
02/06/2025 13:40:40 | 2025-00005591 | WI0300100 | Animal At Large | 60TH ST / 14TH AVE | NoRpt; |
02/06/2025 13:40:47 | 2025-00005592 | WI0300100 | Trouble Unknown | 918 46TH ST | NoRpt; |
02/06/2025 13:43:38 | 2025-00005593 | WI0300100 | Alarm | 3445 17TH ST | FAR; |
02/06/2025 14:14:34 | 2025-00005594 | WI0300100 | Battery | 6003 55TH ST | Rep; |
02/06/2025 13:36:53 | 2025-00005595 | WI0300100 | Parking Complaint | 6209 25TH AVE | Rep; |
02/06/2025 14:34:30 | 2025-00005596 | WI0300100 | Theft | 5710 75TH ST | Rep; |
02/06/2025 14:38:03 | 2025-00005597 | WI0300100 | Parking Complaint | 1503 87TH PL | Rep; |
02/06/2025 14:41:07 | 2025-00005598 | WI0300100 | Accident PI | 6911 39TH AVE | Rep; |
02/06/2025 14:51:04 | 2025-00005599 | WI0300100 | Alarm | 2706 24TH AVE | FAR; |
02/06/2025 14:53:23 | 2025-00005600 | WI0300100 | Trespass | 2001 ALFORD PARK DR | NoRpt; Rep; |
02/06/2025 14:47:07 | 2025-00005601 | WI0300100 | Parking Complaint | 8719 SHERIDAN RD | NoRpt; |
02/06/2025 14:05:01 | 2025-00005602 | WI0300100 | Property | 3203 80TH ST | Rep; |
02/06/2025 15:07:27 | 2025-00005603 | WI0300100 | Accident PD | 3400 18TH ST | Rep; |
02/06/2025 15:00:35 | 2025-00005604 | WI0300100 | Parking Complaint | 6900 34TH AVE | NoRpt; |
02/06/2025 15:11:28 | 2025-00005605 | WI0300100 | Suspicious | 4518 42ND ST | NoRpt; |
02/06/2025 14:51:03 | 2025-00005606 | WI0300100 | 911 Investigation | 1555 15TH AVE | NoRpt; |
02/06/2025 15:25:28 | 2025-00005607 | WI0300100 | Parking Complaint | 5410 60TH ST | Rep; |
02/06/2025 11:23:51 | 2025-00005608 | WI0300100 | Accident PD | 1711 20TH AVE | NoRpt; |
02/06/2025 15:33:49 | 2025-00005609 | WI0300100 | Traffic Stop | 4900 60TH ST | Cit; |
02/06/2025 15:25:20 | 2025-00005610 | WI0300100 | 911 Investigation | 2930 24TH ST | NoRpt; |
02/06/2025 15:52:39 | 2025-00005611 | WI0300100 | Accident PD | 8012 39TH AVE | NoRpt; |
02/06/2025 15:49:12 | 2025-00005612 | WI0300100 | Suspicious | 3207 80TH ST | NoRpt; Rep; |
02/06/2025 15:58:51 | 2025-00005613 | WI0300100 | Traffic Stop | 6400 52ND ST | NoRpt; |
02/06/2025 15:57:24 | 2025-00005614 | WI0300100 | Suspicious | 3000 60TH ST | NoRpt; |
02/06/2025 16:05:07 | 2025-00005615 | WI0300100 | Parking Complaint | 8500 22ND AVE | Rep; |
02/06/2025 16:09:20 | 2025-00005616 | WI0300100 | Traffic Stop | 1400 69TH ST | NoRpt; Cit; |
02/06/2025 16:20:06 | 2025-00005617 | WI0300100 | Traffic Stop | 5200 22ND AVE | NoRpt; |
02/06/2025 16:08:03 | 2025-00005618 | WI0300100 | Runaway | 2025 62ND ST | Rep; |
02/06/2025 16:15:44 | 2025-00005619 | WI0300100 | Assist Citizen | 1324 56TH ST | |
02/06/2025 16:27:35 | 2025-00005620 | WI0300100 | Alarm | 4902 7TH AVE | FAR; |
02/06/2025 16:32:59 | 2025-00005621 | WI0300100 | Traffic Stop | 2500 WASHINGTON RD | |
02/06/2025 11:47:39 | 2025-00005622 | WI0300100 | Civil Matter | 3559 14TH AVE | NoRpt; |
02/06/2025 16:41:50 | 2025-00005623 | WI0300100 | Traffic Stop | 6600 14TH AVE | Cit; |
02/06/2025 16:36:58 | 2025-00005624 | WI0300100 | Check Welfare | 7304 31ST AVE | Rep; |
02/06/2025 16:44:49 | 2025-00005625 | WI0300100 | Disorderly Conduct | 5200 39TH AVE | NoRpt; |
02/06/2025 17:08:26 | 2025-00005626 | WI0300100 | Traffic Stop | 3800 WASHINGTON RD | NoRpt; |
02/06/2025 17:17:32 | 2025-00005627 | WI0300100 | Traffic Stop | 4800 39TH AVE | Cit; |
02/06/2025 17:18:54 | 2025-00005628 | WI0300100 | Traffic Stop | 2100 16TH AVE | NoRpt; |
02/06/2025 17:22:28 | 2025-00005629 | WI0300100 | Medical Call | 720 59TH PL | Rep; |
02/06/2025 17:22:04 | 2025-00005630 | WI0300100 | Accident PD | 3207 80TH ST | Rep; |
02/06/2025 17:30:45 | 2025-00005631 | WI0300100 | Fire Call | 8207 22ND AVE | NoRpt; |
02/06/2025 17:36:36 | 2025-00005632 | WI0300100 | Check Welfare | 604 46TH ST | NoRpt; |
02/06/2025 17:49:38 | 2025-00005633 | WI0300100 | Traffic Stop | 6300 26TH AVE | NoRpt; |
02/06/2025 17:48:09 | 2025-00005634 | WI0300100 | Trespass | 2104 57TH ST | NoRpt; |
02/06/2025 17:58:04 | 2025-00005635 | WI0300100 | Traffic Stop | 2200 50TH ST | NoRpt; |
02/06/2025 16:45:52 | 2025-00005636 | WI0300100 | Theft | 4515 80TH ST | Rep; |
02/06/2025 18:05:02 | 2025-00005637 | WI0300100 | Traffic Stop | 6300 STH 32 | NoRpt; |
02/06/2025 18:06:39 | 2025-00005638 | WI0300100 | Accident PD | 3100 22ND AVE | Rep; |
02/06/2025 18:14:58 | 2025-00005639 | WI0300100 | Road Hazard | 6800 CTH K | NoRpt; |
02/06/2025 18:17:37 | 2025-00005640 | WI0300100 | Traffic Stop | 5200 41ST AVE | NoRpt; |
02/06/2025 18:14:36 | 2025-00005641 | WI0300100 | Assist Motorist | 9109 11TH AVE | NoRpt; |
02/06/2025 18:18:58 | 2025-00005642 | WI0300100 | Family Trouble | 9446 70TH ST | NoRpt; |
02/06/2025 18:19:20 | 2025-00005643 | WI0300100 | Suspicious | 1508 19TH AVE | NoRpt; |
02/06/2025 18:22:17 | 2025-00005644 | WI0300100 | Traffic Stop | 3506 WASHINGTON RD | NoRpt; |
02/06/2025 18:21:11 | 2025-00005645 | WI0300100 | Suspicious | 1728 BIRCH RD | NoRpt; |
02/06/2025 18:21:10 | 2025-00005646 | WI0300100 | Assist Citizen | 2104 57TH ST | NoRpt; |
02/06/2025 18:26:48 | 2025-00005647 | WI0300100 | Traffic Stop | 3800 30TH AVE | NoRpt; |
02/06/2025 18:22:08 | 2025-00005648 | WI0300100 | 911 Investigation | 3824 ROOSEVELT RD | NoRpt; |
02/06/2025 18:46:30 | 2025-00005649 | WI0300100 | Parking Complaint | 6720 31ST AVE | NoRpt; |
02/06/2025 19:01:06 | 2025-00005650 | WI0300100 | Warrants | 1654 BIRCH RD | Rep; |
02/06/2025 19:19:27 | 2025-00005651 | WI0300100 | 911 Investigation | 1330 52ND ST | NoRpt; |
02/06/2025 19:26:59 | 2025-00005652 | WI0300100 | Accident PD | 6700 75TH ST | Rep; |
02/06/2025 19:29:49 | 2025-00005653 | WI0300100 | Road Hazard | 56TH ST / 11TH AVE | NoRpt; |
02/06/2025 19:40:10 | 2025-00005654 | WI0300100 | Littering | 3000 ALFORD PARK DR | NoRpt; |
02/06/2025 20:03:38 | 2025-00005655 | WI0300100 | Traffic Stop | 1800 60TH ST | NoRpt; Rep; |
02/06/2025 20:06:09 | 2025-00005656 | WI0300100 | Traffic Stop | 7000 27TH AVE | NoRpt; |
02/06/2025 14:37:42 | 2025-00005657 | WI0300100 | Fraud | 6730 25TH AVE | NoRpt; |
02/06/2025 20:18:17 | 2025-00005658 | WI0300100 | Traffic Stop | 6200 23RD AVE | NoRpt; |
02/06/2025 14:28:26 | 2025-00005659 | WI0300100 | Civil Matter | 8415 22ND AVE | Rep; |
02/06/2025 20:18:19 | 2025-00005660 | WI0300100 | Medical Call | 7004 57TH AVE | |
02/06/2025 20:33:16 | 2025-00005661 | WI0300100 | Medical Call | 7900 22ND AVE | Rep; |
02/06/2025 20:52:14 | 2025-00005662 | WI0300100 | Fire Call | 7325 27TH AVE | NoRpt; |
02/06/2025 21:50:35 | 2025-00005663 | WI0300100 | Drug Violation | 5128 18TH AVE | NoRpt; |
02/06/2025 21:36:16 | 2025-00005664 | WI0300100 | Battery | 3415 SHERIDAN RD | NoRpt; |
02/06/2025 22:35:53 | 2025-00005665 | WI0300100 | Alarm | 2120 52ND ST | FAR; |
02/06/2025 22:31:01 | 2025-00005666 | WI0300100 | Drug Violation | 4901 36TH AVE | NoRpt; |
02/06/2025 22:18:18 | 2025-00005667 | WI0300100 | 911 Investigation | 1515 54TH ST | NoRpt; |
02/06/2025 22:37:41 | 2025-00005668 | WI0300100 | Parking Complaint | 6721 31ST AVE | NoRpt; |
02/06/2025 23:02:11 | 2025-00005669 | WI0300100 | Traffic Stop | 6000 18TH AVE | NoRpt; |
02/06/2025 23:06:19 | 2025-00005670 | WI0300100 | Theft | 3501 120TH AVE | Rep; |
02/06/2025 23:19:36 | 2025-00005671 | WI0300100 | Service | 5000 46TH AVE | NoRpt; |
02/06/2025 23:31:51 | 2025-00005672 | WI0300100 | Additional Patrol | 3920 WASHINGTON RD | NoRpt; |
02/06/2025 23:46:35 | 2025-00005673 | WI0300100 | Traffic Stop | 2400 63RD ST | NoRpt; |
02/06/2025 23:49:36 | 2025-00005674 | WI0300100 | 911 Investigation | 1615 60TH ST | NoRpt; |
02/06/2025 23:52:44 | 2025-00005675 | WI0300100 | Suspicious | 5200 58TH AVE | NoRpt; |
02/06/2025 23:55:27 | 2025-00005676 | WI0300100 | Accident PD | 2300 SHERIDAN RD | Rep; |
02/06/2025 00:15:44 | 2025-00304579 | WI0300000 | Assist Motorist | 6400 CTH S | NoRpt; |
02/06/2025 00:38:39 | 2025-00304580 | WI0300000 | Accident PD | 1800 STH 31 | Rep; |
02/06/2025 00:48:39 | 2025-00304581 | WI0300000 | Road Hazard | STH 142 / STH 75 | NoRpt; |
02/06/2025 00:59:51 | 2025-00304582 | WI0300000 | Assist Motorist | 7400 104TH AVE | Cit; |
02/06/2025 01:10:11 | 2025-00304583 | WI0300000 | Service | CTH H / CTH S | NoRpt; |
02/06/2025 01:19:22 | 2025-00304584 | WI0300000 | Assist Motorist | 6055 242ND AVE | NoRpt; |
02/06/2025 02:02:39 | 2025-00304585 | WI0300000 | Assist Motorist | CTH H / CTH KR | NoRpt; |
02/06/2025 03:08:11 | 2025-00304586 | WI0300000 | Assist Motorist | 1000 STH 32 | NoRpt; |
02/06/2025 06:47:33 | 2025-00304589 | WI0300000 | Parking Complaint | 11350 28TH ST | Cit; |
02/06/2025 06:49:22 | 2025-00304590 | WI0300000 | Mental Health | 9035 FOX RIVER RD | NoTrns; Rep; |
02/06/2025 06:52:50 | 2025-00304591 | WI0300000 | Parking Complaint | 11350 28TH ST | Cit; |
02/06/2025 06:59:34 | 2025-00304592 | WI0300000 | Road Hazard | 8600 CTH K | NoRpt; |
02/06/2025 07:14:34 | 2025-00304593 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
02/06/2025 07:17:37 | 2025-00304594 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; |
02/06/2025 07:22:45 | 2025-00304595 | WI0300000 | Special Assignment | 912 56TH ST | NoRpt; |
02/06/2025 07:23:51 | 2025-00304596 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
02/06/2025 07:32:26 | 2025-00304597 | WI0300000 | Accident PD | STH 75 / STH 142 | Rep; |
02/06/2025 07:40:28 | 2025-00304598 | WI0300000 | Battery | 9310 401ST AVE | NoTrns; Rep; |
02/06/2025 07:55:13 | 2025-00304599 | WI0300000 | Additional Patrol | 927 54TH ST | NoRpt; |
02/06/2025 08:04:25 | 2025-00304600 | WI0300000 | Process | 8600 SHERIDAN RD | |
02/06/2025 08:04:26 | 2025-00304601 | WI0300000 | Check Welfare | 1784 SHERIDAN RD | NoRpt; |
02/06/2025 08:04:29 | 2025-00304602 | WI0300000 | Accident PD | 7201 CTH KR | Rep; |
02/06/2025 08:20:23 | 2025-00304603 | WI0300000 | Warrants | 912 56TH ST | NoRpt; |
02/06/2025 08:19:09 | 2025-00304604 | WI0300000 | Accident PD | CTH U / CTH Q | Rep; |
02/06/2025 08:23:52 | 2025-00304605 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 08:24:16 | 2025-00304606 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 08:28:29 | 2025-00304607 | WI0300000 | Alarm | 12026 214TH AVE | FAR; |
02/06/2025 08:32:30 | 2025-00304608 | WI0300000 | Process | 6719 17TH AVE | Rep; |
02/06/2025 08:32:11 | 2025-00304609 | WI0300000 | Theft | 3500 BRUMBACK BLVD | Rep; |
02/06/2025 08:35:27 | 2025-00304610 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
02/06/2025 08:46:46 | 2025-00304611 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 08:52:00 | 2025-00304612 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 09:08:36 | 2025-00304613 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 09:27:25 | 2025-00304614 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 09:27:42 | 2025-00304615 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 09:30:56 | 2025-00304616 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
02/06/2025 09:30:15 | 2025-00304617 | WI0300000 | Road Hazard | 20100 STH 50 | NoRpt; |
02/06/2025 09:36:06 | 2025-00304618 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 09:42:34 | 2025-00304619 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; |
02/06/2025 09:44:18 | 2025-00304620 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 09:44:44 | 2025-00304621 | WI0300000 | Warrants | 912 56TH ST | NoRpt; |
02/06/2025 09:45:13 | 2025-00304622 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 09:49:55 | 2025-00304623 | WI0300000 | Warrants | 1000 55TH ST | NoRpt; |
02/06/2025 09:59:33 | 2025-00304624 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
02/06/2025 09:58:23 | 2025-00304625 | WI0300000 | Accident PD | 3800 STH 31 | |
02/06/2025 10:04:20 | 2025-00304626 | WI0300000 | Special Assignment | 912 56TH ST | NoRpt; |
02/06/2025 10:13:06 | 2025-00304627 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 10:13:40 | 2025-00304628 | WI0300000 | Process | 6803 14TH AVE | |
02/06/2025 10:22:43 | 2025-00304629 | WI0300000 | Warrants | 1000 55TH ST | NoRpt; |
02/06/2025 10:27:40 | 2025-00304630 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 10:23:31 | 2025-00304631 | WI0300000 | Service | 21500 STH 50 | NoRpt; |
02/06/2025 10:31:53 | 2025-00304632 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 10:28:10 | 2025-00304633 | WI0300000 | Parking Complaint | 24715 67TH ST | NoRpt; |
02/06/2025 10:39:58 | 2025-00304634 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 10:41:06 | 2025-00304635 | WI0300000 | Process | 2503 60TH ST | |
02/06/2025 10:54:43 | 2025-00304636 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 10:49:20 | 2025-00304637 | WI0300000 | Accident PD | CTH AH / 270TH AVE | NoRpt; |
02/06/2025 11:03:04 | 2025-00304638 | WI0300000 | Process | 8840 91ST ST | |
02/06/2025 11:14:20 | 2025-00304639 | WI0300000 | Process | 9814 ANTIOCH RD | |
02/06/2025 11:13:44 | 2025-00304640 | WI0300000 | 911 Investigation | 16105 BURLINGTON RD | NoRpt; |
02/06/2025 11:21:50 | 2025-00304641 | WI0300000 | Process | 11400 ANTIOCH RD | |
02/06/2025 11:23:22 | 2025-00304642 | WI0300000 | Process | 8840 91ST ST | |
02/06/2025 11:35:33 | 2025-00304643 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; |
02/06/2025 11:39:06 | 2025-00304644 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; |
02/06/2025 11:39:53 | 2025-00304645 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
02/06/2025 11:59:14 | 2025-00304646 | WI0300000 | Check Welfare | 6521 21ST AVE | |
02/06/2025 11:59:47 | 2025-00304647 | WI0300000 | Process | 7600 75TH ST | |
02/06/2025 12:15:24 | 2025-00304648 | WI0300000 | Process | 1901 86TH PL | |
02/06/2025 12:30:20 | 2025-00304649 | WI0300000 | Process | 6568 5TH AVE | |
02/06/2025 12:35:06 | 2025-00304650 | WI0300000 | Process | 5904 50TH AVE | |
02/06/2025 12:36:44 | 2025-00304651 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; |
02/06/2025 12:45:53 | 2025-00304652 | WI0300000 | Additional Patrol | 927 54TH ST | NoRpt; |
02/06/2025 12:44:44 | 2025-00304653 | WI0300000 | Road Hazard | CTH E / STH 31 | NoRpt; |
02/06/2025 12:49:03 | 2025-00304654 | WI0300000 | Inmate | 4777 88TH AVE | |
02/06/2025 12:54:08 | 2025-00304655 | WI0300000 | Process | 5030 22ND AVE | |
02/06/2025 13:02:53 | 2025-00304656 | WI0300000 | Process | 1901 86TH PL | |
02/06/2025 12:39:37 | 2025-00304657 | WI0300000 | 911 Investigation | 3718 30TH ST | NoRpt; |
02/06/2025 13:24:40 | 2025-00304658 | WI0300000 | Process | 6349 25TH AVE | |
02/06/2025 13:24:41 | 2025-00304659 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 13:25:22 | 2025-00304660 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 13:26:39 | 2025-00304661 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 13:32:27 | 2025-00304662 | WI0300000 | Special Assignment | 912 56TH ST | NoRpt; |
02/06/2025 13:34:38 | 2025-00304663 | WI0300000 | Process | 6301 24TH AVE | |
02/06/2025 13:52:42 | 2025-00304664 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 13:55:14 | 2025-00304665 | WI0300000 | Theft | 3500 BRUMBACK BLVD | Rep; |
02/06/2025 14:06:09 | 2025-00304666 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 14:17:16 | 2025-00304667 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 14:17:50 | 2025-00304668 | WI0300000 | Accident PD | 8900 STH 83 | NoTrns; NoRpt; Rep; |
02/06/2025 14:25:08 | 2025-00304669 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 14:25:27 | 2025-00304670 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 14:43:14 | 2025-00304671 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 14:46:56 | 2025-00304672 | WI0300000 | Retail Theft | 3500 BRUMBACK BLVD | Rep; |
02/06/2025 14:50:42 | 2025-00304673 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 15:01:42 | 2025-00304674 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 15:06:26 | 2025-00304675 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 15:11:28 | 2025-00304676 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
02/06/2025 15:30:48 | 2025-00304677 | WI0300000 | Service | CTH H / CTH S | NoRpt; |
