Kenosha Joint Services Daily Calls For Service Report | |||||
Call Creation Date and Time | Incident Number | Incident ORI | Incident Type | Incident Address | Call Disposition |
02/02/2025 00:03:13 | 2025-00004926 | WI0300100 | Additional Patrol | 2400 55TH ST | |
02/02/2025 00:32:22 | 2025-00004927 | WI0300100 | Service | 4708 22ND AVE | NoRpt; |
02/02/2025 00:39:52 | 2025-00004928 | WI0300100 | Noise Complaint | 5512 60TH ST | NoRpt; |
02/02/2025 00:48:04 | 2025-00004929 | WI0300100 | Service | 3100 14TH AVE | NoRpt; |
02/02/2025 00:57:03 | 2025-00004930 | WI0300100 | Service | 4224 7TH AVE | NoRpt; |
02/02/2025 01:12:30 | 2025-00004931 | WI0300100 | Service | 1402 52ND ST | NoRpt; |
02/02/2025 01:29:13 | 2025-00004932 | WI0300100 | Noise Complaint | 1365 30TH AVE | NoRpt; |
02/02/2025 01:45:27 | 2025-00004933 | WI0300100 | Burglary | 8046 19TH AVE | NoRpt; |
02/02/2025 02:00:18 | 2025-00004934 | WI0300100 | Service | 3000 ROOSEVELT RD | NoRpt; |
02/02/2025 02:09:26 | 2025-00004935 | WI0300100 | Accident PD | 30TH AVE / 60TH ST | Rep; |
02/02/2025 02:13:16 | 2025-00004936 | WI0300100 | Accident PD | 34TH AVE / STH 158 | |
02/02/2025 02:17:22 | 2025-00004937 | WI0300100 | Suspicious | 5010 7TH AVE | TIR; Rep; |
02/02/2025 02:21:18 | 2025-00004938 | WI0300100 | Check Welfare | 5414 13TH AVE | NoRpt; |
02/02/2025 02:53:51 | 2025-00004939 | WI0300100 | Accident PD | 60TH ST / STH 32 | NoRpt; Rep; |
02/02/2025 03:19:33 | 2025-00004940 | WI0300100 | Medical Call | 4201 50TH ST | Rep; |
02/02/2025 03:58:31 | 2025-00004941 | WI0300100 | Suspicious | 56TH ST / 6TH AVE | NoRpt; |
02/02/2025 04:08:09 | 2025-00004942 | WI0300100 | Reckless/Intox Driving | 4103 57TH ST | NoRpt; |
02/02/2025 04:37:17 | 2025-00004943 | WI0300100 | Parking Complaint | 78TH ST / 17TH AVE | Cit; |
02/02/2025 04:42:24 | 2025-00004944 | WI0300100 | Disorderly Conduct | 3100 85TH ST | Rep; |
02/02/2025 05:29:45 | 2025-00004945 | WI0300100 | Alarm | 5414 49TH AVE | FAR; |
02/02/2025 06:40:57 | 2025-00004946 | WI0300100 | 911 Investigation | 724 43RD ST | NoRpt; |
02/02/2025 06:56:46 | 2025-00004947 | WI0300100 | 911 Investigation | 1870 27TH AVE | NoRpt; |
02/02/2025 07:36:35 | 2025-00004948 | WI0300100 | Parking Complaint | 914 48TH ST | Rep; |
02/02/2025 08:15:18 | 2025-00004949 | WI0300100 | Additional Patrol | 9900 52ND ST | NoRpt; |
02/02/2025 08:13:02 | 2025-00004950 | WI0300100 | Medical Call | 2308 23RD AVE | Rep; |
02/02/2025 08:46:39 | 2025-00004951 | WI0300100 | Alarm | 4704 WILSON RD | FAR; |
02/02/2025 09:03:43 | 2025-00004952 | WI0300100 | Animal Cruelty/Neglect | 6921 39TH AVE | NoRpt; |
02/02/2025 09:15:21 | 2025-00004953 | WI0300100 | Theft | 7600 PERSHING BLVD | Rep; |
02/02/2025 09:24:17 | 2025-00004954 | WI0300100 | Family Trouble | 8306 28TH AVE | NoRpt; |
02/02/2025 09:36:38 | 2025-00004955 | WI0300100 | Mental Health | 1202 60TH ST | NoRpt; |
02/02/2025 09:51:31 | 2025-00004956 | WI0300100 | Medical Call | 2419 63RD ST | NoRpt; |
02/02/2025 09:51:26 | 2025-00004957 | WI0300100 | Disorderly Conduct | 5031 19TH AVE | NoRpt; |
02/02/2025 10:09:53 | 2025-00004958 | WI0300100 | Reckless/Intox Driving | 3800 ROOSEVELT RD | NoRpt; |
02/02/2025 10:21:42 | 2025-00004959 | WI0300100 | Assist Other Agency | 7701 GREEN BAY RD | NoRpt; |
02/02/2025 10:20:16 | 2025-00004960 | WI0300100 | Misc Offense | 7011 122ND AVE | Rep; |
02/02/2025 10:25:08 | 2025-00004961 | WI0300100 | Traffic Complaint | 4600 STH 158 | NoRpt; |
02/02/2025 10:38:24 | 2025-00004962 | WI0300100 | Additional Patrol | 8800 75TH ST | NoRpt; |
02/02/2025 10:44:08 | 2025-00004963 | WI0300100 | Parking Complaint | 4100 29TH AVE | Rep; |
02/02/2025 10:46:24 | 2025-00004964 | WI0300100 | Trouble Unknown | 8636 45TH AVE | NoRpt; |
02/02/2025 10:57:08 | 2025-00004965 | WI0300100 | Parking Complaint | 2800 46TH ST | NoRpt; |
02/02/2025 11:02:02 | 2025-00004966 | WI0300100 | Traffic Stop | 5300 PERSHING BLVD | Rep; |
02/02/2025 11:10:15 | 2025-00004967 | WI0300100 | Traffic Complaint | 4200 STH 158 | NoRpt; |
02/02/2025 11:11:41 | 2025-00004968 | WI0300100 | Traffic Stop | 5300 PERSHING BLVD | Rep; |
02/02/2025 11:10:11 | 2025-00004969 | WI0300100 | Uncontrollable Juv | 918 46TH ST | NoRpt; Rep; |
02/02/2025 11:28:12 | 2025-00004970 | WI0300100 | Road Hazard | 5200 39TH AVE | NoRpt; |
02/02/2025 11:32:04 | 2025-00004971 | WI0300100 | Parking Complaint | 56TH ST / 6TH AVE | Rep; |
02/02/2025 11:32:58 | 2025-00004972 | WI0300100 | Traffic Stop | 5800 PERSHING BLVD | NoRpt; |
02/02/2025 11:45:37 | 2025-00004973 | WI0300100 | Traffic Complaint | 7TH AVE / SHERIDAN RD | NoRpt; |
02/02/2025 11:46:15 | 2025-00004974 | WI0300100 | Parking Complaint | 4300 27TH ST | Rep; |
02/02/2025 11:52:46 | 2025-00004975 | WI0300100 | Assist Motorist | 5200 SHERIDAN RD | NoRpt; |
02/02/2025 12:15:38 | 2025-00004976 | WI0300100 | Traffic Stop | 3800 SHERIDAN RD | NoRpt; |
02/02/2025 12:01:52 | 2025-00004977 | WI0300100 | Chapter 51 | 1218 69TH ST | |
02/02/2025 12:14:59 | 2025-00004978 | WI0300100 | Suspicious | 2304 48TH ST | NoRpt; |
02/02/2025 12:23:56 | 2025-00004979 | WI0300100 | Medical Call | 3111 14TH AVE | NoRpt; |
02/02/2025 12:20:56 | 2025-00004980 | WI0300100 | Warrants | 5913 6TH AVE | NoRpt; |
02/02/2025 12:21:31 | 2025-00004981 | WI0300100 | Medical Call | 1715 26TH ST | NoRpt; |
02/02/2025 12:31:48 | 2025-00004982 | WI0300100 | Medical Call | 8719 32ND AVE | Rep; |
02/02/2025 12:09:40 | 2025-00004983 | WI0300100 | Burglary | 6203 22ND AVE | NoRpt; |
02/02/2025 12:40:55 | 2025-00004984 | WI0300100 | Assist Citizen | 7600 75TH ST | NoRpt; |
02/02/2025 12:50:08 | 2025-00004985 | WI0300100 | Check Welfare | 5900 3RD AVE | NoRpt; |
02/02/2025 12:35:44 | 2025-00004986 | WI0300100 | Noise Complaint | 5226 43RD AVE | NoRpt; |
02/02/2025 12:57:59 | 2025-00004987 | WI0300100 | Fire Call | 4109 80TH ST | NoRpt; |
02/02/2025 12:59:20 | 2025-00004988 | WI0300100 | Fire Call | 8103 15TH AVE | NoRpt; |
02/02/2025 13:06:38 | 2025-00004989 | WI0300100 | Assist Citizen | 6050 40TH AVE | NoRpt; |
02/02/2025 13:30:13 | 2025-00004990 | WI0300100 | Assist Motorist | 4100 39TH AVE | NoRpt; |
02/02/2025 14:17:10 | 2025-00004991 | WI0300100 | Disorderly Conduct | 1825 57TH ST | NoRpt; |
02/02/2025 14:37:30 | 2025-00004992 | WI0300100 | Assist Motorist | 4900 STH 32 | NoRpt; |
02/02/2025 14:15:03 | 2025-00004993 | WI0300100 | Battery | 1820 62ND ST | NoRpt; |
02/02/2025 14:54:28 | 2025-00004994 | WI0300100 | 911 Investigation | 1108 58TH ST | NoRpt; |
02/02/2025 14:58:53 | 2025-00004995 | WI0300100 | Sex Offense | 2219 63RD ST | NoRpt; |
02/02/2025 15:03:54 | 2025-00004996 | WI0300100 | 911 Investigation | 2002 57TH ST | NoRpt; |
02/02/2025 15:08:48 | 2025-00004997 | WI0300100 | Special Assignment | 9555 76TH ST | NoRpt; |
02/02/2025 15:06:15 | 2025-00004998 | WI0300100 | Animal At Large | 2800 50TH AVE | Rep; |
02/02/2025 13:27:35 | 2025-00004999 | WI0300100 | 911 Investigation | 7403 98TH AVE | NoRpt; |
02/02/2025 15:11:10 | 2025-00005000 | WI0300100 | Burglary | 8300 28TH AVE | NoRpt; Rep; |
02/02/2025 15:11:55 | 2025-00005001 | WI0300100 | Chapter 51 | 1202 60TH ST | NoRpt; |
02/02/2025 15:04:23 | 2025-00005002 | WI0300100 | Vandalism | 6433 39TH AVE | NoRpt; |
02/02/2025 15:29:04 | 2025-00005003 | WI0300100 | Alarm | 7518 3RD AVE | FAR; |
02/02/2025 15:35:17 | 2025-00005004 | WI0300100 | Disorderly Conduct | 2710 ROOSEVELT RD | NoRpt; |
02/02/2025 15:38:35 | 2025-00005005 | WI0300100 | Traffic Stop | 2811 18TH ST | Cit; |
02/02/2025 13:52:19 | 2025-00005006 | WI0300100 | Check Welfare | 5110 60TH ST | NoRpt; |
02/02/2025 15:51:50 | 2025-00005007 | WI0300100 | Traffic Stop | 6100 8TH AVE | NoRpt; |
02/02/2025 15:53:02 | 2025-00005008 | WI0300100 | Traffic Stop | 5800 14TH AVE | NoRpt; |
02/02/2025 15:49:20 | 2025-00005009 | WI0300100 | Check Welfare | 5915 18TH AVE | NoRpt; |
02/02/2025 16:04:27 | 2025-00005010 | WI0300100 | Fire Call | 9529 74TH ST | NoRpt; Rep; |
02/02/2025 16:08:22 | 2025-00005011 | WI0300100 | 911 Investigation | 10400 75TH ST | NoRpt; |
02/02/2025 16:30:08 | 2025-00005012 | WI0300100 | Trouble Unknown | 3100 WASHINGTON RD | NoRpt; |
02/02/2025 16:29:00 | 2025-00005013 | WI0300100 | Medical Call | 11841 71ST ST | NoRpt; |
02/02/2025 16:38:55 | 2025-00005014 | WI0300100 | Disorderly Conduct | 2415 81ST ST | NoRpt; |
02/02/2025 16:46:58 | 2025-00005015 | WI0300100 | Check Welfare | 3400 44TH ST | NoRpt; |
02/02/2025 16:48:08 | 2025-00005016 | WI0300100 | Road Hazard | 711 43RD ST | TIR; NoRpt; |
02/02/2025 16:50:26 | 2025-00005017 | WI0300100 | Disorderly Conduct | 5324 64TH AVE | NoRpt; |
02/02/2025 16:54:15 | 2025-00005018 | WI0300100 | Theft | 1574 22ND AVE | Rep; |
02/02/2025 16:57:31 | 2025-00005019 | WI0300100 | Parking Complaint | 6610 28TH AVE | NoRpt; |
02/02/2025 17:01:05 | 2025-00005020 | WI0300100 | Parking Complaint | 6220 23RD AVE | NoRpt; |
02/02/2025 17:04:12 | 2025-00005021 | WI0300100 | Disorderly Conduct | 3926 52ND ST | NoRpt; |
02/02/2025 17:29:45 | 2025-00005022 | WI0300100 | 911 Investigation | 1200 58TH ST | NoRpt; |
02/02/2025 17:45:18 | 2025-00005023 | WI0300100 | Animal At Large | 8956 22ND AVE | Rep; |
02/02/2025 17:47:36 | 2025-00005024 | WI0300100 | Disorderly Conduct | 6623 17TH AVE | NoRpt; |
02/02/2025 17:53:11 | 2025-00005025 | WI0300100 | Traffic Stop | 3300 STH 158 | Cit; |
02/02/2025 17:54:14 | 2025-00005026 | WI0300100 | Traffic Stop | 2700 WASHINGTON RD | NoRpt; |
02/02/2025 17:57:02 | 2025-00005027 | WI0300100 | Suspicious | 6628 16TH AVE | NoRpt; |
02/02/2025 18:06:24 | 2025-00005028 | WI0300100 | Disorderly Conduct | 5716 21ST AVE | NoRpt; Rep; |
02/02/2025 18:12:51 | 2025-00005029 | WI0300100 | Traffic Stop | 1601 60TH ST | Cit; |
02/02/2025 18:13:46 | 2025-00005030 | WI0300100 | 911 Investigation | 5914 75TH ST | NoRpt; |
02/02/2025 18:17:22 | 2025-00005031 | WI0300100 | Disorderly Conduct | 4314 39TH AVE | NoRpt; Rep; |
02/02/2025 18:16:04 | 2025-00005032 | WI0300100 | Accident PD | 5700 75TH ST | NoRpt; |
02/02/2025 18:30:38 | 2025-00005033 | WI0300100 | Accident PD | 1934 55TH ST | NoRpt; |
02/02/2025 18:38:51 | 2025-00005034 | WI0300100 | Traffic Stop | 5700 18TH AVE | NoRpt; |
02/02/2025 18:48:09 | 2025-00005035 | WI0300100 | Traffic Stop | 6100 20TH AVE | Cit; |
02/02/2025 18:14:22 | 2025-00005036 | WI0300100 | Neighbor Trouble | 1864 22ND AVE | NoRpt; |
02/02/2025 18:42:03 | 2025-00005037 | WI0300100 | 911 Investigation | 7300 45TH AVE | NoRpt; |
02/02/2025 19:20:10 | 2025-00005038 | WI0300100 | Suspicious | 12214 75TH ST | NoRpt; |
02/02/2025 19:30:56 | 2025-00005039 | WI0300100 | Chapter 51 | 1611 52ND ST | NoRpt; Rep; |
02/02/2025 19:31:22 | 2025-00005040 | WI0300100 | Threats | 4515 80TH ST | NoRpt; |
02/02/2025 19:42:58 | 2025-00005041 | WI0300100 | Traffic Stop | 65TH ST / STH 32 | NoRpt; |
02/02/2025 19:47:56 | 2025-00005042 | WI0300100 | Traffic Stop | 3700 ROOSEVELT RD | NoRpt; |
02/02/2025 19:52:05 | 2025-00005043 | WI0300100 | Disorderly Conduct | 2427 52ND ST | NoRpt; Rep; |
02/02/2025 20:05:03 | 2025-00005044 | WI0300100 | Chapter 51 | 1319 83RD ST | NoRpt; |
02/02/2025 19:51:31 | 2025-00005045 | WI0300100 | 911 Investigation | 7712 30TH AVE | NoRpt; |
02/02/2025 20:09:08 | 2025-00005046 | WI0300100 | 911 Investigation | 5211 36TH AVE | NoRpt; |
02/02/2025 20:30:06 | 2025-00005047 | WI0300100 | Traffic Stop | 3700 62ND ST | NoRpt; |
02/02/2025 20:45:05 | 2025-00005048 | WI0300100 | Traffic Stop | 5100 18TH AVE | NoRpt; Rep; |
02/02/2025 19:19:38 | 2025-00005049 | WI0300100 | Noise Complaint | 5305 52ND ST | NoRpt; |
02/02/2025 21:36:50 | 2025-00005050 | WI0300100 | Parking Complaint | 500 44TH ST | Cit; |
02/02/2025 21:43:47 | 2025-00005051 | WI0300100 | 911 Investigation | 1620 53RD ST | NoRpt; |
02/02/2025 21:57:01 | 2025-00005052 | WI0300100 | Burglary | 7550 26TH AVE | NoRpt; |
02/02/2025 22:23:25 | 2025-00005053 | WI0300100 | Disorderly Conduct | 1007 75TH ST | NoRpt; |
02/02/2025 21:57:10 | 2025-00005054 | WI0300100 | Check Welfare | 5710 4TH AVE | NoRpt; |
02/02/2025 21:37:19 | 2025-00005055 | WI0300100 | Trespass | 3926 52ND ST | NoRpt; |
02/02/2025 22:50:16 | 2025-00005056 | WI0300100 | Noise Complaint | 5110 60TH ST | NoRpt; |
02/02/2025 23:03:33 | 2025-00005057 | WI0300100 | Suspicious | 2700 35TH ST | NoRpt; |
02/02/2025 23:05:26 | 2025-00005058 | WI0300100 | Suspicious | 6112 43RD AVE | NoRpt; |
02/02/2025 19:33:10 | 2025-00005059 | WI0300100 | Vehicle Theft | 6905 67TH ST | NoRpt; |
02/02/2025 23:13:11 | 2025-00005060 | WI0300100 | Traffic Stop | 40TH ST / 28TH AVE | NoRpt; |
02/02/2025 23:25:48 | 2025-00005061 | WI0300100 | Traffic Stop | 1401 75TH ST | Cit; |
02/02/2025 23:39:21 | 2025-00005062 | WI0300100 | Suspicious | 5200 36TH AVE | NoRpt; |
02/02/2025 23:38:19 | 2025-00005063 | WI0300100 | Noise Complaint | 5501 RING RD | NoRpt; |
02/02/2025 23:45:54 | 2025-00005064 | WI0300100 | Additional Patrol | 1902 62ND ST | |
02/02/2025 23:37:37 | 2025-00005065 | WI0300100 | Assist Citizen | 2528 75TH ST | NoRpt; |
02/02/2025 23:48:56 | 2025-00005066 | WI0300100 | Traffic Stop | 3000 75TH ST | Cit; |
02/02/2025 23:55:00 | 2025-00005067 | WI0300100 | Accident PD | 53RD ST / 19TH AVE | NoRpt; |
02/02/2025 23:57:42 | 2025-00005068 | WI0300100 | Traffic Stop | 5800 56TH ST | NoRpt; |
02/02/2025 23:56:31 | 2025-00005069 | WI0300100 | |||
02/02/2025 20:47:34 | 2025-00005071 | WI0300100 | 911 Investigation | 7105 104TH AVE | NoRpt; |
02/02/2025 00:03:02 | 2025-00304036 | WI0300000 | Traffic Stop | 500 STH 32 | Cit; |
02/02/2025 00:10:00 | 2025-00304037 | WI0300000 | Traffic Stop | 9000 IH 94 SO | Cit; |
02/02/2025 00:16:02 | 2025-00304038 | WI0300000 | Traffic Stop | 24100 CTH SA | Cit; |
02/02/2025 00:26:27 | 2025-00304039 | WI0300000 | Traffic Stop | 1300 STH 32 | NoRpt; |
02/02/2025 00:23:38 | 2025-00304040 | WI0300000 | Warrants | 34533 BASSETT RD | NoRpt; |
02/02/2025 00:55:10 | 2025-00304041 | WI0300000 | Traffic Stop | 6900 CTH S | Cit; |
02/02/2025 00:56:41 | 2025-00304042 | WI0300000 | Traffic Stop | 200 STH 32 | Cit; |
02/02/2025 00:58:03 | 2025-00304043 | WI0300000 | Traffic Stop | 12400 STH 83 | NoRpt; |
02/02/2025 01:03:32 | 2025-00304044 | WI0300000 | Traffic Stop | 1300 39TH AVE | Cit; |
02/02/2025 01:47:56 | 2025-00304045 | WI0300000 | Traffic Stop | 700 CTH A | NoRpt; |
02/02/2025 01:54:21 | 2025-00304046 | WI0300000 | Traffic Stop | 25400 CTH SA | NoRpt; |
02/02/2025 03:31:27 | 2025-00304047 | WI0300000 | Accident PD | 5201 IH 94 NO | NoRpt; |
02/02/2025 03:31:42 | 2025-00304048 | WI0300000 | Accident PI | 5201 IH 94 NO | |
02/02/2025 03:48:47 | 2025-00304049 | WI0300000 | Reckless/Intox Driving | 100 STH 31 | NoRpt; |
02/02/2025 03:55:53 | 2025-00304050 | WI0300000 | Accident PD | 9900 CTH S | Rep; |
02/02/2025 03:59:16 | 2025-00304051 | WI0300000 | Accident PD | 9800 38TH ST | Rep; |
02/02/2025 03:59:34 | 2025-00304052 | WI0300000 | Accident PD | 9900 CTH S | NoRpt; |
02/02/2025 05:52:13 | 2025-00304053 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
02/02/2025 06:56:23 | 2025-00304054 | WI0300000 | Accident PD | 23300 STH 142 | Rep; |
02/02/2025 07:07:33 | 2025-00304055 | WI0300000 | Accident PD | CTH E / CTH Y | |
02/02/2025 08:06:14 | 2025-00304056 | WI0300000 | Additional Patrol | 8530 352ND AVE | NoRpt; |
02/02/2025 09:29:40 | 2025-00304057 | WI0300000 | Traffic Stop | 12304 75TH ST | Cit; |
02/02/2025 09:59:29 | 2025-00304058 | WI0300000 | Traffic Stop | 10201 IH 94 NO | Cit; |
02/02/2025 10:13:33 | 2025-00304059 | WI0300000 | Fire Call | 2201 1ST ST | Rep; |
02/02/2025 10:16:55 | 2025-00304060 | WI0300000 | Additional Patrol | 8555 194TH AVE | NoRpt; |
02/02/2025 10:44:56 | 2025-00304062 | WI0300000 | Traffic Stop | 31700 STH 50 | NoRpt; |
02/02/2025 10:48:26 | 2025-00304063 | WI0300000 | Traffic Stop | 26800 STH 50 | NoRpt; |
02/02/2025 10:48:35 | 2025-00304064 | WI0300000 | Retail Theft | 3500 BRUMBACK BLVD | |
02/02/2025 10:58:36 | 2025-00304065 | WI0300000 | Attempt to Locate | 1000 55TH ST | NoRpt; |
02/02/2025 11:11:10 | 2025-00304066 | WI0300000 | Traffic Stop | 26900 STH 50 | NoRpt; |
02/02/2025 11:16:49 | 2025-00304067 | WI0300000 | Fight | 10400 270TH AVE | NoRpt; |
02/02/2025 11:30:54 | 2025-00304068 | WI0300000 | Animal At Large | 29220 52ND ST | NoRpt; |
02/02/2025 12:26:49 | 2025-00304069 | WI0300000 | Traffic Stop | 16801 75TH ST | Cit; |
02/02/2025 12:46:49 | 2025-00304070 | WI0300000 | Traffic Stop | 31700 STH 50 | NoRpt; |
02/02/2025 13:03:36 | 2025-00304071 | WI0300000 | Traffic Stop | STH 50 / CTH KD | NoRpt; |
02/02/2025 13:01:39 | 2025-00304072 | WI0300000 | 911 Investigation | 10933 BRISTOL RD | NoRpt; |
02/02/2025 13:09:25 | 2025-00304073 | WI0300000 | Traffic Stop | 30700 STH 50 | NoRpt; |
02/02/2025 13:20:01 | 2025-00304074 | WI0300000 | 911 Investigation | 10933 BRISTOL RD | NoRpt; |
02/02/2025 13:56:16 | 2025-00304075 | WI0300000 | Traffic Stop | 12304 75TH ST | Cit; |
02/02/2025 13:59:41 | 2025-00304076 | WI0300000 | Traffic Complaint | 27300 STH 50 | NoRpt; |
02/02/2025 14:12:01 | 2025-00304077 | WI0300000 | Traffic Stop | 8400 CTH S | Cit; |
02/02/2025 14:17:37 | 2025-00304078 | WI0300000 | Traffic Stop | STH 83 / STH 50 | NoRpt; |
02/02/2025 14:23:36 | 2025-00304079 | WI0300000 | Traffic Stop | 25000 STH 50 | Cit; |
02/02/2025 14:40:04 | 2025-00304080 | WI0300000 | Traffic Stop | 700 STH 32 | Cit; |
02/02/2025 10:58:50 | 2025-00304081 | WI0300000 | Accident PD | 30606 BURLINGTON RD | NoRpt; |
02/02/2025 14:46:22 | 2025-00304082 | WI0300000 | Theft | 13324 128TH ST | NoRpt; Rep; |
02/02/2025 15:00:01 | 2025-00304083 | WI0300000 | Theft | 24127 64TH ST | NoRpt; |
02/02/2025 15:01:48 | 2025-00304084 | WI0300000 | 911 Investigation | 11931 FOX RIVER RD | NoRpt; |
02/02/2025 15:13:22 | 2025-00304085 | WI0300000 | Traffic Stop | 1200 STH 31 | NoRpt; |
02/02/2025 15:16:54 | 2025-00304086 | WI0300000 | Traffic Stop | 973 SHERIDAN RD | Cit; |
02/02/2025 15:34:39 | 2025-00304087 | WI0300000 | Animal At Large | 11700 246TH CT | NoRpt; |
02/02/2025 15:38:34 | 2025-00304088 | WI0300000 | Traffic Complaint | 31900 STH 50 | NoRpt; |
02/02/2025 15:40:19 | 2025-00304089 | WI0300000 | Traffic Stop | CTH H / CTH S | Cit; |
02/02/2025 15:47:02 | 2025-00304090 | WI0300000 | Trouble With Kids | 9410 256TH AVE | NoRpt; |
02/02/2025 15:51:17 | 2025-00304091 | WI0300000 | Traffic Stop | 26100 STH 50 | NoRpt; |
02/02/2025 15:53:49 | 2025-00304092 | WI0300000 | Traffic Stop | 100 STH 32 | |
02/02/2025 15:52:24 | 2025-00304093 | WI0300000 | Accident PD | 11515 1ST ST | NoRpt; |
02/02/2025 16:00:23 | 2025-00304094 | WI0300000 | Traffic Stop | 1300 30TH AVE | NoRpt; |
02/02/2025 16:00:54 | 2025-00304095 | WI0300000 | Traffic Stop | STH 83 / STH 50 | NoRpt; |
02/02/2025 16:04:20 | 2025-00304096 | WI0300000 | Traffic Stop | 25406 75TH ST | NoRpt; |
02/02/2025 16:07:59 | 2025-00304097 | WI0300000 | Retail Theft | 3500 BRUMBACK BLVD | |
02/02/2025 16:17:44 | 2025-00304098 | WI0300000 | Traffic Complaint | 12200 STH 83 | NoRpt; |
02/02/2025 16:20:11 | 2025-00304099 | WI0300000 | Traffic Complaint | 17100 STH 50 | NoRpt; |
02/02/2025 16:21:37 | 2025-00304100 | WI0300000 | Traffic Stop | 12400 STH 83 | Cit; |
02/02/2025 16:30:33 | 2025-00304101 | WI0300000 | Traffic Stop | 18500 STH 50 | Cit; |
02/02/2025 16:31:39 | 2025-00304102 | WI0300000 | Theft | 3500 BRUMBACK BLVD | NoRpt; |
02/02/2025 16:34:30 | 2025-00304103 | WI0300000 | Traffic Stop | 28100 STH 50 | NoRpt; |
02/02/2025 16:39:39 | 2025-00304104 | WI0300000 | Traffic Stop | 12300 STH 83 | NoRpt; |
02/02/2025 16:42:32 | 2025-00304105 | WI0300000 | Theft | 3500 BRUMBACK BLVD | NoRpt; |
02/02/2025 16:57:31 | 2025-00304106 | WI0300000 | Traffic Stop | 12400 STH 83 | NoRpt; |
02/02/2025 17:05:53 | 2025-00304107 | WI0300000 | Traffic Stop | 19600 STH 50 | NoRpt; |
02/02/2025 17:21:53 | 2025-00304108 | WI0300000 | Traffic Stop | 26800 STH 50 | NoRpt; |
02/02/2025 17:30:11 | 2025-00304109 | WI0300000 | Accident PD | 3800 STH 31 | NoRpt; |
02/02/2025 17:34:31 | 2025-00304110 | WI0300000 | Traffic Stop | 19200 93RD ST | NoRpt; |
02/02/2025 17:39:16 | 2025-00304111 | WI0300000 | Assist Motorist | 10200 IH 94 SO | NoRpt; |
02/02/2025 17:46:45 | 2025-00304112 | WI0300000 | Additional Patrol | 9800 160TH AVE | NoRpt; |
02/02/2025 17:47:50 | 2025-00304113 | WI0300000 | Additional Patrol | 47TH AVE / CTH L | NoRpt; |
02/02/2025 17:50:55 | 2025-00304114 | WI0300000 | Traffic Stop | 30000 STH 50 | NoRpt; |
02/02/2025 17:52:21 | 2025-00304115 | WI0300000 | Traffic Stop | 1800 STH 31 | NoRpt; |
02/02/2025 17:55:22 | 2025-00304116 | WI0300000 | Traffic Stop | 20000 75TH ST | NoRpt; |
02/02/2025 17:58:58 | 2025-00304117 | WI0300000 | Traffic Stop | STH 31 / CTH L | Cit; |
02/02/2025 18:02:41 | 2025-00304118 | WI0300000 | Traffic Stop | 3500 CTH L | NoRpt; |
02/02/2025 18:02:58 | 2025-00304119 | WI0300000 | Traffic Stop | 29900 STH 50 | NoRpt; |
02/02/2025 17:59:24 | 2025-00304120 | WI0300000 | Burglary Attempt | 18809 75TH ST | Rep; |
02/02/2025 18:27:15 | 2025-00304121 | WI0300000 | Traffic Stop | 7000 CTH S | NoRpt; |
02/02/2025 18:35:34 | 2025-00304122 | WI0300000 | Traffic Stop | 6600 CTH S | Cit; |
02/02/2025 19:50:25 | 2025-00304123 | WI0300000 | 911 Investigation | 1061 22ND AVE | NoRpt; |
02/02/2025 20:08:06 | 2025-00304124 | WI0300000 | Assist Other Agency | 402 S LAKE AVE | NoRpt; |
02/02/2025 20:01:41 | 2025-00304125 | WI0300000 | Reckless/Intox Driving | USH 45 / STH 50 | Info; NoRpt; |
02/02/2025 20:53:46 | 2025-00304126 | WI0300000 | Assist Motorist | 8301 IH 94 NO | NoRpt; |
02/02/2025 20:55:24 | 2025-00304127 | WI0300000 | Check Welfare | 30600 STH 142 | NoRpt; |
02/02/2025 21:08:34 | 2025-00304128 | WI0300000 | Road Rage | 7200 38TH ST | NoRpt; |
02/02/2025 21:29:54 | 2025-00304129 | WI0300000 | Assist Motorist | 17900 STH 50 | NoRpt; |
02/02/2025 22:49:06 | 2025-00304130 | WI0300000 | Trouble Unknown | 1020 EASTWOOD DR | NoRpt; |
02/02/2025 22:57:55 | 2025-00304131 | WI0300000 | Traffic Stop | 6100 FRONTAGE RD WE | Cit; |
02/02/2025 23:17:08 | 2025-00304132 | WI0300000 | Additional Patrol | 5555 7TH ST | NoRpt; |
02/02/2025 23:23:14 | 2025-00304133 | WI0300000 | Additional Patrol | 9521 304TH AVE | |
02/02/2025 23:32:18 | 2025-00304134 | WI0300000 | Missing Adult | 1280 VILLAGE CENTRE DR | NoRpt; Rep; |
02/02/2025 23:50:36 | 2025-00304135 | WI0300000 | Check Welfare | 1245 72ND AVE | NoRpt; |
2/3/2025 2:00:35 AM |