Kenosha Joint Services Daily Calls For Service Report | |||||
Call Creation Date and Time | Incident Number | Incident ORI | Incident Type | Incident Address | Call Disposition |
01/23/2025 00:01:26 | 2025-00003288 | WI0300100 | Disorderly Conduct | 8217 48TH AVE | NoRpt; |
01/23/2025 00:09:04 | 2025-00003289 | WI0300100 | Trouble Unknown | 5037 58TH ST | Rep; |
01/23/2025 00:30:58 | 2025-00003290 | WI0300100 | Burglary | 6708 102ND AVE | NoRpt; |
01/23/2025 01:01:14 | 2025-00003291 | WI0300100 | Liquor Law Violation | 5511 6TH AVE | Rep; |
01/23/2025 01:01:37 | 2025-00003292 | WI0300100 | Medical Call | 7220 122ND AVE | NoRpt; |
01/23/2025 01:12:06 | 2025-00003293 | WI0300100 | Uncontrollable Juv | 5110 28TH AVE | Rep; |
01/23/2025 01:04:24 | 2025-00003294 | WI0300100 | 911 Investigation | 6724 39TH AVE | NoRpt; |
01/23/2025 01:38:51 | 2025-00003295 | WI0300100 | Suspicious | 700 54TH ST | NoRpt; |
01/23/2025 01:37:39 | 2025-00003296 | WI0300100 | Disorderly Conduct | 5037 58TH ST | Rep; |
01/23/2025 01:40:35 | 2025-00003297 | WI0300100 | Burglary | 3029 60TH ST | NoRpt; |
01/23/2025 01:42:11 | 2025-00003298 | WI0300100 | Disorderly Conduct | 8303 22ND AVE | NoRpt; |
01/23/2025 02:04:55 | 2025-00003299 | WI0300100 | Check Welfare | 6726 14TH AVE | NoRpt; |
01/23/2025 03:30:46 | 2025-00003300 | WI0300100 | Theft | 2110 67TH ST | NoRpt; |
01/23/2025 04:05:45 | 2025-00003301 | WI0300100 | Check Welfare | 5912 8TH AVE | NoRpt; |
01/23/2025 05:42:00 | 2025-00003302 | WI0300100 | Noise Complaint | 1757 20TH AVE | NoRpt; |
01/23/2025 05:42:21 | 2025-00003303 | WI0300100 | Accident PD | 11900 38TH ST | NoRpt; |
01/23/2025 06:52:51 | 2025-00003304 | WI0300100 | Disorderly Conduct | 2122 56TH ST | NoRpt; |
01/23/2025 07:09:50 | 2025-00003305 | WI0300100 | Assist Motorist | 4000 WASHINGTON RD | NoRpt; |
01/23/2025 06:11:07 | 2025-00003306 | WI0300100 | Accident PD | 6215 7TH AVE | |
01/23/2025 07:20:11 | 2025-00003307 | WI0300100 | Assist Motorist | 3000 WASHINGTON RD | NoRpt; |
01/23/2025 07:41:32 | 2025-00003308 | WI0300100 | Accident PD | 6300 CTH S | NoRpt; |
01/23/2025 07:47:01 | 2025-00003309 | WI0300100 | 911 Investigation | 3508 7TH AVE | NoRpt; |
01/23/2025 08:06:48 | 2025-00003310 | WI0300100 | Additional Patrol | 8800 75TH ST | NoRpt; |
01/23/2025 08:07:31 | 2025-00003311 | WI0300100 | Additional Patrol | 2600 50TH ST | NoRpt; |
01/23/2025 08:06:34 | 2025-00003312 | WI0300100 | Animal At Large | 3300 30TH AVE | NoRpt; |
01/23/2025 08:07:55 | 2025-00003313 | WI0300100 | Accident PD | 75TH ST / 35TH AVE | Rep; |
01/23/2025 08:09:51 | 2025-00003314 | WI0300100 | Lockout Vehicle | 6353 49TH AVE | NoRpt; |
01/23/2025 08:30:11 | 2025-00003315 | WI0300100 | Accident PD | 1400 30TH AVE | NoRpt; Rep; |
01/23/2025 08:40:43 | 2025-00003316 | WI0300100 | Accident PI | 8300 CTH K | Rep; |
01/23/2025 08:54:11 | 2025-00003317 | WI0300100 | Parking Complaint | 1924 62ND ST | NoRpt; |
01/23/2025 09:05:42 | 2025-00003318 | WI0300100 | Property | 12304 75TH ST | NoRpt; |
01/23/2025 09:09:36 | 2025-00003319 | WI0300100 | Special Assignment | 1000 55TH ST | NoRpt; |
01/23/2025 09:14:23 | 2025-00003320 | WI0300100 | Child Abuse/Neglect | 1000 55TH ST | NoRpt; |
01/23/2025 09:29:54 | 2025-00003321 | WI0300100 | Assist Citizen | 6900 60TH ST | NoRpt; |
01/23/2025 09:34:29 | 2025-00003322 | WI0300100 | Disorderly Conduct | 6800 60TH ST | NoRpt; |
01/23/2025 09:37:31 | 2025-00003323 | WI0300100 | Follow Up Investigation | 8743 SHERIDAN RD | Rep; |
01/23/2025 09:49:30 | 2025-00003324 | WI0300100 | 911 Investigation | 6103 18TH AVE | NoRpt; |
01/23/2025 10:00:52 | 2025-00003325 | WI0300100 | Assist Motorist | 8000 39TH AVE | NoRpt; |
01/23/2025 09:58:00 | 2025-00003326 | WI0300100 | 911 Investigation | 2600 21ST ST | NoRpt; |
01/23/2025 10:24:40 | 2025-00003327 | WI0300100 | Disorderly Conduct | 3700 WASHINGTON RD | Rep; |
01/23/2025 10:24:58 | 2025-00003328 | WI0300100 | Animal At Large | 2909 SHERIDAN RD | NoRpt; |
01/23/2025 10:33:38 | 2025-00003329 | WI0300100 | Suspicious | 8633 32ND AVE | |
01/23/2025 10:47:16 | 2025-00003330 | WI0300100 | Service | 1000 55TH ST | NoRpt; |
01/23/2025 11:21:31 | 2025-00003331 | WI0300100 | Accident PD | 3318 30TH AVE | NoRpt; |
01/23/2025 11:52:56 | 2025-00003332 | WI0300100 | 911 Investigation | 10117 74TH ST | NoRpt; |
01/23/2025 11:53:24 | 2025-00003333 | WI0300100 | Accident PD | 6001 75TH ST | Rep; |
01/23/2025 11:56:42 | 2025-00003334 | WI0300100 | Assist Citizen | 625 52ND ST | NoRpt; |
01/23/2025 12:14:37 | 2025-00003335 | WI0300100 | Assist Motorist | 34TH AVE / 80TH ST | NoRpt; |
01/23/2025 12:26:43 | 2025-00003336 | WI0300100 | Parking Complaint | 5707 13TH AVE | NoRpt; |
01/23/2025 12:52:37 | 2025-00003337 | WI0300100 | Animal Cruelty/Neglect | 1203 58TH ST | Rep; |
01/23/2025 12:54:39 | 2025-00003338 | WI0300100 | Weapons | 1900 15TH ST | Rep; |
01/23/2025 12:56:39 | 2025-00003339 | WI0300100 | Road Hazard | 5200 STH 31 | NoRpt; |
01/23/2025 13:02:15 | 2025-00003340 | WI0300100 | Parking Complaint | 6300 11TH AVE | Rep; |
01/23/2025 13:04:16 | 2025-00003341 | WI0300100 | Traffic Stop | 6000 40TH AVE | NoRpt; |
01/23/2025 13:08:07 | 2025-00003342 | WI0300100 | Parking Complaint | 1212 60TH ST | NoRpt; |
01/23/2025 13:14:42 | 2025-00003343 | WI0300100 | Traffic Stop | 2800 WASHINGTON RD | NoRpt; |
01/23/2025 13:30:50 | 2025-00003344 | WI0300100 | Road Hazard | STH 32 / 41ST ST | NoRpt; |
01/23/2025 13:37:57 | 2025-00003345 | WI0300100 | Parking Complaint | 2108 57TH ST | Rep; |
01/23/2025 13:54:14 | 2025-00003346 | WI0300100 | Special Assignment | 1000 55TH ST | NoRpt; |
01/23/2025 13:56:44 | 2025-00003347 | WI0300100 | Assist Motorist | 5200 39TH AVE | NoRpt; |
01/23/2025 14:03:44 | 2025-00003348 | WI0300100 | Traffic Stop | 4300 45TH ST | Cit; |
01/23/2025 14:07:35 | 2025-00003349 | WI0300100 | Traffic Stop | 4400 60TH ST | NoRpt; |
01/23/2025 14:21:42 | 2025-00003350 | WI0300100 | Traffic Stop | 4600 30TH AVE | NoRpt; |
01/23/2025 14:25:49 | 2025-00003351 | WI0300100 | Traffic Stop | 4400 60TH ST | Rep; |
01/23/2025 14:38:50 | 2025-00003352 | WI0300100 | Parking Complaint | 2400 STH 158 | NoRpt; |
01/23/2025 14:41:48 | 2025-00003353 | WI0300100 | Traffic Stop | 4400 60TH ST | Rep; |
01/23/2025 14:51:34 | 2025-00003354 | WI0300100 | Traffic Stop | 3821 WASHINGTON RD | Rep; |
01/23/2025 14:51:47 | 2025-00003355 | WI0300100 | Special Assignment | 1600 67TH ST | NoRpt; |
01/23/2025 15:00:28 | 2025-00003356 | WI0300100 | Traffic Stop | 8700 STH 32 | NoRpt; |
01/23/2025 15:02:42 | 2025-00003357 | WI0300100 | Traffic Complaint | 8600 STH 32 | NoRpt; |
01/23/2025 15:03:45 | 2025-00003358 | WI0300100 | Traffic Stop | 9000 STH 32 | Rep; |
01/23/2025 15:01:18 | 2025-00003359 | WI0300100 | Loitering | 7701 GREEN BAY RD | NoRpt; |
01/23/2025 15:16:35 | 2025-00003360 | WI0300100 | Suspicious | 7900 39TH AVE | Rep; |
01/23/2025 14:58:09 | 2025-00003361 | WI0300100 | Suspicious | 8056 39TH AVE | NoRpt; |
01/23/2025 15:23:50 | 2025-00003362 | WI0300100 | Traffic Stop | 8700 STH 32 | Rep; |
01/23/2025 15:24:58 | 2025-00003363 | WI0300100 | Parking Complaint | 7406 32ND AVE | NoRpt; |
01/23/2025 14:16:00 | 2025-00003364 | WI0300100 | Threats | 4616 24TH ST | NoRpt; |
01/23/2025 15:35:19 | 2025-00003365 | WI0300100 | Weapons | 4827 18TH AVE | NoRpt; Rep; |
01/23/2025 15:38:51 | 2025-00003366 | WI0300100 | Additional Patrol | 2600 50TH ST | NoRpt; |
01/23/2025 15:42:05 | 2025-00003367 | WI0300100 | Traffic Stop | 6000 45TH AVE | Rep; |
01/23/2025 15:37:49 | 2025-00003368 | WI0300100 | Vehicle Theft | 6125 GREEN BAY RD | NoRpt; |
01/23/2025 15:51:34 | 2025-00003369 | WI0300100 | Traffic Stop | 2300 30TH AVE | NoRpt; |
01/23/2025 16:01:12 | 2025-00003370 | WI0300100 | Additional Patrol | 14TH AVE / 39TH ST | NoRpt; |
01/23/2025 16:08:28 | 2025-00003371 | WI0300100 | Disorderly Conduct | 5803 52ND ST | NoRpt; |
01/23/2025 16:08:57 | 2025-00003372 | WI0300100 | Check Welfare | 1007 71ST ST | NoRpt; |
01/23/2025 16:15:23 | 2025-00003373 | WI0300100 | Traffic Stop | 8800 STH 32 | Rep; |
01/23/2025 16:19:32 | 2025-00003374 | WI0300100 | Traffic Stop | 6000 39TH AVE | NoRpt; |
01/23/2025 16:26:16 | 2025-00003375 | WI0300100 | Traffic Stop | 6000 24TH AVE | Rep; |
01/23/2025 16:35:15 | 2025-00003376 | WI0300100 | Disorderly Conduct | 6023 51ST AVE | NoRpt; |
01/23/2025 16:40:10 | 2025-00003377 | WI0300100 | Traffic Stop | 8700 STH 32 | Rep; |
01/23/2025 16:30:24 | 2025-00003378 | WI0300100 | Civil Matter | 1920 27TH AVE | NoRpt; |
01/23/2025 16:07:28 | 2025-00003379 | WI0300100 | Threats | 7540 22ND AVE | NoRpt; |
01/23/2025 16:27:45 | 2025-00003380 | WI0300100 | Neighbor Trouble | 9446 70TH ST | NoRpt; |
01/23/2025 16:46:58 | 2025-00003381 | WI0300100 | Traffic Stop | 5100 75TH ST | NoRpt; |
01/23/2025 16:48:37 | 2025-00003382 | WI0300100 | Disorderly Conduct | 4902 23RD AVE | NoRpt; |
01/23/2025 16:53:31 | 2025-00003383 | WI0300100 | Traffic Stop | 2528 75TH ST | Rep; |
01/23/2025 17:09:08 | 2025-00003384 | WI0300100 | Traffic Stop | 7500 PERSHING BLVD | NoRpt; |
01/23/2025 17:09:43 | 2025-00003385 | WI0300100 | Accident PD | 3400 30TH AVE | Rep; |
01/23/2025 17:25:05 | 2025-00003386 | WI0300100 | Animal Cruelty/Neglect | 7419 16TH AVE | NoRpt; |
01/23/2025 17:32:12 | 2025-00003387 | WI0300100 | Traffic Stop | 4800 60TH ST | Rep; |
01/23/2025 17:39:38 | 2025-00003388 | WI0300100 | Missing Child | 1000 55TH ST | Rep; |
01/23/2025 17:42:13 | 2025-00003389 | WI0300100 | Traffic Stop | 8600 STH 32 | Rep; |
01/23/2025 17:42:43 | 2025-00003390 | WI0300100 | Special Assignment | 3700 WASHINGTON RD | NoRpt; |
01/23/2025 17:45:08 | 2025-00003391 | WI0300100 | Traffic Stop | 5100 28TH AVE | Rep; |
01/23/2025 17:48:16 | 2025-00003392 | WI0300100 | Medical Call | 1007 71ST ST | |
01/23/2025 17:48:39 | 2025-00003393 | WI0300100 | Loitering | 3200 60TH ST | NoRpt; |
01/23/2025 17:54:35 | 2025-00003394 | WI0300100 | Traffic Stop | 2900 75TH ST | NoRpt; |
01/23/2025 17:59:09 | 2025-00003395 | WI0300100 | Traffic Stop | 6000 STH 32 | Rep; |
01/23/2025 18:08:05 | 2025-00003396 | WI0300100 | Traffic Stop | 3600 60TH ST | NoRpt; |
01/23/2025 18:14:22 | 2025-00003397 | WI0300100 | Accident PI | 5535 18TH AVE | NoRpt; Rep; |
01/23/2025 18:23:20 | 2025-00003398 | WI0300100 | Traffic Stop | 4600 30TH AVE | NoRpt; |
01/23/2025 18:28:47 | 2025-00003399 | WI0300100 | Traffic Stop | 8800 STH 32 | Rep; |
01/23/2025 18:17:43 | 2025-00003400 | WI0300100 | Noise Complaint | 3631 40TH ST | NoRpt; |
01/23/2025 18:46:51 | 2025-00003401 | WI0300100 | Traffic Stop | 2900 52ND ST | NoRpt; |
01/23/2025 18:49:32 | 2025-00003402 | WI0300100 | Traffic Stop | 6000 20TH AVE | NoRpt; |
01/23/2025 18:57:34 | 2025-00003403 | WI0300100 | Traffic Stop | 2000 STH 158 | NoRpt; |
01/23/2025 18:58:50 | 2025-00003404 | WI0300100 | Traffic Stop | 2500 STH 158 | NoRpt; |
01/23/2025 19:04:53 | 2025-00003405 | WI0300100 | Trouble Unknown | 3815 78TH ST | NoRpt; |
01/23/2025 19:05:56 | 2025-00003406 | WI0300100 | Fire Call | 7417 32ND AVE | NoTrns; NoRpt; Rep; |
01/23/2025 19:12:20 | 2025-00003407 | WI0300100 | Traffic Stop | 8800 STH 32 | Rep; |
01/23/2025 19:21:15 | 2025-00003408 | WI0300100 | Traffic Stop | 6300 14TH AVE | Rep; |
01/23/2025 19:19:16 | 2025-00003409 | WI0300100 | Disorderly Conduct | 7530 PERSHING BLVD | NoRpt; |
01/23/2025 19:25:03 | 2025-00003410 | WI0300100 | Traffic Stop | 1600 60TH ST | Rep; |
01/23/2025 19:45:14 | 2025-00003411 | WI0300100 | Traffic Stop | 8800 STH 32 | NoRpt; |
01/23/2025 19:50:01 | 2025-00003412 | WI0300100 | Traffic Stop | 6500 60TH AVE | NoRpt; |
01/23/2025 19:26:58 | 2025-00003413 | WI0300100 | Neighbor Trouble | 1813 25TH ST | NoRpt; |
01/23/2025 19:56:38 | 2025-00003414 | WI0300100 | Traffic Stop | 8700 STH 32 | Rep; |
01/23/2025 19:54:41 | 2025-00003415 | WI0300100 | Parking Complaint | 3400 70TH ST | NoRpt; |
01/23/2025 19:56:10 | 2025-00003416 | WI0300100 | 911 Investigation | 3508 7TH AVE | NoRpt; |
01/23/2025 20:15:45 | 2025-00003417 | WI0300100 | Traffic Stop | 6600 39TH AVE | Rep; |
01/23/2025 20:07:42 | 2025-00003418 | WI0300100 | Check Welfare | 1363 30TH AVE | NoRpt; |
01/23/2025 20:19:31 | 2025-00003419 | WI0300100 | Alarm | 1402 52ND ST | FAR; |
01/23/2025 20:47:10 | 2025-00003421 | WI0300100 | Theft | 5710 75TH ST | Rep; |
01/23/2025 20:52:56 | 2025-00003422 | WI0300100 | Parking Complaint | 7101 70TH CT | NoRpt; |
01/23/2025 20:53:24 | 2025-00003423 | WI0300100 | Traffic Stop | 3300 WASHINGTON RD | Rep; |
01/23/2025 21:04:33 | 2025-00003424 | WI0300100 | Check Welfare | 6223 5TH AVE | Rep; |
01/23/2025 21:14:06 | 2025-00003425 | WI0300100 | Traffic Stop | 3300 WASHINGTON RD | Rep; |
01/23/2025 21:14:49 | 2025-00003426 | WI0300100 | Check Welfare | 1519 15TH CT | NoRpt; |
01/23/2025 21:33:40 | 2025-00003427 | WI0300100 | Traffic Stop | 3200 WASHINGTON RD | Rep; |
01/23/2025 21:40:54 | 2025-00003428 | WI0300100 | Trouble Unknown | 6332 28TH AVE | Rep; |
01/23/2025 22:00:49 | 2025-00003429 | WI0300100 | Disorderly Conduct | 9529 74TH ST | NoRpt; |
01/23/2025 22:06:46 | 2025-00003430 | WI0300100 | Traffic Stop | 1900 WASHINGTON RD | NoRpt; |
01/23/2025 21:49:18 | 2025-00003431 | WI0300100 | Animal Cruelty/Neglect | 5700 11TH AVE | NoRpt; |
01/23/2025 22:17:22 | 2025-00003432 | WI0300100 | Road Rage | 2700 22ND AVE | NoRpt; |
01/23/2025 21:39:33 | 2025-00003433 | WI0300100 | Vandalism | 4008 TAFT RD | NoRpt; |
01/23/2025 22:35:22 | 2025-00003434 | WI0300100 | Traffic Stop | 51ST ST / 24TH AVE | Cit; |
01/23/2025 21:24:14 | 2025-00003435 | WI0300100 | Attempt to Locate | 910 85TH ST | NoRpt; |
01/23/2025 22:49:44 | 2025-00003436 | WI0300100 | Traffic Stop | 2000 WASHINGTON RD | Rep; |
01/23/2025 22:51:26 | 2025-00003437 | WI0300100 | Suspicious | 6400 13TH AVE | NoRpt; |
01/23/2025 22:48:51 | 2025-00003438 | WI0300100 | Battery | 6300 52ND ST | NoRpt; |
01/23/2025 23:23:35 | 2025-00003439 | WI0300100 | Traffic Stop | 5300 17TH AVE | Cit; |
01/23/2025 23:42:33 | 2025-00003440 | WI0300100 | Traffic Stop | 7330 74TH PL | NoRpt; |
01/23/2025 23:44:58 | 2025-00003441 | WI0300100 | Assist Citizen | 5616 56TH AVE | NoRpt; |
01/23/2025 23:49:34 | 2025-00003442 | WI0300100 | Traffic Stop | 4600 75TH ST | Cit; |
01/23/2025 23:21:00 | 2025-00003443 | WI0300100 | Warrants | 5605 22ND AVE | NoRpt; |
01/23/2025 01:01:37 | 2025-00302640 | WI0300000 | Medical Call | 7220 122ND AVE | NoRpt; |
01/23/2025 03:49:27 | 2025-00302641 | WI0300000 | Accident PD | 9000 IH 94 SO | Rep; |
01/23/2025 04:14:25 | 2025-00302642 | WI0300000 | Accident PD | 5101 IH 94 NO | NoTrns; Rep; |
01/23/2025 04:18:36 | 2025-00302643 | WI0300000 | Accident PD | 2701 IH 94 NO | NoRpt; |
01/23/2025 04:39:16 | 2025-00302644 | WI0300000 | Accident PD | 4101 IH 94 NO | NoRpt; |
01/23/2025 04:39:42 | 2025-00302645 | WI0300000 | Accident PD | 5100 CTH E | NoRpt; |
01/23/2025 04:56:24 | 2025-00302646 | WI0300000 | Accident PD | 3500 IH 94 SO | Rep; |
01/23/2025 05:05:38 | 2025-00302647 | WI0300000 | Alarm | 1414 42ND AVE | FAR; |
01/23/2025 05:21:19 | 2025-00302648 | WI0300000 | Accident PD | 3501 IH 94 NO | NoRpt; Rep; |
01/23/2025 05:23:26 | 2025-00302649 | WI0300000 | Assist Motorist | 3001 IH 94 NO | NoRpt; |
01/23/2025 05:20:01 | 2025-00302650 | WI0300000 | Accident PD | 10900 IH 94 SOUTHBOUND | Rep; |
01/23/2025 05:40:08 | 2025-00302651 | WI0300000 | Accident PD | 9800 38TH ST | NoTrns; Rep; |
01/23/2025 05:47:45 | 2025-00302652 | WI0300000 | Accident PI | 9000 IH 94 SO | NoTrns; Rep; |
01/23/2025 05:55:30 | 2025-00302653 | WI0300000 | Accident PD | 9000 IH 94 SO | NoRpt; |
01/23/2025 06:01:51 | 2025-00302654 | WI0300000 | Assist Motorist | 2601 IH 94 NO | NoRpt; |
01/23/2025 05:49:52 | 2025-00302655 | WI0300000 | 911 Investigation | 8900 IH 94 SO | NoRpt; |
01/23/2025 06:05:06 | 2025-00302656 | WI0300000 | Assist Motorist | CTH H / CTH S | NoRpt; |
01/23/2025 06:08:18 | 2025-00302657 | WI0300000 | Accident PD | 9001 IH 94 NO | Rep; |
01/23/2025 06:19:40 | 2025-00302658 | WI0300000 | Accident PD | 11600 IH 94 SO | Rep; |
01/23/2025 06:52:46 | 2025-00302659 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; |
01/23/2025 07:04:02 | 2025-00302660 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; |
01/23/2025 07:05:13 | 2025-00302661 | WI0300000 | Assist Motorist | STH 50 / CTH W | NoRpt; |
01/23/2025 07:18:13 | 2025-00302662 | WI0300000 | Parking Complaint | 11350 28TH ST | NoRpt; |
01/23/2025 07:21:28 | 2025-00302663 | WI0300000 | Additional Patrol | 3363 DYER LAKE RD | NoRpt; |
01/23/2025 07:21:22 | 2025-00302664 | WI0300000 | Accident PD | 1201 IH 94 NO | Rep; |
01/23/2025 07:25:57 | 2025-00302665 | WI0300000 | Accident PD | 27000 CTH JB | Rep; |
01/23/2025 07:29:32 | 2025-00302666 | WI0300000 | Process | 1000 55TH ST | |
01/23/2025 07:29:58 | 2025-00302667 | WI0300000 | Assist Motorist | 1600 FRONTAGE RD EA | NoRpt; |
01/23/2025 07:29:15 | 2025-00302668 | WI0300000 | Accident PD | 6200 CTH S | Rep; |
01/23/2025 07:40:09 | 2025-00302669 | WI0300000 | Traffic Stop | 7500 CTH P | NoRpt; |
01/23/2025 07:40:22 | 2025-00302670 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; |
01/23/2025 07:40:49 | 2025-00302671 | WI0300000 | Accident PD | 27000 STH 50 | NoRpt; |
01/23/2025 07:38:36 | 2025-00302672 | WI0300000 | Assist Motorist | 401 IH 94 NO | NoRpt; |
01/23/2025 07:46:52 | 2025-00302673 | WI0300000 | Assist Motorist | 22400 CTH C | |
01/23/2025 08:13:20 | 2025-00302674 | WI0300000 | Accident PI | 12500 STH 50 | Rep; |
01/23/2025 08:28:30 | 2025-00302675 | WI0300000 | Accident PD | 7800 CTH S | NoTrns; NoRpt; |
01/23/2025 08:52:55 | 2025-00302676 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
01/23/2025 09:09:00 | 2025-00302677 | WI0300000 | Fraud | 22120 75TH ST | Rep; |
01/23/2025 09:27:45 | 2025-00302678 | WI0300000 | Process | 927 WASHINGTON RD | NoRpt; |
01/23/2025 09:30:44 | 2025-00302679 | WI0300000 | Disorderly Conduct | 912 56TH ST | NoRpt; |
01/23/2025 09:23:03 | 2025-00302680 | WI0300000 | Animal At Large | 21200 CTH C | NoRpt; |
01/23/2025 09:31:40 | 2025-00302681 | WI0300000 | Trespass | 23610 128TH ST | NoRpt; |
01/23/2025 09:39:17 | 2025-00302682 | WI0300000 | Warrants | 1000 55TH ST | NoRpt; |
01/23/2025 09:49:29 | 2025-00302683 | WI0300000 | Process | 927 WASHINGTON RD | NoRpt; |
01/23/2025 09:46:18 | 2025-00302684 | WI0300000 | Theft | 3500 BRUMBACK BLVD | Rep; |
01/23/2025 09:59:08 | 2025-00302685 | WI0300000 | Process | 3514 50TH ST | NoRpt; |
01/23/2025 09:59:51 | 2025-00302686 | WI0300000 | Drug Violation | 24617 75TH ST | NoRpt; |
01/23/2025 10:05:24 | 2025-00302687 | WI0300000 | Parking Complaint | 912 56TH ST | NoRpt; |
01/23/2025 10:05:55 | 2025-00302688 | WI0300000 | Additional Patrol | 32200 45TH ST | NoRpt; |
01/23/2025 10:14:06 | 2025-00302689 | WI0300000 | Assist Motorist | 5201 IH 94 NO | NoRpt; |
01/23/2025 10:28:58 | 2025-00302690 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
01/23/2025 11:03:37 | 2025-00302691 | WI0300000 | Traffic Stop | 12200 IH 94 SO | NoRpt; |
01/23/2025 11:14:18 | 2025-00302692 | WI0300000 | Process | 2505 ROOSEVELT RD | |
01/23/2025 11:16:22 | 2025-00302693 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
01/23/2025 11:21:35 | 2025-00302694 | WI0300000 | Process | 410 LAKEVIEW AVE | |
01/23/2025 11:22:05 | 2025-00302695 | WI0300000 | Special Assignment | 5400 1ST AVE | NoRpt; |
01/23/2025 11:29:53 | 2025-00302696 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
01/23/2025 11:35:03 | 2025-00302697 | WI0300000 | Special Assignment | 912 56TH ST | NoRpt; |
01/23/2025 11:39:19 | 2025-00302698 | WI0300000 | Process | 8845 41ST AVE | |
01/23/2025 12:14:20 | 2025-00302699 | WI0300000 | Road Hazard | CTH O / GENEVA RD | NoRpt; |
01/23/2025 12:22:08 | 2025-00302700 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; |
01/23/2025 12:37:59 | 2025-00302701 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
01/23/2025 12:42:30 | 2025-00302702 | WI0300000 | Process | 8560 26TH AVE | |
01/23/2025 12:52:43 | 2025-00302703 | WI0300000 | Special Assignment | 8600 GREEN BAY RD | NoRpt; |
01/23/2025 12:58:31 | 2025-00302704 | WI0300000 | Process | 1036 25TH AVE | |
01/23/2025 13:06:58 | 2025-00302705 | WI0300000 | Process | 3502 22ND ST | |
01/23/2025 13:19:22 | 2025-00302706 | WI0300000 | Process | 7221 122ND AVE | |
01/23/2025 13:20:13 | 2025-00302707 | WI0300000 | Process | 1338 20TH AVE | |
01/23/2025 13:26:39 | 2025-00302708 | WI0300000 | Process | 1416 16TH AVE | |
01/23/2025 13:35:55 | 2025-00302709 | WI0300000 | Process | 3502 22ND ST | |
01/23/2025 13:39:02 | 2025-00302710 | WI0300000 | Traffic Stop | 5100 IH 94 SO | Cit; |
01/23/2025 13:47:30 | 2025-00302711 | WI0300000 | Process | 4235 52ND ST | |
01/23/2025 13:49:10 | 2025-00302712 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; |
01/23/2025 13:56:12 | 2025-00302713 | WI0300000 | Process | 5826 56TH ST | |
01/23/2025 13:56:00 | 2025-00302714 | WI0300000 | Reckless/Intox Driving | STH 50 / STH 75 | NoRpt; |
01/23/2025 14:02:02 | 2025-00302715 | WI0300000 | Process | 12721 116TH ST | |
01/23/2025 14:05:02 | 2025-00302716 | WI0300000 | Process | 1000 55TH ST | NoRpt; |
01/23/2025 14:08:15 | 2025-00302717 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
01/23/2025 14:22:25 | 2025-00302718 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
01/23/2025 14:27:11 | 2025-00302719 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
01/23/2025 14:41:25 | 2025-00302720 | WI0300000 | Road Rage | 11300 CTH C | NoRpt; |
01/23/2025 14:51:43 | 2025-00302721 | WI0300000 | Road Hazard | STH 31 / CTH E | NoRpt; |
01/23/2025 15:09:52 | 2025-00302722 | WI0300000 | Traffic Stop | CTH E / STH 31 | Cit; |
01/23/2025 15:11:57 | 2025-00302723 | WI0300000 | Traffic Stop | 31700 STH 50 | NoRpt; |
01/23/2025 15:16:07 | 2025-00302724 | WI0300000 | Process | 1000 55TH ST | NoRpt; |
01/23/2025 15:27:22 | 2025-00302725 | WI0300000 | Traffic Stop | 3900 15TH ST | Cit; |
01/23/2025 15:33:47 | 2025-00302726 | WI0300000 | Traffic Stop | 7640 ANTIOCH RD | Cit; |
01/23/2025 15:34:04 | 2025-00302727 | WI0300000 | Traffic Stop | STH 50 / CTH O | Cit; |
01/23/2025 15:31:14 | 2025-00302728 | WI0300000 | Reckless/Intox Driving | 12500 CTH P | NoRpt; |
01/23/2025 15:54:19 | 2025-00302729 | WI0300000 | Traffic Stop | 12049 104TH ST | NoRpt; |
01/23/2025 15:59:31 | 2025-00302730 | WI0300000 | Traffic Stop | 17800 STH 50 | NoRpt; |
01/23/2025 15:59:51 | 2025-00302731 | WI0300000 | Traffic Stop | 8800 ANTIOCH RD | NoRpt; |
01/23/2025 16:03:46 | 2025-00302732 | WI0300000 | Traffic Stop | 7501 IH 94 NO | NoRpt; Rep; |
01/23/2025 16:01:27 | 2025-00302733 | WI0300000 | Threats | 1170 22ND AVE | Rep; |
01/23/2025 16:45:27 | 2025-00302734 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
01/23/2025 16:46:25 | 2025-00302735 | WI0300000 | Accident PD | CTH L / 30TH AVE | NoRpt; |
01/23/2025 17:10:24 | 2025-00302737 | WI0300000 | Traffic Stop | 37800 STH 50 | NoRpt; |
