Kenosha Joint Services Daily Calls For Service Report | |||||
Call Creation Date and Time | Incident Number | Incident ORI | Incident Type | Incident Address | Call Disposition |
12/19/2024 00:09:28 | 2024-00064967 | WI0300100 | Traffic Stop | 2800 ROOSEVELT RD | NoRpt; |
12/19/2024 00:11:02 | 2024-00064968 | WI0300100 | Traffic Stop | 5200 24TH AVE | NoRpt; |
12/19/2024 00:26:05 | 2024-00064969 | WI0300100 | Suspicious | 6637 31ST AVE | NoRpt; |
12/19/2024 00:30:13 | 2024-00064970 | WI0300100 | Suspicious | 6400 20TH AVE | NoRpt; |
12/19/2024 00:30:26 | 2024-00064971 | WI0300100 | Traffic Stop | 4800 21ST AVE | Rep; Cit; |
12/19/2024 00:34:26 | 2024-00064972 | WI0300100 | Assist Citizen | 40TH AVE | |
12/19/2024 01:00:52 | 2024-00064973 | WI0300100 | Traffic Stop | 5400 30TH AVE | NoRpt; |
12/19/2024 01:06:25 | 2024-00064974 | WI0300100 | Traffic Stop | 1000 43RD ST | NoRpt; |
12/19/2024 01:07:03 | 2024-00064975 | WI0300100 | Alarm | 5814 104TH AVE | FAR; |
12/19/2024 01:19:18 | 2024-00064976 | WI0300100 | Assist Other Agency | 7400 35TH AVE | NoRpt; |
12/19/2024 01:36:12 | 2024-00064977 | WI0300100 | Traffic Stop | 2400 55TH ST | NoRpt; |
12/19/2024 01:42:55 | 2024-00064978 | WI0300100 | Traffic Stop | 53RD ST / 23RD AVE | NoRpt; |
12/19/2024 01:42:32 | 2024-00064979 | WI0300100 | Disorderly Conduct | 5707 13TH AVE | NoRpt; |
12/19/2024 01:48:35 | 2024-00064980 | WI0300100 | Suspicious | 23RD AVE / ROOSEVELT RD | NoRpt; |
12/19/2024 02:36:02 | 2024-00064981 | WI0300100 | 911 Investigation | 1121 61ST ST | NoRpt; |
12/19/2024 02:41:31 | 2024-00064982 | WI0300100 | Traffic Stop | 2000 63RD ST | Rep; |
12/19/2024 02:50:25 | 2024-00064983 | WI0300100 | Traffic Stop | 3500 75TH ST | Cit; |
12/19/2024 03:07:38 | 2024-00064984 | WI0300100 | Traffic Stop | 5200 24TH AVE | NoRpt; |
12/19/2024 03:59:40 | 2024-00064985 | WI0300100 | Traffic Stop | 5000 22ND AVE | NoRpt; |
12/19/2024 04:42:36 | 2024-00064986 | WI0300100 | Additional Patrol | 7979 38TH AVE | NoRpt; |
12/19/2024 06:03:00 | 2024-00064987 | WI0300100 | Assist Motorist | 7501 STH 31 | NoRpt; |
12/19/2024 06:22:58 | 2024-00064988 | WI0300100 | Accident PD | 711 59TH PL | NoRpt; Rep; |
12/19/2024 07:04:04 | 2024-00064989 | WI0300100 | Suspicious | 6124 38TH AVE | NoRpt; |
12/19/2024 07:09:06 | 2024-00064990 | WI0300100 | Medical Call | 7113 104TH AVE | NoRpt; |
12/19/2024 07:11:17 | 2024-00064991 | WI0300100 | Alarm | 2407 63RD ST | FAR; |
12/19/2024 07:05:56 | 2024-00064992 | WI0300100 | Family Trouble | 4608 28TH AVE | NoRpt; |
12/19/2024 07:08:07 | 2024-00064993 | WI0300100 | Uncontrollable Juv | 5211 52ND ST | NoRpt; |
12/19/2024 06:45:17 | 2024-00064994 | WI0300100 | Parking Complaint | 9041 15TH AVE | NoRpt; |
12/19/2024 07:28:09 | 2024-00064995 | WI0300100 | Traffic Complaint | 67TH ST / 16TH AVE | |
12/19/2024 07:40:25 | 2024-00064996 | WI0300100 | Trouble Unknown | 6905 103RD AVE | NoRpt; |
12/19/2024 08:17:30 | 2024-00064997 | WI0300100 | Assist Motorist | 7600 STH 31 | NoRpt; |
12/19/2024 08:21:12 | 2024-00064998 | WI0300100 | Alarm | 4015 80TH ST | FAR; |
12/19/2024 08:43:00 | 2024-00064999 | WI0300100 | Truancy | 8560 26TH AVE | |
12/19/2024 08:45:29 | 2024-00065000 | WI0300100 | Alarm | 7906 SHERIDAN RD | FAR; |
12/19/2024 08:47:34 | 2024-00065001 | WI0300100 | Tobacco Violation | 6800 60TH ST | NoRpt; |
12/19/2024 08:53:06 | 2024-00065002 | WI0300100 | Truancy | 3700 WASHINGTON RD | Rep; |
12/19/2024 08:53:34 | 2024-00065003 | WI0300100 | Truancy | 3700 WASHINGTON RD | Rep; |
12/19/2024 08:54:07 | 2024-00065004 | WI0300100 | Truancy | 3700 WASHINGTON RD | Rep; |
12/19/2024 08:54:32 | 2024-00065005 | WI0300100 | Truancy | 3700 WASHINGTON RD | Rep; |
12/19/2024 08:54:54 | 2024-00065006 | WI0300100 | Truancy | 3700 WASHINGTON RD | Rep; |
12/19/2024 08:55:19 | 2024-00065007 | WI0300100 | Truancy | 3700 WASHINGTON RD | Rep; |
12/19/2024 08:55:40 | 2024-00065008 | WI0300100 | Truancy | 3700 WASHINGTON RD | Rep; |
12/19/2024 08:56:05 | 2024-00065009 | WI0300100 | Truancy | 3700 WASHINGTON RD | NoRpt; |
12/19/2024 09:07:52 | 2024-00065010 | WI0300100 | Theft | 1706 55TH ST | NoRpt; |
12/19/2024 09:13:33 | 2024-00065011 | WI0300100 | Traffic Stop | 58TH ST / STH 32 | NoRpt; |
12/19/2024 09:24:16 | 2024-00065012 | WI0300100 | Truancy | 8560 26TH AVE | |
12/19/2024 09:29:53 | 2024-00065013 | WI0300100 | Parking Complaint | 1500 43RD ST | Rep; |
12/19/2024 09:47:37 | 2024-00065014 | WI0300100 | Parking Complaint | 4400 5TH AVE | Cit; |
12/19/2024 09:44:35 | 2024-00065015 | WI0300100 | Fraud | 6720 152ND AVE | Rep; |
12/19/2024 09:50:03 | 2024-00065016 | WI0300100 | Service | 5615 7TH AVE | NoRpt; |
12/19/2024 10:12:57 | 2024-00065017 | WI0300100 | Parking Complaint | 6626 17TH AVE | Rep; |
12/19/2024 10:13:43 | 2024-00065018 | WI0300100 | Child Abuse/Neglect | 1000 55TH ST | |
12/19/2024 10:22:05 | 2024-00065019 | WI0300100 | Traffic Stop | 3100 ALFORD PARK DR | NoRpt; |
12/19/2024 10:23:01 | 2024-00065020 | WI0300100 | Traffic Stop | 2400 60TH ST | NoRpt; |
12/19/2024 10:29:55 | 2024-00065021 | WI0300100 | Parking Complaint | 6500 16TH AVE | Rep; |
12/19/2024 10:31:32 | 2024-00065022 | WI0300100 | Traffic Stop | 1400 WASHINGTON RD | Rep; |
12/19/2024 10:46:30 | 2024-00065023 | WI0300100 | Special Assignment | 4401 GREEN BAY RD | NoRpt; |
12/19/2024 10:56:08 | 2024-00065024 | WI0300100 | Animal At Large | 5405 41ST ST | NoRpt; |
12/19/2024 11:00:55 | 2024-00065025 | WI0300100 | Battery | 2804 39TH AVE | Rep; |
12/19/2024 11:09:44 | 2024-00065026 | WI0300100 | Alarm | 506 56TH ST | FAR; |
12/19/2024 11:13:57 | 2024-00065027 | WI0300100 | Road Rage | 66TH ST / 24TH AVE | NoRpt; |
12/19/2024 11:22:55 | 2024-00065028 | WI0300100 | Fire Call | 38TH ST / 13TH AVE | NoRpt; |
12/19/2024 10:57:45 | 2024-00065029 | WI0300100 | Parking Complaint | 1657 BIRCH RD | NoRpt; |
12/19/2024 11:30:51 | 2024-00065030 | WI0300100 | Animal At Large | 5217 36TH AVE | NoRpt; |
12/19/2024 11:43:41 | 2024-00065031 | WI0300100 | Assist Citizen | 800 56TH ST | NoRpt; |
12/19/2024 11:45:33 | 2024-00065032 | WI0300100 | Traffic Stop | 4900 33RD AVE | NoRpt; |
12/19/2024 11:52:35 | 2024-00065033 | WI0300100 | Alarm | 506 56TH ST | |
12/19/2024 11:53:32 | 2024-00065034 | WI0300100 | Disorderly Conduct | 7200 75TH ST | NoRpt; |
12/19/2024 12:01:59 | 2024-00065035 | WI0300100 | Traffic Stop | 56TH ST / 24TH AVE | |
12/19/2024 11:50:23 | 2024-00065036 | WI0300100 | 911 Investigation | 1765 18TH AVE | NoRpt; |
12/19/2024 11:54:40 | 2024-00065037 | WI0300100 | 911 Investigation | 7701 GREEN BAY RD | NoRpt; |
12/19/2024 12:07:39 | 2024-00065038 | WI0300100 | Animal At Large | 45TH AVE / 19TH PL | NoRpt; |
12/19/2024 12:07:27 | 2024-00065039 | WI0300100 | Entry to Vehicle | 11211 BURLINGTON RD | Rep; |
12/19/2024 12:14:40 | 2024-00065040 | WI0300100 | Fraud | 5117 GREEN BAY RD | Rep; |
12/19/2024 12:19:24 | 2024-00065041 | WI0300100 | Civil Matter | 5103 32ND AVE | NoRpt; |
12/19/2024 11:09:40 | 2024-00065042 | WI0300100 | Parking Complaint | 1757 20TH AVE | Cit; |
12/19/2024 11:15:21 | 2024-00065043 | WI0300100 | Parking Complaint | 2808 22ND ST | Cit; |
12/19/2024 11:43:37 | 2024-00065044 | WI0300100 | Parking Complaint | 6633 21ST AVE | Rep; |
12/19/2024 12:40:45 | 2024-00065045 | WI0300100 | Animal At Large | 2800 22ND ST | NoRpt; |
12/19/2024 12:29:41 | 2024-00065046 | WI0300100 | Animal At Large | 7717 7TH AVE | NoRpt; |
12/19/2024 12:58:18 | 2024-00065047 | WI0300100 | Medical Call | 4807 7TH AVE | NoRpt; |
12/19/2024 11:49:46 | 2024-00065048 | WI0300100 | Parking Complaint | 6626 17TH AVE | Rep; |
12/19/2024 13:11:18 | 2024-00065049 | WI0300100 | Assist Other Agency | 1000 55TH ST | |
12/19/2024 13:04:34 | 2024-00065050 | WI0300100 | 911 Investigation | 6900 60TH ST | NoRpt; |
12/19/2024 13:31:38 | 2024-00065051 | WI0300100 | 911 Investigation | 1330 52ND ST | NoRpt; |
12/19/2024 13:32:08 | 2024-00065052 | WI0300100 | Animal At Large | 7102 37TH AVE | NoRpt; |
12/19/2024 12:34:45 | 2024-00065053 | WI0300100 | Parking Complaint | 5200 13TH CT | NoRpt; |
12/19/2024 13:58:12 | 2024-00065054 | WI0300100 | Injured Person | 9555 76TH ST | NoRpt; |
12/19/2024 13:25:17 | 2024-00065055 | WI0300100 | Parking Complaint | 7729 15TH AVE | NoRpt; |
12/19/2024 14:37:33 | 2024-00065056 | WI0300100 | Follow Up Investigation | 2222 63RD ST | NoRpt; |
12/19/2024 14:45:51 | 2024-00065057 | WI0300100 | Special Assignment | 6700 16TH AVE | NoRpt; |
12/19/2024 14:58:58 | 2024-00065058 | WI0300100 | Suspicious | 7930 SHERIDAN RD | NoRpt; |
12/19/2024 15:01:46 | 2024-00065059 | WI0300100 | Drug Violation | 8560 26TH AVE | Rep; |
12/19/2024 14:21:25 | 2024-00065060 | WI0300100 | 911 Investigation | 6700 17TH AVE | NoRpt; |
12/19/2024 15:04:37 | 2024-00065061 | WI0300100 | Service | 5815 5TH AVE | NoRpt; |
12/19/2024 15:03:31 | 2024-00065062 | WI0300100 | Medical Call | 2900 SHERIDAN RD | NoRpt; |
12/19/2024 15:00:01 | 2024-00065063 | WI0300100 | Accident PD | 5200 STH 31 | Rep; Cit; |
12/19/2024 15:09:46 | 2024-00065064 | WI0300100 | Parking Complaint | 6729 18TH AVE | NoRpt; |
12/19/2024 15:12:48 | 2024-00065065 | WI0300100 | Traffic Stop | 6900 18TH AVE | Cit; |
12/19/2024 15:15:19 | 2024-00065066 | WI0300100 | Special Assignment | 77TH ST / 38TH AVE | NoRpt; |
12/19/2024 15:19:29 | 2024-00065067 | WI0300100 | Traffic Stop | 1900 67TH ST | NoRpt; |
12/19/2024 15:24:05 | 2024-00065068 | WI0300100 | Additional Patrol | 6212 22ND AVE | NoRpt; |
12/19/2024 15:08:47 | 2024-00065069 | WI0300100 | Parking Complaint | 927 WASHINGTON RD | Rep; |
12/19/2024 15:27:02 | 2024-00065070 | WI0300100 | Traffic Stop | 7800 36TH AVE | NoRpt; |
12/19/2024 15:28:02 | 2024-00065071 | WI0300100 | Medical Call | 1118 61ST ST | NoRpt; |
12/19/2024 15:33:44 | 2024-00065072 | WI0300100 | Accident PD | USH 45 / CTH C | NoRpt; |
12/19/2024 15:32:17 | 2024-00065073 | WI0300100 | Suspicious | 5221 35TH AVE | NoRpt; |
12/19/2024 15:35:35 | 2024-00065074 | WI0300100 | Drug Violation | 1000 55TH ST | NoRpt; |
12/19/2024 15:34:54 | 2024-00065075 | WI0300100 | 911 Investigation | 9048 SHERIDAN RD | NoRpt; |
12/19/2024 15:38:08 | 2024-00065076 | WI0300100 | Suspicious | 67TH ST / 20TH AVE | NoRpt; |
12/19/2024 15:39:29 | 2024-00065077 | WI0300100 | Fight | 4800 43RD AVE | NoRpt; |
12/19/2024 15:36:57 | 2024-00065078 | WI0300100 | Battery | 6900 60TH ST | NoRpt; |
12/19/2024 15:10:54 | 2024-00065079 | WI0300100 | Parking Complaint | 8738 43RD AVE | Cit; |
12/19/2024 14:19:48 | 2024-00065080 | WI0300100 | Vandalism | 7301 31ST AVE | NoRpt; |
12/19/2024 15:44:19 | 2024-00065081 | WI0300100 | Burglary | 6736 14TH AVE | NoRpt; |
12/19/2024 15:54:05 | 2024-00065082 | WI0300100 | Traffic Stop | 5000 19TH AVE | NoRpt; |
12/19/2024 15:36:58 | 2024-00065083 | WI0300100 | Medical Call | 3307 55TH CT | NoRpt; |
12/19/2024 15:56:54 | 2024-00065084 | WI0300100 | Road Rage | 5200 STH 31 | |
12/19/2024 16:02:08 | 2024-00065085 | WI0300100 | Traffic Stop | 1100 79TH ST | NoRpt; |
12/19/2024 16:08:57 | 2024-00065086 | WI0300100 | Special Assignment | 8560 26TH AVE | NoRpt; |
12/19/2024 16:11:24 | 2024-00065087 | WI0300100 | Traffic Stop | 4200 30TH AVE | NoRpt; |
12/19/2024 16:13:02 | 2024-00065088 | WI0300100 | Traffic Stop | 2700 30TH AVE | NoRpt; |
12/19/2024 16:09:19 | 2024-00065089 | WI0300100 | Check Welfare | 6819 32ND AVE | NoRpt; Rep; |
12/19/2024 16:12:21 | 2024-00065090 | WI0300100 | Lockout Vehicle | 3701 80TH ST | NoRpt; |
12/19/2024 16:16:55 | 2024-00065091 | WI0300100 | 911 Investigation | 1202 60TH ST | NoRpt; |
12/19/2024 16:20:19 | 2024-00065092 | WI0300100 | Loitering | 7410 118TH AVE | NoRpt; |
12/19/2024 16:26:25 | 2024-00065093 | WI0300100 | Assist Motorist | 5200 52ND AVE | NoRpt; |
12/19/2024 16:13:26 | 2024-00065094 | WI0300100 | Fraud | 4215 GREEN BAY RD | Rep; |
12/19/2024 16:31:17 | 2024-00065095 | WI0300100 | Assist Motorist | 2100 91ST ST | NoRpt; |
12/19/2024 16:35:12 | 2024-00065096 | WI0300100 | Disorderly Conduct | 2929 ROOSEVELT RD | NoRpt; |
12/19/2024 16:47:31 | 2024-00065097 | WI0300100 | Assist Citizen | 6525 44TH AVE | |
12/19/2024 16:55:27 | 2024-00065098 | WI0300100 | Traffic Stop | 2201 ROOSEVELT RD | NoRpt; |
12/19/2024 16:56:13 | 2024-00065099 | WI0300100 | Traffic Stop | 3500 77TH ST | NoRpt; |
12/19/2024 16:58:56 | 2024-00065100 | WI0300100 | Traffic Stop | 2200 45TH ST | NoRpt; |
12/19/2024 17:10:02 | 2024-00065101 | WI0300100 | Traffic Stop | 7500 22ND AVE | NoRpt; |
12/19/2024 16:41:37 | 2024-00065102 | WI0300100 | Assist Citizen | 6800 55TH AVE | NoRpt; |
12/19/2024 17:13:37 | 2024-00065103 | WI0300100 | Parking Complaint | 6600 34TH AVE | NoRpt; |
12/19/2024 17:17:26 | 2024-00065104 | WI0300100 | Check Welfare | 5936 5TH AVE | NoRpt; |
12/19/2024 17:22:07 | 2024-00065105 | WI0300100 | 911 Investigation | 6800 21ST AVE | NoRpt; |
12/19/2024 17:24:53 | 2024-00065106 | WI0300100 | Traffic Complaint | 6700 102ND AVE | NoRpt; |
12/19/2024 17:31:40 | 2024-00065107 | WI0300100 | Accident PD | 2500 75TH ST | |
12/19/2024 17:34:30 | 2024-00065108 | WI0300100 | Traffic Stop | 7600 36TH AVE | Cit; |
12/19/2024 17:36:08 | 2024-00065109 | WI0300100 | Special Assignment | 3700 WASHINGTON RD | NoRpt; |
12/19/2024 17:39:15 | 2024-00065110 | WI0300100 | Accident PD | 3500 75TH ST | NoRpt; Rep; |
12/19/2024 17:34:27 | 2024-00065111 | WI0300100 | Animal Bite | 3601 30TH AVE | NoRpt; |
12/19/2024 18:03:13 | 2024-00065112 | WI0300100 | Traffic Stop | 7700 36TH AVE | NoRpt; |
12/19/2024 18:04:39 | 2024-00065113 | WI0300100 | Accident PD | 2100 83RD ST | NoRpt; |
12/19/2024 18:22:44 | 2024-00065114 | WI0300100 | Medical Call | 8300 STH 32 | NoRpt; Rep; |
12/19/2024 18:25:42 | 2024-00065115 | WI0300100 | Accident PD | 5200 56TH AVE | Rep; |
12/19/2024 18:45:17 | 2024-00065116 | WI0300100 | Assist Motorist | 3700 23RD ST | NoRpt; |
12/19/2024 18:52:22 | 2024-00065117 | WI0300100 | Accident PI | 6000 PERSHING BLVD | NoRpt; Rep; |
12/19/2024 18:54:37 | 2024-00065118 | WI0300100 | Assist Motorist | 5200 49TH AVE | NoRpt; |
12/19/2024 18:54:50 | 2024-00065119 | WI0300100 | Accident PD | 10400 52ND ST | Rep; |
12/19/2024 19:07:08 | 2024-00065120 | WI0300100 | Battery | 3100 WASHINGTON RD | NoRpt; |
12/19/2024 19:27:21 | 2024-00065121 | WI0300100 | Trouble Unknown | 3007 80TH ST | NoRpt; |
12/19/2024 19:28:08 | 2024-00065122 | WI0300100 | Accident PD | 2200 60TH ST | Rep; |
12/19/2024 20:00:06 | 2024-00065123 | WI0300100 | Suspicious | 7736 28TH AVE | NoRpt; |
12/19/2024 20:01:38 | 2024-00065124 | WI0300100 | Loitering | 3800 UNION PACIFIC EA | NoRpt; |
12/19/2024 20:30:28 | 2024-00065125 | WI0300100 | Animal At Large | 7200 7TH AVE | NoRpt; |
12/19/2024 20:27:49 | 2024-00065126 | WI0300100 | 911 Investigation | 1914 22ND ST | NoRpt; |
12/19/2024 21:40:23 | 2024-00065127 | WI0300100 | Check Welfare | 2800 78TH ST | NoRpt; |
12/19/2024 22:08:09 | 2024-00065128 | WI0300100 | Accident PD | 80TH ST / 39TH AVE | Rep; |
12/19/2024 22:14:59 | 2024-00065129 | WI0300100 | Check Welfare | 2127 30TH ST | NoRpt; |
12/19/2024 22:03:30 | 2024-00065130 | WI0300100 | Check Welfare | 916 72ND ST | NoRpt; |
12/19/2024 22:09:40 | 2024-00065131 | WI0300100 | Accident PD | 4200 CTH H | NoRpt; |
12/19/2024 23:00:03 | 2024-00065132 | WI0300100 | Additional Patrol | 1821 WASHINGTON RD | NoRpt; |
12/19/2024 23:00:39 | 2024-00065133 | WI0300100 | Additional Patrol | 3700 77TH ST | Info; NoTrns; |
12/19/2024 23:04:32 | 2024-00065134 | WI0300100 | Traffic Stop | 8800 52ND ST | NoRpt; |
12/19/2024 23:08:24 | 2024-00065135 | WI0300100 | Additional Patrol | 7979 38TH AVE | NoRpt; |
12/19/2024 23:23:54 | 2024-00065136 | WI0300100 | 1615 60TH ST | Rep; | |
12/19/2024 23:46:54 | 2024-00065137 | WI0300100 | Traffic Stop | 6100 SHERIDAN RD | Cit; |
12/19/2024 23:54:39 | 2024-00065138 | WI0300100 | Medical Call | 3501 120TH AVE | NoRpt; |
12/19/2024 00:15:04 | 2024-00347489 | WI0300000 | Traffic Stop | 800 CTH E | NoRpt; |
12/19/2024 00:24:17 | 2024-00347490 | WI0300000 | Traffic Stop | 2100 ALFORD PARK DR | NoRpt; |
12/19/2024 00:27:02 | 2024-00347491 | WI0300000 | Traffic Stop | CTH JF / CTH C | NoRpt; |
12/19/2024 00:49:59 | 2024-00347492 | WI0300000 | Traffic Stop | 27500 CTH C | NoRpt; |
12/19/2024 01:23:07 | 2024-00347493 | WI0300000 | Traffic Stop | 1000 STH 31 | NoRpt; |
12/19/2024 01:44:29 | 2024-00347494 | WI0300000 | Traffic Stop | 1000 STH 32 | NoRpt; |
12/19/2024 02:52:38 | 2024-00347495 | WI0300000 | Traffic Stop | 4700 CTH E | Cit; |
12/19/2024 03:50:15 | 2024-00347496 | WI0300000 | Service | 28733 WILMOT RD | |
12/19/2024 04:03:40 | 2024-00347497 | WI0300000 | Suspicious | STH 50 / CTH MB | NoRpt; |
12/19/2024 04:29:39 | 2024-00347498 | WI0300000 | Traffic Stop | CTH C / 120TH AVE W | NoRpt; |
12/19/2024 05:29:48 | 2024-00347499 | WI0300000 | Accident PD | 900 CTH D | Rep; |
12/19/2024 06:20:51 | 2024-00347500 | WI0300000 | Alarm | 12620 WILMOT RD | |
12/19/2024 06:42:52 | 2024-00347501 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; |
12/19/2024 07:34:36 | 2024-00347502 | WI0300000 | Warrants | 1000 55TH ST | |
12/19/2024 07:48:20 | 2024-00347503 | WI0300000 | Special Assignment | 4777 88TH AVE | NoRpt; |
12/19/2024 07:51:58 | 2024-00347504 | WI0300000 | Traffic Stop | 700 STH 32 | Cit; |
12/19/2024 08:24:59 | 2024-00347505 | WI0300000 | Traffic Stop | 9200 IH 94 SO | NoRpt; |
12/19/2024 08:31:16 | 2024-00347506 | WI0300000 | Accident PI | CTH B / CTH AH | Trans; Rep; |
12/19/2024 08:38:16 | 2024-00347507 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
12/19/2024 08:39:44 | 2024-00347508 | WI0300000 | Process | 1000 55TH ST | Rep; |
12/19/2024 09:04:22 | 2024-00347509 | WI0300000 | Process | 5320 17TH AVE | |
12/19/2024 09:06:35 | 2024-00347510 | WI0300000 | 911 Investigation | 5712 392ND AVE | NoRpt; |
12/19/2024 09:28:33 | 2024-00347511 | WI0300000 | Process | 1470 28TH CT | |
12/19/2024 09:41:36 | 2024-00347512 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
12/19/2024 09:45:25 | 2024-00347513 | WI0300000 | Process | 1000 55TH ST | NoRpt; |
12/19/2024 10:11:17 | 2024-00347514 | WI0300000 | Medical Call | 915 ELIZABETH LN | NoTrns; Rep; |
12/19/2024 10:18:07 | 2024-00347515 | WI0300000 | Process | 4810 36TH AVE | |
12/19/2024 08:42:05 | 2024-00347516 | WI0300000 | Animal At Large | 8560 235TH AVE | Rep; |
12/19/2024 10:31:53 | 2024-00347517 | WI0300000 | Process | 4777 88TH AVE | |
12/19/2024 10:52:27 | 2024-00347518 | WI0300000 | Family Trouble | 19900 128TH ST | Rep; |
12/19/2024 10:56:04 | 2024-00347519 | WI0300000 | Process | 12762 71ST ST | |
12/19/2024 11:02:58 | 2024-00347520 | WI0300000 | Drug Violation | 11112 308TH AVE | Rep; |
12/19/2024 11:04:06 | 2024-00347521 | WI0300000 | Process | 12856 71ST ST | |
12/19/2024 11:09:40 | 2024-00347522 | WI0300000 | Process | 12822 71ST ST | |
12/19/2024 11:10:28 | 2024-00347523 | WI0300000 | Accident PD | CTH B / CTH AH | Rep; |
12/19/2024 11:10:46 | 2024-00347524 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
12/19/2024 11:26:24 | 2024-00347525 | WI0300000 | Assist Motorist | 27800 STH 50 | NoRpt; |
12/19/2024 11:31:50 | 2024-00347526 | WI0300000 | Suspicious | 3625 MARKET LN | NoRpt; |
12/19/2024 11:34:32 | 2024-00347527 | WI0300000 | Threats | 24617 75TH ST | Rep; |
12/19/2024 09:07:52 | 2024-00347528 | WI0300000 | Theft | 1706 55TH ST | NoRpt; |
12/19/2024 12:00:11 | 2024-00347529 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; |
12/19/2024 12:19:53 | 2024-00347530 | WI0300000 | Process | 31216 73RD ST | |
12/19/2024 12:28:46 | 2024-00347531 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; |
12/19/2024 12:38:19 | 2024-00347532 | WI0300000 | Process | 33719 116TH ST | |
12/19/2024 12:46:22 | 2024-00347533 | WI0300000 | Special Assignment | 912 56TH ST | NoRpt; |
12/19/2024 12:42:03 | 2024-00347534 | WI0300000 | Retail Theft | 3500 BRUMBACK BLVD | Rep; |
12/19/2024 12:54:25 | 2024-00347535 | WI0300000 | Process | 340 STOHR AVE | |
12/19/2024 13:20:05 | 2024-00347536 | WI0300000 | Alarm | 2929 1ST ST | |
12/19/2024 13:23:39 | 2024-00347537 | WI0300000 | Disorderly Conduct | 24617 75TH ST | Rep; |
12/19/2024 13:29:04 | 2024-00347538 | WI0300000 | Assist Motorist | 12000 71ST ST | NoRpt; |
12/19/2024 13:53:30 | 2024-00347539 | WI0300000 | Additional Patrol | 8828 ANTIOCH RD | NoRpt; |
12/19/2024 13:53:48 | 2024-00347540 | WI0300000 | Process | 1000 55TH ST | NoRpt; |
12/19/2024 14:11:04 | 2024-00347541 | WI0300000 | Additional Patrol | 5555 7TH ST | NoRpt; |
12/19/2024 14:17:50 | 2024-00347542 | WI0300000 | Traffic Stop | 1900 STH 31 | NoRpt; |
12/19/2024 14:26:58 | 2024-00347544 | WI0300000 | Alarm | 8320 193RD AVE | NoRpt; FAR; |
12/19/2024 14:39:17 | 2024-00347545 | WI0300000 | Traffic Stop | 1201 39TH AVE | NoRpt; |
12/19/2024 14:45:50 | 2024-00347546 | WI0300000 | Traffic Stop | 1801 IH 94 NO | NoRpt; |
12/19/2024 14:49:45 | 2024-00347547 | WI0300000 | Assist Motorist | 21700 STH 50 | NoRpt; |
12/19/2024 14:53:38 | 2024-00347548 | WI0300000 | Process | 340 STOHR AVE | NoRpt; |
12/19/2024 14:54:27 | 2024-00347549 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
12/19/2024 14:59:45 | 2024-00347550 | WI0300000 | Special Assignment | 912 56TH ST | NoRpt; |
12/19/2024 15:04:03 | 2024-00347551 | WI0300000 | Special Assignment | 912 56TH ST | NoRpt; |
12/19/2024 15:08:08 | 2024-00347552 | WI0300000 | Traffic Stop | CTH C / USH 45 | NoRpt; |
12/19/2024 15:15:10 | 2024-00347553 | WI0300000 | Traffic Stop | 12600 ANTIOCH RD | NoRpt; |
12/19/2024 15:26:15 | 2024-00347554 | WI0300000 | Medical Call | 24907 82ND ST | NoTrns; NoRpt; Rep; |
12/19/2024 15:33:44 | 2024-00347555 | WI0300000 | Accident PD | USH 45 / CTH C | NoRpt; |
12/19/2024 16:02:24 | 2024-00347556 | WI0300000 | Traffic Stop | 4000 CTH E | NoRpt; |
12/19/2024 16:04:31 | 2024-00347557 | WI0300000 | Process | 34830 47TH ST | NoRpt; |
12/19/2024 16:05:02 | 2024-00347558 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
12/19/2024 16:08:22 | 2024-00347559 | WI0300000 | Traffic Stop | 600 CTH E | Rep; |
12/19/2024 16:22:48 | 2024-00347560 | WI0300000 | Process | 4613 30TH AVE | NoRpt; |
12/19/2024 16:28:49 | 2024-00347561 | WI0300000 | Traffic Stop | 9200 CTH S | NoRpt; |
12/19/2024 16:30:23 | 2024-00347562 | WI0300000 | Traffic Complaint | 1000 SHERIDAN RD | NoRpt; |
12/19/2024 16:33:49 | 2024-00347563 | WI0300000 | Traffic Stop | 5200 IH 94 SO | NoRpt; |
12/19/2024 16:37:49 | 2024-00347564 | WI0300000 | Additional Patrol | 11350 28TH ST | NoRpt; |
12/19/2024 16:44:46 | 2024-00347565 | WI0300000 | Traffic Stop | 12200 IH 94 SO | NoRpt; |
12/19/2024 16:53:02 | 2024-00347566 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; |
12/19/2024 16:54:10 | 2024-00347567 | WI0300000 | Traffic Stop | 9001 IH 94 NO | Cit; |
12/19/2024 16:59:46 | 2024-00347568 | WI0300000 | Traffic Stop | 8900 120TH AVE W | NoRpt; |
12/19/2024 17:14:42 | 2024-00347569 | WI0300000 | Process | 1515 54TH ST | NoRpt; |
