Kenosha Joint Services Daily Calls For Service Report | |||||
Call Creation Date and Time | Incident Number | Incident ORI | Incident Type | Incident Address | Call Disposition |
12/03/2024 01:05:24 | 2024-00062186 | WI0300100 | 911 Investigation | 2204 61ST ST | NoRpt; |
12/03/2024 02:04:32 | 2024-00062187 | WI0300100 | Fire Call | 5404 31ST AVE | NoRpt; Rep; |
12/03/2024 02:00:06 | 2024-00062188 | WI0300100 | Parking Complaint | 6515 16TH AVE | Cit; |
12/03/2024 02:12:45 | 2024-00062189 | WI0300100 | Alarm | 3300 SHERIDAN RD | FAR; |
12/03/2024 02:31:00 | 2024-00062190 | WI0300100 | Service | 5623 6TH AVE | Rep; |
12/03/2024 03:03:36 | 2024-00062191 | WI0300100 | Found Child | 5011 22ND AVE | NoRpt; |
12/03/2024 03:19:29 | 2024-00062192 | WI0300100 | Additional Patrol | 3920 WASHINGTON RD | NoRpt; |
12/03/2024 03:28:52 | 2024-00062193 | WI0300100 | Disorderly Conduct | 6819 36TH AVE | Rep; |
12/03/2024 04:16:14 | 2024-00062194 | WI0300100 | Suspicious | 8012 39TH AVE | Rep; |
12/03/2024 04:31:10 | 2024-00062195 | WI0300100 | Warrants | 4023 50TH ST | Rep; |
12/03/2024 06:24:21 | 2024-00062196 | WI0300100 | Reckless/Intox Driving | 7500 STH 31 | NoRpt; |
12/03/2024 06:34:02 | 2024-00062197 | WI0300100 | Special Assignment | 9555 76TH ST | NoRpt; |
12/03/2024 06:03:44 | 2024-00062198 | WI0300100 | Accident PD | 5800 CTH H | Rep; |
12/03/2024 07:03:17 | 2024-00062199 | WI0300100 | Accident PD | 8300 26TH AVE | Rep; |
12/03/2024 07:04:29 | 2024-00062200 | WI0300100 | Shots Fired | 5801 3RD AVE | NoRpt; |
12/03/2024 07:12:08 | 2024-00062201 | WI0300100 | Assist Motorist | 2200 60TH ST | NoRpt; |
12/03/2024 07:14:16 | 2024-00062202 | WI0300100 | Traffic Stop | 80TH ST / 22ND AVE | NoRpt; |
12/03/2024 07:16:02 | 2024-00062203 | WI0300100 | Accident PD | CTH K / 104TH AVE | NoRpt; |
12/03/2024 07:37:07 | 2024-00062204 | WI0300100 | Assist Motorist | 75TH ST / 22ND AVE | NoRpt; |
12/03/2024 07:48:47 | 2024-00062205 | WI0300100 | Additional Patrol | 6300 52ND ST | NoRpt; |
12/03/2024 07:51:43 | 2024-00062206 | WI0300100 | Traffic Stop | 4400 60TH ST | NoRpt; |
12/03/2024 07:56:01 | 2024-00062207 | WI0300100 | Traffic Stop | 700 35TH ST | NoRpt; |
12/03/2024 07:57:16 | 2024-00062208 | WI0300100 | Parking Complaint | 4903 19TH AVE | NoRpt; Rep; |
12/03/2024 08:01:50 | 2024-00062209 | WI0300100 | 911 Investigation | 5714 21ST AVE | NoRpt; |
12/03/2024 08:06:42 | 2024-00062210 | WI0300100 | Battery | 5211 52ND ST | Rep; |
12/03/2024 08:19:11 | 2024-00062211 | WI0300100 | Alarm | 6203 94TH AVE | FAR; |
12/03/2024 08:21:57 | 2024-00062212 | WI0300100 | Road Hazard | 7000 STH 50 | NoRpt; |
12/03/2024 08:38:05 | 2024-00062213 | WI0300100 | Additional Patrol | 7100 GREEN BAY RD | NoRpt; |
12/03/2024 08:45:31 | 2024-00062214 | WI0300100 | Special Assignment | 1000 55TH ST | NoRpt; |
12/03/2024 08:46:34 | 2024-00062215 | WI0300100 | Traffic Stop | 2800 52ND ST | Rep; |
12/03/2024 08:49:50 | 2024-00062216 | WI0300100 | Sex Offense | 5211 52ND ST | Rep; |
12/03/2024 09:04:31 | 2024-00062217 | WI0300100 | Animal At Large | 912 75TH ST | NoRpt; |
12/03/2024 09:19:20 | 2024-00062218 | WI0300100 | Traffic Stop | 800 44TH ST | Rep; |
12/03/2024 09:15:13 | 2024-00062219 | WI0300100 | Chapter 51 | 10400 75TH ST | Rep; |
12/03/2024 08:49:16 | 2024-00062220 | WI0300100 | Animal At Large | 7700 2ND AVE | NoRpt; |
12/03/2024 09:27:44 | 2024-00062221 | WI0300100 | Traffic Stop | 6000 STH 32 | NoRpt; |
12/03/2024 08:33:47 | 2024-00062222 | WI0300100 | Parking Complaint | 6100 20TH AVE | NoRpt; |
12/03/2024 09:26:35 | 2024-00062223 | WI0300100 | Loitering | 720 59TH PL | NoRpt; |
12/03/2024 09:33:01 | 2024-00062224 | WI0300100 | Sex Offense | 2003 54TH ST | NoRpt; |
12/03/2024 09:39:32 | 2024-00062225 | WI0300100 | Accident PD | 3631 40TH ST | Rep; |
12/03/2024 09:39:51 | 2024-00062226 | WI0300100 | Animal At Large | 6217 5TH AVE | Rep; |
12/03/2024 10:06:27 | 2024-00062227 | WI0300100 | Disorderly Conduct | 4903 19TH AVE | NoRpt; |
12/03/2024 10:06:11 | 2024-00062228 | WI0300100 | Animal At Large | 900 60TH ST | NoRpt; |
12/03/2024 10:18:22 | 2024-00062229 | WI0300100 | Fight | 2104 57TH ST | NoRpt; |
12/03/2024 10:32:40 | 2024-00062230 | WI0300100 | Animal Cruelty/Neglect | 8415 14TH AVE | NoRpt; Rep; |
12/03/2024 10:32:00 | 2024-00062231 | WI0300100 | Check Welfare | 4515 80TH ST | NoRpt; |
12/03/2024 10:36:41 | 2024-00062232 | WI0300100 | Medical Call | 4918 22ND AVE | |
12/03/2024 10:40:57 | 2024-00062233 | WI0300100 | Assist Citizen | 10400 75TH ST | NoRpt; |
12/03/2024 11:06:58 | 2024-00062234 | WI0300100 | Traffic Stop | 3100 ALFORD PARK DR | NoRpt; |
12/03/2024 11:25:53 | 2024-00062235 | WI0300100 | Weapons | 1000 55TH ST | NoRpt; |
12/03/2024 11:26:27 | 2024-00062236 | WI0300100 | Traffic Stop | 1700 48TH ST | Rep; |
12/03/2024 11:37:03 | 2024-00062237 | WI0300100 | Additional Patrol | 7525 SHERIDAN RD | NoRpt; |
12/03/2024 11:37:36 | 2024-00062238 | WI0300100 | Weapons | 6127 GREEN BAY RD | Rep; |
12/03/2024 11:46:25 | 2024-00062239 | WI0300100 | Traffic Stop | 2528 75TH ST | NoRpt; |
12/03/2024 11:45:41 | 2024-00062240 | WI0300100 | Suspicious | 3103 ROOSEVELT RD | NoRpt; |
12/03/2024 11:51:56 | 2024-00062241 | WI0300100 | Medical Call | 719 50TH ST | TIR; |
12/03/2024 12:04:25 | 2024-00062242 | WI0300100 | Check Welfare | 1001 82ND ST | NoRpt; |
12/03/2024 12:08:49 | 2024-00062243 | WI0300100 | Traffic Stop | 7000 26TH AVE | NoRpt; |
12/03/2024 12:28:39 | 2024-00062244 | WI0300100 | Traffic Stop | 2100 65TH ST | NoRpt; |
12/03/2024 12:27:09 | 2024-00062245 | WI0300100 | Runaway | 2210 55TH ST | NoRpt; Rep; |
12/03/2024 12:29:44 | 2024-00062246 | WI0300100 | Road Hazard | 6700 32ND AVE | NoRpt; |
12/03/2024 12:32:56 | 2024-00062247 | WI0300100 | Battery | 1550 15TH AVE | NoRpt; |
12/03/2024 12:37:08 | 2024-00062248 | WI0300100 | Traffic Stop | 5200 STH 31 | NoRpt; |
12/03/2024 12:41:33 | 2024-00062249 | WI0300100 | Traffic Stop | 2200 53RD ST | NoRpt; |
12/03/2024 12:49:38 | 2024-00062250 | WI0300100 | 911 Investigation | 5500 41ST AVE | NoRpt; |
12/03/2024 12:53:11 | 2024-00062251 | WI0300100 | Assist Citizen | 6621 21ST AVE | |
12/03/2024 12:54:33 | 2024-00062252 | WI0300100 | Accident PD | 27TH ST / 22ND AVE | NoRpt; |
12/03/2024 12:58:18 | 2024-00062253 | WI0300100 | Drug Violation | 1000 55TH ST | NoRpt; |
12/03/2024 12:56:46 | 2024-00062254 | WI0300100 | Accident PI | 22ND AVE / 27TH ST | Rep; |
12/03/2024 12:56:10 | 2024-00062255 | WI0300100 | Disorderly Conduct | 6510 21ST AVE | NoRpt; |
12/03/2024 13:03:32 | 2024-00062256 | WI0300100 | 911 Investigation | 6900 60TH ST | NoRpt; |
12/03/2024 13:22:20 | 2024-00062257 | WI0300100 | Traffic Stop | 5200 STH 32 | NoRpt; |
12/03/2024 12:02:57 | 2024-00062258 | WI0300100 | Parking Complaint | 4920 43RD AVE | NoRpt; |
12/03/2024 13:32:36 | 2024-00062259 | WI0300100 | Traffic Stop | 6113 25TH AVE | NoRpt; |
12/03/2024 13:47:59 | 2024-00062260 | WI0300100 | Medical Call | 4705 22ND AVE | NoRpt; Rep; |
12/03/2024 13:53:48 | 2024-00062261 | WI0300100 | Traffic Stop | 2117 75TH ST | NoRpt; |
12/03/2024 14:09:37 | 2024-00062262 | WI0300100 | Traffic Stop | 1923 63RD ST | NoRpt; |
12/03/2024 14:11:42 | 2024-00062263 | WI0300100 | Trouble Unknown | 60TH ST / 23RD AVE | NoRpt; |
12/03/2024 14:15:47 | 2024-00062264 | WI0300100 | Medical Call | 6000 23RD AVE | NoRpt; |
12/03/2024 14:25:51 | 2024-00062265 | WI0300100 | Animal At Large | 2700 23RD AVE | NoRpt; |
12/03/2024 14:35:56 | 2024-00062266 | WI0300100 | Parking Complaint | 5305 45TH ST | Cit; |
12/03/2024 14:44:01 | 2024-00062267 | WI0300100 | Missing Child | 5414 49TH AVE | Rep; |
12/03/2024 14:45:58 | 2024-00062268 | WI0300100 | Disorderly Conduct | 711 59TH PL | NoRpt; |
12/03/2024 14:53:09 | 2024-00062269 | WI0300100 | Lockout Vehicle | 5300 10TH AVE | NoRpt; |
12/03/2024 14:49:22 | 2024-00062270 | WI0300100 | Accident PD | 5500 75TH ST | NoRpt; Rep; |
12/03/2024 15:01:39 | 2024-00062271 | WI0300100 | Traffic Stop | 2300 50TH ST | NoRpt; |
12/03/2024 14:56:06 | 2024-00062272 | WI0300100 | Check Welfare | 420 57TH ST | NoRpt; |
12/03/2024 14:52:06 | 2024-00062273 | WI0300100 | Accident PD | 39TH AVE / 75TH ST | Rep; |
12/03/2024 14:51:45 | 2024-00062274 | WI0300100 | Assist Citizen | 4104 50TH ST | NoRpt; |
12/03/2024 15:02:33 | 2024-00062275 | WI0300100 | Accident PD | 2224 75TH ST | NoRpt; Rep; |
12/03/2024 15:09:09 | 2024-00062276 | WI0300100 | Service | 2627 63RD ST | NoRpt; |
12/03/2024 15:11:21 | 2024-00062277 | WI0300100 | Traffic Stop | 4100 22ND AVE | NoRpt; |
12/03/2024 15:12:37 | 2024-00062278 | WI0300100 | Service | 2827 63RD ST | NoRpt; |
12/03/2024 15:12:24 | 2024-00062279 | WI0300100 | Service | 56TH ST / 19TH AVE | NoRpt; |
12/03/2024 14:55:36 | 2024-00062280 | WI0300100 | Accident PD | 512 57TH ST | NoRpt; |
12/03/2024 15:38:50 | 2024-00062281 | WI0300100 | Special Assignment | 8560 26TH AVE | NoRpt; |
12/03/2024 15:39:05 | 2024-00062282 | WI0300100 | Service | 14810 72ND ST | NoRpt; |
12/03/2024 15:26:12 | 2024-00062283 | WI0300100 | Mental Health | 1811 54TH ST | NoRpt; |
12/03/2024 15:41:26 | 2024-00062284 | WI0300100 | Traffic Stop | 3500 7TH AVE | Cit; |
12/03/2024 15:41:53 | 2024-00062285 | WI0300100 | Parking Complaint | 7900 46TH AVE | NoRpt; |
12/03/2024 15:45:56 | 2024-00062286 | WI0300100 | Service | 3900 75TH ST | NoRpt; |
12/03/2024 15:51:13 | 2024-00062287 | WI0300100 | Assist Citizen | 1000 55TH ST | NoRpt; |
12/03/2024 15:56:37 | 2024-00062288 | WI0300100 | Service | 12440 75TH ST | NoRpt; |
12/03/2024 16:02:29 | 2024-00062289 | WI0300100 | Liquor Law Violation | 7015 122ND AVE | Rep; |
12/03/2024 16:04:02 | 2024-00062290 | WI0300100 | Suspicious | 1000 43RD ST | NoRpt; |
12/03/2024 16:09:40 | 2024-00062291 | WI0300100 | Theft | 5922 10TH AVE | Rep; |
12/03/2024 16:13:13 | 2024-00062292 | WI0300100 | Assist Citizen | 1000 55TH ST | NoRpt; |
12/03/2024 16:15:34 | 2024-00062293 | WI0300100 | Attempt to Locate | 916 47TH ST | NoRpt; |
12/03/2024 16:18:50 | 2024-00062294 | WI0300100 | Parking Complaint | 5159 6TH AVE | Rep; |
12/03/2024 16:24:34 | 2024-00062295 | WI0300100 | Traffic Stop | 2000 ALFORD PARK DR | NoRpt; |
12/03/2024 16:27:08 | 2024-00062296 | WI0300100 | 911 Investigation | 711 59TH PL | NoRpt; |
12/03/2024 16:32:19 | 2024-00062297 | WI0300100 | Animal Bite | 68TH ST / 7TH AVE | Rep; |
12/03/2024 16:41:30 | 2024-00062298 | WI0300100 | Service | 7300 125TH AVE | NoRpt; |
12/03/2024 16:45:07 | 2024-00062299 | WI0300100 | 911 Investigation | 4300 75TH ST | Rep; |
12/03/2024 16:46:36 | 2024-00062300 | WI0300100 | 911 Investigation | 1844 18TH AVE | NoRpt; |
12/03/2024 16:54:01 | 2024-00062301 | WI0300100 | Traffic Stop | 60TH ST / 39TH AVE | NoRpt; |
12/03/2024 16:54:38 | 2024-00062302 | WI0300100 | Service | 7220 122ND AVE | NoRpt; |
12/03/2024 16:58:41 | 2024-00062303 | WI0300100 | Service | 12224 74TH ST | NoRpt; |
12/03/2024 16:56:34 | 2024-00062304 | WI0300100 | 911 Investigation | 12355 ULINE WAY | NoRpt; |
12/03/2024 17:03:58 | 2024-00062305 | WI0300100 | Service | 12120 75TH ST | NoRpt; |
12/03/2024 16:48:55 | 2024-00062306 | WI0300100 | Loitering | 8012 39TH AVE | NoRpt; |
12/03/2024 17:02:53 | 2024-00062307 | WI0300100 | Animal At Large | 1900 52ND ST | NoRpt; |
12/03/2024 17:07:23 | 2024-00062308 | WI0300100 | Alarm | 7002 34TH AVE | FAR; |
12/03/2024 17:10:25 | 2024-00062309 | WI0300100 | Service | 11841 71ST ST | NoRpt; |
12/03/2024 17:15:37 | 2024-00062310 | WI0300100 | Service | 7114 118TH AVE | NoRpt; |
12/03/2024 17:20:23 | 2024-00062311 | WI0300100 | 911 Investigation | 5037 58TH ST | NoRpt; |
12/03/2024 17:32:27 | 2024-00062312 | WI0300100 | Special Assignment | 3700 WASHINGTON RD | NoRpt; |
12/03/2024 17:40:47 | 2024-00062313 | WI0300100 | Disorderly Conduct | 4924 SHERIDAN RD | NoRpt; |
12/03/2024 17:47:11 | 2024-00062314 | WI0300100 | Parking Complaint | 6110 18TH AVE | NoRpt; |
12/03/2024 17:30:15 | 2024-00062315 | WI0300100 | 911 Investigation | 7303 14TH AVE | |
12/03/2024 17:57:50 | 2024-00062316 | WI0300100 | Medical Call | 6108 114TH AVE | NoRpt; Rep; |
12/03/2024 18:03:05 | 2024-00062317 | WI0300100 | Traffic Stop | 2100 60TH ST | NoRpt; |
12/03/2024 18:05:41 | 2024-00062318 | WI0300100 | Parking Complaint | 1900 60TH ST | Rep; |
12/03/2024 18:14:09 | 2024-00062319 | WI0300100 | Trouble Unknown | 920 54TH ST | NoRpt; |
12/03/2024 18:10:24 | 2024-00062320 | WI0300100 | Trespass | 711 59TH PL | NoRpt; |
12/03/2024 18:17:18 | 2024-00062321 | WI0300100 | Parking Complaint | 7145 118TH AVE | NoRpt; |
12/03/2024 18:14:05 | 2024-00062322 | WI0300100 | Fraud | 2006 60TH ST | NoRpt; |
12/03/2024 18:16:29 | 2024-00062323 | WI0300100 | 911 Investigation | 7417 26TH AVE | NoRpt; |
12/03/2024 18:24:01 | 2024-00062324 | WI0300100 | Assist Citizen | 1555 15TH AVE | |
12/03/2024 17:29:17 | 2024-00062325 | WI0300100 | Assist Citizen | 9009 15TH AVE | NoRpt; |
12/03/2024 18:39:47 | 2024-00062326 | WI0300100 | Traffic Stop | 4300 STH 32 | NoRpt; |
12/03/2024 18:41:26 | 2024-00062327 | WI0300100 | Service | 11880 74TH PL | NoRpt; |
12/03/2024 18:45:13 | 2024-00062328 | WI0300100 | Service | 7410 118TH AVE | NoRpt; |
12/03/2024 18:47:15 | 2024-00062329 | WI0300100 | Service | 7410 118TH AVE | NoRpt; |
12/03/2024 18:51:38 | 2024-00062330 | WI0300100 | Traffic Stop | 3007 80TH ST | NoRpt; |
12/03/2024 18:51:03 | 2024-00062331 | WI0300100 | Fire Call | 2502 18TH ST | Rep; |
12/03/2024 18:54:50 | 2024-00062332 | WI0300100 | Traffic Stop | 10000 STH 50 | NoRpt; |
12/03/2024 19:01:13 | 2024-00062333 | WI0300100 | Service | 6950 75TH ST | NoRpt; |
12/03/2024 19:04:20 | 2024-00062334 | WI0300100 | Traffic Stop | 1700 69TH ST | NoRpt; |
12/03/2024 19:06:27 | 2024-00062335 | WI0300100 | Service | 7000 74TH PL | NoRpt; |
12/03/2024 19:07:40 | 2024-00062336 | WI0300100 | Traffic Stop | 1100 64TH ST | NoRpt; |
12/03/2024 19:10:51 | 2024-00062337 | WI0300100 | Service | 7101 70TH CT | NoRpt; |
12/03/2024 19:26:48 | 2024-00062338 | WI0300100 | Traffic Stop | 3800 50TH ST | NoRpt; |
12/03/2024 19:27:52 | 2024-00062339 | WI0300100 | Service | 6404 75TH ST | NoRpt; |
12/03/2024 19:29:47 | 2024-00062340 | WI0300100 | Service | 7735 GREEN BAY RD | NoRpt; |
12/03/2024 19:34:35 | 2024-00062341 | WI0300100 | Service | 7701 GREEN BAY RD | NoRpt; |
12/03/2024 19:37:40 | 2024-00062342 | WI0300100 | Traffic Stop | 2200 60TH ST | NoRpt; |
12/03/2024 19:38:43 | 2024-00062343 | WI0300100 | Disorderly Conduct | 7701 GREEN BAY RD | NoRpt; |
12/03/2024 19:37:33 | 2024-00062344 | WI0300100 | 911 Investigation | 5314 13TH AVE | NoRpt; |
12/03/2024 19:41:31 | 2024-00062345 | WI0300100 | Traffic Stop | 5100 22ND AVE | NoRpt; |
12/03/2024 19:49:48 | 2024-00062346 | WI0300100 | Service | 7535 GREEN BAY RD | NoRpt; |
12/03/2024 19:50:42 | 2024-00062347 | WI0300100 | Traffic Stop | 6900 67TH ST | Rep; |
12/03/2024 19:50:38 | 2024-00062348 | WI0300100 | Suspicious | 2027 22ND AVE | NoRpt; |
12/03/2024 20:11:57 | 2024-00062349 | WI0300100 | Animal Cruelty/Neglect | 6517 20TH AVE | NoRpt; |
12/03/2024 20:14:41 | 2024-00062350 | WI0300100 | 911 Investigation | 12762 71ST ST | NoRpt; |
12/03/2024 20:23:14 | 2024-00062351 | WI0300100 | Suspicious | 3700 WASHINGTON RD | NoRpt; |
12/03/2024 20:25:14 | 2024-00062352 | WI0300100 | Additional Patrol | 7800 CTH K | NoRpt; |
12/03/2024 20:15:48 | 2024-00062353 | WI0300100 | Parking Complaint | 924 47TH ST | NoRpt; |
12/03/2024 20:33:20 | 2024-00062354 | WI0300100 | Service | 5145 SHERIDAN RD | NoRpt; |
12/03/2024 20:37:20 | 2024-00062355 | WI0300100 | Service | 4924 SHERIDAN RD | NoRpt; |
12/03/2024 20:42:16 | 2024-00062356 | WI0300100 | Service | 5706 8TH AVE | NoRpt; |
12/03/2024 20:53:05 | 2024-00062357 | WI0300100 | 911 Investigation | 4009 14TH AVE | NoRpt; |
12/03/2024 20:55:41 | 2024-00062358 | WI0300100 | 911 Investigation | 5118 32ND AVE | NoRpt; |
12/03/2024 20:59:19 | 2024-00062359 | WI0300100 | Threats | 11218 61ST PL | NoRpt; |
12/03/2024 21:07:00 | 2024-00062360 | WI0300100 | Noise Complaint | 2122 56TH ST | NoRpt; |
12/03/2024 21:09:02 | 2024-00062361 | WI0300100 | 911 Investigation | 1515 54TH ST | NoRpt; |
12/03/2024 21:19:24 | 2024-00062362 | WI0300100 | Medical Call | 3405 15TH ST | NoRpt; |
12/03/2024 21:26:14 | 2024-00062363 | WI0300100 | Disorderly Conduct | 8633 32ND AVE | NoRpt; |
12/03/2024 21:37:50 | 2024-00062364 | WI0300100 | Service | 4423 55TH ST | NoRpt; |
12/03/2024 21:46:07 | 2024-00062365 | WI0300100 | Fight | 7101 70TH CT | NoRpt; |
12/03/2024 21:33:27 | 2024-00062366 | WI0300100 | Robbery | 25921 WILMOT RD | NoRpt; Rep; |
12/03/2024 22:15:54 | 2024-00062367 | WI0300100 | Assist Citizen | 431 44TH ST | NoRpt; |
12/03/2024 22:34:16 | 2024-00062368 | WI0300100 | Property | 1000 55TH ST | Rep; |
12/03/2024 22:38:06 | 2024-00062369 | WI0300100 | Traffic Stop | 2100 56TH ST | |
12/03/2024 22:42:45 | 2024-00062370 | WI0300100 | Accident PD | 23RD AVE / 60TH ST | Rep; |
12/03/2024 22:49:41 | 2024-00062371 | WI0300100 | Mental Health | 3508 7TH AVE | NoRpt; |
12/03/2024 21:27:33 | 2024-00062372 | WI0300100 | 7329 57TH AVE | NoRpt; Rep; | |
12/03/2024 22:56:19 | 2024-00062373 | WI0300100 | Medical Call | 6805 36TH AVE | |
12/03/2024 23:10:06 | 2024-00062374 | WI0300100 | Assist Citizen | 5110 28TH AVE | Rep; |
12/03/2024 23:35:24 | 2024-00062375 | WI0300100 | Shots Fired | 6727 12TH AVE | NoRpt; |
12/03/2024 23:34:56 | 2024-00062376 | WI0300100 | Noise Complaint | 2122 56TH ST | NoRpt; |
12/03/2024 23:36:10 | 2024-00062377 | WI0300100 | Road Hazard | 3901 52ND ST | |
12/03/2024 23:37:44 | 2024-00062378 | WI0300100 | Disorderly Conduct | 521 59TH ST | NoRpt; |
12/03/2024 23:30:55 | 2024-00062379 | WI0300100 | 911 Investigation | 5417 25TH AVE | NoRpt; |
12/03/2024 23:45:06 | 2024-00062380 | WI0300100 | 911 Investigation | 5414 47TH AVE | NoRpt; |
12/03/2024 00:03:09 | 2024-00345624 | WI0300000 | Traffic Stop | 900 STH 32 | NoRpt; |
12/03/2024 00:03:13 | 2024-00345625 | WI0300000 | Accident PD | 28400 WILMOT RD | Rep; |
12/03/2024 00:05:10 | 2024-00345626 | WI0300000 | Alarm | 33703 59TH ST | FAR; |
12/03/2024 00:15:15 | 2024-00345627 | WI0300000 | Traffic Stop | 1147 SHERIDAN RD | NoRpt; |
12/03/2024 00:22:13 | 2024-00345628 | WI0300000 | 911 Investigation | 8950 222ND AVE | NoRpt; |
12/03/2024 00:32:58 | 2024-00345629 | WI0300000 | Traffic Stop | 9000 CTH S | Cit; |
12/03/2024 00:57:29 | 2024-00345630 | WI0300000 | Traffic Stop | 11748 75TH ST | Cit; |
12/03/2024 01:01:52 | 2024-00345631 | WI0300000 | Traffic Stop | 5500 45TH ST | NoRpt; |
12/03/2024 01:20:34 | 2024-00345632 | WI0300000 | Traffic Stop | CTH S / BRUMBACK BLVD | Cit; |
12/03/2024 01:25:17 | 2024-00345633 | WI0300000 | Additional Patrol | 9800 160TH AVE | NoRpt; |
12/03/2024 01:41:01 | 2024-00345634 | WI0300000 | Traffic Stop | 5600 WASHINGTON RD | Cit; |
12/03/2024 01:43:10 | 2024-00345635 | WI0300000 | Traffic Stop | 1400 STH 31 | Cit; |
12/03/2024 01:44:48 | 2024-00345636 | WI0300000 | Traffic Stop | 27700 CTH C | Rep; |
12/03/2024 01:49:19 | 2024-00345637 | WI0300000 | Traffic Stop | 6800 CTH KD | NoRpt; |
12/03/2024 02:32:06 | 2024-00345638 | WI0300000 | Traffic Stop | 8800 CTH S | NoRpt; |
12/03/2024 02:58:12 | 2024-00345639 | WI0300000 | Reckless/Intox Driving | 6700 STH 31 | NoRpt; |
12/03/2024 03:03:09 | 2024-00345640 | WI0300000 | Traffic Stop | 500 STH 31 | NoRpt; |
12/03/2024 03:12:29 | 2024-00345641 | WI0300000 | Alarm | 33703 59TH ST | FAR; |
12/03/2024 04:11:23 | 2024-00345642 | WI0300000 | Reckless/Intox Driving | 12701 IH 94 NO | NoRpt; |
12/03/2024 05:14:15 | 2024-00345643 | WI0300000 | Accident PD | 12800 CTH C | Rep; |
12/03/2024 06:24:22 | 2024-00345644 | WI0300000 | Accident PD | 3800 STH 31 | NoRpt; |
12/03/2024 07:12:30 | 2024-00345645 | WI0300000 | Traffic Stop | 1700 STH 32 | Cit; |
12/03/2024 07:20:03 | 2024-00345646 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; |
12/03/2024 07:20:16 | 2024-00345647 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
12/03/2024 07:20:38 | 2024-00345648 | WI0300000 | Accident PD | 17320 CTH C | Rep; |
12/03/2024 07:27:13 | 2024-00345649 | WI0300000 | Traffic Stop | 6800 CTH S | Cit; |
12/03/2024 07:28:32 | 2024-00345650 | WI0300000 | Assist Motorist | STH 83 / STH 50 | NoRpt; |
12/03/2024 07:34:43 | 2024-00345651 | WI0300000 | Traffic Stop | 600 STH 32 | NoRpt; |
12/03/2024 07:41:47 | 2024-00345652 | WI0300000 | Lockout Vehicle | 12023 256TH AVE | |
12/03/2024 07:53:58 | 2024-00345653 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; |
12/03/2024 07:58:47 | 2024-00345654 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; |
12/03/2024 08:01:30 | 2024-00345655 | WI0300000 | Traffic Stop | 200 CTH H | Cit; |
12/03/2024 08:06:16 | 2024-00345656 | WI0300000 | Trouble Unknown | 11600 IH 94 SO | NoRpt; |
12/03/2024 08:17:37 | 2024-00345657 | WI0300000 | Process | 5710 4TH AVE | |
12/03/2024 08:22:44 | 2024-00345658 | WI0300000 | Process | 712 57TH ST | |
12/03/2024 08:27:39 | 2024-00345659 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
12/03/2024 08:28:44 | 2024-00345660 | WI0300000 | Process | 4606 10TH AVE | |
12/03/2024 08:36:45 | 2024-00345661 | WI0300000 | Process | 4536 22ND AVE | |
12/03/2024 08:36:50 | 2024-00345662 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; |
12/03/2024 08:38:28 | 2024-00345663 | WI0300000 | Warrants | 1000 55TH ST | NoRpt; |
12/03/2024 08:39:51 | 2024-00345665 | WI0300000 | Additional Patrol | 912 56TH ST | |
12/03/2024 08:50:56 | 2024-00345666 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; |
12/03/2024 08:51:12 | 2024-00345667 | WI0300000 | Process | 4119 35TH AVE | |
12/03/2024 09:03:27 | 2024-00345668 | WI0300000 | Process | 5529 24TH AVE | Rep; |
12/03/2024 09:12:59 | 2024-00345669 | WI0300000 | Additional Patrol | 103RD ST / 187TH AVE | NoRpt; |
12/03/2024 09:16:59 | 2024-00345670 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
12/03/2024 09:24:16 | 2024-00345671 | WI0300000 | Process | 6042 24TH AVE | Rep; |
12/03/2024 09:25:30 | 2024-00345672 | WI0300000 | Traffic Stop | 500 STH 32 | NoRpt; |
12/03/2024 09:30:34 | 2024-00345673 | WI0300000 | Additional Patrol | 26325 WILMOT RD | NoRpt; |
12/03/2024 09:32:56 | 2024-00345674 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
12/03/2024 09:36:29 | 2024-00345675 | WI0300000 | Service | 60TH ST / 30TH AVE | NoRpt; |
12/03/2024 09:40:57 | 2024-00345676 | WI0300000 | Traffic Stop | 8800 CTH S | Cit; |
12/03/2024 09:41:39 | 2024-00345677 | WI0300000 | Process | 3535 30TH AVE | Rep; |
12/03/2024 09:42:18 | 2024-00345678 | WI0300000 | Traffic Stop | 1100 22ND AVE | NoRpt; |
12/03/2024 09:46:31 | 2024-00345679 | WI0300000 | Inmate | 912 56TH ST | NoRpt; |
12/03/2024 10:05:08 | 2024-00345680 | WI0300000 | Warrants | 912 56TH ST | NoRpt; |
12/03/2024 10:08:36 | 2024-00345681 | WI0300000 | Process | 5305 52ND ST | Rep; |
12/03/2024 10:08:49 | 2024-00345682 | WI0300000 | Traffic Stop | 2200 CTH A | NoRpt; |
