Kenosha Joint Services Daily Calls For Service Report | |||||
Call Creation Date and Time | Incident Number | Incident ORI | Incident Type | Incident Address | Call Disposition |
11/24/2024 00:02:19 | 2024-00060848 | WI0300100 | Traffic Stop | 3012 WASHINGTON RD | NoRpt; |
11/24/2024 00:08:20 | 2024-00060849 | WI0300100 | Service | 5511 6TH AVE | NoRpt; |
11/24/2024 00:15:34 | 2024-00060850 | WI0300100 | Traffic Stop | 6000 30TH AVE | NoRpt; |
11/24/2024 00:21:51 | 2024-00060851 | WI0300100 | Service | 4626 SHERIDAN RD | NoRpt; |
11/24/2024 00:14:42 | 2024-00060852 | WI0300100 | Medical Call | 1338 SHERIDAN RD | Rep; |
11/24/2024 00:42:58 | 2024-00060853 | WI0300100 | Service | 5305 60TH ST | NoRpt; |
11/24/2024 00:43:24 | 2024-00060854 | WI0300100 | Traffic Stop | 50TH ST / 22ND AVE | |
11/24/2024 00:51:09 | 2024-00060855 | WI0300100 | Accident PD | 2800 52ND ST | NoRpt; Cit; |
11/24/2024 01:01:30 | 2024-00060856 | WI0300100 | Additional Patrol | 7001 22ND AVE | NoRpt; |
11/24/2024 01:06:37 | 2024-00060857 | WI0300100 | Service | 3810 ROOSEVELT RD | NoRpt; |
11/24/2024 01:11:03 | 2024-00060858 | WI0300100 | Service | 6929 39TH AVE | NoRpt; |
11/24/2024 01:11:57 | 2024-00060859 | WI0300100 | Suspicious | 75TH ST / 26TH AVE | |
11/24/2024 01:13:35 | 2024-00060860 | WI0300100 | Medical Call | 4417 19TH AVE | NoRpt; Rep; |
11/24/2024 01:22:54 | 2024-00060861 | WI0300100 | Service | 2325 52ND ST | TIR; |
11/24/2024 01:26:30 | 2024-00060862 | WI0300100 | Chapter 51 | 6400 38TH AVE | Rep; |
11/24/2024 01:31:51 | 2024-00060863 | WI0300100 | Trouble Unknown | 6009 31ST AVE | NoRpt; |
11/24/2024 01:32:23 | 2024-00060864 | WI0300100 | Assist Citizen | 10007 69TH ST | NoRpt; |
11/24/2024 01:45:07 | 2024-00060865 | WI0300100 | Disorderly Conduct | 5511 6TH AVE | TIR; |
11/24/2024 01:52:15 | 2024-00060866 | WI0300100 | Accident PD | 61ST ST / 51ST AVE | NoRpt; Rep; |
11/24/2024 02:10:40 | 2024-00060867 | WI0300100 | Fire Call | 1811 60TH ST | |
11/24/2024 02:49:55 | 2024-00060868 | WI0300100 | 7312 60TH AVE | Rep; | |
11/24/2024 02:58:57 | 2024-00060869 | WI0300100 | Disorderly Conduct | 5401 33RD AVE | NoRpt; Rep; |
11/24/2024 05:59:40 | 2024-00060870 | WI0300100 | 911 Investigation | 8961 SHERIDAN RD | NoRpt; |
11/24/2024 06:49:48 | 2024-00060871 | WI0300100 | Family Trouble | 9009 15TH AVE | NoRpt; Rep; |
11/24/2024 07:16:16 | 2024-00060872 | WI0300100 | Additional Patrol | 6300 52ND ST | NoRpt; |
11/24/2024 07:48:59 | 2024-00060873 | WI0300100 | Traffic Complaint | 4100 SHERIDAN RD | NoRpt; |
11/24/2024 07:56:56 | 2024-00060874 | WI0300100 | Traffic Stop | 4500 SHERIDAN RD | Rep; |
11/24/2024 08:03:59 | 2024-00060875 | WI0300100 | Traffic Stop | 4600 SHERIDAN RD | Rep; |
11/24/2024 05:59:35 | 2024-00060876 | WI0300100 | Vandalism | 5900 4TH AVE | Rep; |
11/24/2024 07:28:52 | 2024-00060877 | WI0300100 | Theft | 2118 89TH ST | Rep; |
11/24/2024 08:11:08 | 2024-00060878 | WI0300100 | Special Assignment | 1000 55TH ST | NoRpt; |
11/24/2024 08:23:13 | 2024-00060879 | WI0300100 | Check Welfare | 7300 60TH AVE | NoRpt; |
11/24/2024 08:52:01 | 2024-00060880 | WI0300100 | Burglary | 1870 22ND AVE | Rep; |
11/24/2024 08:57:46 | 2024-00060881 | WI0300100 | Abduction/Kidnapping | 1000 55TH ST | NoRpt; |
11/24/2024 09:14:28 | 2024-00060882 | WI0300100 | Accident PD | 3400 19TH AVE | Rep; |
11/24/2024 09:47:41 | 2024-00060883 | WI0300100 | Parking Complaint | 4900 36TH AVE | Rep; |
11/24/2024 09:49:26 | 2024-00060884 | WI0300100 | Animal At Large | 800 WASHINGTON RD | Rep; |
11/24/2024 09:52:22 | 2024-00060885 | WI0300100 | Misc Offense | 7322 26TH AVE | NoRpt; |
11/24/2024 10:15:00 | 2024-00060886 | WI0300100 | Traffic Stop | 4700 10TH AVE | Rep; |
11/24/2024 10:15:38 | 2024-00060887 | WI0300100 | Burglary | 5104 23RD AVE | NoRpt; Rep; |
11/24/2024 10:26:55 | 2024-00060888 | WI0300100 | Theft | 1600 60TH ST | NoRpt; |
11/24/2024 10:33:10 | 2024-00060889 | WI0300100 | Reckless/Intox Driving | 5700 20TH AVE | Rep; |
11/24/2024 11:00:51 | 2024-00060890 | WI0300100 | 911 Investigation | 8100 60TH ST | NoRpt; |
11/24/2024 11:26:08 | 2024-00060891 | WI0300100 | 911 Investigation | 7330 74TH PL | NoRpt; |
11/24/2024 11:27:55 | 2024-00060892 | WI0300100 | 911 Investigation | 5118 29TH AVE | NoRpt; |
11/24/2024 11:18:17 | 2024-00060893 | WI0300100 | Runaway | 6019 55TH ST | Rep; |
11/24/2024 11:38:57 | 2024-00060894 | WI0300100 | Additional Patrol | 11840 71ST ST | NoRpt; |
11/24/2024 11:40:22 | 2024-00060895 | WI0300100 | Alarm | 5400 1ST AVE | FAR; |
11/24/2024 11:42:18 | 2024-00060896 | WI0300100 | Road Hazard | 7322 26TH AVE | NoRpt; |
11/24/2024 11:33:28 | 2024-00060897 | WI0300100 | 911 Investigation | 1600 60TH ST | NoRpt; |
11/24/2024 11:47:23 | 2024-00060898 | WI0300100 | Traffic Stop | 2909 SHERIDAN RD | NoRpt; |
11/24/2024 11:25:52 | 2024-00060899 | WI0300100 | Mental Health | 5120 8TH AVE | NoRpt; |
11/24/2024 11:49:08 | 2024-00060900 | WI0300100 | Neighbor Trouble | 6619 37TH AVE | NoRpt; Rep; |
11/24/2024 12:02:37 | 2024-00060901 | WI0300100 | Animal At Large | 4020 7TH AVE | NoRpt; |
11/24/2024 12:04:41 | 2024-00060902 | WI0300100 | Uncontrollable Juv | 6905 67TH ST | NoRpt; Rep; |
11/24/2024 12:19:44 | 2024-00060903 | WI0300100 | 911 Investigation | 4018 28TH AVE | NoRpt; |
11/24/2024 12:14:10 | 2024-00060904 | WI0300100 | Mental Health | 6203 22ND AVE | Rep; |
11/24/2024 12:22:31 | 2024-00060905 | WI0300100 | Neighbor Trouble | 5517 37TH AVE | NoRpt; |
11/24/2024 12:29:59 | 2024-00060906 | WI0300100 | Disorderly Conduct | 9047 16TH AVE | Rep; |
11/24/2024 12:42:11 | 2024-00060907 | WI0300100 | Animal At Large | 6088 10TH ST | NoRpt; |
11/24/2024 13:38:23 | 2024-00060908 | WI0300100 | Parking Complaint | 5900 32ND AVE | Rep; |
11/24/2024 13:36:51 | 2024-00060909 | WI0300100 | Road Rage | 7200 GREEN BAY RD | NoRpt; |
11/24/2024 13:58:30 | 2024-00060910 | WI0300100 | Parking Complaint | 6000 43RD AVE | Rep; |
11/24/2024 13:54:20 | 2024-00060911 | WI0300100 | Animal Bite | 6108 114TH AVE | NoRpt; Rep; |
11/24/2024 14:41:47 | 2024-00060912 | WI0300100 | Family Trouble | 6706 3RD AVE | NoRpt; Rep; |
11/24/2024 14:57:56 | 2024-00060913 | WI0300100 | Traffic Stop | 8700 SHERIDAN RD | Rep; |
11/24/2024 13:43:25 | 2024-00060914 | WI0300100 | Vandalism | 2018 65TH ST | Rep; |
11/24/2024 15:02:55 | 2024-00060915 | WI0300100 | Medical Call | 6814 5TH AVE | NoRpt; |
11/24/2024 14:30:52 | 2024-00060916 | WI0300100 | Trouble With Kids | 6323 105TH AVE | NoRpt; |
11/24/2024 14:45:38 | 2024-00060917 | WI0300100 | Warrants | 5415 16TH AVE | NoRpt; |
11/24/2024 15:25:11 | 2024-00060918 | WI0300100 | Service | 7101 70TH CT | NoRpt; |
11/24/2024 15:03:59 | 2024-00060919 | WI0300100 | Parking Complaint | 1603 87TH PL | Rep; |
11/24/2024 15:31:42 | 2024-00060920 | WI0300100 | Service | 7000 74TH PL | NoRpt; |
11/24/2024 15:37:36 | 2024-00060921 | WI0300100 | Traffic Stop | 6800 CTH K | NoRpt; Rep; |
11/24/2024 15:40:04 | 2024-00060922 | WI0300100 | Traffic Stop | 6300 14TH AVE | NoRpt; |
11/24/2024 15:41:43 | 2024-00060923 | WI0300100 | Traffic Stop | 8700 STH 32 | Rep; |
11/24/2024 15:47:25 | 2024-00060924 | WI0300100 | Traffic Stop | 3500 52ND ST | NoRpt; |
11/24/2024 15:48:55 | 2024-00060925 | WI0300100 | Service | 6950 75TH ST | NoRpt; |
11/24/2024 15:50:05 | 2024-00060926 | WI0300100 | Accident PD | 3207 80TH ST | Rep; |
11/24/2024 15:56:58 | 2024-00060927 | WI0300100 | Traffic Stop | 2500 STH 158 | NoRpt; |
11/24/2024 16:00:50 | 2024-00060928 | WI0300100 | Service | 7015 122ND AVE | NoRpt; |
11/24/2024 16:01:32 | 2024-00060929 | WI0300100 | Traffic Stop | 8700 STH 32 | NoRpt; |
11/24/2024 15:26:22 | 2024-00060930 | WI0300100 | Parking Complaint | 3421 70TH ST | NoRpt; |
11/24/2024 16:02:13 | 2024-00060931 | WI0300100 | Service | 7723 30TH AVE | NoRpt; |
11/24/2024 16:13:57 | 2024-00060932 | WI0300100 | Suspicious | 5404 39TH ST | NoRpt; |
11/24/2024 15:57:16 | 2024-00060933 | WI0300100 | Parking Complaint | 9446 70TH ST | NoRpt; |
11/24/2024 16:15:56 | 2024-00060934 | WI0300100 | Disorderly Conduct | 4900 SHERIDAN RD | NoRpt; Rep; |
11/24/2024 16:16:13 | 2024-00060935 | WI0300100 | Warrants | 4910 40TH AVE | NoRpt; |
11/24/2024 16:22:47 | 2024-00060936 | WI0300100 | Drug Violation | 4723 38TH AVE | NoRpt; |
11/24/2024 16:36:13 | 2024-00060937 | WI0300100 | Traffic Stop | 2700 75TH ST | NoRpt; |
11/24/2024 16:38:54 | 2024-00060938 | WI0300100 | Parking Complaint | 7024 95TH AVE | NoRpt; |
11/24/2024 16:40:58 | 2024-00060939 | WI0300100 | Traffic Stop | 5600 SHERIDAN RD | NoRpt; |
11/24/2024 16:52:07 | 2024-00060940 | WI0300100 | Service | 7120 GREEN BAY RD | NoRpt; |
11/24/2024 16:48:25 | 2024-00060941 | WI0300100 | Warrants | 7635 37TH AVE | NoRpt; Rep; |
11/24/2024 16:57:06 | 2024-00060942 | WI0300100 | Traffic Stop | 5501 52ND ST | NoRpt; |
11/24/2024 16:59:51 | 2024-00060943 | WI0300100 | Service | 6610 GREEN BAY RD | NoRpt; |
11/24/2024 16:59:02 | 2024-00060944 | WI0300100 | Check Welfare | 3400 60TH ST | NoRpt; |
11/24/2024 16:55:16 | 2024-00060945 | WI0300100 | Assist Citizen | 2210 52ND ST | NoRpt; |
11/24/2024 17:05:51 | 2024-00060946 | WI0300100 | Service | 6208 GREEN BAY RD | NoRpt; |
11/24/2024 17:06:16 | 2024-00060947 | WI0300100 | Suspicious | 3821 22ND AVE | NoRpt; |
11/24/2024 17:03:51 | 2024-00060948 | WI0300100 | Check Welfare | 7624 10TH AVE | NoRpt; |
11/24/2024 17:14:10 | 2024-00060949 | WI0300100 | Service | 4235 GREEN BAY RD | NoRpt; |
11/24/2024 17:20:20 | 2024-00060950 | WI0300100 | Traffic Stop | 5900 88TH AVE | Rep; |
11/24/2024 17:24:19 | 2024-00060951 | WI0300100 | Traffic Stop | 5000 21ST AVE | NoRpt; |
11/24/2024 17:33:30 | 2024-00060952 | WI0300100 | Service | 8012 39TH AVE | NoRpt; |
11/24/2024 17:36:39 | 2024-00060953 | WI0300100 | Road Hazard | 1300 52ND ST | NoRpt; |
11/24/2024 17:36:55 | 2024-00060954 | WI0300100 | Traffic Stop | 2900 30TH AVE | NoRpt; |
11/24/2024 17:41:17 | 2024-00060955 | WI0300100 | Service | 3105 80TH ST | NoRpt; |
11/24/2024 17:37:51 | 2024-00060956 | WI0300100 | Check Welfare | 4018 28TH AVE | NoRpt; |
11/24/2024 17:38:08 | 2024-00060957 | WI0300100 | Missing Adult | 2107 50TH ST | Rep; |
11/24/2024 17:45:06 | 2024-00060958 | WI0300100 | Service | 8004 22ND AVE | NoRpt; |
11/24/2024 17:52:34 | 2024-00060959 | WI0300100 | Animal At Large | 19TH AVE / 48TH ST | NoRpt; |
11/24/2024 18:05:14 | 2024-00060960 | WI0300100 | Service | 4311 52ND ST | NoRpt; |
11/24/2024 18:07:53 | 2024-00060961 | WI0300100 | Disorderly Conduct | 8000 STH 32 | NoRpt; |
11/24/2024 18:08:17 | 2024-00060962 | WI0300100 | Accident PD | 10601 38TH ST | NoRpt; |
11/24/2024 18:14:23 | 2024-00060963 | WI0300100 | Service | 3933 52ND ST | NoRpt; |
11/24/2024 18:10:18 | 2024-00060964 | WI0300100 | Accident PD | 6300 30TH AVE | NoRpt; |
11/24/2024 18:16:51 | 2024-00060965 | WI0300100 | Service | 3935 52ND ST | NoRpt; |
11/24/2024 18:18:37 | 2024-00060966 | WI0300100 | Traffic Stop | 2600 30TH AVE | Rep; |
11/24/2024 18:19:08 | 2024-00060967 | WI0300100 | Service | 3301 52ND ST | NoRpt; |
11/24/2024 18:18:49 | 2024-00060968 | WI0300100 | Disorderly Conduct | 6406 10TH AVE | NoRpt; Rep; |
11/24/2024 18:36:09 | 2024-00060969 | WI0300100 | Sex Offense | 6935 70TH CT | Rep; |
11/24/2024 18:36:50 | 2024-00060970 | WI0300100 | Trespass | 5959 75TH ST | NoRpt; |
11/24/2024 18:31:33 | 2024-00060971 | WI0300100 | Accident PD | 3434 52ND ST | NoRpt; |
11/24/2024 19:01:46 | 2024-00060972 | WI0300100 | Service | 1912 52ND ST | NoRpt; |
11/24/2024 18:56:16 | 2024-00060973 | WI0300100 | Check Welfare | 6354 24TH AVE | NoRpt; |
11/24/2024 19:07:03 | 2024-00060974 | WI0300100 | Service | 1824 50TH ST | NoRpt; |
11/24/2024 19:14:43 | 2024-00060975 | WI0300100 | Assist Motorist | 5500 10TH AVE | NoRpt; |
11/24/2024 19:17:33 | 2024-00060976 | WI0300100 | Traffic Stop | 3900 18TH ST | NoRpt; |
11/24/2024 19:23:49 | 2024-00060977 | WI0300100 | Service | 1810 30TH AVE | NoRpt; |
11/24/2024 19:13:47 | 2024-00060978 | WI0300100 | Suspicious | 2001 ALFORD PARK DR | NoRpt; |
11/24/2024 19:23:49 | 2024-00060979 | WI0300100 | Animal At Large | 35TH AVE / 56TH ST | Rep; |
11/24/2024 19:21:04 | 2024-00060980 | WI0300100 | Theft | 6114 25TH AVE | NoRpt; Rep; |
11/24/2024 19:38:07 | 2024-00060981 | WI0300100 | Service | 2801 14TH PL | NoRpt; |
11/24/2024 19:39:07 | 2024-00060982 | WI0300100 | Service | 2129 BIRCH RD | NoRpt; |
11/24/2024 19:42:09 | 2024-00060983 | WI0300100 | Trouble Unknown | 7012 57TH AVE | NoRpt; Rep; |
11/24/2024 19:43:39 | 2024-00060984 | WI0300100 | Traffic Stop | 2200 30TH AVE | Rep; |
11/24/2024 19:44:40 | 2024-00060985 | WI0300100 | Service | 3450 52ND ST | NoRpt; |
11/24/2024 19:45:35 | 2024-00060986 | WI0300100 | Fight | 1725 50TH ST | NoRpt; Rep; |
11/24/2024 20:02:10 | 2024-00060987 | WI0300100 | Assist Motorist | 6001 75TH ST | NoRpt; |
11/24/2024 20:05:57 | 2024-00060988 | WI0300100 | Trouble Unknown | 5200 39TH AVE | NoRpt; |
11/24/2024 20:11:58 | 2024-00060989 | WI0300100 | Medical Call | 5815 52ND AVE | NoRpt; Rep; |
11/24/2024 20:17:34 | 2024-00060990 | WI0300100 | Service | 6830 14TH AVE | NoRpt; |
11/24/2024 20:28:52 | 2024-00060991 | WI0300100 | Disorderly Conduct | 1802 45TH ST | Rep; |
11/24/2024 19:58:22 | 2024-00060992 | WI0300100 | Loitering | 3920 WASHINGTON RD | NoRpt; |
11/24/2024 20:48:07 | 2024-00060993 | WI0300100 | Traffic Stop | 1810 SHERIDAN RD | NoRpt; Cit; |
11/24/2024 20:51:42 | 2024-00060994 | WI0300100 | Parking Complaint | 7601 40TH AVE | Rep; |
11/24/2024 21:02:26 | 2024-00060995 | WI0300100 | Service | 5006 60TH ST | NoRpt; |
11/24/2024 21:07:44 | 2024-00060996 | WI0300100 | Service | 3708 60TH ST | NoRpt; |
11/24/2024 21:13:21 | 2024-00060997 | WI0300100 | Service | 2207 60TH ST | NoRpt; |
11/24/2024 21:17:28 | 2024-00060998 | WI0300100 | Service | 6525 26TH AVE | NoRpt; |
11/24/2024 21:20:29 | 2024-00060999 | WI0300100 | Service | 2710 ROOSEVELT RD | NoRpt; |
11/24/2024 21:25:12 | 2024-00061000 | WI0300100 | Child Abuse/Neglect | 6121 12TH AVE | NoRpt; |
11/24/2024 22:03:29 | 2024-00061001 | WI0300100 | Disorderly Conduct | 2200 53RD ST | NoRpt; |
11/24/2024 22:38:58 | 2024-00061002 | WI0300100 | Shots Fired | 6410 20TH AVE | NoRpt; |
11/24/2024 23:04:11 | 2024-00061003 | WI0300100 | Parking Complaint | 3000 ROOSEVELT RD | Cit; |
11/24/2024 23:06:59 | 2024-00061004 | WI0300100 | Check Welfare | 4626 SHERIDAN RD | Rep; |
11/24/2024 23:10:23 | 2024-00061005 | WI0300100 | Traffic Stop | 4000 39TH AVE | NoRpt; |
11/24/2024 23:17:09 | 2024-00061006 | WI0300100 | Traffic Stop | 3400 ROOSEVELT RD | NoRpt; |
11/24/2024 23:17:55 | 2024-00061007 | WI0300100 | Traffic Stop | 2800 ROOSEVELT RD | NoRpt; |
11/24/2024 23:20:43 | 2024-00061008 | WI0300100 | Suspicious | 2316 53RD ST | NoRpt; |
11/24/2024 23:22:09 | 2024-00061009 | WI0300100 | Traffic Stop | 6007 SHERIDAN RD | Cit; |
11/24/2024 23:29:33 | 2024-00061010 | WI0300100 | Check Welfare | 3920 WASHINGTON RD | NoRpt; |
11/24/2024 23:29:16 | 2024-00061011 | WI0300100 | Medical Call | 7221 122ND AVE | NoRpt; |
11/24/2024 23:33:24 | 2024-00061012 | WI0300100 | Disorderly Conduct | 3014 ROOSEVELT RD | TIR; NoRpt; |
11/24/2024 23:34:10 | 2024-00061013 | WI0300100 | Assist Citizen | 6344 25TH AVE | NoRpt; |
11/24/2024 23:53:00 | 2024-00061014 | WI0300100 | Traffic Stop | 13TH AVE / STH 158 | NoRpt; |
11/24/2024 00:02:31 | 2024-00344726 | WI0300000 | Disorderly Conduct | 1138 87TH AVE | Rep; |
11/24/2024 00:01:23 | 2024-00344727 | WI0300000 | Medical Call | 12020 FOX RIVER RD | NoTrns; |
11/24/2024 00:14:42 | 2024-00344728 | WI0300000 | Medical Call | 1338 SHERIDAN RD | Rep; |
11/24/2024 00:14:42 | 2024-00344729 | WI0300000 | 911 Investigation | 1338 SHERIDAN RD | Rep; |
11/24/2024 02:22:54 | 2024-00344732 | WI0300000 | Traffic Complaint | 1100 STH 32 | NoRpt; |
11/24/2024 02:36:35 | 2024-00344733 | WI0300000 | Traffic Stop | 900 STH 32 | NoRpt; |
11/24/2024 02:41:30 | 2024-00344734 | WI0300000 | Additional Patrol | 32214 STH 50 | NoRpt; |
11/24/2024 03:01:16 | 2024-00344735 | WI0300000 | Traffic Stop | CTH EM / HOLY HILL RD | NoRpt; |
11/24/2024 03:06:54 | 2024-00344736 | WI0300000 | Traffic Stop | 800 STH 32 | Cit; |
11/24/2024 03:11:00 | 2024-00344737 | WI0300000 | Burglary | 26931 104TH PL | NoRpt; |
11/24/2024 04:16:34 | 2024-00344738 | WI0300000 | Medical Call | 6414 236TH AVE | Trans; NoRpt; |
11/24/2024 06:42:08 | 2024-00344739 | WI0300000 | Accident PD | 13600 CTH E | Rep; |
11/24/2024 06:40:27 | 2024-00344740 | WI0300000 | Retail Theft | 11350 28TH ST | Rep; |
11/24/2024 07:01:23 | 2024-00344741 | WI0300000 | Assist Motorist | 8900 CTH O | NoRpt; |
11/24/2024 07:24:05 | 2024-00344742 | WI0300000 | Traffic Stop | 800 STH 32 | Cit; |
11/24/2024 07:30:48 | 2024-00344743 | WI0300000 | Fire Call | 21205 119TH ST | NoRpt; Rep; |
11/24/2024 07:39:50 | 2024-00344744 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
11/24/2024 07:44:50 | 2024-00344745 | WI0300000 | Animal At Large | 32801 CTH JB | NoRpt; |
11/24/2024 07:58:44 | 2024-00344746 | WI0300000 | Traffic Stop | 800 STH 32 | Cit; |
11/24/2024 08:09:50 | 2024-00344747 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
11/24/2024 08:17:42 | 2024-00344748 | WI0300000 | Assist Other Agency | 10400 IH 94 SO | NoRpt; |
11/24/2024 08:30:45 | 2024-00344749 | WI0300000 | Traffic Stop | 800 STH 32 | Cit; |
11/24/2024 08:48:12 | 2024-00344750 | WI0300000 | Traffic Stop | 1000 STH 32 | Cit; |
11/24/2024 09:15:51 | 2024-00344751 | WI0300000 | Additional Patrol | 258TH AVE / 77TH PL | NoRpt; |
11/24/2024 09:16:50 | 2024-00344752 | WI0300000 | Traffic Stop | 1015 SHERIDAN RD | NoRpt; |
11/24/2024 09:41:30 | 2024-00344753 | WI0300000 | Vandalism | 808 N RIVERSIDE DR | Rep; |
11/24/2024 09:46:50 | 2024-00344754 | WI0300000 | Traffic Stop | 800 STH 32 | NoRpt; Cit; |
11/24/2024 09:45:34 | 2024-00344755 | WI0300000 | Medical Call | 1108 87TH AVE | Trans; NoRpt; |
11/24/2024 09:59:49 | 2024-00344756 | WI0300000 | Trouble Unknown | 32200 45TH ST | NoTrns; Rep; |
11/24/2024 11:35:32 | 2024-00344757 | WI0300000 | 911 Investigation | 7749 243RD AVE | NoRpt; |
11/24/2024 11:39:02 | 2024-00344758 | WI0300000 | Reckless/Intox Driving | 600 USH 45 | NoRpt; |
11/24/2024 11:48:55 | 2024-00344759 | WI0300000 | Suspicious | 19900 128TH ST | Rep; |
11/24/2024 12:07:41 | 2024-00344760 | WI0300000 | Traffic Stop | 1200 STH 32 | Cit; |
11/24/2024 12:20:59 | 2024-00344761 | WI0300000 | Family Trouble | 7901 352ND AVE | Rep; |
11/24/2024 12:35:00 | 2024-00344762 | WI0300000 | Traffic Stop | 900 CTH E | NoRpt; |
11/24/2024 12:24:46 | 2024-00344763 | WI0300000 | 911 Investigation | 8499 234TH AVE | NoRpt; |
11/24/2024 12:42:11 | 2024-00344764 | WI0300000 | Animal At Large | 6088 10TH ST | NoRpt; |
11/24/2024 12:44:48 | 2024-00344765 | WI0300000 | Traffic Stop | 1400 STH 32 | NoRpt; |
11/24/2024 12:45:37 | 2024-00344766 | WI0300000 | Road Hazard | 1801 IH 94 NO | NoRpt; |
11/24/2024 12:51:23 | 2024-00344767 | WI0300000 | Traffic Stop | 2200 STH 32 | Cit; |
11/24/2024 13:27:09 | 2024-00344768 | WI0300000 | Road Hazard | 701 IH 94 NO | NoRpt; |
11/24/2024 13:49:01 | 2024-00344769 | WI0300000 | Parking Complaint | 10324 268TH AVE | NoRpt; |
11/24/2024 14:12:17 | 2024-00344770 | WI0300000 | Check Welfare | 2400 STH 158 | NoRpt; |
11/24/2024 14:34:56 | 2024-00344771 | WI0300000 | Traffic Stop | 100 STH 32 | NoRpt; |
11/24/2024 14:40:34 | 2024-00344772 | WI0300000 | Traffic Stop | 700 STH 32 | NoRpt; |
11/24/2024 14:44:42 | 2024-00344773 | WI0300000 | Traffic Stop | 11301 CTH KR | NoRpt; |
11/24/2024 14:50:25 | 2024-00344774 | WI0300000 | Traffic Stop | 2701 IH 94 NO | NoRpt; |
11/24/2024 15:01:36 | 2024-00344775 | WI0300000 | Traffic Stop | 2100 STH 32 | Cit; |
11/24/2024 14:56:33 | 2024-00344776 | WI0300000 | 911 Investigation | 1118 59TH BLVD | NoRpt; |
11/24/2024 15:04:59 | 2024-00344777 | WI0300000 | Traffic Stop | 26100 CTH C | NoRpt; |
11/24/2024 15:05:20 | 2024-00344778 | WI0300000 | Traffic Stop | 3801 IH 94 NO | NoRpt; |
11/24/2024 15:10:23 | 2024-00344779 | WI0300000 | Traffic Stop | 100 STH 32 | NoRpt; |
11/24/2024 15:10:40 | 2024-00344780 | WI0300000 | Traffic Stop | 17800 STH 50 | NoRpt; |
11/24/2024 15:15:38 | 2024-00344781 | WI0300000 | Traffic Stop | 37600 STH 50 | NoRpt; |
11/24/2024 15:16:15 | 2024-00344782 | WI0300000 | Traffic Stop | 8400 CTH S | NoRpt; |
11/24/2024 15:20:49 | 2024-00344783 | WI0300000 | Traffic Stop | 16800 STH 50 | Cit; |
11/24/2024 15:22:01 | 2024-00344784 | WI0300000 | Traffic Stop | 100 STH 32 | Cit; |
11/24/2024 15:29:34 | 2024-00344785 | WI0300000 | Traffic Stop | 1700 SHERIDAN RD | NoRpt; |
11/24/2024 15:31:54 | 2024-00344786 | WI0300000 | Traffic Stop | 23300 STH 50 | NoRpt; |
11/24/2024 15:38:28 | 2024-00344787 | WI0300000 | Traffic Stop | 9400 IH 94 SO | Cit; |
11/24/2024 15:39:35 | 2024-00344788 | WI0300000 | Traffic Stop | 1801 IH 94 NO | NoRpt; |
11/24/2024 15:41:28 | 2024-00344789 | WI0300000 | Traffic Stop | 5000 STH 31 | Cit; |
11/24/2024 15:32:30 | 2024-00344790 | WI0300000 | Neighbor Trouble | 6307 240TH AVE | |
11/24/2024 15:44:36 | 2024-00344791 | WI0300000 | Assist Motorist | 1400 SHERIDAN RD | NoRpt; |
11/24/2024 15:49:20 | 2024-00344792 | WI0300000 | Attempt to Locate | 100 CTH Y | NoRpt; |
11/24/2024 15:55:30 | 2024-00344793 | WI0300000 | Traffic Stop | 37600 STH 50 | Cit; |
11/24/2024 16:04:50 | 2024-00344794 | WI0300000 | Traffic Stop | 17800 STH 50 | NoRpt; |
11/24/2024 16:12:12 | 2024-00344795 | WI0300000 | Traffic Stop | 9300 IH 94 SO | NoRpt; |
11/24/2024 16:22:01 | 2024-00344797 | WI0300000 | Traffic Stop | 3500 BRUMBACK BLVD | NoRpt; |
11/24/2024 16:30:32 | 2024-00344798 | WI0300000 | Traffic Stop | 1200 IH 94 SO | NoRpt; |
11/24/2024 16:32:15 | 2024-00344799 | WI0300000 | Traffic Stop | 12500 USH 45 | |
11/24/2024 16:37:18 | 2024-00344800 | WI0300000 | Traffic Stop | 11901 CTH KR | NoRpt; |
11/24/2024 16:38:24 | 2024-00344801 | WI0300000 | Assist Motorist | 1327 SHERIDAN RD | NoRpt; |
11/24/2024 16:40:19 | 2024-00344802 | WI0300000 | Accident PD | 11800 STH 158 | Rep; |
11/24/2024 16:51:26 | 2024-00344803 | WI0300000 | Animal At Large | 30450 76TH ST | NoRpt; |
11/24/2024 17:28:54 | 2024-00344805 | WI0300000 | Accident PD | 10300 STH 83 | Rep; |
11/24/2024 18:10:44 | 2024-00344807 | WI0300000 | Assist Citizen | 10005 270TH AVE | NoRpt; |
11/24/2024 18:28:42 | 2024-00344808 | WI0300000 | Traffic Stop | 1300 STH 31 | NoRpt; |
11/24/2024 18:44:29 | 2024-00344809 | WI0300000 | Traffic Stop | 7600 CTH S | NoRpt; |
11/24/2024 19:05:11 | 2024-00344810 | WI0300000 | Traffic Stop | 7100 CTH L | NoRpt; |
11/24/2024 19:12:55 | 2024-00344811 | WI0300000 | Traffic Stop | 300 STH 31 | NoRpt; |
11/24/2024 19:24:06 | 2024-00344812 | WI0300000 | Traffic Stop | 700 STH 31 | NoRpt; |
