Kenosha Joint Services Daily Calls For Service Report | |||||
Call Creation Date and Time | Incident Number | Incident ORI | Incident Type | Incident Address | Call Disposition |
10/26/2024 00:17:43 | 2024-00055846 | WI0300100 | Traffic Stop | 3700 ROOSEVELT RD | NoRpt; |
10/26/2024 00:28:12 | 2024-00055847 | WI0300100 | Service | 5712 6TH AVE | |
10/26/2024 00:29:04 | 2024-00055848 | WI0300100 | Shots Fired | 1426 59TH ST | NoRpt; |
10/26/2024 00:31:15 | 2024-00055849 | WI0300100 | 7202 98TH AVE | Rep; | |
10/26/2024 00:40:46 | 2024-00055850 | WI0300100 | Traffic Stop | 6600 39TH AVE | NoRpt; Rep; |
10/26/2024 00:46:27 | 2024-00055851 | WI0300100 | Traffic Stop | 6200 30TH AVE | NoRpt; |
10/26/2024 00:47:59 | 2024-00055852 | WI0300100 | Service | 4708 22ND AVE | |
10/26/2024 00:59:08 | 2024-00055853 | WI0300100 | Vandalism | 1205 65TH ST | NoRpt; |
10/26/2024 01:09:26 | 2024-00055854 | WI0300100 | Check Welfare | 5412 24TH AVE | Rep; |
10/26/2024 01:18:17 | 2024-00055855 | WI0300100 | Traffic Stop | 6300 46TH AVE | NoRpt; |
10/26/2024 01:26:57 | 2024-00055856 | WI0300100 | Service | 4520 8TH AVE | NoRpt; |
10/26/2024 01:46:10 | 2024-00055857 | WI0300100 | Additional Patrol | 3805 80TH ST | NoRpt; |
10/26/2024 01:49:40 | 2024-00055858 | WI0300100 | Suspicious | 5000 17TH AVE | Rep; |
10/26/2024 01:50:19 | 2024-00055859 | WI0300100 | Suspicious | 7825 1ST AVE | NoRpt; |
10/26/2024 01:55:02 | 2024-00055860 | WI0300100 | Additional Patrol | 8012 39TH AVE | NoRpt; |
10/26/2024 01:58:57 | 2024-00055861 | WI0300100 | Suspicious | STH 158 / 18TH AVE | NoRpt; |
10/26/2024 02:14:30 | 2024-00055862 | WI0300100 | Additional Patrol | 6300 52ND ST | NoRpt; |
10/26/2024 02:17:53 | 2024-00055863 | WI0300100 | Additional Patrol | 8012 39TH AVE | NoRpt; |
10/26/2024 02:20:42 | 2024-00055864 | WI0300100 | Traffic Stop | 6000 30TH AVE | NoRpt; |
10/26/2024 02:17:36 | 2024-00055865 | WI0300100 | Theft | 1519 60TH ST | NoRpt; |
10/26/2024 02:27:23 | 2024-00055866 | WI0300100 | Suspicious | 2600 ROOSEVELT RD | NoRpt; Rep; |
10/26/2024 02:53:46 | 2024-00055867 | WI0300100 | Trouble Unknown | 8535 39TH AVE | NoRpt; |
10/26/2024 02:50:23 | 2024-00055868 | WI0300100 | Threats | 6046 31ST AVE | NoRpt; |
10/26/2024 02:56:32 | 2024-00055869 | WI0300100 | Medical Call | 5918 8TH AVE | |
10/26/2024 03:04:13 | 2024-00055870 | WI0300100 | Theft | 2135 31ST ST | Rep; |
10/26/2024 02:54:52 | 2024-00055871 | WI0300100 | Noise Complaint | 609 58TH ST | NoRpt; |
10/26/2024 03:59:24 | 2024-00055872 | WI0300100 | Accident PD | 4221 75TH ST | NoRpt; |
10/26/2024 04:19:28 | 2024-00055873 | WI0300100 | Suspicious | 6033 20TH AVE | NoRpt; |
10/26/2024 04:49:37 | 2024-00055874 | WI0300100 | Suspicious | 3308 52ND ST | NoRpt; |
10/26/2024 04:51:23 | 2024-00055875 | WI0300100 | Suspicious | 8828 41ST AVE | NoRpt; |
10/26/2024 04:51:07 | 2024-00055876 | WI0300100 | Battery | 7015 16TH AVE | Rep; |
10/26/2024 05:07:04 | 2024-00055877 | WI0300100 | 5800 SHERIDAN RD | Rep; | |
10/26/2024 05:23:37 | 2024-00055878 | WI0300100 | Suspicious | 1100 58TH ST | NoRpt; |
10/26/2024 06:40:23 | 2024-00055879 | WI0300100 | Special Assignment | 625 52ND ST | NoRpt; |
10/26/2024 06:34:39 | 2024-00055880 | WI0300100 | Suspicious | 23RD AVE / 65TH ST | NoRpt; |
10/26/2024 07:06:00 | 2024-00055881 | WI0300100 | Shots Fired | 5307 64TH AVE | NoRpt; |
10/26/2024 07:51:43 | 2024-00055882 | WI0300100 | Suspicious | 1108 60TH ST | NoRpt; |
10/26/2024 08:00:08 | 2024-00055883 | WI0300100 | Road Hazard | 2300 60TH ST | NoRpt; |
10/26/2024 08:04:32 | 2024-00055884 | WI0300100 | Parking Complaint | 6400 26TH AVE | NoRpt; |
10/26/2024 08:08:28 | 2024-00055885 | WI0300100 | Neighbor Trouble | 8200 75TH ST | NoRpt; |
10/26/2024 08:12:42 | 2024-00055886 | WI0300100 | Theft | 6038 25TH AVE | NoRpt; |
10/26/2024 08:23:19 | 2024-00055887 | WI0300100 | Suspicious | 4612 75TH ST | NoRpt; |
10/26/2024 08:28:26 | 2024-00055888 | WI0300100 | Traffic Complaint | 4900 60TH ST | NoRpt; |
10/26/2024 08:34:38 | 2024-00055889 | WI0300100 | Parking Complaint | 6100 20TH AVE | NoRpt; |
10/26/2024 08:47:37 | 2024-00055890 | WI0300100 | Accident PD | 5012 17TH AVE | NoRpt; |
10/26/2024 08:49:19 | 2024-00055891 | WI0300100 | Traffic Stop | 5300 60TH ST | Cit; |
10/26/2024 08:46:44 | 2024-00055892 | WI0300100 | Parking Complaint | 5227 13TH AVE | Cit; |
10/26/2024 08:58:27 | 2024-00055893 | WI0300100 | Assist Citizen | 6500 GREEN BAY RD | NoRpt; |
10/26/2024 09:10:32 | 2024-00055894 | WI0300100 | Traffic Stop | 4600 60TH ST | Cit; |
10/26/2024 09:17:01 | 2024-00055895 | WI0300100 | Disorderly Conduct | 3745 15TH ST | NoRpt; |
10/26/2024 09:22:54 | 2024-00055896 | WI0300100 | Traffic Stop | 9100 STH 32 | NoRpt; |
10/26/2024 09:34:27 | 2024-00055897 | WI0300100 | Traffic Stop | 5600 STH 31 | Cit; |
10/26/2024 09:41:50 | 2024-00055898 | WI0300100 | Special Assignment | 7101 53RD ST | NoRpt; |
10/26/2024 09:40:02 | 2024-00055899 | WI0300100 | Road Hazard | 2000 43RD ST | NoRpt; |
10/26/2024 09:49:59 | 2024-00055900 | WI0300100 | Traffic Stop | 8600 STH 32 | Cit; |
10/26/2024 09:56:31 | 2024-00055901 | WI0300100 | Additional Patrol | 8012 39TH AVE | NoRpt; |
10/26/2024 09:58:50 | 2024-00055902 | WI0300100 | Traffic Stop | 6000 PERSHING BLVD | NoRpt; |
10/26/2024 09:59:01 | 2024-00055903 | WI0300100 | Traffic Stop | 7600 STH 32 | NoRpt; |
10/26/2024 09:56:16 | 2024-00055904 | WI0300100 | Mental Health | 5316 PERSHING BLVD | NoRpt; |
10/26/2024 10:00:11 | 2024-00055905 | WI0300100 | Service | 3900 28TH AVE | NoRpt; |
10/26/2024 10:04:08 | 2024-00055906 | WI0300100 | Traffic Stop | 800 58TH ST | NoRpt; |
10/26/2024 10:12:46 | 2024-00055907 | WI0300100 | Additional Patrol | 9900 52ND ST | NoRpt; |
10/26/2024 10:13:03 | 2024-00055908 | WI0300100 | Assist Citizen | 2600 31ST ST | NoRpt; |
10/26/2024 10:10:25 | 2024-00055909 | WI0300100 | Parking Complaint | 5613 37TH AVE | Cit; |
10/26/2024 10:23:18 | 2024-00055910 | WI0300100 | Traffic Stop | 7700 STH 32 | Cit; |
10/26/2024 10:16:46 | 2024-00055911 | WI0300100 | Trespass | 2205 WASHINGTON RD | NoRpt; |
10/26/2024 10:28:48 | 2024-00055912 | WI0300100 | Traffic Stop | 4100 STH 32 | Rep; |
10/26/2024 10:40:34 | 2024-00055913 | WI0300100 | Traffic Complaint | 7817 SHERIDAN RD | NoRpt; |
10/26/2024 10:38:36 | 2024-00055914 | WI0300100 | Animal At Large | 4427 47TH AVE | NoRpt; |
10/26/2024 10:44:02 | 2024-00055915 | WI0300100 | Loitering | 63RD ST / 26TH AVE | NoRpt; |
10/26/2024 10:55:26 | 2024-00055916 | WI0300100 | Traffic Stop | 5200 17TH AVE | Cit; |
10/26/2024 11:12:42 | 2024-00055917 | WI0300100 | 911 Investigation | 8940 14TH AVE | NoRpt; |
10/26/2024 11:16:51 | 2024-00055918 | WI0300100 | Special Assignment | 1901 63RD ST | NoRpt; |
10/26/2024 11:18:04 | 2024-00055919 | WI0300100 | Traffic Stop | 7600 STH 32 | NoRpt; Cit; |
10/26/2024 11:20:53 | 2024-00055920 | WI0300100 | Service | 6525 26TH AVE | NoRpt; |
10/26/2024 10:54:34 | 2024-00055921 | WI0300100 | Neighbor Trouble | 3514 60TH ST | NoRpt; |
10/26/2024 11:34:26 | 2024-00055922 | WI0300100 | Traffic Stop | 7600 STH 32 | Cit; |
10/26/2024 11:40:35 | 2024-00055923 | WI0300100 | Vehicle Theft | 1621 27TH ST | NoRpt; |
10/26/2024 11:47:59 | 2024-00055924 | WI0300100 | Traffic Stop | 1400 80TH ST | Cit; |
10/26/2024 11:46:23 | 2024-00055925 | WI0300100 | Trouble With Kids | 5700 20TH AVE | NoRpt; |
10/26/2024 11:49:02 | 2024-00055926 | WI0300100 | Special Assignment | 5601 WASHINGTON RD | NoRpt; |
10/26/2024 11:46:17 | 2024-00055927 | WI0300100 | Burglary | 6510 3RD AVE | NoRpt; |
10/26/2024 11:51:10 | 2024-00055928 | WI0300100 | Fight | 3606 50TH ST | NoRpt; |
10/26/2024 12:09:35 | 2024-00055929 | WI0300100 | Accident PD | 4250 120TH AVE | NoRpt; |
10/26/2024 12:10:58 | 2024-00055930 | WI0300100 | Vandalism | 8732 SHERIDAN RD | Rep; |
10/26/2024 12:19:39 | 2024-00055931 | WI0300100 | Traffic Stop | 7525 SHERIDAN RD | Cit; |
10/26/2024 11:51:46 | 2024-00055932 | WI0300100 | Animal At Large | 1400 68TH ST | Rep; |
10/26/2024 12:36:42 | 2024-00055933 | WI0300100 | Additional Patrol | 9900 52ND ST | NoRpt; |
10/26/2024 12:18:29 | 2024-00055934 | WI0300100 | Parking Complaint | 504 58TH ST | NoRpt; |
10/26/2024 12:28:25 | 2024-00055935 | WI0300100 | Assist Citizen | 1828 22ND ST | NoRpt; |
10/26/2024 12:39:21 | 2024-00055936 | WI0300100 | Animal At Large | 4500 47TH ST | NoRpt; |
10/26/2024 12:53:42 | 2024-00055937 | WI0300100 | Special Assignment | 1212 60TH ST | NoRpt; |
10/26/2024 12:49:13 | 2024-00055938 | WI0300100 | Check Welfare | 6509 28TH AVE | NoRpt; Rep; |
10/26/2024 13:00:41 | 2024-00055939 | WI0300100 | Drug Violation | 7835 36TH AVE | NoRpt; |
10/26/2024 13:11:51 | 2024-00055940 | WI0300100 | Trouble Unknown | 5818 50TH AVE | NoRpt; |
10/26/2024 13:13:19 | 2024-00055941 | WI0300100 | Neighbor Trouble | 9002 SHERIDAN RD | NoRpt; |
10/26/2024 13:23:32 | 2024-00055942 | WI0300100 | Traffic Stop | 4400 STH 32 | Cit; |
10/26/2024 13:11:31 | 2024-00055943 | WI0300100 | Vandalism | 6626 18TH AVE | NoRpt; |
10/26/2024 12:30:18 | 2024-00055944 | WI0300100 | Parking Complaint | 89TH ST / 30TH AVE | NoRpt; |
10/26/2024 13:43:04 | 2024-00055945 | WI0300100 | Attempt to Locate | 7840 19TH AVE | NoRpt; |
10/26/2024 14:10:21 | 2024-00055946 | WI0300100 | Uncontrollable Juv | 3621 15TH ST | NoRpt; |
10/26/2024 14:10:26 | 2024-00055947 | WI0300100 | Service | STH 158 / 22ND AVE | NoRpt; |
10/26/2024 14:07:39 | 2024-00055948 | WI0300100 | 911 Investigation | 3806 55TH AVE | NoRpt; |
10/26/2024 14:22:54 | 2024-00055949 | WI0300100 | 911 Investigation | 3508 7TH AVE | NoRpt; |
10/26/2024 14:31:17 | 2024-00055950 | WI0300100 | Special Assignment | 625 52ND ST | NoRpt; |
10/26/2024 12:28:17 | 2024-00055951 | WI0300100 | Animal At Large | 1462 16TH AVE | NoRpt; |
10/26/2024 13:35:47 | 2024-00055952 | WI0300100 | Noise Complaint | 6744 107TH AVE | NoRpt; |
10/26/2024 14:36:37 | 2024-00055953 | WI0300100 | Accident PD | STH 31 / STH 158 | Rep; |
10/26/2024 14:33:53 | 2024-00055954 | WI0300100 | Check Welfare | 5800 3RD AVE | NoRpt; |
10/26/2024 14:10:12 | 2024-00055955 | WI0300100 | Parking Complaint | 5404 43RD AVE | Rep; |
10/26/2024 14:06:58 | 2024-00055956 | WI0300100 | Accident PD | 8800 STH 158 | Rep; |
10/26/2024 15:00:52 | 2024-00055957 | WI0300100 | Traffic Stop | 5900 21ST AVE | NoRpt; |
10/26/2024 15:01:12 | 2024-00055958 | WI0300100 | Traffic Stop | 5400 19TH AVE | NoRpt; |
10/26/2024 15:01:54 | 2024-00055959 | WI0300100 | Traffic Stop | 1800 39TH AVE | Cit; |
10/26/2024 15:18:32 | 2024-00055960 | WI0300100 | Traffic Stop | 8300 60TH ST | Cit; |
10/26/2024 15:02:57 | 2024-00055961 | WI0300100 | Accident PD | 7600 STH 31 | NoRpt; Rep; |
10/26/2024 15:41:21 | 2024-00055962 | WI0300100 | Traffic Stop | 900 85TH ST | NoRpt; |
10/26/2024 15:42:02 | 2024-00055963 | WI0300100 | Traffic Stop | 1800 39TH AVE | Cit; |
10/26/2024 15:44:24 | 2024-00055964 | WI0300100 | Traffic Stop | 4600 22ND AVE | NoRpt; |
10/26/2024 15:48:08 | 2024-00055965 | WI0300100 | Traffic Stop | 2400 45TH ST | NoRpt; Rep; |
10/26/2024 15:48:25 | 2024-00055966 | WI0300100 | Traffic Stop | 5900 10TH AVE | NoRpt; |
10/26/2024 15:44:10 | 2024-00055967 | WI0300100 | Parking Complaint | 6700 27TH AVE | NoRpt; |
10/26/2024 15:56:30 | 2024-00055968 | WI0300100 | Traffic Stop | 1800 39TH AVE | NoRpt; |
10/26/2024 15:35:35 | 2024-00055969 | WI0300100 | 911 Investigation | 6530 43RD AVE | NoRpt; |
10/26/2024 15:58:29 | 2024-00055970 | WI0300100 | Traffic Stop | 7700 39TH AVE | Rep; |
10/26/2024 16:01:21 | 2024-00055971 | WI0300100 | Traffic Stop | 4500 21ST AVE | |
10/26/2024 16:04:35 | 2024-00055972 | WI0300100 | Traffic Stop | 4800 22ND AVE | NoRpt; |
10/26/2024 16:02:03 | 2024-00055973 | WI0300100 | Property | 6703 21ST AVE | NoRpt; |
10/26/2024 16:09:00 | 2024-00055974 | WI0300100 | Traffic Stop | 5400 22ND AVE | NoRpt; Cit; |
10/26/2024 16:07:56 | 2024-00055975 | WI0300100 | 911 Investigation | 1821 WASHINGTON RD | NoRpt; |
10/26/2024 14:11:26 | 2024-00055976 | WI0300100 | Suspicious | 8200 75TH ST | NoRpt; |
10/26/2024 16:30:32 | 2024-00055977 | WI0300100 | Traffic Stop | 2900 36TH AVE | Cit; |
10/26/2024 16:15:26 | 2024-00055978 | WI0300100 | Theft | 7600 PERSHING BLVD | NoRpt; Rep; |
10/26/2024 13:09:39 | 2024-00055979 | WI0300100 | Theft | 9934 70TH ST | Rep; |
10/26/2024 16:54:04 | 2024-00055980 | WI0300100 | Reckless/Intox Driving | 7400 39TH AVE | NoRpt; |
10/26/2024 16:52:30 | 2024-00055981 | WI0300100 | Trespass | 2512 71ST ST | NoRpt; |
10/26/2024 16:58:30 | 2024-00055982 | WI0300100 | Special Assignment | 6015 52ND ST | NoRpt; |
10/26/2024 16:40:00 | 2024-00055983 | WI0300100 | Accident PD | 7145 118TH AVE | Rep; |
10/26/2024 17:05:48 | 2024-00055984 | WI0300100 | Suspicious | 60TH ST / 20TH AVE | NoRpt; |
10/26/2024 17:10:17 | 2024-00055985 | WI0300100 | Traffic Stop | 3701 30TH ST | Cit; |
10/26/2024 17:12:44 | 2024-00055986 | WI0300100 | Traffic Stop | 5600 19TH AVE | Cit; |
10/26/2024 17:13:45 | 2024-00055987 | WI0300100 | Animal At Large | 7541 34TH AVE | NoRpt; |
10/26/2024 17:23:03 | 2024-00055988 | WI0300100 | Animal At Large | 2001 80TH ST | NoRpt; |
10/26/2024 17:29:24 | 2024-00055989 | WI0300100 | Suspicious | 6400 21ST AVE | NoRpt; |
10/26/2024 17:33:05 | 2024-00055990 | WI0300100 | Traffic Stop | 5100 40TH AVE | NoRpt; |
10/26/2024 17:42:40 | 2024-00055991 | WI0300100 | Traffic Stop | 5200 33RD AVE | NoRpt; |
10/26/2024 17:54:38 | 2024-00055992 | WI0300100 | Traffic Stop | 3300 30TH ST | Rep; |
10/26/2024 17:40:46 | 2024-00055993 | WI0300100 | Service | 2700 16TH ST | NoRpt; |
10/26/2024 17:49:21 | 2024-00055994 | WI0300100 | Barking Dog | 3506 ROOSEVELT RD | NoRpt; |
10/26/2024 18:08:49 | 2024-00055995 | WI0300100 | Animal At Large | 47TH AVE / 45TH ST | NoRpt; |
10/26/2024 18:09:27 | 2024-00055996 | WI0300100 | Missing Child | 7838 6TH AVE | NoRpt; Rep; |
10/26/2024 18:16:06 | 2024-00055997 | WI0300100 | Traffic Stop | 3900 WASHINGTON RD | Rep; |
10/26/2024 18:16:07 | 2024-00055998 | WI0300100 | Trouble Unknown | 2135 31ST ST | TIR; |
10/26/2024 18:16:50 | 2024-00055999 | WI0300100 | Traffic Stop | 5200 PERSHING BLVD | NoRpt; |
10/26/2024 18:23:25 | 2024-00056000 | WI0300100 | Suspicious | 5414 13TH AVE | NoRpt; |
10/26/2024 18:06:52 | 2024-00056001 | WI0300100 | Animal At Large | 2107 74TH ST | NoRpt; |
10/26/2024 18:29:15 | 2024-00056002 | WI0300100 | Medical Call | 614 56TH ST | TIR; |
10/26/2024 18:32:37 | 2024-00056003 | WI0300100 | Traffic Stop | 4000 STH 32 | Rep; |
10/26/2024 18:35:17 | 2024-00056004 | WI0300100 | Traffic Stop | 3600 STH 32 | NoRpt; |
10/26/2024 18:41:24 | 2024-00056005 | WI0300100 | Traffic Stop | 3100 ROOSEVELT RD | VW; |
10/26/2024 18:55:32 | 2024-00056006 | WI0300100 | Service | 3014 ROOSEVELT RD | TIR; |
10/26/2024 19:08:22 | 2024-00056007 | WI0300100 | Accident PI | 5200 56TH AVE | Rep; |
10/26/2024 18:52:44 | 2024-00056008 | WI0300100 | Check Welfare | 31ST ST / 55TH CT | NoRpt; |
10/26/2024 19:02:16 | 2024-00056009 | WI0300100 | Burglary | 2327 63RD ST | NoRpt; |
10/26/2024 18:44:01 | 2024-00056010 | WI0300100 | Barking Dog | 5811 38TH AVE | NoRpt; Rep; |
10/26/2024 19:24:01 | 2024-00056011 | WI0300100 | Uncontrollable Juv | 3621 15TH ST | NoRpt; Rep; |
10/26/2024 18:45:54 | 2024-00056012 | WI0300100 | 911 Investigation | 4927 24TH PL | NoRpt; |
10/26/2024 18:54:31 | 2024-00056013 | WI0300100 | Noise Complaint | 5303 24TH AVE | NoRpt; |
10/26/2024 18:34:09 | 2024-00056014 | WI0300100 | Accident PD | 9019 15TH AVE | NoRpt; |
10/26/2024 19:58:32 | 2024-00056015 | WI0300100 | |||
10/26/2024 20:05:21 | 2024-00056016 | WI0300100 | Parking Complaint | 5227 13TH AVE | Rep; |
10/26/2024 20:07:54 | 2024-00056017 | WI0300100 | Fire Call | 6935 70TH CT | NoRpt; Rep; |
10/26/2024 18:58:44 | 2024-00056018 | WI0300100 | Vandalism | 8012 39TH AVE | NoRpt; |
10/26/2024 20:13:49 | 2024-00056019 | WI0300100 | Disorderly Conduct | 3103 14TH AVE | Rep; |
10/26/2024 20:16:47 | 2024-00056020 | WI0300100 | Traffic Stop | 3700 ROOSEVELT RD | NoRpt; |
10/26/2024 20:27:45 | 2024-00056021 | WI0300100 | Fire Call | 4821 38TH AVE | NoRpt; Rep; |
10/26/2024 20:52:15 | 2024-00056022 | WI0300100 | Uncontrollable Juv | 2210 55TH ST | NoRpt; |
10/26/2024 20:57:31 | 2024-00056023 | WI0300100 | Barking Dog | 7860 49TH AVE | NoRpt; |
10/26/2024 20:34:17 | 2024-00056024 | WI0300100 | 911 Investigation | 1507 24TH AVE | NoRpt; |
10/26/2024 21:10:39 | 2024-00056025 | WI0300100 | Animal Cruelty/Neglect | 2411 61ST ST | NoRpt; |
10/26/2024 21:16:30 | 2024-00056026 | WI0300100 | Parking Complaint | 2012 63RD ST | Rep; |
10/26/2024 21:23:03 | 2024-00056027 | WI0300100 | Disorderly Conduct | 19TH ST / 17TH AVE | NoRpt; |
10/26/2024 21:47:21 | 2024-00056028 | WI0300100 | Service | 2200 63RD ST | NoRpt; |
10/26/2024 22:19:10 | 2024-00056029 | WI0300100 | Suspicious | 9002 SHERIDAN RD | NoRpt; |
10/26/2024 22:19:10 | 2024-00056030 | WI0300100 | Medical Call | 931 44TH ST | NoRpt; |
10/26/2024 22:06:04 | 2024-00056031 | WI0300100 | Noise Complaint | 3030 39TH AVE | NoRpt; |
10/26/2024 21:53:33 | 2024-00056032 | WI0300100 | Trouble With Kids | 6416 20TH AVE | NoRpt; |
10/26/2024 22:52:40 | 2024-00056033 | WI0300100 | Service | 12304 75TH ST | NoRpt; |
10/26/2024 22:48:18 | 2024-00056034 | WI0300100 | 911 Investigation | 1306 67TH PL | NoRpt; |
10/26/2024 23:11:43 | 2024-00056035 | WI0300100 | Service | 6613 120TH AVE | NoRpt; |
10/26/2024 23:09:50 | 2024-00056036 | WI0300100 | 911 Investigation | 6416 20TH AVE | NoRpt; |
10/26/2024 23:16:37 | 2024-00056037 | WI0300100 | Service | 6305 120TH AVE | NoRpt; |
10/26/2024 23:18:08 | 2024-00056038 | WI0300100 | Service | 5523 6TH AVE | NoRpt; |
10/26/2024 23:24:15 | 2024-00056039 | WI0300100 | Family Trouble | 8324 22ND AVE | Rep; |
10/26/2024 23:31:12 | 2024-00056040 | WI0300100 | Service | 5511 6TH AVE | NoRpt; |
10/26/2024 23:31:35 | 2024-00056041 | WI0300100 | Service | 510 56TH ST | NoRpt; |
10/26/2024 23:40:59 | 2024-00056042 | WI0300100 | Traffic Stop | 5900 39TH AVE | NoRpt; |
10/26/2024 23:40:04 | 2024-00056043 | WI0300100 | Fight | 8110 75TH ST | NoRpt; Rep; |
10/26/2024 23:40:04 | 2024-00056044 | WI0300100 | Trouble Unknown | 8110 75TH ST | NoRpt; Rep; |
10/26/2024 23:54:17 | 2024-00056045 | WI0300100 | Suspicious | 3500 KENNEDY DR | NoRpt; |
10/26/2024 00:37:02 | 2024-00340928 | WI0300000 | Reckless/Intox Driving | 12701 IH 94 NO | Rep; |
10/26/2024 02:39:33 | 2024-00340930 | WI0300000 | Assist Citizen | 1000 55TH ST | NoRpt; |
10/26/2024 04:11:01 | 2024-00340931 | WI0300000 | Accident PD | 38500 STH 50 | NoRpt; |
10/26/2024 04:30:55 | 2024-00340932 | WI0300000 | Assist Citizen | 9100 CTH S | NoRpt; |
10/26/2024 04:34:02 | 2024-00340933 | WI0300000 | Service | 11629 304TH AVE | NoRpt; |
10/26/2024 04:37:14 | 2024-00340934 | WI0300000 | Misc Offense | 1000 55TH ST | Rep; |
10/26/2024 05:08:25 | 2024-00340935 | WI0300000 | Traffic Stop | 25800 STH 50 | NoRpt; |
10/26/2024 06:33:50 | 2024-00340936 | WI0300000 | Service | 1000 55TH ST | NoRpt; |
10/26/2024 06:34:16 | 2024-00340937 | WI0300000 | Suspicious | 7431 38TH ST | NoRpt; |
10/26/2024 07:25:39 | 2024-00340938 | WI0300000 | Traffic Stop | 7000 CTH S | Cit; |
10/26/2024 07:40:27 | 2024-00340939 | WI0300000 | Traffic Stop | 7000 CTH S | Cit; |
10/26/2024 08:30:12 | 2024-00340940 | WI0300000 | Special Assignment | 6969 236TH AVE | NoRpt; |
10/26/2024 08:47:48 | 2024-00340941 | WI0300000 | Special Assignment | 1000 55TH ST | NoRpt; Rep; |
10/26/2024 08:59:39 | 2024-00340943 | WI0300000 | Accident PI | CTH E / CTH EA | Trans; Rep; |
10/26/2024 08:58:27 | 2024-00340944 | WI0300000 | Assist Citizen | 6500 GREEN BAY RD | NoRpt; |
10/26/2024 09:10:15 | 2024-00340945 | WI0300000 | 911 Investigation | 6000 31ST ST | NoRpt; |
10/26/2024 09:33:51 | 2024-00340946 | WI0300000 | Road Hazard | 12601 IH 94 NO | NoRpt; |
10/26/2024 10:02:07 | 2024-00340948 | WI0300000 | Special Assignment | 9900 52ND ST | NoRpt; |
10/26/2024 10:01:16 | 2024-00340949 | WI0300000 | Reckless/Intox Driving | 40000 STH 50 | NoRpt; |
10/26/2024 09:53:15 | 2024-00340950 | WI0300000 | Vandalism | 20813 81ST ST | NoRpt; |
10/26/2024 10:06:08 | 2024-00340951 | WI0300000 | Parking Complaint | 8511 10TH PL | NoRpt; |
10/26/2024 11:27:23 | 2024-00340953 | WI0300000 | Burglary | 4621 328TH AVE | NoRpt; |
10/26/2024 12:02:22 | 2024-00340955 | WI0300000 | Additional Patrol | 27000 85TH ST | NoRpt; |
10/26/2024 12:15:26 | 2024-00340957 | WI0300000 | Special Assignment | 3700 WASHINGTON RD | NoRpt; |
10/26/2024 12:11:44 | 2024-00340958 | WI0300000 | Accident PD | 25921 WILMOT RD | Rep; |
10/26/2024 13:07:54 | 2024-00340961 | WI0300000 | Neighbor Trouble | 1080 SHERIDAN RD | NoRpt; |
10/26/2024 13:32:50 | 2024-00340962 | WI0300000 | Barking Dog | 23811 125TH ST | NoRpt; |
10/26/2024 13:29:56 | 2024-00340963 | WI0300000 | 911 Investigation | 2219 SHERIDAN RD | NoRpt; |
10/26/2024 14:02:23 | 2024-00340964 | WI0300000 | Traffic Stop | 10400 IH 94 SO | Rep; |
10/26/2024 14:10:21 | 2024-00340966 | WI0300000 | Traffic Stop | 25800 CTH C | NoRpt; |
10/26/2024 14:20:34 | 2024-00340967 | WI0300000 | Traffic Stop | 21500 CTH C | NoRpt; |
10/26/2024 14:30:55 | 2024-00340969 | WI0300000 | Traffic Stop | 25800 CTH C | Cit; |
10/26/2024 14:43:52 | 2024-00340971 | WI0300000 | Traffic Stop | 25401 75TH ST | NoRpt; |
10/26/2024 14:49:43 | 2024-00340972 | WI0300000 | Traffic Stop | 5300 FRONTAGE RD WE | Cit; |
10/26/2024 14:54:10 | 2024-00340973 | WI0300000 | Assist Motorist | 5200 104TH AVE | NoRpt; |
10/26/2024 14:54:35 | 2024-00340974 | WI0300000 | Traffic Stop | CTH N / 120TH AVE WE | NoRpt; |
10/26/2024 15:01:47 | 2024-00340975 | WI0300000 | Suspicious | 16103 38TH ST | NoRpt; |
10/26/2024 15:09:48 | 2024-00340976 | WI0300000 | Traffic Stop | 8701 IH 41 | NoRpt; |
10/26/2024 15:10:22 | 2024-00340977 | WI0300000 | Traffic Stop | 25600 STH 50 | NoRpt; |
10/26/2024 15:17:22 | 2024-00340978 | WI0300000 | Traffic Stop | 25555 75TH ST | NoRpt; |
10/26/2024 15:20:07 | 2024-00340979 | WI0300000 | Traffic Stop | 7900 ANTIOCH RD | NoRpt; |
10/26/2024 15:24:30 | 2024-00340980 | WI0300000 | Traffic Stop | 20100 CTH C | NoRpt; |
10/26/2024 15:26:08 | 2024-00340981 | WI0300000 | Traffic Stop | 800 22ND AVE | NoRpt; |
10/26/2024 15:30:11 | 2024-00340982 | WI0300000 | Traffic Stop | 13500 STH 50 | NoRpt; |
10/26/2024 15:54:46 | 2024-00340983 | WI0300000 | Assist Other Agency | 11211 120TH AVE | NoRpt; |
10/26/2024 16:06:17 | 2024-00340985 | WI0300000 | Traffic Stop | 25401 75TH ST | NoRpt; |
10/26/2024 16:02:15 | 2024-00340986 | WI0300000 | Assist Citizen | STH 158 / FRONTAGE RD EA | NoRpt; |
10/26/2024 16:10:43 | 2024-00340987 | WI0300000 | Traffic Stop | 3100 STH 31 | NoRpt; |
10/26/2024 16:10:55 | 2024-00340988 | WI0300000 | Additional Patrol | 17000 CTH Q | NoRpt; |
