Kenosha Joint Services Daily Calls For Service Report | |||||
Call Creation Date and Time | Incident Number | Incident ORI | Incident Type | Incident Address | Call Disposition |
10/13/2024 00:02:20 | 2024-00053582 | WI0300100 | Suspicious | 5500 19TH AVE | NoRpt; |
10/13/2024 00:05:05 | 2024-00053583 | WI0300100 | Service | 2324 18TH ST | NoRpt; |
10/13/2024 00:25:15 | 2024-00053584 | WI0300100 | Traffic Stop | 2200 60TH ST | NoRpt; Cit; |
10/13/2024 00:26:35 | 2024-00053585 | WI0300100 | Service | 6305 120TH AVE | NoRpt; |
10/13/2024 00:33:16 | 2024-00053586 | WI0300100 | Service | 6325 120TH AVE | NoRpt; |
10/13/2024 00:33:53 | 2024-00053587 | WI0300100 | Chapter 51 | 5509 58TH ST | Rep; |
10/13/2024 00:47:19 | 2024-00053588 | WI0300100 | 911 Investigation | 7623 29TH AVE | NoRpt; |
10/13/2024 00:57:31 | 2024-00053589 | WI0300100 | Disorderly Conduct | 6303 75TH ST | NoRpt; |
10/13/2024 01:00:21 | 2024-00053590 | WI0300100 | Service | 2427 52ND ST | NoRpt; |
10/13/2024 01:09:44 | 2024-00053591 | WI0300100 | Service | 3014 ROOSEVELT RD | NoRpt; |
10/13/2024 01:14:14 | 2024-00053592 | WI0300100 | Service | 3000 ROOSEVELT RD | NoRpt; |
10/13/2024 01:20:10 | 2024-00053593 | WI0300100 | Parking Complaint | 3000 ROOSEVELT RD | Cit; |
10/13/2024 01:26:57 | 2024-00053594 | WI0300100 | Trespass | 3514 50TH ST | NoRpt; |
10/13/2024 01:30:42 | 2024-00053595 | WI0300100 | Special Assignment | 8000 STH 32 | NoRpt; |
10/13/2024 01:37:13 | 2024-00053596 | WI0300100 | Service | 6313 24TH AVE | NoRpt; |
10/13/2024 01:37:49 | 2024-00053597 | WI0300100 | Suspicious | 3900 UNION PACIFIC CO | Rep; |
10/13/2024 01:44:06 | 2024-00053598 | WI0300100 | Reckless/Intox Driving | 4500 STH 32 | NoRpt; |
10/13/2024 01:50:54 | 2024-00053599 | WI0300100 | Service | 1361 52ND ST | NoRpt; |
10/13/2024 01:55:19 | 2024-00053600 | WI0300100 | Service | 1402 52ND ST | NoRpt; |
10/13/2024 01:58:40 | 2024-00053601 | WI0300100 | Liquor Law Violation | 1400 52ND ST | Rep; |
10/13/2024 02:02:37 | 2024-00053602 | WI0300100 | Medical Call | 5430 64TH AVE | NoRpt; |
10/13/2024 02:05:33 | 2024-00053603 | WI0300100 | Disorderly Conduct | 6202 12TH AVE | NoRpt; |
10/13/2024 02:13:11 | 2024-00053604 | WI0300100 | Service | 514 57TH ST | NoRpt; |
10/13/2024 02:24:54 | 2024-00053605 | WI0300100 | Additional Patrol | 3000 ROOSEVELT RD | NoRpt; |
10/13/2024 02:24:02 | 2024-00053606 | WI0300100 | 911 Investigation | 4901 36TH AVE | NoRpt; |
10/13/2024 02:44:51 | 2024-00053607 | WI0300100 | Alarm | 4043 30TH AVE | NoRpt; FAR; |
10/13/2024 02:47:10 | 2024-00053608 | WI0300100 | Traffic Stop | 6700 14TH AVE | Rep; |
10/13/2024 02:49:21 | 2024-00053609 | WI0300100 | Family Trouble | 4711 SHERIDAN RD | |
10/13/2024 02:51:57 | 2024-00053610 | WI0300100 | Medical Call | 4118 22ND AVE | NoRpt; Rep; |
10/13/2024 02:55:30 | 2024-00053611 | WI0300100 | Loitering | 10400 75TH ST | NoRpt; |
10/13/2024 03:26:52 | 2024-00053612 | WI0300100 | Accident PD | 7121 3RD AVE | Rep; |
10/13/2024 03:34:24 | 2024-00053613 | WI0300100 | Assist Citizen | 5316 PERSHING BLVD | NoRpt; |
10/13/2024 03:40:23 | 2024-00053614 | WI0300100 | Additional Patrol | 8012 39TH AVE | |
10/13/2024 03:57:10 | 2024-00053615 | WI0300100 | Medical Call | 6322 23RD AVE | |
10/13/2024 05:09:26 | 2024-00053616 | WI0300100 | Burglary Attempt | 6337 13TH AVE | NoRpt; |
10/13/2024 06:41:34 | 2024-00053617 | WI0300100 | Suspicious | 3503 10TH AVE | NoRpt; |
10/13/2024 06:47:11 | 2024-00053618 | WI0300100 | Property | 5419 WASHINGTON RD | NoRpt; |
10/13/2024 06:58:14 | 2024-00053619 | WI0300100 | Check Welfare | 3100 85TH ST | NoRpt; |
10/13/2024 07:00:34 | 2024-00053620 | WI0300100 | Parking Complaint | 5117 52ND ST | Rep; |
10/13/2024 07:25:03 | 2024-00053621 | WI0300100 | Burglary | 3107 75TH ST | NoRpt; |
10/13/2024 07:26:51 | 2024-00053622 | WI0300100 | Family Trouble | 5816 20TH AVE | NoRpt; Rep; |
10/13/2024 07:41:23 | 2024-00053623 | WI0300100 | Warrants | 8522 20TH AVE | NoRpt; Rep; |
10/13/2024 08:22:57 | 2024-00053624 | WI0300100 | Open Door/Window | 7824 5TH AVE | NoRpt; |
10/13/2024 08:37:06 | 2024-00053625 | WI0300100 | Additional Patrol | 6300 52ND ST | NoRpt; |
10/13/2024 07:42:31 | 2024-00053626 | WI0300100 | Suspicious | 2901 60TH ST | NoRpt; |
10/13/2024 08:31:40 | 2024-00053627 | WI0300100 | Check Welfare | 3706 ROOSEVELT RD | NoRpt; |
10/13/2024 08:43:08 | 2024-00053628 | WI0300100 | Traffic Stop | 2400 75TH ST | NoRpt; |
10/13/2024 07:48:02 | 2024-00053629 | WI0300100 | Disorderly Conduct | 3811 11TH AVE | NoRpt; Rep; |
10/13/2024 09:10:01 | 2024-00053630 | WI0300100 | Parking Complaint | 5824 55TH ST | NoRpt; Cit; |
10/13/2024 09:14:54 | 2024-00053631 | WI0300100 | Additional Patrol | 8012 39TH AVE | NoRpt; |
10/13/2024 09:19:46 | 2024-00053632 | WI0300100 | Animal At Large | 21ST ST / 30TH AVE | NoRpt; |
10/13/2024 09:41:44 | 2024-00053633 | WI0300100 | Noise Complaint | 1711 57TH ST | NoRpt; |
10/13/2024 09:50:17 | 2024-00053634 | WI0300100 | Disorderly Conduct | 5422 68TH ST | NoRpt; Rep; |
10/13/2024 10:00:49 | 2024-00053635 | WI0300100 | Traffic Complaint | 80TH ST / 19TH AVE | NoRpt; |
10/13/2024 10:04:23 | 2024-00053636 | WI0300100 | Suspicious | 2700 ALFORD PARK DR | NoRpt; |
10/13/2024 10:04:40 | 2024-00053637 | WI0300100 | Animal At Large | 3900 WASHINGTON RD | NoRpt; |
10/13/2024 10:12:02 | 2024-00053638 | WI0300100 | Noise Complaint | 1616 57TH ST | NoRpt; |
10/13/2024 10:12:15 | 2024-00053639 | WI0300100 | Check Welfare | 3303 15TH ST | NoRpt; |
10/13/2024 10:23:45 | 2024-00053640 | WI0300100 | Service | 2900 52ND ST | Rep; |
10/13/2024 10:18:43 | 2024-00053641 | WI0300100 | Service | 7800 39TH AVE | Rep; |
10/13/2024 10:38:17 | 2024-00053642 | WI0300100 | Traffic Stop | 6000 STH 32 | NoRpt; |
10/13/2024 10:48:32 | 2024-00053643 | WI0300100 | Service | 7015 44TH AVE | NoRpt; |
10/13/2024 10:59:21 | 2024-00053644 | WI0300100 | 911 Investigation | 3820 52ND ST | NoRpt; |
10/13/2024 11:04:59 | 2024-00053645 | WI0300100 | Traffic Stop | 4600 STH 32 | NoRpt; |
10/13/2024 09:37:46 | 2024-00053646 | WI0300100 | Parking Complaint | 6400 20TH AVE | Rep; |
10/13/2024 11:22:31 | 2024-00053647 | WI0300100 | Assist Motorist | 3500 STH 32 | NoRpt; |
10/13/2024 10:13:07 | 2024-00053648 | WI0300100 | Parking Complaint | 5227 13TH AVE | Rep; |
10/13/2024 11:38:39 | 2024-00053649 | WI0300100 | Additional Patrol | 60TH ST / 22ND AVE | NoRpt; |
10/13/2024 11:32:18 | 2024-00053650 | WI0300100 | Check Welfare | 17TH AVE / 91ST ST | NoRpt; |
10/13/2024 10:15:34 | 2024-00053651 | WI0300100 | Parking Complaint | 3554 SHERIDAN RD | NoRpt; |
10/13/2024 11:58:56 | 2024-00053652 | WI0300100 | Parking Complaint | 3600 STH 32 | NoRpt; |
10/13/2024 11:46:55 | 2024-00053653 | WI0300100 | Disorderly Conduct | 1532 35TH AVE | NoRpt; |
10/13/2024 12:13:58 | 2024-00053654 | WI0300100 | Check Welfare | 1342 53RD ST | NoRpt; |
10/13/2024 12:18:08 | 2024-00053655 | WI0300100 | 911 Investigation | 4822 17TH AVE | NoRpt; |
10/13/2024 12:39:55 | 2024-00053656 | WI0300100 | Traffic Stop | 1000 57TH ST | NoRpt; |
10/13/2024 12:51:59 | 2024-00053657 | WI0300100 | Alarm | 3600 52ND ST | NoRpt; |
10/13/2024 12:53:29 | 2024-00053658 | WI0300100 | Traffic Stop | 5800 30TH AVE | NoRpt; Rep; |
10/13/2024 12:55:27 | 2024-00053659 | WI0300100 | Traffic Stop | 65TH ST / 39TH AVE | |
10/13/2024 13:40:46 | 2024-00053660 | WI0300100 | Disorderly Conduct | 3615 WASHINGTON RD | Rep; |
10/13/2024 14:06:11 | 2024-00053661 | WI0300100 | Disorderly Conduct | 5713 19TH AVE | Rep; |
10/13/2024 13:06:32 | 2024-00053662 | WI0300100 | Medical Call | 1519 60TH ST | NoRpt; |
10/13/2024 14:16:09 | 2024-00053663 | WI0300100 | Check Welfare | 1323 43RD ST | NoRpt; |
10/13/2024 14:34:47 | 2024-00053664 | WI0300100 | Parking Complaint | 7150 18TH ST | NoRpt; |
10/13/2024 12:54:23 | 2024-00053665 | WI0300100 | 911 Investigation | 4310 43RD AVE | NoRpt; |
10/13/2024 14:44:32 | 2024-00053666 | WI0300100 | Check Welfare | 1900 30TH AVE | NoRpt; |
10/13/2024 14:18:11 | 2024-00053667 | WI0300100 | Attempt to Locate | 12100 STH 50 | NoRpt; Rep; |
10/13/2024 14:07:20 | 2024-00053668 | WI0300100 | Burglary | 6010 14TH AVE | Rep; |
10/13/2024 12:51:48 | 2024-00053669 | WI0300100 | Check Welfare | 4331 73RD ST | NoRpt; |
10/13/2024 14:02:13 | 2024-00053670 | WI0300100 | Accident PD | 1543 SHERIDAN RD | Trans; NoRpt; Rep; |
10/13/2024 14:44:05 | 2024-00053671 | WI0300100 | Assist Citizen | 6518 28TH AVE | NoRpt; |
10/13/2024 14:59:04 | 2024-00053672 | WI0300100 | 911 Investigation | 7837 34TH AVE | NoRpt; |
10/13/2024 15:01:07 | 2024-00053673 | WI0300100 | 911 Investigation | 512 71ST ST | NoRpt; |
10/13/2024 13:33:40 | 2024-00053674 | WI0300100 | Suspicious | 1530 15TH AVE | Rep; |
10/13/2024 13:00:44 | 2024-00053675 | WI0300100 | Accident PD | 2200 ROOSEVELT RD | Rep; |
10/13/2024 15:14:19 | 2024-00053676 | WI0300100 | Assist Citizen | 4018 28TH AVE | NoRpt; |
10/13/2024 15:24:56 | 2024-00053677 | WI0300100 | Disorderly Conduct | 8633 32ND AVE | NoRpt; |
10/13/2024 15:17:10 | 2024-00053678 | WI0300100 | 911 Investigation | 4000 GRANT RD | NoRpt; |
10/13/2024 15:30:19 | 2024-00053679 | WI0300100 | Suspicious | 7114 118TH AVE | NoRpt; |
10/13/2024 15:12:30 | 2024-00053680 | WI0300100 | Reckless/Intox Driving | 5300 56TH AVE | NoRpt; |
10/13/2024 15:40:34 | 2024-00053681 | WI0300100 | Parking Complaint | 4624 36TH AVE | NoRpt; |
10/13/2024 15:48:47 | 2024-00053682 | WI0300100 | Traffic Stop | 6200 STH 32 | NoRpt; |
10/13/2024 15:53:50 | 2024-00053683 | WI0300100 | Reckless/Intox Driving | 6000 STH 31 | NoRpt; |
10/13/2024 15:59:36 | 2024-00053684 | WI0300100 | Parking Complaint | 3619 48TH ST | NoRpt; |
10/13/2024 15:59:45 | 2024-00053685 | WI0300100 | Follow Up Investigation | 6408 40TH AVE | NoRpt; |
10/13/2024 16:06:31 | 2024-00053686 | WI0300100 | Animal At Large | 1200 STH 158 | NoRpt; |
10/13/2024 15:44:43 | 2024-00053687 | WI0300100 | Chapter 51 | 1735 15TH AVE | NoRpt; |
10/13/2024 16:13:14 | 2024-00053688 | WI0300100 | Animal At Large | 9517 67TH ST | NoRpt; |
10/13/2024 16:23:33 | 2024-00053689 | WI0300100 | Traffic Stop | 4700 WASHINGTON RD | Rep; |
10/13/2024 16:12:48 | 2024-00053690 | WI0300100 | Runaway | 6329 29TH AVE | NoRpt; |
10/13/2024 16:42:47 | 2024-00053691 | WI0300100 | Traffic Stop | 5200 34TH AVE | Rep; |
10/13/2024 16:42:18 | 2024-00053692 | WI0300100 | Animal At Large | 2600 60TH ST | NoRpt; |
10/13/2024 16:54:13 | 2024-00053693 | WI0300100 | Disorderly Conduct | 3514 50TH ST | NoRpt; |
10/13/2024 16:57:35 | 2024-00053694 | WI0300100 | Traffic Stop | 4400 WILSON RD | |
10/13/2024 17:07:09 | 2024-00053695 | WI0300100 | Traffic Stop | 7200 STH 32 | NoRpt; |
10/13/2024 17:08:23 | 2024-00053696 | WI0300100 | Traffic Stop | 5000 STH 31 | Rep; |
10/13/2024 17:16:18 | 2024-00053697 | WI0300100 | Parking Complaint | 6910 64TH AVE | NoRpt; |
10/13/2024 17:13:57 | 2024-00053698 | WI0300100 | Disorderly Conduct | 5100 14TH AVE | NoRpt; |
10/13/2024 17:19:24 | 2024-00053699 | WI0300100 | Parking Complaint | 7100 GREEN BAY RD | NoRpt; |
10/13/2024 17:19:37 | 2024-00053700 | WI0300100 | Traffic Stop | 6000 STH 32 | NoRpt; |
10/13/2024 17:20:35 | 2024-00053701 | WI0300100 | Disorderly Conduct | 1402 52ND ST | Rep; |
10/13/2024 17:26:31 | 2024-00053702 | WI0300100 | 911 Investigation | 5942 6TH AVE | NoRpt; |
10/13/2024 17:25:15 | 2024-00053703 | WI0300100 | Missing Adult | 1202 60TH ST | |
10/13/2024 17:25:42 | 2024-00053704 | WI0300100 | Check Welfare | STH 158 / 46TH AVE | Rep; |
10/13/2024 17:34:05 | 2024-00053705 | WI0300100 | Animal At Large | 34TH AVE / 24TH ST | NoRpt; |
10/13/2024 17:45:37 | 2024-00053706 | WI0300100 | Traffic Stop | 2100 45TH ST | NoRpt; |
10/13/2024 17:45:31 | 2024-00053707 | WI0300100 | Fire Call | 4821 38TH AVE | NoRpt; |
10/13/2024 17:58:27 | 2024-00053708 | WI0300100 | Trouble Unknown | 5221 43RD AVE | Rep; |
10/13/2024 17:58:39 | 2024-00053709 | WI0300100 | Service | 7839 SHERIDAN RD | Rep; |
10/13/2024 18:04:36 | 2024-00053710 | WI0300100 | Alarm | 7002 34TH AVE | FAR; |
10/13/2024 18:07:58 | 2024-00053711 | WI0300100 | Trouble Unknown | 5040 18TH AVE | NoRpt; |
10/13/2024 18:20:39 | 2024-00053712 | WI0300100 | Traffic Stop | 5700 34TH AVE | NoRpt; Rep; |
10/13/2024 18:38:59 | 2024-00053713 | WI0300100 | Traffic Stop | 2600 60TH ST | NoRpt; |
10/13/2024 18:42:44 | 2024-00053714 | WI0300100 | Traffic Stop | 5300 41ST AVE | NoRpt; Rep; |
10/13/2024 18:41:36 | 2024-00053715 | WI0300100 | Animal At Large | 67TH ST / 39TH AVE | NoRpt; |
10/13/2024 18:05:20 | 2024-00053716 | WI0300100 | Vandalism | 4028 75TH ST | |
10/13/2024 19:04:21 | 2024-00053717 | WI0300100 | 911 Investigation | 4904 16TH AVE | NoRpt; |
10/13/2024 19:16:56 | 2024-00053718 | WI0300100 | Animal At Large | 30TH AVE / 89TH ST | NoRpt; |
10/13/2024 19:20:08 | 2024-00053719 | WI0300100 | Parking Complaint | 6637 19TH AVE | NoRpt; |
10/13/2024 19:36:34 | 2024-00053720 | WI0300100 | Road Hazard | 500 78TH ST | NoRpt; |
10/13/2024 20:01:46 | 2024-00053721 | WI0300100 | Service | 1400 52ND ST | NoRpt; |
10/13/2024 20:05:34 | 2024-00053722 | WI0300100 | Suspicious | 58TH ST / 8TH AVE | NoRpt; |
10/13/2024 19:49:58 | 2024-00053723 | WI0300100 | Disorderly Conduct | 8110 75TH ST | Rep; |
10/13/2024 20:08:36 | 2024-00053724 | WI0300100 | Trouble Unknown | 5117 52ND AVE | NoRpt; Rep; |
10/13/2024 20:12:25 | 2024-00053725 | WI0300100 | Road Hazard | 7918 24TH AVE | NoRpt; |
10/13/2024 20:21:58 | 2024-00053726 | WI0300100 | Accident PD | 6000 STH 31 | Rep; |
10/13/2024 20:13:51 | 2024-00053727 | WI0300100 | Road Hazard | 3616 19TH AVE | NoRpt; |
10/13/2024 20:33:57 | 2024-00053728 | WI0300100 | Battery | 2126 89TH ST | NoRpt; |
10/13/2024 20:38:41 | 2024-00053729 | WI0300100 | Traffic Stop | 1900 WASHINGTON RD | NoRpt; |
10/13/2024 20:41:38 | 2024-00053730 | WI0300100 | Battery | 2026 89TH ST | NoRpt; |
10/13/2024 20:48:18 | 2024-00053731 | WI0300100 | Suspicious | 4000 10TH AVE | NoRpt; |
10/13/2024 20:51:33 | 2024-00053732 | WI0300100 | Suspicious | 4800 18TH AVE | NoRpt; |
10/13/2024 20:48:12 | 2024-00053733 | WI0300100 | Assist Citizen | 1802 89TH ST | NoRpt; |
10/13/2024 21:06:44 | 2024-00053734 | WI0300100 | Disorderly Conduct | 6310 73RD ST | NoRpt; |
10/13/2024 21:15:55 | 2024-00053735 | WI0300100 | Suspicious | 3601 7TH AVE | |
10/13/2024 21:20:40 | 2024-00053736 | WI0300100 | Traffic Stop | 3821 WASHINGTON RD | NoRpt; |
10/13/2024 20:09:50 | 2024-00053737 | WI0300100 | Check Welfare | 1753 15TH AVE | NoRpt; |
10/13/2024 21:58:58 | 2024-00053738 | WI0300100 | Fire Call | 7006 13TH AVE | NoRpt; |
10/13/2024 22:19:47 | 2024-00053739 | WI0300100 | Medical Call | 3817 22ND AVE | Rep; |
10/13/2024 22:21:31 | 2024-00053740 | WI0300100 | Disorderly Conduct | 5527 38TH AVE | NoRpt; |
10/13/2024 22:26:58 | 2024-00053741 | WI0300100 | Accident PD | 6300 52ND ST | Rep; |
10/13/2024 22:10:35 | 2024-00053742 | WI0300100 | Noise Complaint | 2217 54TH ST | NoRpt; |
10/13/2024 21:38:16 | 2024-00053743 | WI0300100 | 4515 80TH ST | Rep; | |
10/13/2024 22:34:25 | 2024-00053744 | WI0300100 | Theft | 2615 60TH ST | TIR; |
10/13/2024 22:03:44 | 2024-00053745 | WI0300100 | |||
10/13/2024 22:51:42 | 2024-00053746 | WI0300100 | Service | 1000 55TH ST | NoRpt; |
10/13/2024 22:23:56 | 2024-00053747 | WI0300100 | Suspicious | 10701 64TH ST | NoRpt; |
10/13/2024 22:48:27 | 2024-00053748 | WI0300100 | |||
10/13/2024 22:50:12 | 2024-00053749 | WI0300100 | Parking Complaint | 6441 22ND AVE | NoRpt; |
10/13/2024 23:08:45 | 2024-00053750 | WI0300100 | Traffic Complaint | STH 32 / 80TH ST | NoRpt; |
10/13/2024 23:04:04 | 2024-00053751 | WI0300100 | Noise Complaint | 2217 54TH ST | NoRpt; |
10/13/2024 23:14:22 | 2024-00053752 | WI0300100 | Traffic Stop | 7800 STH 32 | NoRpt; |
10/13/2024 22:53:55 | 2024-00053753 | WI0300100 | 911 Investigation | 10601 38TH ST | NoRpt; |
10/13/2024 23:26:21 | 2024-00053754 | WI0300100 | Additional Patrol | 75TH ST / 39TH AVE | NoRpt; |
10/13/2024 23:47:39 | 2024-00053755 | WI0300100 | Trouble Unknown | 2217 54TH ST | NoRpt; Rep; |
10/13/2024 23:56:11 | 2024-00053756 | WI0300100 | Trouble Unknown | 22ND AVE / 54TH ST | NoRpt; |
10/13/2024 00:04:18 | 2024-00339143 | WI0300000 | Noise Complaint | 409 E NORTHWATER ST | NoRpt; |
10/13/2024 00:15:35 | 2024-00339144 | WI0300000 | Misc Offense | 8106 335TH AVE | NoRpt; Rep; |
10/13/2024 00:15:50 | 2024-00339145 | WI0300000 | Traffic Stop | 4200 STH 31 | NoRpt; |
10/13/2024 00:56:04 | 2024-00339146 | WI0300000 | Reckless/Intox Driving | 100 IH 94 SO | NoRpt; |
10/13/2024 01:02:26 | 2024-00339147 | WI0300000 | Shots Fired | 5822 380TH AVE | NoRpt; |
10/13/2024 01:23:58 | 2024-00339148 | WI0300000 | Assist Other Agency | 7501 IH 94 NO | |
10/13/2024 01:25:48 | 2024-00339149 | WI0300000 | Suspicious | 28600 STH 50 | NoRpt; |
10/13/2024 02:20:50 | 2024-00339150 | WI0300000 | Reckless/Intox Driving | 28800 STH 50 | NoRpt; |
10/13/2024 02:32:16 | 2024-00339151 | WI0300000 | Disorderly Conduct | 10220 256TH AVE | NoRpt; Rep; |
10/13/2024 02:32:33 | 2024-00339152 | WI0300000 | Suspicious | 12180 77TH ST | NoRpt; |
10/13/2024 04:22:52 | 2024-00339153 | WI0300000 | Fire Call | 11705 18TH ST | NoRpt; |
10/13/2024 05:56:40 | 2024-00339154 | WI0300000 | Runaway | 6804 250TH AVE | Rep; |
10/13/2024 07:38:54 | 2024-00339155 | WI0300000 | Suspicious | 13524 128TH ST | NoRpt; |
10/13/2024 08:16:16 | 2024-00339156 | WI0300000 | Alarm | 2806 LAKESHORE WAY | NoRpt; |
10/13/2024 08:59:35 | 2024-00339157 | WI0300000 | Road Hazard | CTH H / CTH S | NoRpt; |
10/13/2024 09:16:02 | 2024-00339158 | WI0300000 | 911 Investigation | 7301 60TH ST | NoRpt; |
10/13/2024 09:19:06 | 2024-00339159 | WI0300000 | Attempt to Locate | STH 83 / 128TH ST | NoRpt; |
10/13/2024 09:28:52 | 2024-00339160 | WI0300000 | Reckless/Intox Driving | 9301 IH 94 NO | NoRpt; |
10/13/2024 09:46:42 | 2024-00339161 | WI0300000 | Traffic Stop | 1200 STH 31 | NoRpt; |
10/13/2024 10:33:58 | 2024-00339162 | WI0300000 | Misc Offense | 912 56TH ST | NoRpt; |
10/13/2024 10:41:39 | 2024-00339163 | WI0300000 | Traffic Stop | 7600 USH 45 | NoRpt; |
10/13/2024 10:55:46 | 2024-00339164 | WI0300000 | Traffic Stop | 18800 STH 50 | Cit; |
10/13/2024 11:15:35 | 2024-00339165 | WI0300000 | Shots Fired | 10412 286TH AVE | NoRpt; Rep; |
10/13/2024 11:24:30 | 2024-00339166 | WI0300000 | Fraud | 13703 91ST ST | NoRpt; |
10/13/2024 12:07:26 | 2024-00339167 | WI0300000 | Animal At Large | 8120 249TH AVE | NoRpt; |
10/13/2024 12:37:21 | 2024-00339168 | WI0300000 | Traffic Stop | 4700 38TH ST | Cit; |
10/13/2024 12:35:39 | 2024-00339169 | WI0300000 | Check Welfare | 29900 WILMOT RD | NoRpt; |
10/13/2024 12:38:24 | 2024-00339170 | WI0300000 | Loitering | CTH S / BRUMBACK BLVD | NoRpt; |
10/13/2024 12:48:20 | 2024-00339171 | WI0300000 | Attempt to Locate | 34117 118TH ST | NoRpt; |
10/13/2024 12:53:29 | 2024-00339172 | WI0300000 | Traffic Stop | 5800 30TH AVE | NoRpt; Rep; |
10/13/2024 13:48:59 | 2024-00339173 | WI0300000 | Assist Citizen | 724 SHERIDAN RD | NoRpt; |
10/13/2024 14:02:13 | 2024-00339174 | WI0300000 | Accident PD | 1543 SHERIDAN RD | Trans; NoRpt; Rep; |
10/13/2024 14:09:43 | 2024-00339175 | WI0300000 | Assist Citizen | 12791 228TH AVE | NoRpt; |
10/13/2024 14:17:20 | 2024-00339176 | WI0300000 | Medical Call | 1000 55TH ST | Rep; |
10/13/2024 14:16:38 | 2024-00339177 | WI0300000 | Road Hazard | CTH H / CTH S | NoRpt; |
10/13/2024 14:34:47 | 2024-00339178 | WI0300000 | Parking Complaint | 7150 18TH ST | NoRpt; |
10/13/2024 14:24:32 | 2024-00339179 | WI0300000 | Road Hazard | 39600 STH 50 | NoRpt; |
10/13/2024 14:42:56 | 2024-00339180 | WI0300000 | 911 Investigation | 9070 396TH AVE | |
10/13/2024 14:20:12 | 2024-00339181 | WI0300000 | Check Welfare | 6007 240TH AVE | NoRpt; |
10/13/2024 15:43:01 | 2024-00339182 | WI0300000 | Traffic Stop | 11700 CTH W | NoRpt; |
10/13/2024 15:52:00 | 2024-00339183 | WI0300000 | Warrants | 9519 CAMP LAKE RD | NoRpt; |
10/13/2024 15:56:03 | 2024-00339184 | WI0300000 | Retail Theft | 3500 BRUMBACK BLVD | NoRpt; Rep; |
10/13/2024 16:15:07 | 2024-00339185 | WI0300000 | Traffic Stop | CTH MB / STH 50 | NoRpt; |
10/13/2024 16:21:18 | 2024-00339186 | WI0300000 | Traffic Stop | 10401 IH 94 NO | NoRpt; |
10/13/2024 16:23:53 | 2024-00339187 | WI0300000 | Warrants | 7915 SHOREWOOD DR | NoRpt; |
10/13/2024 16:25:25 | 2024-00339188 | WI0300000 | Warrants | 20808 60TH ST | NoRpt; |
10/13/2024 16:48:21 | 2024-00339189 | WI0300000 | Traffic Stop | 8201 IH 94 NO | NoRpt; |
10/13/2024 16:23:49 | 2024-00339190 | WI0300000 | Loitering | 830 248TH AVE | NoRpt; |
10/13/2024 16:30:59 | 2024-00339191 | WI0300000 | 911 Investigation | 612 12TH ST | NoRpt; |
10/13/2024 17:00:23 | 2024-00339192 | WI0300000 | Traffic Stop | 23400 STH 50 | NoRpt; |
10/13/2024 17:01:59 | 2024-00339193 | WI0300000 | Traffic Stop | 8100 STH 83 | NoRpt; |
10/13/2024 17:00:09 | 2024-00339194 | WI0300000 | Neighbor Trouble | 6030 63RD ST | NoRpt; |
10/13/2024 18:15:26 | 2024-00339195 | WI0300000 | Suspicious | 8100 CTH E | NoRpt; |
10/13/2024 18:20:57 | 2024-00339196 | WI0300000 | Traffic Stop | 12049 104TH ST | NoRpt; |
10/13/2024 18:41:21 | 2024-00339197 | WI0300000 | Traffic Stop | 100 IH 94 SO | NoRpt; |
10/13/2024 18:42:44 | 2024-00339198 | WI0300000 | Traffic Stop | 5300 41ST AVE | NoRpt; Rep; |
10/13/2024 18:54:45 | 2024-00339199 | WI0300000 | Traffic Stop | 5400 38TH ST | NoRpt; |
10/13/2024 19:20:18 | 2024-00339200 | WI0300000 | Suspicious | 773 GLENWOOD DR | NoRpt; |
10/13/2024 19:26:43 | 2024-00339201 | WI0300000 | Traffic Stop | 18000 STH 50 | NoRpt; |
10/13/2024 19:35:30 | 2024-00339202 | WI0300000 | Traffic Stop | STH 50 / CTH B | NoRpt; Rep; |
10/13/2024 19:47:46 | 2024-00339203 | WI0300000 | Special Assignment | 19600 75TH ST | NoRpt; |
10/13/2024 19:55:01 | 2024-00339204 | WI0300000 | Disorderly Conduct | 779 SHERIDAN RD | NoRpt; |
10/13/2024 20:08:36 | 2024-00339205 | WI0300000 | Trouble Unknown | 5117 52ND AVE | NoRpt; Rep; |
10/13/2024 20:24:44 | 2024-00339206 | WI0300000 | Traffic Stop | 800 SHERIDAN RD | NoRpt; Rep; |
10/13/2024 20:39:24 | 2024-00339207 | WI0300000 | Warrants | 39706 60TH ST | NoRpt; |
10/13/2024 20:40:27 | 2024-00339208 | WI0300000 | Assist Motorist | CTH Q / CTH U | NoRpt; |
10/13/2024 21:58:19 | 2024-00339209 | WI0300000 | Additional Patrol | 27000 85TH ST | NoRpt; |
10/13/2024 22:03:18 | 2024-00339210 | WI0300000 | Traffic Stop | 2400 ROOSEVELT RD | NoRpt; |
10/13/2024 22:17:45 | 2024-00339211 | WI0300000 | Traffic Stop | 1500 SHERIDAN RD | Cit; |
10/13/2024 22:18:31 | 2024-00339212 | WI0300000 | Additional Patrol | 5555 7TH ST | NoRpt; |
10/13/2024 22:18:50 | 2024-00339213 | WI0300000 | Additional Patrol | 9521 304TH AVE | NoRpt; |
10/13/2024 22:23:37 | 2024-00339214 | WI0300000 | Suspicious | 5555 7TH ST | NoRpt; |
