Kenosha Joint Services Daily Calls For Service Report | |||||
Call Creation Date and Time | Incident Number | Incident ORI | Incident Type | Incident Address | Call Disposition |
10/02/2024 00:00:34 | 2024-00051469 | WI0300100 | Suspicious | 6218 26TH AVE | NoRpt; |
10/02/2024 00:19:02 | 2024-00051470 | WI0300100 | Battery | 1408 54TH ST | Rep; |
10/02/2024 00:27:54 | 2024-00051471 | WI0300100 | Traffic Stop | 7000 STH 31 | Cit; |
10/02/2024 00:31:58 | 2024-00051472 | WI0300100 | Disorderly Conduct | 6753 14TH AVE | NoRpt; |
10/02/2024 00:49:07 | 2024-00051473 | WI0300100 | 5145 SHERIDAN RD | Rep; | |
10/02/2024 00:58:12 | 2024-00051474 | WI0300100 | Medical Call | 6509 24TH AVE | NoRpt; |
10/02/2024 00:58:55 | 2024-00051475 | WI0300100 | 911 Investigation | 6238 122ND AVE | NoRpt; |
10/02/2024 01:06:25 | 2024-00051476 | WI0300100 | Traffic Stop | 1700 80TH ST | Cit; |
10/02/2024 01:27:04 | 2024-00051477 | WI0300100 | Traffic Stop | 5900 39TH AVE | Cit; |
10/02/2024 01:30:53 | 2024-00051478 | WI0300100 | 911 Investigation | 5215 58TH AVE | NoRpt; |
10/02/2024 01:42:43 | 2024-00051479 | WI0300100 | Warrants | 1902 53RD ST | NoRpt; |
10/02/2024 02:02:38 | 2024-00051480 | WI0300100 | Suspicious | 3700 68TH ST | NoRpt; |
10/02/2024 02:22:40 | 2024-00051481 | WI0300100 | Traffic Stop | 4900 52ND ST | Cit; |
10/02/2024 03:47:53 | 2024-00051482 | WI0300100 | Traffic Stop | 8500 STH 32 | NoRpt; |
10/02/2024 03:59:19 | 2024-00051483 | WI0300100 | Trouble Unknown | 3305 60TH ST | NoRpt; |
10/02/2024 04:31:13 | 2024-00051484 | WI0300100 | Noise Complaint | 6753 14TH AVE | Rep; |
10/02/2024 04:30:53 | 2024-00051485 | WI0300100 | Attempt to Locate | 4201 50TH ST | NoRpt; |
10/02/2024 04:32:47 | 2024-00051486 | WI0300100 | 911 Investigation | 4407 SHERIDAN RD | NoRpt; |
10/02/2024 04:53:21 | 2024-00051487 | WI0300100 | Assist Other Agency | 10400 75TH ST | Rep; |
10/02/2024 05:16:51 | 2024-00051488 | WI0300100 | Trouble Unknown | 6753 14TH AVE | Rep; |
10/02/2024 05:35:52 | 2024-00051489 | WI0300100 | Entry to Vehicle | 6755 49TH AVE | Rep; |
10/02/2024 06:18:27 | 2024-00051491 | WI0300100 | 911 Investigation | 4802 33RD AVE | NoRpt; |
10/02/2024 06:17:59 | 2024-00051492 | WI0300100 | 911 Investigation | 4711 38TH AVE | NoRpt; |
10/02/2024 06:51:29 | 2024-00051493 | WI0300100 | Special Assignment | 7800 39TH AVE | NoRpt; |
10/02/2024 06:52:39 | 2024-00051494 | WI0300100 | Medical Call | 7534 24TH AVE | Rep; |
10/02/2024 07:04:12 | 2024-00051495 | WI0300100 | Check Welfare | 63RD ST / 28TH AVE | NoRpt; |
10/02/2024 07:21:30 | 2024-00051496 | WI0300100 | Accident PD | 3400 52ND ST | Rep; |
10/02/2024 07:41:11 | 2024-00051497 | WI0300100 | Additional Patrol | 9900 52ND ST | NoRpt; |
10/02/2024 07:42:46 | 2024-00051498 | WI0300100 | Special Assignment | 35TH ST / 18TH AVE | NoRpt; |
10/02/2024 07:49:12 | 2024-00051499 | WI0300100 | Disorderly Conduct | 2300 18TH ST | NoRpt; |
10/02/2024 07:53:57 | 2024-00051500 | WI0300100 | Medical Call | 6600 STH 158 | |
10/02/2024 08:32:58 | 2024-00051501 | WI0300100 | 911 Investigation | 6233 99TH AVE | NoRpt; |
10/02/2024 08:23:29 | 2024-00051502 | WI0300100 | Entry to Vehicle | 6922 47TH AVE | NoRpt; |
10/02/2024 08:50:43 | 2024-00051503 | WI0300100 | Parking Complaint | 7520 10TH AVE | NoRpt; |
10/02/2024 09:00:16 | 2024-00051504 | WI0300100 | Special Assignment | 9900 52ND ST | NoRpt; |
10/02/2024 09:07:24 | 2024-00051505 | WI0300100 | Accident PD | 5814 77TH ST | Rep; |
10/02/2024 09:11:26 | 2024-00051507 | WI0300100 | Sex Offense | 5712 6TH AVE | Rep; |
10/02/2024 09:35:16 | 2024-00051508 | WI0300100 | Parking Complaint | 1115 67TH ST | NoRpt; |
10/02/2024 09:40:16 | 2024-00051509 | WI0300100 | Special Assignment | 6425 GREEN BAY RD | |
10/02/2024 09:41:30 | 2024-00051510 | WI0300100 | Drug Violation | 1000 55TH ST | NoRpt; |
10/02/2024 09:35:59 | 2024-00051511 | WI0300100 | Parking Complaint | 1201 67TH ST | Rep; |
10/02/2024 09:58:54 | 2024-00051512 | WI0300100 | Parking Complaint | 5725 5TH AVE | NoRpt; |
10/02/2024 10:05:18 | 2024-00051513 | WI0300100 | Traffic Complaint | 2600 WASHINGTON RD | NoRpt; |
10/02/2024 10:06:31 | 2024-00051514 | WI0300100 | Fire Call | 41ST AVE / 55TH ST | |
10/02/2024 10:11:50 | 2024-00051515 | WI0300100 | Traffic Stop | 3100 WASHINGTON RD | NoRpt; |
10/02/2024 10:08:40 | 2024-00051516 | WI0300100 | Barking Dog | 8719 32ND AVE | NoRpt; |
10/02/2024 10:17:50 | 2024-00051517 | WI0300100 | Threats | 1020 62ND ST | NoRpt; |
10/02/2024 10:22:46 | 2024-00051518 | WI0300100 | Disorderly Conduct | 521 59TH ST | NoRpt; |
10/02/2024 10:28:44 | 2024-00051519 | WI0300100 | Check Welfare | 60TH ST / 26TH AVE | NoRpt; |
10/02/2024 10:26:51 | 2024-00051520 | WI0300100 | Theft | 3501 120TH AVE | Rep; |
10/02/2024 10:37:41 | 2024-00051521 | WI0300100 | Civil Matter | 8415 22ND AVE | NoRpt; |
10/02/2024 10:53:45 | 2024-00051522 | WI0300100 | Traffic Stop | 2100 WASHINGTON RD | Rep; |
10/02/2024 10:55:19 | 2024-00051523 | WI0300100 | Accident PD | 6300 60TH ST | Rep; |
10/02/2024 11:09:41 | 2024-00051524 | WI0300100 | Accident PD | 7200 STH 50 | NoRpt; |
10/02/2024 11:13:28 | 2024-00051525 | WI0300100 | Accident PD | 7735 GREEN BAY RD | Rep; |
10/02/2024 11:15:07 | 2024-00051526 | WI0300100 | Assist Other Agency | 1000 55TH ST | Rep; |
10/02/2024 11:16:50 | 2024-00051527 | WI0300100 | Traffic Stop | 2100 WASHINGTON RD | Rep; |
10/02/2024 11:24:28 | 2024-00051528 | WI0300100 | Accident PI | 6800 39TH AVE | Rep; |
10/02/2024 11:38:05 | 2024-00051529 | WI0300100 | Traffic Stop | 4000 30TH AVE | NoRpt; |
10/02/2024 11:05:40 | 2024-00051530 | WI0300100 | Accident PD | 6707 31ST AVE | Rep; |
10/02/2024 11:45:09 | 2024-00051531 | WI0300100 | Warrants | 1212 60TH ST | Rep; |
10/02/2024 12:03:08 | 2024-00051532 | WI0300100 | Animal Cruelty/Neglect | 5430 64TH AVE | NoRpt; |
10/02/2024 12:06:46 | 2024-00051533 | WI0300100 | 911 Investigation | 7603 26TH AVE | NoRpt; |
10/02/2024 12:16:58 | 2024-00051534 | WI0300100 | Assist Other Agency | 1000 55TH ST | |
10/02/2024 12:12:59 | 2024-00051535 | WI0300100 | Check Welfare | 6001 55TH ST | NoRpt; |
10/02/2024 12:21:43 | 2024-00051536 | WI0300100 | Alarm | 5520 32ND AVE | FAR; |
10/02/2024 10:48:12 | 2024-00051537 | WI0300100 | Accident PD | 3506 ROOSEVELT RD | NoRpt; |
10/02/2024 12:21:58 | 2024-00051538 | WI0300100 | Check Welfare | 7914 33RD AVE | NoRpt; |
10/02/2024 12:42:23 | 2024-00051539 | WI0300100 | Animal Cruelty/Neglect | 6604 20TH AVE | NoRpt; |
10/02/2024 12:45:51 | 2024-00051540 | WI0300100 | Parking Complaint | 1525 24TH AVE | Cit; |
10/02/2024 13:24:48 | 2024-00051541 | WI0300100 | Battery | 4816 36TH AVE | NoRpt; |
10/02/2024 13:33:29 | 2024-00051542 | WI0300100 | Medical Call | 6400 15TH AVE | |
10/02/2024 13:35:40 | 2024-00051543 | WI0300100 | Disorderly Conduct | 913 57TH ST | |
10/02/2024 13:21:37 | 2024-00051544 | WI0300100 | Barking Dog | 1920 27TH AVE | NoRpt; |
10/02/2024 13:42:14 | 2024-00051545 | WI0300100 | Disorderly Conduct | 3500 50TH ST | NoRpt; |
10/02/2024 13:55:56 | 2024-00051546 | WI0300100 | Warrants | 6316 26TH AVE | NoRpt; Rep; |
10/02/2024 13:22:13 | 2024-00051547 | WI0300100 | Civil Matter | 1605 61ST ST | NoRpt; |
10/02/2024 14:14:54 | 2024-00051548 | WI0300100 | Disorderly Conduct | 3514 50TH ST | NoRpt; |
10/02/2024 14:23:56 | 2024-00051549 | WI0300100 | Assist Other Agency | 4055 7TH AVE | NoRpt; |
10/02/2024 14:25:14 | 2024-00051550 | WI0300100 | Assist Motorist | 6300 SHERIDAN RD | NoRpt; |
10/02/2024 14:01:51 | 2024-00051551 | WI0300100 | Accident PD | 6800 CTH K | NoRpt; |
10/02/2024 14:33:55 | 2024-00051552 | WI0300100 | Suspicious | 2615 60TH ST | NoRpt; |
10/02/2024 13:23:01 | 2024-00051553 | WI0300100 | Parking Complaint | 6551 5TH AVE | Rep; |
10/02/2024 14:35:03 | 2024-00051554 | WI0300100 | Suspicious | 1000 55TH ST | Rep; |
10/02/2024 14:37:04 | 2024-00051555 | WI0300100 | Traffic Complaint | 8800 STH 32 | NoRpt; |
10/02/2024 14:34:38 | 2024-00051556 | WI0300100 | Weapons | 3514 50TH ST | NoRpt; |
10/02/2024 14:38:55 | 2024-00051557 | WI0300100 | Injured Person | 3925 28TH AVE | |
10/02/2024 12:07:04 | 2024-00051558 | WI0300100 | Parking Complaint | 13TH CT / STH 158 | Rep; |
10/02/2024 14:57:47 | 2024-00051559 | WI0300100 | Suspicious | 63RD ST / 26TH AVE | NoRpt; |
10/02/2024 15:00:38 | 2024-00051560 | WI0300100 | Assist Other Agency | 1000 55TH ST | NoRpt; |
10/02/2024 15:01:11 | 2024-00051561 | WI0300100 | Assist Other Agency | 1000 55TH ST | NoRpt; |
10/02/2024 13:19:35 | 2024-00051562 | WI0300100 | Civil Matter | 3100 WASHINGTON RD | NoRpt; |
10/02/2024 15:06:04 | 2024-00051563 | WI0300100 | Suspicious | 711 59TH PL | NoRpt; |
10/02/2024 15:09:07 | 2024-00051564 | WI0300100 | Suspicious | 61ST ST / 22ND AVE | Rep; |
10/02/2024 15:10:30 | 2024-00051565 | WI0300100 | Traffic Stop | 2300 WASHINGTON RD | NoRpt; |
10/02/2024 15:11:14 | 2024-00051566 | WI0300100 | Assist Motorist | 5600 STH 158 | NoRpt; |
10/02/2024 15:08:51 | 2024-00051567 | WI0300100 | Entry to Vehicle | 6505 32ND AVE | NoRpt; |
10/02/2024 15:11:13 | 2024-00051568 | WI0300100 | 911 Investigation | 1202 60TH ST | NoRpt; |
10/02/2024 12:11:03 | 2024-00051569 | WI0300100 | Sex Offense | 2600 50TH ST | Rep; |
10/02/2024 15:14:45 | 2024-00051570 | WI0300100 | Child Abuse/Neglect | 7500 7TH AVE | NoRpt; Rep; |
10/02/2024 15:20:38 | 2024-00051571 | WI0300100 | Animal At Large | 5909 56TH ST | NoRpt; |
10/02/2024 15:24:46 | 2024-00051572 | WI0300100 | Service | 5925 6TH AVE A | NoRpt; |
10/02/2024 15:25:20 | 2024-00051573 | WI0300100 | Traffic Stop | 9000 STH 32 | NoRpt; |
10/02/2024 15:26:07 | 2024-00051574 | WI0300100 | Traffic Stop | 1800 63RD ST | NoRpt; |
10/02/2024 15:10:22 | 2024-00051575 | WI0300100 | Entry to Vehicle | 4015 GRANT RD | Rep; |
10/02/2024 15:28:22 | 2024-00051576 | WI0300100 | Traffic Stop | 7100 STH 50 | NoRpt; |
10/02/2024 15:29:50 | 2024-00051577 | WI0300100 | Traffic Stop | 4500 39TH AVE | NoRpt; |
10/02/2024 15:32:31 | 2024-00051578 | WI0300100 | Service | 5034 6TH AVE | NoRpt; |
10/02/2024 15:34:59 | 2024-00051579 | WI0300100 | Service | 5159 6TH AVE | NoRpt; |
10/02/2024 15:26:13 | 2024-00051580 | WI0300100 | Check Welfare | 1000 55TH ST | Rep; |
10/02/2024 15:39:20 | 2024-00051581 | WI0300100 | Service | 614 56TH ST | NoRpt; |
10/02/2024 14:51:08 | 2024-00051582 | WI0300100 | Parking Complaint | 1806 34TH ST | Rep; |
10/02/2024 15:42:51 | 2024-00051583 | WI0300100 | Traffic Stop | 9000 STH 32 | Rep; |
10/02/2024 14:43:59 | 2024-00051584 | WI0300100 | Parking Complaint | 6826 25TH AVE | NoRpt; |
10/02/2024 15:46:21 | 2024-00051585 | WI0300100 | Traffic Stop | 1800 52ND ST | NoRpt; |
10/02/2024 15:48:13 | 2024-00051586 | WI0300100 | Traffic Stop | 3600 38TH ST | NoRpt; |
10/02/2024 15:50:30 | 2024-00051587 | WI0300100 | Liquor Law Violation | 5130 4TH AVE | NoRpt; Rep; |
10/02/2024 15:58:00 | 2024-00051588 | WI0300100 | Traffic Stop | 8900 STH 32 | Cit; |
10/02/2024 16:09:39 | 2024-00051589 | WI0300100 | Suspicious | 6000 37TH AVE | NoRpt; |
10/02/2024 16:08:30 | 2024-00051590 | WI0300100 | Trouble Unknown | 5107 22ND AVE | NoRpt; |
10/02/2024 16:13:40 | 2024-00051591 | WI0300100 | Traffic Stop | 4200 22ND AVE | NoRpt; |
10/02/2024 16:15:50 | 2024-00051592 | WI0300100 | Traffic Stop | 8800 SHERIDAN RD | NoRpt; |
10/02/2024 16:19:13 | 2024-00051593 | WI0300100 | Alarm | 5817 46TH ST | NoRpt; FAR; |
10/02/2024 16:22:17 | 2024-00051594 | WI0300100 | Traffic Stop | 2100 52ND ST | NoRpt; Rep; Cit; |
10/02/2024 16:19:26 | 2024-00051595 | WI0300100 | Accident PD | 45TH ST / 40TH AVE | NoRpt; Rep; |
10/02/2024 16:27:10 | 2024-00051596 | WI0300100 | Service | 4917 7TH AVE | NoRpt; |
10/02/2024 16:27:54 | 2024-00051597 | WI0300100 | Traffic Stop | 9002 SHERIDAN RD | NoRpt; |
10/02/2024 16:37:00 | 2024-00051598 | WI0300100 | Service | 4120 7TH AVE | NoRpt; |
10/02/2024 16:37:17 | 2024-00051599 | WI0300100 | Traffic Stop | 3100 WASHINGTON RD | NoRpt; |
10/02/2024 16:35:58 | 2024-00051600 | WI0300100 | 911 Investigation | 3501 120TH AVE | NoRpt; |
10/02/2024 16:20:20 | 2024-00051601 | WI0300100 | Fraud | 9024 SHERIDAN RD | Rep; |
10/02/2024 16:43:00 | 2024-00051602 | WI0300100 | Service | 1510 WASHINGTON RD | NoRpt; |
10/02/2024 16:42:04 | 2024-00051603 | WI0300100 | Animal Cruelty/Neglect | 2811 18TH ST | NoRpt; |
10/02/2024 16:10:19 | 2024-00051604 | WI0300100 | Parking Complaint | 5824 6TH AVE | NoRpt; |
10/02/2024 16:42:38 | 2024-00051605 | WI0300100 | 911 Investigation | 1620 18TH ST | NoRpt; |
10/02/2024 16:40:08 | 2024-00051606 | WI0300100 | Fraud | 8046 39TH AVE | NoRpt; |
10/02/2024 16:50:47 | 2024-00051607 | WI0300100 | Service | 3300 SHERIDAN RD | NoRpt; |
10/02/2024 16:51:58 | 2024-00051608 | WI0300100 | Traffic Stop | 1500 18TH ST | Cit; |
10/02/2024 16:51:45 | 2024-00051609 | WI0300100 | Accident PD | 8800 52ND ST | NoRpt; |
10/02/2024 16:54:44 | 2024-00051610 | WI0300100 | Service | 3322 SHERIDAN RD | NoRpt; |
10/02/2024 16:34:21 | 2024-00051611 | WI0300100 | Parking Complaint | 4718 60TH ST | NoRpt; |
10/02/2024 16:55:45 | 2024-00051612 | WI0300100 | Disorderly Conduct | 7825 5TH AVE | Rep; |
10/02/2024 17:02:27 | 2024-00051613 | WI0300100 | Service | 2100 54TH ST | NoRpt; |
10/02/2024 17:03:31 | 2024-00051614 | WI0300100 | Alarm | 3315 80TH ST | NoRpt; FAR; |
10/02/2024 17:06:02 | 2024-00051615 | WI0300100 | Traffic Stop | 4200 22ND AVE | NoRpt; |
10/02/2024 17:09:52 | 2024-00051616 | WI0300100 | Suspicious | 6218 26TH AVE | NoRpt; |
10/02/2024 17:10:17 | 2024-00051617 | WI0300100 | Accident PD | 2804 73RD ST | NoRpt; |
10/02/2024 17:18:54 | 2024-00051618 | WI0300100 | Traffic Stop | 1300 91ST ST | Rep; |
10/02/2024 17:17:08 | 2024-00051619 | WI0300100 | Neighbor Trouble | 6914 32ND AVE | NoRpt; |
10/02/2024 17:21:14 | 2024-00051620 | WI0300100 | Service | 7506 7TH AVE | NoRpt; |
10/02/2024 17:25:22 | 2024-00051621 | WI0300100 | 911 Investigation | 4100 35TH AVE | NoRpt; |
10/02/2024 17:32:14 | 2024-00051622 | WI0300100 | Service | 7525 SHERIDAN RD | NoRpt; |
10/02/2024 17:34:56 | 2024-00051623 | WI0300100 | Found Child | 1330 52ND ST | NoRpt; |
10/02/2024 17:40:08 | 2024-00051624 | WI0300100 | Service | 7944 SHERIDAN RD | NoRpt; |
10/02/2024 17:41:15 | 2024-00051625 | WI0300100 | Uncontrollable Juv | 2210 55TH ST | Rep; |
10/02/2024 17:44:05 | 2024-00051626 | WI0300100 | Service | 8211 SHERIDAN RD | NoRpt; |
10/02/2024 17:47:54 | 2024-00051627 | WI0300100 | Service | 711 59TH PL | NoRpt; |
10/02/2024 17:49:53 | 2024-00051628 | WI0300100 | Traffic Stop | 8900 SHERIDAN RD | NoRpt; |
10/02/2024 17:51:14 | 2024-00051629 | WI0300100 | Service | 2207 80TH ST | NoRpt; |
10/02/2024 17:51:27 | 2024-00051630 | WI0300100 | Disorderly Conduct | 5210 SHERIDAN RD | NoRpt; |
10/02/2024 17:58:21 | 2024-00051631 | WI0300100 | Traffic Stop | 2400 ALFORD PARK DR | |
10/02/2024 17:56:20 | 2024-00051632 | WI0300100 | Traffic Complaint | 4300 17TH AVE | NoRpt; |
10/02/2024 18:01:28 | 2024-00051633 | WI0300100 | Traffic Stop | 2600 75TH ST | NoRpt; |
10/02/2024 17:40:58 | 2024-00051634 | WI0300100 | Accident PD | 7101 53RD ST | Rep; |
10/02/2024 18:07:58 | 2024-00051635 | WI0300100 | Traffic Stop | 35TH AVE / 48TH ST | NoRpt; |
10/02/2024 18:15:21 | 2024-00051636 | WI0300100 | Traffic Stop | 8800 STH 32 | Rep; |
10/02/2024 18:15:38 | 2024-00051637 | WI0300100 | Traffic Stop | 6300 STH 32 | NoRpt; |
10/02/2024 18:15:55 | 2024-00051638 | WI0300100 | Traffic Stop | 3322 SHERIDAN RD | NoRpt; |
10/02/2024 18:24:32 | 2024-00051639 | WI0300100 | Traffic Stop | 4500 38TH AVE | NoRpt; |
10/02/2024 18:24:46 | 2024-00051640 | WI0300100 | Traffic Stop | 3500 STH 32 | NoRpt; |
10/02/2024 18:24:58 | 2024-00051641 | WI0300100 | 911 Investigation | 7404 26TH AVE | NoRpt; |
10/02/2024 18:29:17 | 2024-00051642 | WI0300100 | Theft | 1823 53RD ST | NoRpt; |
10/02/2024 18:33:08 | 2024-00051643 | WI0300100 | Traffic Complaint | 2400 27TH ST | NoRpt; |
10/02/2024 16:59:16 | 2024-00051644 | WI0300100 | Suspicious | 7979 38TH AVE | NoRpt; |
10/02/2024 18:58:31 | 2024-00051645 | WI0300100 | Check Welfare | 4700 45TH ST | NoRpt; |
10/02/2024 19:05:57 | 2024-00051646 | WI0300100 | Service | 3001 60TH ST | NoRpt; |
10/02/2024 19:08:39 | 2024-00051647 | WI0300100 | Traffic Stop | 67TH ST / 26TH AVE | NoRpt; |
10/02/2024 19:09:53 | 2024-00051648 | WI0300100 | Service | 2901 60TH ST | NoRpt; |
10/02/2024 19:05:12 | 2024-00051649 | WI0300100 | Check Welfare | 3606 50TH ST | NoRpt; |
10/02/2024 19:16:40 | 2024-00051650 | WI0300100 | Service | 2217 52ND ST | NoRpt; |
10/02/2024 19:24:35 | 2024-00051651 | WI0300100 | Service | 1912 52ND ST | NoRpt; |
10/02/2024 19:25:45 | 2024-00051652 | WI0300100 | 911 Investigation | 1604 61ST ST | NoRpt; |
10/02/2024 19:27:39 | 2024-00051653 | WI0300100 | Road Hazard | 6000 39TH AVE | NoRpt; |
10/02/2024 19:30:02 | 2024-00051654 | WI0300100 | Family Trouble | 1615 60TH ST | NoRpt; Rep; |
10/02/2024 19:28:38 | 2024-00051655 | WI0300100 | Theft | 1519 60TH ST | NoRpt; |
10/02/2024 19:35:52 | 2024-00051656 | WI0300100 | Service | 2117 50TH ST | NoRpt; |
10/02/2024 19:40:21 | 2024-00051657 | WI0300100 | Service | 4924 SHERIDAN RD | NoRpt; |
10/02/2024 19:43:50 | 2024-00051658 | WI0300100 | Special Assignment | 6000 SHERIDAN RD | NoRpt; |
10/02/2024 19:48:51 | 2024-00051659 | WI0300100 | Service | 5611 6TH AVE | NoRpt; |
10/02/2024 19:40:37 | 2024-00051660 | WI0300100 | Check Welfare | 4807 16TH AVE | NoRpt; Rep; |
10/02/2024 19:54:17 | 2024-00051661 | WI0300100 | Parking Complaint | 5800 6TH AVE | Cit; |
10/02/2024 19:54:46 | 2024-00051662 | WI0300100 | Trouble Unknown | 8715 34TH AVE | NoRpt; |
10/02/2024 20:01:41 | 2024-00051663 | WI0300100 | Traffic Stop | 2700 24TH AVE | Rep; |
10/02/2024 20:05:03 | 2024-00051664 | WI0300100 | Family Trouble | 1104 WASHINGTON RD | NoRpt; Rep; |
10/02/2024 20:06:35 | 2024-00051665 | WI0300100 | Disorderly Conduct | 4313 32ND AVE | NoRpt; |
10/02/2024 19:43:01 | 2024-00051666 | WI0300100 | Theft | 6401 8TH AVE | Rep; |
10/02/2024 19:55:42 | 2024-00051667 | WI0300100 | Warrants | 11332 61ST ST | NoRpt; Rep; |
10/02/2024 20:35:18 | 2024-00051668 | WI0300100 | Road Hazard | 65TH ST / 39TH AVE | NoRpt; |
10/02/2024 20:40:38 | 2024-00051669 | WI0300100 | Traffic Stop | 2300 27TH ST | Rep; |
10/02/2024 20:39:55 | 2024-00051670 | WI0300100 | Burglary | 3514 50TH ST | NoRpt; |
10/02/2024 20:49:29 | 2024-00051671 | WI0300100 | Traffic Stop | 65TH ST / 18TH AVE | NoRpt; |
10/02/2024 20:56:35 | 2024-00051673 | WI0300100 | Runaway | 1858 22ND AVE | Rep; |
10/02/2024 21:12:37 | 2024-00051674 | WI0300100 | Warrants | 6044 37TH AVE | NoRpt; |
10/02/2024 21:18:24 | 2024-00051675 | WI0300100 | Disorderly Conduct | 60TH ST / 48TH AVE | NoRpt; |
10/02/2024 21:30:52 | 2024-00051676 | WI0300100 | Trouble Unknown | 4910 19TH AVE | Rep; |
10/02/2024 21:42:07 | 2024-00051677 | WI0300100 | Burglary | 3029 60TH ST | NoRpt; |
10/02/2024 21:53:31 | 2024-00051678 | WI0300100 | Noise Complaint | 9002 SHERIDAN RD | NoRpt; |
10/02/2024 22:42:01 | 2024-00051679 | WI0300100 | Check Welfare | 2700 ROOSEVELT RD | NoRpt; |
10/02/2024 22:14:27 | 2024-00051680 | WI0300100 | 911 Investigation | 6208 32ND AVE | NoRpt; |
10/02/2024 22:46:03 | 2024-00051681 | WI0300100 | Sex Offense | 835 65TH ST | |
10/02/2024 21:25:53 | 2024-00051682 | WI0300100 | Civil Matter | 8415 22ND AVE | NoRpt; |
10/02/2024 22:50:59 | 2024-00051683 | WI0300100 | Mental Health | 4910 19TH AVE | NoRpt; |
10/02/2024 21:54:07 | 2024-00051684 | WI0300100 | Disorderly Conduct | 5815 5TH AVE | NoRpt; |
10/02/2024 22:36:09 | 2024-00051685 | WI0300100 | Suspicious | 5537 6TH AVE | NoRpt; |
10/02/2024 23:11:58 | 2024-00051686 | WI0300100 | Traffic Stop | 5500 30TH AVE | NoRpt; |
10/02/2024 23:23:10 | 2024-00051687 | WI0300100 | |||
10/02/2024 23:28:52 | 2024-00051688 | WI0300100 | Traffic Stop | 5700 60TH ST | NoRpt; |
10/02/2024 23:39:57 | 2024-00051689 | WI0300100 | Traffic Stop | 6000 60TH ST | NoRpt; |
10/02/2024 23:56:38 | 2024-00051690 | WI0300100 | 911 Investigation | 1814 35TH ST | NoRpt; |
10/02/2024 23:59:20 | 2024-00051691 | WI0300100 | Special Assignment | 8200 STH 32 | Info; |
10/02/2024 00:11:35 | 2024-00337720 | WI0300000 | Traffic Stop | 30000 STH 50 | NoRpt; |
10/02/2024 00:15:03 | 2024-00337721 | WI0300000 | Traffic Stop | 301 IH 94 NO | NoRpt; |
10/02/2024 00:38:52 | 2024-00337722 | WI0300000 | Assist Other Agency | 10401 IH 94 NO | NoRpt; |
10/02/2024 00:29:01 | 2024-00337723 | WI0300000 | Fight | 10720 ANTIOCH RD | |
10/02/2024 03:51:31 | 2024-00337725 | WI0300000 | Traffic Stop | 13800 CTH C | NoRpt; |
10/02/2024 04:09:37 | 2024-00337726 | WI0300000 | Alarm | 12511 ANTIOCH RD | FAR; |
10/02/2024 04:59:14 | 2024-00337727 | WI0300000 | Inmate | 1000 55TH ST | NoRpt; |
10/02/2024 05:48:03 | 2024-00337728 | WI0300000 | Trouble Unknown | 25555 75TH ST | NoRpt; |
10/02/2024 06:08:28 | 2024-00337729 | WI0300000 | Traffic Stop | 14800 STH 50 | Cit; |
10/02/2024 06:26:18 | 2024-00337730 | WI0300000 | Parking Complaint | 11350 28TH ST | Cit; |
10/02/2024 06:24:41 | 2024-00337731 | WI0300000 | 911 Investigation | 3111 152ND AVE | NoRpt; |
10/02/2024 06:30:52 | 2024-00337732 | WI0300000 | Traffic Stop | 14400 STH 50 | Cit; |
10/02/2024 06:31:56 | 2024-00337733 | WI0300000 | Parking Complaint | 11350 28TH ST | Cit; |
10/02/2024 06:35:42 | 2024-00337734 | WI0300000 | Special Assignment | 24617 75TH ST | NoRpt; |
10/02/2024 06:37:02 | 2024-00337735 | WI0300000 | Parking Complaint | 11350 28TH ST | Cit; |
10/02/2024 06:45:57 | 2024-00337736 | WI0300000 | Parking Complaint | 11350 28TH ST | Cit; |
10/02/2024 06:46:33 | 2024-00337737 | WI0300000 | Traffic Stop | 14800 STH 50 | Cit; |
10/02/2024 06:56:45 | 2024-00337738 | WI0300000 | Parking Complaint | 11350 28TH ST | Cit; |
10/02/2024 07:01:29 | 2024-00337739 | WI0300000 | Traffic Stop | 14800 STH 50 | NoRpt; |
10/02/2024 07:12:17 | 2024-00337740 | WI0300000 | Traffic Stop | 14800 STH 50 | Cit; |
10/02/2024 07:15:42 | 2024-00337741 | WI0300000 | Warrants | 1000 55TH ST | |
10/02/2024 07:14:37 | 2024-00337742 | WI0300000 | Accident PD | 3111 152ND AVE | Rep; |
10/02/2024 07:27:35 | 2024-00337743 | WI0300000 | Traffic Stop | 7400 CTH S | Cit; |
10/02/2024 07:32:45 | 2024-00337744 | WI0300000 | Inmate | 4777 88TH AVE | NoRpt; |
10/02/2024 07:34:23 | 2024-00337745 | WI0300000 | Traffic Stop | 14600 STH 50 | Cit; |
10/02/2024 07:36:05 | 2024-00337746 | WI0300000 | Animal Cruelty/Neglect | 5020 328TH AVE | NoRpt; |
10/02/2024 07:44:38 | 2024-00337747 | WI0300000 | Traffic Stop | 10500 IH 94 SO | Cit; |
10/02/2024 07:49:39 | 2024-00337748 | WI0300000 | Reckless/Intox Driving | 14400 STH 50 | NoRpt; |
10/02/2024 08:10:57 | 2024-00337749 | WI0300000 | Traffic Stop | 10500 IH 94 SO | Cit; |
10/02/2024 08:10:14 | 2024-00337750 | WI0300000 | Assist Motorist | 30800 STH 142 | NoRpt; |
