Booking Information |
NAME: |
HENYARD , KEITH CORTEZ |
|
JAIL ID: |
3508H-013 |
Date of Birth: |
1983/07/05 |
|
Address: |
1340 S TROY Apt. CHICAGO , IL 60622
|
Booking
Date: |
2016/12/20 |
|
|
Facility: |
Kenosha County Detention Center 4777 88th Avenue Kenosha, WI 53144
|
|
Release Date: |
|
Arresting
Agency: |
KENOSHA SHERIFF DEPT |
|
Classification: |
3 |
| Charge 01: | MANUF/DELIVER COCAINE (<=1G) | Bond or Fine: | $25000.00 | | Court File #: | 16CF1401 | Disposition of Charge: | | Disposition Date: | |
| Charge 02: | MANUF/DELIVER COCAINE (<=1G) | Bond or Fine: | $.00 | | Court File #: | | Disposition of Charge: | COMBINED WITH CHARGE 1 | Disposition Date: | 2016/12/21 |
| Charge 03: | MANUF/DELIVER COCAINE (>1-5G) | Bond or Fine: | $.00 | | Court File #: | | Disposition of Charge: | COMBINED WITH CHARGE 1 | Disposition Date: | 2016/12/21 |
| Charge 04: | MANUFACTURE/DELIVER HEROIN (<3G) | Bond or Fine: | $.00 | | Court File #: | | Disposition of Charge: | COMBINED WITH CHARGE 1 | Disposition Date: | 2016/12/21 |
| Charge 05: | MANUF/DELIVER COCAINE (<=1G) | Bond or Fine: | $.00 | | Court File #: | | Disposition of Charge: | COMBINED WITH CHARGE 1 | Disposition Date: | 2016/12/21 |
| Charge 06: | MANUFACTURE/DELIVER HEROIN (<3G) | Bond or Fine: | $.00 | | Court File #: | | Disposition of Charge: | COMBINED WITH CHARGE 1 | Disposition Date: | 2016/12/21 |
| Charge 07: | MANUF/DELIVER COCAINE (>1-5G) | Bond or Fine: | $.00 | | Court File #: | | Disposition of Charge: | COMBINED WITH CHARGE 1 | Disposition Date: | 2016/12/21 |
| Charge 08: | POSSESS W/INTENT-HEROIN(>3-10G) | Bond or Fine: | $.00 | | Court File #: | | Disposition of Charge: | COMBINED WITH CHARGE 1 | Disposition Date: | 2016/12/21 |
|
|
Bond
can be posted for incarcerated inmates at Kenosha
City/County Joint Services,
located in the Public Safety Building at 1000 55th Street,
Kenosha, WI 53140 |
For
court information, visit the Circuit
Court website. |
Additional Links:
Kenosha Police Department Pleasant Prairie Police Dept.
UW-Parkside
University Police & Public Safety |
|